Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs Portland Trail Blazers head-to-head · Minnesota Timberwolves schedule · Portland Trail Blazers schedule
Venue: Moda Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Portland Trail Blazers beat the Minnesota Timberwolves 106-98 at home on Wednesday, November 13, 2024 at Moda Center. Shaedon Sharpe had 33 points, 6 rebounds and 1 assist for the Portland Trail Blazers. Anthony Edwards had 24 points, 4 rebounds and 4 assists for the Minnesota Timberwolves.
The game was tied 48-48 at halftime. Their best stretch was the second quarter, won 25-15. Double-digit figures in two or more categories: Donovan Clingan (double-double, Portland Trail Blazers), Julius Randle (double-double, Minnesota Timberwolves), Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 22, Portland Trail Blazers 26. Donovan Clingan had 17 points, 12 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 33 | 15 | 28 | 22 | 98 |
| Portland Trail Blazers | 23 | 25 | 28 | 30 | 106 |
Julius Randle double-double (20 PTS, 10 REB) · Rudy Gobert double-double (12 PTS, 10 REB) · Donovan Clingan double-double (17 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 40:08 | 24 | 4 | 4 | 4 | 1 | 3 | 10-25 | 0-9 | 4-4 | 2 | -1 |
| Julius Randle starter | 37:04 | 20 | 10 | 2 | 0 | 0 | 1 | 7-15 | 1-3 | 5-7 | 2 | +1 |
| Jaden McDaniels starter | 33:48 | 7 | 6 | 2 | 4 | 0 | 1 | 3-9 | 0-3 | 1-2 | 6 | +3 |
| Rudy Gobert starter | 33:32 | 12 | 10 | 0 | 0 | 0 | 1 | 4-8 | 0-0 | 4-5 | 3 | -8 |
| Nickeil Alexander-Walker starter | 31:58 | 13 | 5 | 3 | 3 | 1 | 4 | 5-11 | 3-7 | 0-0 | 1 | -2 |
| Naz Reid bench | 28:10 | 15 | 3 | 2 | 1 | 1 | 0 | 5-12 | 2-8 | 3-4 | 3 | -11 |
| Donte DiVincenzo bench | 21:58 | 2 | 3 | 3 | 0 | 0 | 0 | 1-10 | 0-6 | 0-0 | 0 | -8 |
| Rob Dillingham bench | 9:23 | 3 | 0 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | 0 | -13 |
| Josh Minott bench | 3:59 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 | -1 |
Not available: Mike Conley
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe starter | 36:11 | 33 | 6 | 1 | 0 | 0 | 3 | 12-23 | 3-10 | 6-7 | 2 | -4 |
| Toumani Camara starter | 35:24 | 11 | 8 | 1 | 2 | 0 | 2 | 5-9 | 1-3 | 0-0 | 1 | -6 |
| Jerami Grant starter | 35:23 | 8 | 3 | 2 | 1 | 1 | 1 | 3-12 | 2-4 | 0-0 | 2 | -6 |
| Donovan Clingan starter | 31:28 | 17 | 12 | 1 | 0 | 8 | 1 | 6-10 | 0-0 | 5-5 | 3 | +15 |
| Scoot Henderson starter | 27:10 | 11 | 4 | 5 | 2 | 0 | 5 | 4-10 | 1-3 | 2-2 | 2 | -6 |
| Dalano Banton bench | 23:57 | 13 | 2 | 5 | 2 | 1 | 1 | 4-7 | 1-1 | 4-5 | 1 | +19 |
| Kris Murray bench | 19:32 | 6 | 4 | 1 | 2 | 0 | 1 | 3-6 | 0-2 | 0-0 | 2 | +17 |
| Deni Avdija bench | 18:24 | 7 | 6 | 1 | 1 | 0 | 3 | 1-5 | 1-2 | 4-4 | 2 | +15 |
| Duop Reath bench | 7:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +2 |
| Rayan Rupert bench | 2:43 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Jabari Walker bench | 2:12 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | -3 |
Not available: Anfernee Simons, Robert Williams III
| Minnesota Timberwolves | Stat | Portland Trail Blazers |
|---|---|---|
| 17/22 (77%) | Free throws | 21/23 (91%) |
| 30/55 (54%) | 2 pointers | 29/58 (50%) |
| 7/39 (17%) | 3 pointers | 9/25 (36%) |
| 37/94 (39%) | Field goals | 38/83 (45%) |
| 41 | Rebounds | 47 |
| 28 | Defensive rebounds | 36 |
| 13 | Offensive rebounds | 11 |
| 16 | Assists | 17 |
| 13 | Turnovers | 19 |
| 12 | Steals | 10 |
| 3 | Blocks | 10 |
| 19 | Fouls | 18 |
| 9 | Max points in a row | 13 |
| 28:59 | Time spent in lead | 11:39 |
| 13 | Biggest lead | 11 |
Largest margin: 11 points.
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:36 | Minnesota Timberwolves | Rudy Gobert Free throw | 1 | 0 |
| 11:36 | Minnesota Timberwolves | Rudy Gobert Free throw | 2 | 0 |
| 10:47 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 2 | 2 |
| 10:35 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 5 | 2 |
| 10:08 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 7 | 2 |
| 9:50 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 9 | 2 |
| 9:13 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 11 | 2 |
| 8:49 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 11 | 4 |
| 8:35 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 14 | 4 |
| 8:09 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 16 | 4 |
| 8:04 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 16 | 6 |
| 7:18 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 18 | 6 |
| 7:05 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 18 | 8 |
| 7:05 | Portland Trail Blazers | Shaedon Sharpe Free throw | 18 | 9 |
| 6:19 | Minnesota Timberwolves | Julius Randle Free throw | 19 | 9 |
| 5:57 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 21 | 9 |
| 5:38 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 21 | 11 |
| 5:17 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 24 | 11 |
| 5:03 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 24 | 13 |
| 3:42 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 24 | 16 |
| 3:09 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 26 | 16 |
| 2:43 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 26 | 19 |
| 2:27 | Minnesota Timberwolves | Naz Reid Free throw | 27 | 19 |
| 2:27 | Minnesota Timberwolves | Naz Reid Free throw | 28 | 19 |
| 2:12 | Portland Trail Blazers | Dalano Banton Free throw | 28 | 20 |
| 2:12 | Portland Trail Blazers | Dalano Banton Free throw | 28 | 21 |
| 2:03 | Minnesota Timberwolves | Naz Reid Free throw | 29 | 21 |
| 1:37 | Portland Trail Blazers | Deni Avdija Free throw | 29 | 22 |
| 1:37 | Portland Trail Blazers | Deni Avdija Free throw | 29 | 23 |
| 1:14 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 31 | 23 |
| 0:56 | Minnesota Timberwolves | Josh Minott 2-pt field goal | 33 | 23 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:44 | Portland Trail Blazers | Donovan Clingan Free throw | 33 | 24 |
| 11:44 | Portland Trail Blazers | Donovan Clingan Free throw | 33 | 25 |
| 9:55 | Portland Trail Blazers | Dalano Banton 2-pt field goal | 33 | 27 |
| 9:12 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 35 | 27 |
| 8:53 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 35 | 29 |
| 8:53 | Portland Trail Blazers | Donovan Clingan Free throw | 35 | 30 |
| 8:17 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 38 | 30 |
| 8:09 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 38 | 32 |
| 7:23 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 40 | 32 |
| 6:49 | Portland Trail Blazers | Kris Murray 2-pt field goal | 40 | 34 |
| 5:24 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 40 | 36 |
| 5:04 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 40 | 38 |
| 4:40 | Portland Trail Blazers | Scoot Henderson Free throw | 40 | 39 |
| 4:40 | Portland Trail Blazers | Scoot Henderson Free throw | 40 | 40 |
| 4:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 42 | 40 |
| 3:40 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 42 | 42 |
| 2:38 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 42 | 44 |
| 2:24 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 44 | 44 |
| 2:24 | Minnesota Timberwolves | Julius Randle Free throw | 45 | 44 |
| 2:06 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 45 | 46 |
| 1:37 | Minnesota Timberwolves | Julius Randle Free throw | 46 | 46 |
| 0:37 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 48 | 46 |
| 0:18 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 48 | 48 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:09 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 50 | 48 |
| 10:28 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 50 | 50 |
| 10:09 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 53 | 50 |
| 9:38 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 53 | 52 |
| 8:45 | Minnesota Timberwolves | Jaden McDaniels Free throw | 54 | 52 |
| 8:17 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 56 | 52 |
| 8:01 | Portland Trail Blazers | Donovan Clingan Free throw | 56 | 53 |
| 8:01 | Portland Trail Blazers | Donovan Clingan Free throw | 56 | 54 |
| 7:37 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 58 | 54 |
| 7:31 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 58 | 57 |
| 7:12 | Portland Trail Blazers | Shaedon Sharpe Free throw | 58 | 58 |
| 6:33 | Portland Trail Blazers | Scoot Henderson 3-pt field goal | 58 | 61 |
| 6:06 | Minnesota Timberwolves | Anthony Edwards Free throw | 59 | 61 |
| 6:06 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 61 |
| 5:53 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 62 | 61 |
| 5:28 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 64 | 61 |
| 5:14 | Portland Trail Blazers | Kris Murray 2-pt field goal | 64 | 63 |
| 4:43 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 66 | 63 |
| 4:18 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 68 | 63 |
| 3:45 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 70 | 63 |
| 2:43 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 70 | 65 |
| 2:27 | Minnesota Timberwolves | Anthony Edwards Free throw | 71 | 65 |
| 2:27 | Minnesota Timberwolves | Anthony Edwards Free throw | 72 | 65 |
| 2:20 | Portland Trail Blazers | Dalano Banton Free throw | 72 | 66 |
| 2:01 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 74 | 66 |
| 1:53 | Portland Trail Blazers | Deni Avdija Free throw | 74 | 67 |
| 1:53 | Portland Trail Blazers | Deni Avdija Free throw | 74 | 68 |
| 1:26 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 74 | 71 |
| 0:55 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 74 | 73 |
| 0:46 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 76 | 73 |
| 0:36 | Portland Trail Blazers | Dalano Banton 3-pt field goal | 76 | 76 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:12 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 78 | 76 |
| 10:52 | Portland Trail Blazers | Kris Murray 2-pt field goal | 78 | 78 |
| 10:16 | Portland Trail Blazers | Deni Avdija 3-pt field goal | 78 | 81 |
| 9:58 | Portland Trail Blazers | Dalano Banton 2-pt field goal | 78 | 83 |
| 8:08 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 78 | 85 |
| 7:33 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 78 | 87 |
| 6:39 | Portland Trail Blazers | Shaedon Sharpe Free throw | 78 | 88 |
| 6:39 | Portland Trail Blazers | Shaedon Sharpe Free throw | 78 | 89 |
| 6:23 | Minnesota Timberwolves | Julius Randle Free throw | 79 | 89 |
| 6:23 | Minnesota Timberwolves | Julius Randle Free throw | 80 | 89 |
| 5:54 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 83 | 89 |
| 5:24 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 83 | 91 |
| 4:05 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 86 | 91 |
| 3:47 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 86 | 94 |
| 3:30 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 88 | 94 |
| 2:22 | Minnesota Timberwolves | Rudy Gobert Free throw | 89 | 94 |
| 2:06 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 89 | 96 |
| 1:48 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 91 | 96 |
| 1:48 | Minnesota Timberwolves | Rudy Gobert Free throw | 92 | 96 |
| 1:38 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 92 | 99 |
| 1:27 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 94 | 99 |
| 1:15 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 94 | 101 |
| 1:00 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 96 | 101 |
| 0:52 | Portland Trail Blazers | Shaedon Sharpe Free throw | 96 | 102 |
| 0:52 | Portland Trail Blazers | Shaedon Sharpe Free throw | 96 | 103 |
| 0:17 | Portland Trail Blazers | Dalano Banton 2-pt field goal | 96 | 105 |
| 0:17 | Portland Trail Blazers | Dalano Banton Free throw | 96 | 106 |
| 0:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 98 | 106 |
After this game: Portland Trail Blazers 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 14, 2024 · 03:00 UTC