Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Chicago Bulls vs Orlando Magic head-to-head · Chicago Bulls schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Chicago Bulls 133-119 at home on Wednesday, November 27, 2024 at Amway Center. Jalen Suggs had 31 points, 3 rebounds and 7 assists for the Orlando Magic. Ayo Dosunmu had 21 points, 4 rebounds and 2 assists for the Chicago Bulls.
The Orlando Magic led 73-54 at halftime and held on in the second half. Their best stretch was the first quarter, won 38-25. Double-digit figures in two or more categories: Goga Bitadze (double-double, Orlando Magic), Nikola Vučević (double-double, Chicago Bulls). Bench points: Chicago Bulls 49, Orlando Magic 42. Kentavious Caldwell-Pope had 24 points, 1 rebound and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 25 | 29 | 34 | 31 | 119 |
| Orlando Magic | 38 | 35 | 32 | 28 | 133 |
Nikola Vučević double-double (19 PTS, 11 REB) · Goga Bitadze double-double (11 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine starter | 31:03 | 8 | 5 | 10 | 1 | 0 | 2 | 3-9 | 1-5 | 1-2 | 3 | -20 |
| Ayo Dosunmu starter | 30:40 | 21 | 4 | 2 | 1 | 0 | 0 | 10-12 | 1-3 | 0-2 | 1 | -19 |
| Nikola Vučević starter | 30:08 | 19 | 11 | 4 | 0 | 0 | 2 | 8-20 | 2-6 | 1-2 | 2 | -19 |
| Coby White starter | 25:59 | 9 | 2 | 2 | 0 | 0 | 5 | 3-10 | 2-7 | 1-1 | 2 | -29 |
| Josh Giddey starter | 23:19 | 13 | 2 | 5 | 1 | 2 | 3 | 5-6 | 2-3 | 1-1 | 3 | -21 |
| Matas Buzelis bench | 25:16 | 7 | 2 | 0 | 0 | 1 | 2 | 2-7 | 1-5 | 2-2 | 6 | -6 |
| Julian Phillips bench | 17:20 | 4 | 3 | 0 | 1 | 1 | 0 | 1-4 | 0-2 | 2-2 | 1 | +12 |
| E.J. Liddell bench | 17:11 | 5 | 4 | 2 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | 5 | +5 |
| Lonzo Ball bench | 14:43 | 6 | 1 | 3 | 4 | 2 | 2 | 2-3 | 2-3 | 0-0 | 0 | +7 |
| Talen Horton-Tucker bench | 13:47 | 20 | 1 | 1 | 0 | 0 | 1 | 7-8 | 3-4 | 3-4 | 2 | +7 |
| Chris Duarte bench | 4:25 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 1 | +8 |
| Jevon Carter bench | 4:25 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +8 |
| Dalen Terry bench | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Jalen Smith
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope starter | 34:09 | 24 | 1 | 2 | 4 | 0 | 1 | 8-13 | 6-10 | 2-2 | 2 | +18 |
| Jalen Suggs starter | 31:58 | 31 | 3 | 7 | 0 | 0 | 2 | 10-18 | 4-9 | 7-7 | 2 | +20 |
| Franz Wagner starter | 31:03 | 21 | 3 | 6 | 2 | 1 | 3 | 7-20 | 1-6 | 6-6 | 3 | +19 |
| Goga Bitadze starter | 25:17 | 11 | 11 | 3 | 2 | 2 | 1 | 4-4 | 0-0 | 3-4 | 1 | +21 |
| Wendell Carter Jr. starter | 17:55 | 4 | 4 | 2 | 1 | 1 | 1 | 2-5 | 0-3 | 0-0 | 0 | +10 |
| Jonathan Isaac bench | 22:12 | 4 | 6 | 1 | 1 | 3 | 0 | 1-5 | 0-2 | 2-2 | 0 | +11 |
| Tristan da Silva bench | 19:29 | 8 | 3 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | 0 | -1 |
| Moritz Wagner bench | 18:18 | 15 | 4 | 4 | 0 | 1 | 0 | 6-9 | 1-2 | 2-3 | 2 | +1 |
| Anthony Black bench | 15:18 | 4 | 3 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 2 | +2 |
| Cole Anthony bench | 11:05 | 9 | 1 | 1 | 0 | 0 | 1 | 3-6 | 1-3 | 2-2 | 2 | -7 |
| Jett Howard bench | 4:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -8 |
| Caleb Houstan bench | 4:25 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | -8 |
| Cory Joseph bench | 4:25 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -8 |
Not available: Gary Harris
| Chicago Bulls | Stat | Orlando Magic |
|---|---|---|
| 11/16 (68%) | Free throws | 26/28 (92%) |
| 30/45 (66%) | 2 pointers | 31/51 (60%) |
| 16/42 (38%) | 3 pointers | 15/39 (38%) |
| 46/87 (52%) | Field goals | 46/90 (51%) |
| 37 | Rebounds | 39 |
| 30 | Defensive rebounds | 32 |
| 7 | Offensive rebounds | 7 |
| 30 | Assists | 30 |
| 18 | Turnovers | 11 |
| 9 | Steals | 10 |
| 6 | Blocks | 8 |
| 26 | Fouls | 14 |
| 8 | Max points in a row | 8 |
| 0:00 | Time spent in lead | 47:42 |
| 0 | Biggest lead | 27 |
Largest margin: 27 points.
| Time left | Team | Play | Chicago Bulls | Orlando Magic |
|---|---|---|---|---|
| 11:42 | Orlando Magic | Franz Wagner 3-pt field goal | 0 | 3 |
| 11:16 | Orlando Magic | Franz Wagner 2-pt field goal | 0 | 5 |
| 11:00 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 3 | 5 |
| 10:42 | Orlando Magic | Jalen Suggs 3-pt field goal | 3 | 8 |
| 9:30 | Orlando Magic | Jalen Suggs 2-pt field goal | 3 | 10 |
| 9:11 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 5 | 10 |
| 8:46 | Orlando Magic | Franz Wagner 2-pt field goal | 5 | 12 |
| 8:19 | Chicago Bulls | Nikola Vučević 2-pt field goal | 7 | 12 |
| 8:04 | Orlando Magic | Goga Bitadze 2-pt field goal | 7 | 14 |
| 7:40 | Orlando Magic | Franz Wagner Free throw | 7 | 15 |
| 7:40 | Orlando Magic | Franz Wagner Free throw | 7 | 16 |
| 7:18 | Chicago Bulls | Nikola Vučević 2-pt field goal | 9 | 16 |
| 6:49 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 11 | 16 |
| 6:14 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 11 | 19 |
| 5:55 | Orlando Magic | Jalen Suggs 2-pt field goal | 11 | 21 |
| 5:37 | Chicago Bulls | Matas Buzelis 2-pt field goal | 13 | 21 |
| 5:15 | Chicago Bulls | Matas Buzelis 3-pt field goal | 16 | 21 |
| 4:59 | Orlando Magic | Jalen Suggs 2-pt field goal | 16 | 23 |
| 4:35 | Orlando Magic | Franz Wagner 2-pt field goal | 16 | 25 |
| 4:21 | Chicago Bulls | Zach LaVine 2-pt field goal | 18 | 25 |
| 3:45 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 18 | 28 |
| 3:03 | Orlando Magic | Goga Bitadze 2-pt field goal | 18 | 30 |
| 2:54 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 20 | 30 |
| 2:31 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 22 | 30 |
| 2:09 | Orlando Magic | Jonathan Isaac 2-pt field goal | 22 | 32 |
| 1:22 | Orlando Magic | Tristan da Silva 3-pt field goal | 22 | 35 |
| 1:07 | Chicago Bulls | Coby White 3-pt field goal | 25 | 35 |
| 0:53 | Orlando Magic | Moritz Wagner 3-pt field goal | 25 | 38 |
| Time left | Team | Play | Chicago Bulls | Orlando Magic |
|---|---|---|---|---|
| 11:22 | Orlando Magic | Moritz Wagner Free throw | 25 | 39 |
| 10:58 | Orlando Magic | Anthony Black 2-pt field goal | 25 | 41 |
| 10:33 | Chicago Bulls | Coby White 3-pt field goal | 28 | 41 |
| 10:06 | Orlando Magic | Moritz Wagner 2-pt field goal | 28 | 43 |
| 9:53 | Chicago Bulls | Nikola Vučević 2-pt field goal | 30 | 43 |
| 9:37 | Orlando Magic | Jalen Suggs 3-pt field goal | 30 | 46 |
| 9:25 | Chicago Bulls | Julian Phillips Free throw | 31 | 46 |
| 9:25 | Chicago Bulls | Julian Phillips Free throw | 32 | 46 |
| 9:07 | Orlando Magic | Tristan da Silva 2-pt field goal | 32 | 48 |
| 7:34 | Chicago Bulls | Talen Horton-Tucker 3-pt field goal | 35 | 48 |
| 7:02 | Chicago Bulls | Lonzo Ball 3-pt field goal | 38 | 48 |
| 6:49 | Orlando Magic | Moritz Wagner Free throw | 38 | 49 |
| 6:49 | Orlando Magic | Moritz Wagner 2-pt field goal | 38 | 50 |
| 6:49 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 38 | 51 |
| 6:24 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 40 | 52 |
| 5:52 | Orlando Magic | Goga Bitadze Free throw | 40 | 53 |
| 5:52 | Orlando Magic | Goga Bitadze Free throw | 40 | 54 |
| 4:58 | Chicago Bulls | Talen Horton-Tucker Free throw | 41 | 54 |
| 4:37 | Orlando Magic | Jonathan Isaac Free throw | 41 | 55 |
| 4:37 | Orlando Magic | Jonathan Isaac Free throw | 41 | 56 |
| 4:17 | Orlando Magic | Franz Wagner Free throw | 41 | 57 |
| 4:17 | Orlando Magic | Franz Wagner Free throw | 41 | 58 |
| 3:25 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 41 | 60 |
| 3:11 | Chicago Bulls | Nikola Vučević 3-pt field goal | 44 | 60 |
| 2:03 | Chicago Bulls | Matas Buzelis Free throw | 45 | 60 |
| 2:03 | Chicago Bulls | Matas Buzelis Free throw | 46 | 60 |
| 1:51 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 46 | 63 |
| 1:32 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 46 | 66 |
| 1:20 | Chicago Bulls | Nikola Vučević 2-pt field goal | 48 | 66 |
| 1:00 | Orlando Magic | Goga Bitadze 2-pt field goal | 48 | 68 |
| 0:47 | Chicago Bulls | Nikola Vučević 3-pt field goal | 51 | 68 |
| 0:38 | Orlando Magic | Jalen Suggs 3-pt field goal | 51 | 71 |
| 0:33 | Chicago Bulls | Zach LaVine 3-pt field goal | 54 | 71 |
| 0:11 | Orlando Magic | Jalen Suggs Free throw | 54 | 72 |
| 0:11 | Orlando Magic | Jalen Suggs Free throw | 54 | 73 |
| Time left | Team | Play | Chicago Bulls | Orlando Magic |
|---|---|---|---|---|
| 11:41 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 54 | 75 |
| 11:41 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 54 | 76 |
| 11:21 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 54 | 79 |
| 10:35 | Chicago Bulls | Josh Giddey 2-pt field goal | 56 | 79 |
| 9:33 | Orlando Magic | Franz Wagner 2-pt field goal | 56 | 81 |
| 9:05 | Orlando Magic | Goga Bitadze 2-pt field goal | 56 | 83 |
| 8:58 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 58 | 83 |
| 8:37 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 58 | 85 |
| 8:31 | Chicago Bulls | Coby White 2-pt field goal | 60 | 85 |
| 8:31 | Chicago Bulls | Coby White Free throw | 61 | 85 |
| 8:01 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 63 | 85 |
| 6:57 | Orlando Magic | Jalen Suggs 3-pt field goal | 63 | 88 |
| 6:30 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 63 | 90 |
| 6:20 | Chicago Bulls | Nikola Vučević Free throw | 64 | 90 |
| 6:20 | Chicago Bulls | Nikola Vučević 2-pt field goal | 66 | 90 |
| 5:51 | Chicago Bulls | Nikola Vučević 2-pt field goal | 68 | 90 |
| 5:22 | Orlando Magic | Franz Wagner 2-pt field goal | 68 | 92 |
| 5:16 | Chicago Bulls | Zach LaVine Free throw | 69 | 92 |
| 4:30 | Chicago Bulls | Lonzo Ball 3-pt field goal | 72 | 92 |
| 4:07 | Orlando Magic | Moritz Wagner 2-pt field goal | 72 | 94 |
| 3:14 | Chicago Bulls | Josh Giddey 3-pt field goal | 75 | 94 |
| 2:57 | Orlando Magic | Franz Wagner 2-pt field goal | 75 | 96 |
| 2:26 | Chicago Bulls | Josh Giddey 2-pt field goal | 77 | 96 |
| 2:06 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 79 | 96 |
| 1:46 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 81 | 96 |
| 1:23 | Orlando Magic | Jalen Suggs Free throw | 81 | 97 |
| 1:23 | Orlando Magic | Jalen Suggs Free throw | 81 | 98 |
| 0:43 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 83 | 98 |
| 0:35 | Orlando Magic | Anthony Black 2-pt field goal | 83 | 100 |
| 0:29 | Chicago Bulls | Josh Giddey 2-pt field goal | 85 | 100 |
| 0:09 | Orlando Magic | Jalen Suggs 2-pt field goal | 85 | 102 |
| 0:06 | Chicago Bulls | Josh Giddey Free throw | 86 | 102 |
| 0:04 | Chicago Bulls | E.J. Liddell 2-pt field goal | 88 | 102 |
| 0:01 | Orlando Magic | Jalen Suggs Free throw | 88 | 103 |
| 0:01 | Orlando Magic | Jalen Suggs Free throw | 88 | 104 |
| 0:01 | Orlando Magic | Jalen Suggs Free throw | 88 | 105 |
| Time left | Team | Play | Chicago Bulls | Orlando Magic |
|---|---|---|---|---|
| 11:11 | Chicago Bulls | Josh Giddey 3-pt field goal | 91 | 105 |
| 10:52 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 91 | 108 |
| 10:03 | Orlando Magic | Franz Wagner Free throw | 91 | 109 |
| 10:03 | Orlando Magic | Franz Wagner Free throw | 91 | 110 |
| 9:34 | Orlando Magic | Moritz Wagner 2-pt field goal | 91 | 112 |
| 8:57 | Chicago Bulls | Julian Phillips 2-pt field goal | 93 | 112 |
| 8:39 | Orlando Magic | Jalen Suggs 2-pt field goal | 93 | 114 |
| 8:27 | Orlando Magic | Moritz Wagner 2-pt field goal | 93 | 116 |
| 8:15 | Chicago Bulls | Zach LaVine 2-pt field goal | 95 | 116 |
| 7:55 | Orlando Magic | Jalen Suggs 2-pt field goal | 95 | 118 |
| 7:46 | Chicago Bulls | E.J. Liddell 3-pt field goal | 98 | 118 |
| 5:42 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 100 | 118 |
| 5:06 | Orlando Magic | Goga Bitadze Free throw | 100 | 119 |
| 4:27 | Orlando Magic | Tristan da Silva 3-pt field goal | 100 | 122 |
| 4:09 | Chicago Bulls | Jevon Carter 2-pt field goal | 102 | 122 |
| 3:52 | Orlando Magic | Caleb Houstan Free throw | 102 | 123 |
| 3:52 | Orlando Magic | Caleb Houstan Free throw | 102 | 124 |
| 3:44 | Chicago Bulls | Talen Horton-Tucker Free throw | 103 | 124 |
| 3:44 | Chicago Bulls | Talen Horton-Tucker Free throw | 104 | 124 |
| 3:23 | Orlando Magic | Cole Anthony 3-pt field goal | 104 | 127 |
| 2:59 | Orlando Magic | Cole Anthony 2-pt field goal | 104 | 129 |
| 2:44 | Chicago Bulls | Chris Duarte 2-pt field goal | 106 | 129 |
| 2:33 | Orlando Magic | Cole Anthony Free throw | 106 | 130 |
| 2:33 | Orlando Magic | Cole Anthony Free throw | 106 | 131 |
| 2:17 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 108 | 131 |
| 1:57 | Chicago Bulls | Chris Duarte 3-pt field goal | 111 | 131 |
| 1:47 | Orlando Magic | Cole Anthony 2-pt field goal | 111 | 133 |
| 1:40 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 113 | 133 |
| 1:04 | Chicago Bulls | Talen Horton-Tucker 3-pt field goal | 116 | 133 |
| 0:41 | Chicago Bulls | Talen Horton-Tucker 3-pt field goal | 119 | 133 |
After this game: tied 1-1. Final series: Chicago Bulls 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 28, 2024 · 00:00 UTC