Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs Minnesota Timberwolves head-to-head · Golden State Warriors schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Minnesota Timberwolves 113-103 on the road on Saturday, December 21, 2024 at Target Center. Stephen Curry had 31 points, 3 rebounds and 10 assists for the Golden State Warriors. Anthony Edwards had 19 points, 7 rebounds and 5 assists for the Minnesota Timberwolves.
The Golden State Warriors led 50-37 at halftime and held on in the second half. Their best stretch was the first quarter, won 26-15. Double-digit figures in two or more categories: Rudy Gobert (double-double, Minnesota Timberwolves), Stephen Curry (double-double, Golden State Warriors). Bench points: Golden State Warriors 46, Minnesota Timberwolves 37. Trayce Jackson-Davis had 15 points, 9 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 26 | 24 | 29 | 34 | 113 |
| Minnesota Timberwolves | 15 | 22 | 38 | 28 | 103 |
Stephen Curry double-double (31 PTS, 10 AST) · Rudy Gobert double-double (18 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 34:13 | 31 | 3 | 10 | 1 | 0 | 1 | 10-21 | 7-16 | 4-5 | 1 | +20 |
| Andrew Wiggins starter | 28:54 | 9 | 2 | 2 | 3 | 2 | 2 | 3-11 | 1-5 | 2-2 | 3 | -4 |
| Dennis Schröder starter | 27:48 | 9 | 2 | 3 | 1 | 1 | 3 | 3-8 | 0-4 | 3-4 | 4 | -9 |
| Trayce Jackson-Davis starter | 25:48 | 15 | 9 | 2 | 1 | 2 | 1 | 7-8 | 0-0 | 1-2 | 5 | +7 |
| Kyle Anderson starter | 16:43 | 3 | 2 | 2 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 | 2 | +0 |
| Jonathan Kuminga bench | 23:27 | 11 | 4 | 2 | 0 | 1 | 1 | 3-11 | 2-4 | 3-4 | 0 | +5 |
| Kevon Looney bench | 22:12 | 5 | 8 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 | 3 | +3 |
| Gary Payton II bench | 20:45 | 7 | 5 | 4 | 0 | 0 | 0 | 2-3 | 0-1 | 3-4 | 3 | +13 |
| Buddy Hield bench | 20:37 | 11 | 3 | 2 | 1 | 0 | 1 | 4-9 | 3-8 | 0-0 | 2 | +4 |
| Brandin Podziemski bench | 19:31 | 12 | 7 | 1 | 2 | 0 | 0 | 5-9 | 2-3 | 0-0 | 0 | +11 |
Not available: Draymond Green, Moses Moody
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 39:05 | 19 | 7 | 5 | 0 | 0 | 1 | 6-20 | 4-11 | 3-4 | 4 | -1 |
| Rudy Gobert starter | 36:50 | 18 | 12 | 2 | 1 | 1 | 1 | 7-8 | 0-0 | 4-7 | 0 | -3 |
| Jaden McDaniels starter | 35:07 | 10 | 7 | 2 | 1 | 0 | 1 | 4-12 | 1-4 | 1-2 | 4 | -12 |
| Julius Randle starter | 32:23 | 16 | 7 | 6 | 0 | 0 | 3 | 4-13 | 1-3 | 7-9 | 1 | -6 |
| Mike Conley starter | 25:26 | 3 | 2 | 5 | 1 | 0 | 2 | 1-6 | 1-5 | 0-0 | 4 | -1 |
| Donte DiVincenzo bench | 25:33 | 19 | 4 | 4 | 2 | 0 | 2 | 7-12 | 3-6 | 2-3 | 1 | -5 |
| Naz Reid bench | 24:40 | 16 | 4 | 2 | 0 | 1 | 3 | 6-11 | 4-7 | 0-0 | 3 | -12 |
| Nickeil Alexander-Walker bench | 18:43 | 2 | 2 | 1 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 | 1 | -12 |
| Josh Minott bench | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Joe Ingles, Luka Garza
| Golden State Warriors | Stat | Minnesota Timberwolves |
|---|---|---|
| 17/23 (73%) | Free throws | 17/25 (68%) |
| 24/45 (53%) | 2 pointers | 22/48 (45%) |
| 16/42 (38%) | 3 pointers | 14/38 (36%) |
| 40/87 (46%) | Field goals | 36/86 (41%) |
| 45 | Rebounds | 45 |
| 34 | Defensive rebounds | 34 |
| 11 | Offensive rebounds | 11 |
| 30 | Assists | 27 |
| 10 | Turnovers | 15 |
| 9 | Steals | 5 |
| 6 | Blocks | 2 |
| 23 | Fouls | 18 |
| 16 | Max points in a row | 7 |
| 45:14 | Time spent in lead | 0:44 |
| 21 | Biggest lead | 1 |
Largest margin: 21 points.
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:46 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 2 | 0 |
| 10:07 | Golden State Warriors | Dennis Schröder 2-pt field goal | 4 | 0 |
| 9:00 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 4 | 2 |
| 8:44 | Golden State Warriors | Kyle Anderson 3-pt field goal | 7 | 2 |
| 7:39 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 9 | 2 |
| 7:10 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 9 | 4 |
| 6:40 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 11 | 4 |
| 6:20 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 11 | 6 |
| 6:20 | Minnesota Timberwolves | Julius Randle Free throw | 11 | 7 |
| 5:12 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 11 | 9 |
| 4:02 | Golden State Warriors | Kevon Looney 2-pt field goal | 13 | 9 |
| 3:53 | Minnesota Timberwolves | Julius Randle Free throw | 13 | 10 |
| 3:38 | Golden State Warriors | Buddy Hield 3-pt field goal | 16 | 10 |
| 2:45 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 16 | 13 |
| 1:51 | Golden State Warriors | Buddy Hield 2-pt field goal | 18 | 13 |
| 1:24 | Golden State Warriors | Gary Payton II 2-pt field goal | 20 | 13 |
| 1:16 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 20 | 15 |
| 1:08 | Golden State Warriors | Stephen Curry 3-pt field goal | 23 | 15 |
| 0:51 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 26 | 15 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:26 | Golden State Warriors | Stephen Curry 2-pt field goal | 28 | 15 |
| 10:41 | Golden State Warriors | Stephen Curry 3-pt field goal | 31 | 15 |
| 8:52 | Golden State Warriors | Gary Payton II 2-pt field goal | 33 | 15 |
| 7:56 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 36 | 15 |
| 5:38 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 36 | 18 |
| 5:02 | Golden State Warriors | Dennis Schröder Free throw | 37 | 18 |
| 4:44 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 37 | 21 |
| 4:28 | Golden State Warriors | Kevon Looney Free throw | 38 | 21 |
| 4:21 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 38 | 24 |
| 3:43 | Golden State Warriors | Kevon Looney 2-pt field goal | 40 | 24 |
| 3:19 | Golden State Warriors | Buddy Hield 3-pt field goal | 43 | 24 |
| 2:53 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 43 | 26 |
| 2:10 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 43 | 28 |
| 1:56 | Golden State Warriors | Gary Payton II Free throw | 44 | 28 |
| 1:47 | Minnesota Timberwolves | Rudy Gobert Free throw | 44 | 29 |
| 1:47 | Minnesota Timberwolves | Rudy Gobert Free throw | 44 | 30 |
| 1:27 | Minnesota Timberwolves | Rudy Gobert Free throw | 44 | 31 |
| 1:27 | Minnesota Timberwolves | Rudy Gobert Free throw | 44 | 32 |
| 1:13 | Golden State Warriors | Stephen Curry 3-pt field goal | 47 | 32 |
| 0:59 | Minnesota Timberwolves | Julius Randle Free throw | 47 | 33 |
| 0:59 | Minnesota Timberwolves | Julius Randle Free throw | 47 | 34 |
| 0:31 | Minnesota Timberwolves | Julius Randle Free throw | 47 | 35 |
| 0:23 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 47 | 37 |
| 0:05 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 50 | 37 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:33 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 50 | 39 |
| 10:39 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 50 | 41 |
| 10:30 | Golden State Warriors | Dennis Schröder 2-pt field goal | 52 | 41 |
| 10:20 | Minnesota Timberwolves | Julius Randle Free throw | 52 | 42 |
| 10:20 | Minnesota Timberwolves | Julius Randle Free throw | 52 | 43 |
| 10:05 | Golden State Warriors | Dennis Schröder 2-pt field goal | 54 | 43 |
| 9:56 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 54 | 45 |
| 9:29 | Golden State Warriors | Stephen Curry 3-pt field goal | 57 | 45 |
| 9:18 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 57 | 48 |
| 8:51 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 60 | 48 |
| 8:34 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 60 | 50 |
| 8:02 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 60 | 52 |
| 7:44 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 60 | 55 |
| 7:11 | Golden State Warriors | Andrew Wiggins Free throw | 61 | 55 |
| 7:11 | Golden State Warriors | Andrew Wiggins Free throw | 62 | 55 |
| 6:32 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 62 | 58 |
| 6:17 | Golden State Warriors | Trayce Jackson-Davis Free throw | 63 | 58 |
| 6:06 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 63 | 61 |
| 5:45 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 65 | 61 |
| 5:14 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 65 | 63 |
| 4:24 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 65 | 66 |
| 4:00 | Golden State Warriors | Stephen Curry 2-pt field goal | 67 | 66 |
| 3:21 | Golden State Warriors | Stephen Curry 2-pt field goal | 69 | 66 |
| 3:04 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 69 | 68 |
| 2:54 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 72 | 68 |
| 2:25 | Golden State Warriors | Dennis Schröder Free throw | 73 | 68 |
| 2:25 | Golden State Warriors | Dennis Schröder Free throw | 74 | 68 |
| 2:04 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 74 | 70 |
| 1:43 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 76 | 70 |
| 1:30 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 76 | 72 |
| 1:00 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 76 | 75 |
| 0:26 | Golden State Warriors | Buddy Hield 3-pt field goal | 79 | 75 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:13 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 79 | 78 |
| 10:15 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 79 | 80 |
| 9:55 | Golden State Warriors | Jonathan Kuminga Free throw | 80 | 80 |
| 9:55 | Golden State Warriors | Jonathan Kuminga Free throw | 81 | 80 |
| 9:18 | Golden State Warriors | Jonathan Kuminga Free throw | 82 | 80 |
| 8:56 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 82 | 82 |
| 8:15 | Golden State Warriors | Gary Payton II Free throw | 83 | 82 |
| 8:15 | Golden State Warriors | Gary Payton II Free throw | 84 | 82 |
| 7:52 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 84 | 84 |
| 7:20 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 86 | 84 |
| 6:32 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 88 | 84 |
| 6:17 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 88 | 87 |
| 6:02 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 90 | 87 |
| 5:45 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 90 | 90 |
| 5:27 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 92 | 90 |
| 5:12 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 92 | 92 |
| 4:55 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 94 | 92 |
| 4:36 | Minnesota Timberwolves | Jaden McDaniels Free throw | 94 | 93 |
| 4:19 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 96 | 93 |
| 3:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 96 | 94 |
| 3:38 | Golden State Warriors | Stephen Curry 3-pt field goal | 99 | 94 |
| 3:16 | Golden State Warriors | Stephen Curry Free throw | 100 | 94 |
| 3:16 | Golden State Warriors | Stephen Curry Free throw | 101 | 94 |
| 2:41 | Golden State Warriors | Stephen Curry 3-pt field goal | 104 | 94 |
| 2:28 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 104 | 96 |
| 2:09 | Golden State Warriors | Stephen Curry 3-pt field goal | 107 | 96 |
| 2:06 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 107 | 97 |
| 2:06 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 107 | 98 |
| 1:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 107 | 99 |
| 1:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 107 | 100 |
| 1:24 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 109 | 100 |
| 1:04 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 111 | 100 |
| 0:56 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 111 | 103 |
| 0:49 | Golden State Warriors | Stephen Curry Free throw | 112 | 103 |
| 0:49 | Golden State Warriors | Stephen Curry Free throw | 113 | 103 |
After this game: Golden State Warriors 2-1. Final series: Golden State Warriors 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 22, 2024 · 01:00 UTC