Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Memphis Grizzlies vs Golden State Warriors head-to-head · Memphis Grizzlies schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Memphis Grizzlies 121-113 at home on Saturday, January 4, 2025 at Chase Center. Andrew Wiggins had 24 points, 2 rebounds and 3 assists for the Golden State Warriors. Jaren Jackson Jr. had 23 points, 9 rebounds and 2 assists for the Memphis Grizzlies.
The Golden State Warriors led 58-54 at halftime and pulled away after the break. Double-digit figures in two or more categories: Desmond Bane (double-double, Memphis Grizzlies), Jake LaRavia (double-double, Memphis Grizzlies). Bench points: Memphis Grizzlies 43, Golden State Warriors 46. Dennis Schröder had 17 points, 3 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 29 | 25 | 32 | 27 | 113 |
| Golden State Warriors | 30 | 28 | 34 | 29 | 121 |
Desmond Bane double-double (22 PTS, 10 AST) · Jake LaRavia double-double (17 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. starter | 36:02 | 23 | 9 | 2 | 2 | 1 | 4 | 11-21 | 0-3 | 1-1 | 4 | -10 |
| Jaylen Wells starter | 35:18 | 8 | 6 | 4 | 2 | 0 | 2 | 4-13 | 0-5 | 0-0 | 1 | -10 |
| Desmond Bane starter | 35:11 | 22 | 4 | 10 | 2 | 1 | 8 | 9-20 | 2-8 | 2-2 | 0 | -10 |
| Scotty Pippen Jr. starter | 26:43 | 12 | 5 | 1 | 2 | 1 | 1 | 4-9 | 3-4 | 1-2 | 2 | -7 |
| Zach Edey starter | 20:28 | 5 | 6 | 1 | 0 | 0 | 3 | 2-2 | 0-0 | 1-2 | 2 | -11 |
| Jake LaRavia bench | 32:00 | 17 | 4 | 10 | 0 | 0 | 3 | 5-8 | 1-2 | 6-8 | 2 | +1 |
| Brandon Clarke bench | 26:00 | 10 | 6 | 0 | 1 | 1 | 0 | 5-7 | 0-0 | 0-0 | 4 | +4 |
| Jay Huff bench | 15:19 | 9 | 2 | 0 | 0 | 3 | 1 | 3-4 | 3-4 | 0-0 | 3 | +0 |
| Cam Spencer bench | 12:59 | 7 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 1-1 | 0 | +3 |
Not available: Santi Aldama, GG Jackson II, Yuki Kawamura, Luke Kennard, John Konchar, Marcus Smart, Ja Morant, Vince Williams Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins starter | 36:13 | 24 | 2 | 3 | 4 | 0 | 2 | 9-17 | 3-10 | 3-3 | 1 | +10 |
| Dennis Schröder starter | 35:56 | 17 | 3 | 9 | 1 | 0 | 3 | 6-15 | 3-6 | 2-4 | 1 | +13 |
| Draymond Green starter | 30:36 | 9 | 2 | 3 | 2 | 1 | 2 | 3-7 | 3-6 | 0-0 | 4 | +10 |
| Trayce Jackson-Davis starter | 27:56 | 11 | 9 | 5 | 3 | 0 | 1 | 5-13 | 0-0 | 1-1 | 2 | +12 |
| Buddy Hield starter | 23:34 | 14 | 2 | 3 | 0 | 0 | 3 | 5-9 | 4-7 | 0-0 | 2 | +18 |
| Lindy Waters III bench | 27:56 | 16 | 3 | 2 | 1 | 1 | 1 | 6-7 | 4-5 | 0-0 | 2 | -5 |
| Kyle Anderson bench | 21:33 | 7 | 3 | 3 | 1 | 2 | 1 | 3-5 | 1-3 | 0-1 | 2 | -2 |
| Jonathan Kuminga bench | 15:18 | 13 | 2 | 2 | 0 | 0 | 4 | 4-6 | 3-3 | 2-4 | 0 | +0 |
| Pat Spencer bench | 12:04 | 2 | 3 | 2 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | 2 | -5 |
| Moses Moody bench | 8:54 | 8 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 2-3 | 2 | -11 |
Not available: Gary Payton II, Brandin Podziemski, Stephen Curry
| Memphis Grizzlies | Stat | Golden State Warriors |
|---|---|---|
| 12/16 (75%) | Free throws | 10/16 (62%) |
| 37/61 (60%) | 2 pointers | 21/41 (51%) |
| 9/27 (33%) | 3 pointers | 23/43 (53%) |
| 46/88 (52%) | Field goals | 44/84 (52%) |
| 43 | Rebounds | 29 |
| 31 | Defensive rebounds | 20 |
| 12 | Offensive rebounds | 9 |
| 29 | Assists | 32 |
| 22 | Turnovers | 18 |
| 9 | Steals | 13 |
| 7 | Blocks | 5 |
| 18 | Fouls | 18 |
| 10 | Max points in a row | 12 |
| 0:43 | Time spent in lead | 46:43 |
| 2 | Biggest lead | 11 |
Largest margin: 11 points.
| Time left | Team | Play | Memphis Grizzlies | Golden State Warriors |
|---|---|---|---|---|
| 11:45 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 2 | 0 |
| 11:23 | Golden State Warriors | Dennis Schröder 3-pt field goal | 2 | 3 |
| 10:59 | Golden State Warriors | Draymond Green 3-pt field goal | 2 | 6 |
| 10:21 | Golden State Warriors | Dennis Schröder 3-pt field goal | 2 | 9 |
| 9:57 | Golden State Warriors | Buddy Hield 3-pt field goal | 2 | 12 |
| 8:35 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 5 | 12 |
| 7:38 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 7 | 12 |
| 7:23 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 10 | 12 |
| 7:04 | Golden State Warriors | Draymond Green 3-pt field goal | 10 | 15 |
| 4:33 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 12 | 15 |
| 4:17 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 12 | 18 |
| 3:22 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 14 | 18 |
| 3:02 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 14 | 21 |
| 2:41 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 16 | 21 |
| 2:33 | Golden State Warriors | Moses Moody 3-pt field goal | 16 | 24 |
| 2:25 | Memphis Grizzlies | Jake LaRavia Free throw | 17 | 24 |
| 2:12 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 19 | 24 |
| 1:54 | Golden State Warriors | Moses Moody Free throw | 19 | 25 |
| 1:54 | Golden State Warriors | Moses Moody Free throw | 19 | 26 |
| 1:43 | Memphis Grizzlies | Jake LaRavia Free throw | 20 | 26 |
| 1:43 | Memphis Grizzlies | Jake LaRavia Free throw | 21 | 26 |
| 1:21 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 21 | 28 |
| 1:07 | Memphis Grizzlies | Jake LaRavia Free throw | 22 | 28 |
| 1:07 | Memphis Grizzlies | Jake LaRavia Free throw | 23 | 28 |
| 0:54 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 24 | 28 |
| 0:27 | Memphis Grizzlies | Zach Edey 2-pt field goal | 26 | 28 |
| 0:04 | Golden State Warriors | Pat Spencer 2-pt field goal | 26 | 30 |
| 0:01 | Memphis Grizzlies | Jake LaRavia 3-pt field goal | 29 | 30 |
| Time left | Team | Play | Memphis Grizzlies | Golden State Warriors |
|---|---|---|---|---|
| 11:50 | Golden State Warriors | Lindy Waters III 3-pt field goal | 29 | 33 |
| 11:04 | Golden State Warriors | Lindy Waters III 2-pt field goal | 29 | 35 |
| 10:39 | Golden State Warriors | Lindy Waters III 3-pt field goal | 29 | 38 |
| 9:51 | Golden State Warriors | Dennis Schröder 2-pt field goal | 29 | 40 |
| 8:47 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 31 | 40 |
| 8:36 | Golden State Warriors | Jonathan Kuminga Free throw | 31 | 41 |
| 8:17 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 33 | 41 |
| 7:53 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 35 | 41 |
| 7:23 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 35 | 43 |
| 6:55 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 37 | 43 |
| 6:30 | Golden State Warriors | Jonathan Kuminga Free throw | 37 | 44 |
| 6:05 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 37 | 46 |
| 5:08 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 39 | 46 |
| 4:40 | Memphis Grizzlies | Jay Huff 3-pt field goal | 42 | 46 |
| 3:50 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 44 | 46 |
| 3:01 | Memphis Grizzlies | Jay Huff 3-pt field goal | 47 | 46 |
| 2:40 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 47 | 49 |
| 2:27 | Memphis Grizzlies | Jake LaRavia Free throw | 48 | 49 |
| 2:17 | Golden State Warriors | Dennis Schröder 2-pt field goal | 48 | 51 |
| 1:51 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 51 | 51 |
| 1:32 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 51 | 53 |
| 1:32 | Golden State Warriors | Trayce Jackson-Davis Free throw | 51 | 54 |
| 1:09 | Golden State Warriors | Dennis Schröder Free throw | 51 | 55 |
| 1:02 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 53 | 55 |
| 1:02 | Memphis Grizzlies | Desmond Bane Free throw | 54 | 55 |
| 0:51 | Golden State Warriors | Buddy Hield 3-pt field goal | 54 | 58 |
| Time left | Team | Play | Memphis Grizzlies | Golden State Warriors |
|---|---|---|---|---|
| 11:48 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 54 | 60 |
| 11:33 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 56 | 60 |
| 10:57 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 58 | 60 |
| 10:44 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 58 | 63 |
| 10:28 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 60 | 63 |
| 9:54 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 62 | 63 |
| 9:30 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 62 | 65 |
| 9:09 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 64 | 65 |
| 9:01 | Golden State Warriors | Buddy Hield 2-pt field goal | 64 | 67 |
| 8:31 | Golden State Warriors | Andrew Wiggins Free throw | 64 | 68 |
| 8:31 | Golden State Warriors | Andrew Wiggins Free throw | 64 | 69 |
| 8:21 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 65 | 69 |
| 8:21 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 67 | 69 |
| 7:33 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 67 | 71 |
| 6:55 | Golden State Warriors | Buddy Hield 3-pt field goal | 67 | 74 |
| 6:01 | Memphis Grizzlies | Zach Edey 2-pt field goal | 69 | 74 |
| 5:50 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 69 | 77 |
| 5:50 | Golden State Warriors | Andrew Wiggins Free throw | 69 | 78 |
| 5:39 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 71 | 78 |
| 4:56 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 71 | 81 |
| 4:41 | Memphis Grizzlies | Jay Huff 3-pt field goal | 74 | 81 |
| 4:24 | Golden State Warriors | Buddy Hield 3-pt field goal | 74 | 84 |
| 4:06 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 77 | 84 |
| 3:19 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 77 | 86 |
| 3:05 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 79 | 86 |
| 2:53 | Golden State Warriors | Kyle Anderson 3-pt field goal | 79 | 89 |
| 1:54 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 81 | 89 |
| 1:28 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 83 | 89 |
| 1:02 | Golden State Warriors | Moses Moody 3-pt field goal | 83 | 92 |
| 0:15 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 86 | 92 |
| Time left | Team | Play | Memphis Grizzlies | Golden State Warriors |
|---|---|---|---|---|
| 11:54 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 88 | 92 |
| 11:24 | Memphis Grizzlies | Zach Edey Free throw | 89 | 92 |
| 11:13 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 91 | 92 |
| 10:55 | Golden State Warriors | Draymond Green 3-pt field goal | 91 | 95 |
| 10:51 | Memphis Grizzlies | Cam Spencer Free throw | 92 | 95 |
| 10:22 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 94 | 95 |
| 10:08 | Golden State Warriors | Dennis Schröder 3-pt field goal | 94 | 98 |
| 9:40 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 94 | 100 |
| 9:28 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 96 | 100 |
| 7:57 | Golden State Warriors | Dennis Schröder 2-pt field goal | 96 | 102 |
| 7:57 | Memphis Grizzlies | Desmond Bane Free throw | 97 | 102 |
| 7:57 | Golden State Warriors | Dennis Schröder Free throw | 97 | 103 |
| 7:41 | Golden State Warriors | Lindy Waters III 3-pt field goal | 97 | 106 |
| 7:22 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 99 | 106 |
| 6:47 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 101 | 106 |
| 6:30 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 101 | 108 |
| 6:15 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 103 | 108 |
| 5:27 | Golden State Warriors | Lindy Waters III 2-pt field goal | 103 | 110 |
| 4:45 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 103 | 112 |
| 3:40 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 105 | 112 |
| 3:12 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 107 | 112 |
| 2:53 | Golden State Warriors | Kyle Anderson 2-pt field goal | 107 | 114 |
| 2:33 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 109 | 114 |
| 2:08 | Golden State Warriors | Lindy Waters III 3-pt field goal | 109 | 117 |
| 1:07 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 109 | 119 |
| 0:53 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 111 | 119 |
| 0:35 | Golden State Warriors | Kyle Anderson 2-pt field goal | 111 | 121 |
| 0:23 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 113 | 121 |
After this game: Golden State Warriors 2-1. Final series: Golden State Warriors 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 5, 2025 · 01:30 UTC