Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Miami Heat vs Charlotte Hornets head-to-head · Miami Heat schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Miami Heat beat the Charlotte Hornets 98-94 on the road on Wednesday, November 27, 2024 at Spectrum Center. Tyler Herro had 27 points, 8 rebounds and 5 assists for the Miami Heat. LaMelo Ball had 32 points, 10 rebounds and 7 assists for the Charlotte Hornets.
The Miami Heat led 50-39 at halftime and held on in the second half. Their best stretch was the second quarter, won 24-13. Double-digit figures in two or more categories: LaMelo Ball (double-double, Charlotte Hornets), Bam Adebayo (double-double, Miami Heat). Bench points: Miami Heat 30, Charlotte Hornets 16. Duncan Robinson had 22 points, 3 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Miami Heat | 26 | 24 | 25 | 23 | 98 |
| Charlotte Hornets | 26 | 13 | 19 | 36 | 94 |
Bam Adebayo double-double (10 REB, 10 AST) · LaMelo Ball double-double (32 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro starter | 38:00 | 27 | 8 | 5 | 1 | 0 | 6 | 11-22 | 4-12 | 1-2 | 2 | +9 |
| Bam Adebayo starter | 36:03 | 8 | 10 | 10 | 2 | 0 | 3 | 3-8 | 0-2 | 2-2 | 1 | +5 |
| Duncan Robinson starter | 32:53 | 22 | 3 | 1 | 0 | 0 | 1 | 7-12 | 6-9 | 2-3 | 2 | +7 |
| Haywood Highsmith starter | 30:04 | 5 | 2 | 1 | 1 | 4 | 0 | 1-6 | 1-3 | 2-2 | 2 | -6 |
| Jimmy Butler starter | 25:01 | 6 | 4 | 3 | 0 | 0 | 2 | 2-2 | 2-2 | 0-0 | 0 | +14 |
| Terry Rozier bench | 24:45 | 7 | 1 | 1 | 0 | 0 | 1 | 2-7 | 1-5 | 2-2 | 1 | -14 |
| Jaime Jaquez Jr. bench | 20:29 | 11 | 7 | 0 | 1 | 0 | 1 | 3-10 | 0-2 | 5-5 | 0 | -4 |
| Pelle Larsson bench | 14:42 | 6 | 2 | 0 | 0 | 0 | 2 | 2-3 | 0-1 | 2-4 | 0 | +6 |
| Kel'el Ware bench | 12:01 | 4 | 4 | 0 | 1 | 1 | 1 | 1-2 | 0-1 | 2-2 | 0 | +1 |
| Alec Burks bench | 6:00 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | +2 |
Not available: Kevin Love, Dru Smith
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tidjane Salaun starter | 37:35 | 17 | 4 | 2 | 3 | 0 | 1 | 7-12 | 3-7 | 0-0 | 4 | +0 |
| Brandon Miller starter | 37:32 | 21 | 2 | 3 | 1 | 1 | 2 | 8-19 | 5-13 | 0-1 | 6 | +4 |
| LaMelo Ball starter | 36:52 | 32 | 10 | 7 | 0 | 0 | 7 | 11-35 | 7-20 | 3-5 | 3 | -2 |
| Josh Green starter | 30:25 | 6 | 2 | 3 | 0 | 1 | 0 | 3-7 | 0-2 | 0-0 | 0 | -2 |
| Taj Gibson starter | 10:13 | 2 | 5 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 | -17 |
| Moussa Diabate bench | 33:04 | 0 | 11 | 2 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 3 | +9 |
| Cody Martin bench | 22:43 | 4 | 6 | 3 | 4 | 2 | 0 | 2-10 | 0-3 | 0-2 | 1 | -5 |
| Vasilije Micic bench | 14:05 | 6 | 2 | 1 | 0 | 0 | 1 | 3-8 | 0-2 | 0-0 | 1 | -3 |
| Nick Smith Jr. bench | 8:51 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +1 |
| Seth Curry bench | 8:39 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | -5 |
Not available: Jared Rhoden
| Miami Heat | Stat | Charlotte Hornets |
|---|---|---|
| 18/22 (81%) | Free throws | 3/8 (37%) |
| 19/36 (52%) | 2 pointers | 20/47 (42%) |
| 14/37 (37%) | 3 pointers | 17/51 (33%) |
| 33/73 (45%) | Field goals | 37/98 (37%) |
| 44 | Rebounds | 43 |
| 40 | Defensive rebounds | 27 |
| 4 | Offensive rebounds | 16 |
| 21 | Assists | 22 |
| 18 | Turnovers | 13 |
| 6 | Steals | 10 |
| 5 | Blocks | 5 |
| 9 | Fouls | 19 |
| 9 | Max points in a row | 8 |
| 43:15 | Time spent in lead | 1:17 |
| 20 | Biggest lead | 2 |
Largest margin: 19 points.
| Time left | Team | Play | Miami Heat | Charlotte Hornets |
|---|---|---|---|---|
| 11:39 | Miami Heat | Duncan Robinson Free throw | 1 | 0 |
| 11:39 | Miami Heat | Duncan Robinson Free throw | 2 | 0 |
| 11:15 | Miami Heat | Duncan Robinson 3-pt field goal | 5 | 0 |
| 10:53 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 5 | 3 |
| 10:07 | Miami Heat | Tyler Herro 2-pt field goal | 7 | 3 |
| 9:27 | Miami Heat | Duncan Robinson 3-pt field goal | 10 | 3 |
| 8:40 | Miami Heat | Duncan Robinson 2-pt field goal | 12 | 3 |
| 8:11 | Miami Heat | Tyler Herro 2-pt field goal | 14 | 3 |
| 7:50 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 14 | 5 |
| 6:57 | Charlotte Hornets | Brandon Miller 3-pt field goal | 14 | 8 |
| 6:45 | Miami Heat | Duncan Robinson 3-pt field goal | 17 | 8 |
| 6:23 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 17 | 10 |
| 6:04 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 17 | 13 |
| 5:45 | Miami Heat | Bam Adebayo 2-pt field goal | 19 | 13 |
| 5:37 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 19 | 16 |
| 4:57 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 19 | 18 |
| 4:27 | Charlotte Hornets | Josh Green 2-pt field goal | 19 | 20 |
| 4:01 | Miami Heat | Kel'el Ware 2-pt field goal | 21 | 20 |
| 2:59 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 21 | 23 |
| 2:41 | Miami Heat | Jaime Jaquez Jr. Free throw | 22 | 23 |
| 2:41 | Miami Heat | Jaime Jaquez Jr. Free throw | 23 | 23 |
| 2:01 | Miami Heat | Pelle Larsson Free throw | 24 | 23 |
| 1:05 | Charlotte Hornets | Seth Curry 3-pt field goal | 24 | 26 |
| 0:46 | Miami Heat | Pelle Larsson 2-pt field goal | 26 | 26 |
| Time left | Team | Play | Miami Heat | Charlotte Hornets |
|---|---|---|---|---|
| 10:40 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 28 | 26 |
| 10:40 | Miami Heat | Jaime Jaquez Jr. Free throw | 29 | 26 |
| 10:21 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 29 | 28 |
| 9:25 | Miami Heat | Tyler Herro 2-pt field goal | 31 | 28 |
| 9:04 | Miami Heat | Jaime Jaquez Jr. Free throw | 32 | 28 |
| 9:04 | Miami Heat | Jaime Jaquez Jr. Free throw | 33 | 28 |
| 8:19 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 33 | 30 |
| 8:05 | Miami Heat | Alec Burks 2-pt field goal | 35 | 30 |
| 7:40 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 35 | 32 |
| 7:04 | Miami Heat | Bam Adebayo 2-pt field goal | 37 | 32 |
| 6:48 | Charlotte Hornets | Brandon Miller 2-pt field goal | 37 | 34 |
| 6:10 | Charlotte Hornets | Brandon Miller 3-pt field goal | 37 | 37 |
| 5:49 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 39 | 37 |
| 4:05 | Miami Heat | Jimmy Butler 3-pt field goal | 42 | 37 |
| 3:35 | Miami Heat | Tyler Herro 3-pt field goal | 45 | 37 |
| 2:24 | Charlotte Hornets | Taj Gibson 2-pt field goal | 45 | 39 |
| 0:45 | Miami Heat | Pelle Larsson 2-pt field goal | 47 | 39 |
| 0:20 | Miami Heat | Duncan Robinson 3-pt field goal | 50 | 39 |
| Time left | Team | Play | Miami Heat | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Charlotte Hornets | LaMelo Ball Free throw | 50 | 40 |
| 11:24 | Miami Heat | Duncan Robinson 3-pt field goal | 53 | 40 |
| 11:11 | Charlotte Hornets | Brandon Miller 2-pt field goal | 53 | 42 |
| 10:26 | Miami Heat | Jimmy Butler 3-pt field goal | 56 | 42 |
| 10:06 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 56 | 44 |
| 9:57 | Miami Heat | Tyler Herro 3-pt field goal | 59 | 44 |
| 8:54 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 59 | 46 |
| 8:39 | Miami Heat | Haywood Highsmith 3-pt field goal | 62 | 46 |
| 8:07 | Charlotte Hornets | Josh Green 2-pt field goal | 62 | 48 |
| 7:24 | Miami Heat | Bam Adebayo Free throw | 64 | 48 |
| 7:24 | Miami Heat | Bam Adebayo Free throw | 64 | 48 |
| 6:42 | Miami Heat | Haywood Highsmith Free throw | 65 | 48 |
| 6:42 | Miami Heat | Haywood Highsmith Free throw | 66 | 48 |
| 5:25 | Miami Heat | Bam Adebayo 2-pt field goal | 68 | 48 |
| 5:00 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 68 | 50 |
| 4:01 | Charlotte Hornets | Cody Martin 2-pt field goal | 68 | 52 |
| 3:18 | Miami Heat | Duncan Robinson 3-pt field goal | 71 | 52 |
| 2:58 | Charlotte Hornets | Brandon Miller 3-pt field goal | 71 | 55 |
| 1:51 | Charlotte Hornets | LaMelo Ball Free throw | 71 | 56 |
| 1:38 | Miami Heat | Pelle Larsson Free throw | 72 | 56 |
| 1:00 | Charlotte Hornets | Cody Martin 2-pt field goal | 72 | 58 |
| 0:48 | Miami Heat | Tyler Herro 3-pt field goal | 75 | 58 |
| Time left | Team | Play | Miami Heat | Charlotte Hornets |
|---|---|---|---|---|
| 11:10 | Charlotte Hornets | Josh Green 2-pt field goal | 75 | 60 |
| 10:04 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 75 | 63 |
| 9:49 | Miami Heat | Terry Rozier 3-pt field goal | 78 | 63 |
| 9:16 | Miami Heat | Tyler Herro 2-pt field goal | 80 | 63 |
| 9:03 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 80 | 66 |
| 7:46 | Charlotte Hornets | Brandon Miller 3-pt field goal | 80 | 69 |
| 7:24 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 82 | 69 |
| 6:53 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 82 | 72 |
| 6:14 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 82 | 75 |
| 5:48 | Miami Heat | Terry Rozier Free throw | 83 | 75 |
| 5:48 | Miami Heat | Terry Rozier Free throw | 84 | 75 |
| 5:27 | Charlotte Hornets | Brandon Miller 2-pt field goal | 84 | 77 |
| 4:44 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 84 | 80 |
| 4:25 | Miami Heat | Tyler Herro 2-pt field goal | 86 | 80 |
| 4:08 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 86 | 82 |
| 3:45 | Miami Heat | Terry Rozier 2-pt field goal | 88 | 82 |
| 3:25 | Miami Heat | Tyler Herro 2-pt field goal | 90 | 82 |
| 3:11 | Charlotte Hornets | LaMelo Ball Free throw | 90 | 83 |
| 3:04 | Charlotte Hornets | Brandon Miller 3-pt field goal | 90 | 86 |
| 2:36 | Miami Heat | Tyler Herro 2-pt field goal | 92 | 86 |
| 2:23 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 92 | 89 |
| 1:57 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 92 | 91 |
| 0:43 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 92 | 94 |
| 0:29 | Miami Heat | Tyler Herro 3-pt field goal | 95 | 94 |
| 0:06 | Miami Heat | Tyler Herro Free throw | 96 | 94 |
| 0:05 | Miami Heat | Kel'el Ware Free throw | 97 | 94 |
| 0:05 | Miami Heat | Kel'el Ware Free throw | 98 | 94 |
After this game: Miami Heat 2-0. Final series: Miami Heat 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 28, 2024 · 00:00 UTC