Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Phoenix Suns vs Orlando Magic head-to-head · Phoenix Suns schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Phoenix Suns 115-110 at home on Sunday, December 8, 2024 at Amway Center. Jalen Suggs had 26 points, 4 rebounds and 2 assists for the Orlando Magic. Devin Booker had 25 points, 4 rebounds and 7 assists for the Phoenix Suns.
The Orlando Magic trailed 62-57 at halftime and came back to win. Their best stretch was the fourth quarter, won 31-23. Double-digit figures in two categories: Goga Bitadze (double-double, Orlando Magic). Bench points: Phoenix Suns 23, Orlando Magic 46. Goga Bitadze had 21 points, 16 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 34 | 28 | 25 | 23 | 110 |
| Orlando Magic | 29 | 28 | 27 | 31 | 115 |
Goga Bitadze double-double (21 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 38:16 | 25 | 4 | 7 | 4 | 0 | 3 | 8-21 | 1-5 | 8-9 | 5 | -1 |
| Bradley Beal starter | 34:48 | 18 | 4 | 2 | 1 | 2 | 5 | 8-12 | 1-2 | 1-2 | 6 | -5 |
| Tyus Jones starter | 34:16 | 21 | 1 | 6 | 0 | 0 | 1 | 7-16 | 5-8 | 2-2 | 0 | +2 |
| Royce O'Neale starter | 30:48 | 16 | 7 | 1 | 0 | 0 | 2 | 6-10 | 4-6 | 0-0 | 3 | +0 |
| Mason Plumlee starter | 25:42 | 7 | 6 | 0 | 1 | 4 | 2 | 2-5 | 0-0 | 3-4 | 2 | -4 |
| Grayson Allen bench | 22:24 | 13 | 4 | 2 | 1 | 0 | 3 | 3-3 | 2-2 | 5-5 | 2 | -5 |
| Oso Ighodaro bench | 22:18 | 4 | 5 | 4 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 3 | -1 |
| Monte Morris bench | 14:17 | 4 | 1 | 2 | 0 | 0 | 2 | 2-8 | 0-5 | 0-0 | 1 | -3 |
| Josh Okogie bench | 11:56 | 0 | 5 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2 | -3 |
| Bol Bol bench | 5:15 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -5 |
Not available: Jalen Bridges, Collin Gillespie, Kevin Durant, Jusuf Nurkic, Ryan Dunn
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope starter | 33:06 | 8 | 0 | 1 | 3 | 0 | 0 | 3-6 | 2-5 | 0-2 | 2 | -3 |
| Jalen Suggs starter | 31:23 | 26 | 4 | 2 | 1 | 0 | 4 | 8-18 | 4-10 | 6-7 | 5 | -2 |
| Goga Bitadze starter | 30:38 | 21 | 16 | 4 | 0 | 0 | 1 | 8-15 | 0-1 | 5-6 | 1 | -1 |
| Wendell Carter Jr. starter | 20:54 | 6 | 5 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 2-2 | 0 | +13 |
| Tristan da Silva starter | 19:18 | 8 | 5 | 0 | 0 | 1 | 1 | 3-7 | 1-3 | 1-4 | 3 | -12 |
| Cole Anthony bench | 28:42 | 14 | 2 | 3 | 1 | 2 | 3 | 6-14 | 2-6 | 0-0 | 3 | +17 |
| Anthony Black bench | 25:35 | 8 | 3 | 2 | 1 | 2 | 3 | 4-8 | 0-3 | 0-1 | 1 | +15 |
| Caleb Houstan bench | 18:08 | 8 | 2 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | 0 | -16 |
| Moritz Wagner bench | 17:22 | 10 | 6 | 3 | 2 | 1 | 0 | 3-8 | 1-3 | 3-6 | 2 | +6 |
| Jett Howard bench | 14:54 | 6 | 1 | 2 | 2 | 0 | 0 | 2-4 | 0-1 | 2-2 | 2 | +8 |
Not available: Gary Harris, Paolo Banchero, Franz Wagner, Trevelin Queen
| Phoenix Suns | Stat | Orlando Magic |
|---|---|---|
| 19/22 (86%) | Free throws | 19/30 (63%) |
| 26/55 (47%) | 2 pointers | 30/52 (57%) |
| 13/28 (46%) | 3 pointers | 12/36 (33%) |
| 39/83 (47%) | Field goals | 42/88 (47%) |
| 39 | Rebounds | 44 |
| 30 | Defensive rebounds | 30 |
| 9 | Offensive rebounds | 14 |
| 24 | Assists | 17 |
| 19 | Turnovers | 13 |
| 7 | Steals | 11 |
| 6 | Blocks | 6 |
| 24 | Fouls | 19 |
| 14 | Max points in a row | 9 |
| 29:33 | Time spent in lead | 11:38 |
| 12 | Biggest lead | 7 |
Largest margin: 12 points.
| Time left | Team | Play | Phoenix Suns | Orlando Magic |
|---|---|---|---|---|
| 10:57 | Phoenix Suns | Tyus Jones Free throw | 1 | 0 |
| 10:57 | Phoenix Suns | Tyus Jones Free throw | 2 | 0 |
| 10:42 | Orlando Magic | Jalen Suggs Free throw | 2 | 1 |
| 10:42 | Orlando Magic | Jalen Suggs Free throw | 2 | 2 |
| 10:10 | Orlando Magic | Goga Bitadze 2-pt field goal | 2 | 4 |
| 9:00 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 2 | 6 |
| 8:46 | Phoenix Suns | Mason Plumlee 2-pt field goal | 4 | 6 |
| 8:31 | Orlando Magic | Tristan da Silva 2-pt field goal | 4 | 8 |
| 8:21 | Phoenix Suns | Bradley Beal 3-pt field goal | 7 | 8 |
| 8:00 | Orlando Magic | Tristan da Silva 3-pt field goal | 7 | 11 |
| 7:34 | Phoenix Suns | Tyus Jones 2-pt field goal | 9 | 11 |
| 7:06 | Orlando Magic | Jalen Suggs 2-pt field goal | 9 | 13 |
| 6:41 | Phoenix Suns | Royce O'Neale 3-pt field goal | 12 | 13 |
| 6:02 | Phoenix Suns | Bradley Beal 2-pt field goal | 14 | 13 |
| 5:36 | Phoenix Suns | Tyus Jones 3-pt field goal | 17 | 13 |
| 5:09 | Phoenix Suns | Tyus Jones 3-pt field goal | 20 | 13 |
| 4:40 | Phoenix Suns | Devin Booker 2-pt field goal | 22 | 13 |
| 4:40 | Phoenix Suns | Devin Booker Free throw | 23 | 13 |
| 4:27 | Orlando Magic | Cole Anthony 2-pt field goal | 23 | 15 |
| 4:12 | Phoenix Suns | Devin Booker 3-pt field goal | 26 | 15 |
| 3:32 | Orlando Magic | Cole Anthony 2-pt field goal | 26 | 17 |
| 2:42 | Phoenix Suns | Grayson Allen 3-pt field goal | 29 | 17 |
| 2:14 | Orlando Magic | Jett Howard 2-pt field goal | 29 | 19 |
| 2:00 | Phoenix Suns | Monte Morris 2-pt field goal | 31 | 19 |
| 1:47 | Orlando Magic | Moritz Wagner 3-pt field goal | 31 | 22 |
| 1:29 | Phoenix Suns | Grayson Allen 2-pt field goal | 33 | 22 |
| 1:29 | Phoenix Suns | Grayson Allen Free throw | 34 | 22 |
| 1:14 | Orlando Magic | Anthony Black 2-pt field goal | 34 | 24 |
| 0:51 | Orlando Magic | Moritz Wagner Free throw | 34 | 25 |
| 0:31 | Orlando Magic | Cole Anthony 3-pt field goal | 34 | 28 |
| 0:04 | Orlando Magic | Moritz Wagner Free throw | 34 | 29 |
| Time left | Team | Play | Phoenix Suns | Orlando Magic |
|---|---|---|---|---|
| 11:35 | Orlando Magic | Wendell Carter Jr. Free throw | 34 | 30 |
| 11:35 | Orlando Magic | Wendell Carter Jr. Free throw | 34 | 31 |
| 11:16 | Phoenix Suns | Bol Bol 2-pt field goal | 36 | 31 |
| 11:09 | Orlando Magic | Moritz Wagner 2-pt field goal | 36 | 33 |
| 10:29 | Orlando Magic | Cole Anthony 3-pt field goal | 36 | 36 |
| 10:03 | Phoenix Suns | Bradley Beal 2-pt field goal | 38 | 36 |
| 9:46 | Orlando Magic | Jett Howard 2-pt field goal | 38 | 38 |
| 7:42 | Phoenix Suns | Mason Plumlee 2-pt field goal | 40 | 38 |
| 7:01 | Orlando Magic | Moritz Wagner 2-pt field goal | 40 | 40 |
| 6:40 | Phoenix Suns | Devin Booker 2-pt field goal | 42 | 40 |
| 5:58 | Orlando Magic | Anthony Black 2-pt field goal | 42 | 42 |
| 5:47 | Phoenix Suns | Royce O'Neale 3-pt field goal | 45 | 42 |
| 5:29 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 45 | 44 |
| 5:06 | Phoenix Suns | Bradley Beal 2-pt field goal | 47 | 44 |
| 4:56 | Orlando Magic | Caleb Houstan 3-pt field goal | 47 | 47 |
| 4:37 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 47 | 50 |
| 4:19 | Phoenix Suns | Tyus Jones 3-pt field goal | 50 | 50 |
| 3:51 | Phoenix Suns | Bradley Beal 2-pt field goal | 52 | 50 |
| 3:21 | Orlando Magic | Tristan da Silva 2-pt field goal | 52 | 52 |
| 3:03 | Phoenix Suns | Tyus Jones 3-pt field goal | 55 | 52 |
| 2:32 | Phoenix Suns | Royce O'Neale 2-pt field goal | 57 | 52 |
| 2:15 | Orlando Magic | Goga Bitadze 2-pt field goal | 57 | 54 |
| 2:15 | Phoenix Suns | Devin Booker Free throw | 58 | 54 |
| 1:55 | Phoenix Suns | Grayson Allen Free throw | 59 | 54 |
| 1:55 | Phoenix Suns | Grayson Allen Free throw | 60 | 54 |
| 1:31 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 62 | 54 |
| 1:09 | Orlando Magic | Goga Bitadze 2-pt field goal | 62 | 56 |
| 0:45 | Orlando Magic | Goga Bitadze Free throw | 62 | 57 |
| Time left | Team | Play | Phoenix Suns | Orlando Magic |
|---|---|---|---|---|
| 11:49 | Phoenix Suns | Royce O'Neale 2-pt field goal | 64 | 57 |
| 10:47 | Orlando Magic | Goga Bitadze 2-pt field goal | 64 | 59 |
| 10:28 | Phoenix Suns | Royce O'Neale 3-pt field goal | 67 | 59 |
| 10:06 | Phoenix Suns | Tyus Jones 3-pt field goal | 70 | 59 |
| 9:44 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 70 | 61 |
| 9:29 | Phoenix Suns | Devin Booker Free throw | 71 | 61 |
| 9:29 | Phoenix Suns | Devin Booker Free throw | 72 | 61 |
| 7:55 | Orlando Magic | Jalen Suggs 3-pt field goal | 72 | 64 |
| 7:28 | Phoenix Suns | Tyus Jones 2-pt field goal | 74 | 64 |
| 7:01 | Orlando Magic | Goga Bitadze 2-pt field goal | 74 | 66 |
| 6:39 | Orlando Magic | Tristan da Silva Free throw | 74 | 67 |
| 6:15 | Phoenix Suns | Bradley Beal 2-pt field goal | 76 | 67 |
| 6:01 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 76 | 70 |
| 5:45 | Orlando Magic | Goga Bitadze Free throw | 76 | 71 |
| 5:45 | Orlando Magic | Goga Bitadze Free throw | 76 | 72 |
| 5:23 | Orlando Magic | Jalen Suggs 3-pt field goal | 76 | 75 |
| 4:50 | Phoenix Suns | Devin Booker 2-pt field goal | 78 | 75 |
| 4:29 | Orlando Magic | Goga Bitadze 2-pt field goal | 78 | 77 |
| 4:12 | Orlando Magic | Caleb Houstan 3-pt field goal | 78 | 80 |
| 4:12 | Phoenix Suns | Devin Booker Free throw | 79 | 80 |
| 3:52 | Phoenix Suns | Grayson Allen Free throw | 80 | 80 |
| 3:52 | Phoenix Suns | Grayson Allen Free throw | 81 | 80 |
| 3:35 | Orlando Magic | Goga Bitadze 2-pt field goal | 81 | 82 |
| 2:37 | Phoenix Suns | Devin Booker 2-pt field goal | 83 | 82 |
| 2:24 | Orlando Magic | Jalen Suggs 2-pt field goal | 83 | 84 |
| 2:14 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 85 | 84 |
| 0:02 | Phoenix Suns | Devin Booker 2-pt field goal | 87 | 84 |
| Time left | Team | Play | Phoenix Suns | Orlando Magic |
|---|---|---|---|---|
| 11:34 | Orlando Magic | Caleb Houstan 2-pt field goal | 87 | 86 |
| 11:25 | Phoenix Suns | Mason Plumlee Free throw | 88 | 86 |
| 11:25 | Phoenix Suns | Mason Plumlee Free throw | 89 | 86 |
| 11:11 | Orlando Magic | Anthony Black 2-pt field goal | 89 | 88 |
| 10:45 | Phoenix Suns | Monte Morris 2-pt field goal | 91 | 88 |
| 10:27 | Phoenix Suns | Mason Plumlee Free throw | 92 | 88 |
| 10:00 | Phoenix Suns | Bradley Beal 2-pt field goal | 94 | 88 |
| 9:34 | Orlando Magic | Cole Anthony 2-pt field goal | 94 | 90 |
| 9:22 | Orlando Magic | Moritz Wagner Free throw | 94 | 91 |
| 8:27 | Orlando Magic | Cole Anthony 2-pt field goal | 94 | 93 |
| 7:48 | Phoenix Suns | Grayson Allen 3-pt field goal | 97 | 93 |
| 7:15 | Orlando Magic | Jett Howard Free throw | 97 | 94 |
| 7:15 | Orlando Magic | Jett Howard Free throw | 97 | 95 |
| 6:51 | Orlando Magic | Jalen Suggs 3-pt field goal | 97 | 98 |
| 6:38 | Phoenix Suns | Bradley Beal Free throw | 98 | 98 |
| 6:28 | Orlando Magic | Jalen Suggs 2-pt field goal | 98 | 100 |
| 6:01 | Phoenix Suns | Devin Booker 2-pt field goal | 100 | 100 |
| 5:04 | Orlando Magic | Jalen Suggs 3-pt field goal | 100 | 103 |
| 4:44 | Orlando Magic | Anthony Black 2-pt field goal | 100 | 105 |
| 4:11 | Phoenix Suns | Devin Booker Free throw | 101 | 105 |
| 3:52 | Orlando Magic | Jalen Suggs Free throw | 101 | 106 |
| 3:52 | Orlando Magic | Jalen Suggs Free throw | 101 | 107 |
| 3:12 | Phoenix Suns | Bradley Beal 2-pt field goal | 103 | 107 |
| 2:34 | Phoenix Suns | Royce O'Neale 3-pt field goal | 106 | 107 |
| 2:20 | Orlando Magic | Jalen Suggs 2-pt field goal | 106 | 109 |
| 1:41 | Orlando Magic | Jalen Suggs Free throw | 106 | 110 |
| 1:41 | Orlando Magic | Jalen Suggs Free throw | 106 | 111 |
| 1:05 | Orlando Magic | Goga Bitadze Free throw | 106 | 112 |
| 1:05 | Orlando Magic | Goga Bitadze Free throw | 106 | 113 |
| 0:58 | Phoenix Suns | Devin Booker 2-pt field goal | 108 | 113 |
| 0:36 | Phoenix Suns | Devin Booker Free throw | 109 | 113 |
| 0:36 | Phoenix Suns | Devin Booker Free throw | 110 | 113 |
| 0:14 | Orlando Magic | Goga Bitadze 2-pt field goal | 110 | 115 |
After this game: Orlando Magic 2-0. Final series: Orlando Magic 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 8, 2024 · 23:30 UTC