Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Washington Wizards vs Houston Rockets head-to-head · Washington Wizards schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Washington Wizards 107-92 at home on Monday, November 11, 2024 at Toyota Center. Alperen Sengun had 27 points, 17 rebounds and 3 assists for the Houston Rockets. Kyle Kuzma had 18 points, 4 rebounds and 0 assists for the Washington Wizards.
The Houston Rockets led 57-49 at halftime and pulled away after the break. Their best stretch was the second quarter, won 27-21. Double-digit figures in two categories: Alperen Sengun (double-double, Houston Rockets). Bench points: Washington Wizards 37, Houston Rockets 30. Jalen Green had 18 points, 4 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Washington Wizards | 28 | 21 | 20 | 23 | 92 |
| Houston Rockets | 30 | 27 | 25 | 25 | 107 |
Alperen Sengun double-double (27 PTS, 17 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly starter | 35:29 | 11 | 4 | 0 | 1 | 1 | 2 | 5-9 | 0-1 | 1-2 | 0 | -23 |
| Jordan Poole starter | 33:46 | 11 | 5 | 6 | 4 | 0 | 8 | 5-14 | 1-5 | 0-0 | 3 | -10 |
| Bub Carrington starter | 30:55 | 10 | 2 | 6 | 4 | 2 | 1 | 3-6 | 2-2 | 2-2 | 2 | -12 |
| Alexandre Sarr starter | 27:56 | 5 | 6 | 1 | 0 | 2 | 0 | 2-9 | 0-3 | 1-4 | 3 | -12 |
| Kyle Kuzma starter | 24:10 | 18 | 4 | 0 | 1 | 0 | 3 | 7-18 | 3-8 | 1-1 | 3 | -14 |
| Corey Kispert bench | 33:41 | 12 | 1 | 1 | 3 | 0 | 3 | 5-12 | 2-7 | 0-0 | 3 | -12 |
| Kyshawn George bench | 24:36 | 8 | 2 | 3 | 0 | 0 | 0 | 3-9 | 2-4 | 0-0 | 2 | -4 |
| Jonas Valančiūnas bench | 16:56 | 10 | 8 | 2 | 1 | 0 | 0 | 4-7 | 0-0 | 2-2 | 1 | -4 |
| Jared Butler bench | 4:48 | 4 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | 0 | +2 |
| Jonathan Davis bench | 2:16 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +5 |
| Patrick Baldwin Jr. bench | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Marvin Bagley III bench | 1:49 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Anthony Gill bench | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
Not available: Richaun Holmes
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green starter | 36:55 | 18 | 4 | 2 | 2 | 0 | 6 | 6-15 | 1-6 | 5-5 | 1 | +13 |
| Dillon Brooks starter | 32:48 | 8 | 4 | 3 | 2 | 0 | 2 | 4-12 | 0-2 | 0-0 | 1 | +20 |
| Jabari Smith Jr. starter | 32:07 | 11 | 9 | 0 | 0 | 1 | 0 | 2-10 | 1-7 | 6-6 | 1 | +2 |
| Alperen Sengun starter | 31:00 | 27 | 17 | 3 | 0 | 3 | 2 | 12-19 | 1-1 | 2-2 | 1 | +22 |
| Amen Thompson starter | 28:11 | 13 | 8 | 1 | 4 | 4 | 2 | 4-8 | 0-1 | 5-8 | 5 | +16 |
| Tari Eason bench | 26:24 | 10 | 6 | 2 | 3 | 2 | 2 | 5-10 | 0-2 | 0-0 | 2 | +14 |
| Aaron Holiday bench | 16:58 | 11 | 1 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 4-4 | 3 | -3 |
| Reed Sheppard bench | 16:48 | 7 | 1 | 0 | 1 | 0 | 0 | 3-5 | 1-1 | 0-0 | 1 | +1 |
| Steven Adams bench | 15:11 | 2 | 7 | 1 | 0 | 0 | 4 | 1-2 | 0-0 | 0-0 | 2 | -4 |
| Jae'Sean Tate bench | 1:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
| Jack McVeigh bench | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Fred VanVleet, Jock Landale
| Washington Wizards | Stat | Houston Rockets |
|---|---|---|
| 9/13 (69%) | Free throws | 22/25 (88%) |
| 25/57 (43%) | 2 pointers | 35/64 (54%) |
| 11/31 (35%) | 3 pointers | 5/23 (21%) |
| 36/88 (40%) | Field goals | 40/87 (46%) |
| 34 | Rebounds | 58 |
| 26 | Defensive rebounds | 41 |
| 8 | Offensive rebounds | 17 |
| 21 | Assists | 13 |
| 18 | Turnovers | 19 |
| 14 | Steals | 12 |
| 5 | Blocks | 10 |
| 17 | Fouls | 17 |
| 10 | Max points in a row | 10 |
| 0:00 | Time spent in lead | 46:20 |
| 0 | Biggest lead | 20 |
Largest margin: 18 points.
| Time left | Team | Play | Washington Wizards | Houston Rockets |
|---|---|---|---|---|
| 11:36 | Houston Rockets | Alperen Sengun 2-pt field goal | 0 | 2 |
| 11:07 | Washington Wizards | Jordan Poole 2-pt field goal | 2 | 2 |
| 9:51 | Houston Rockets | Jalen Green 2-pt field goal | 2 | 4 |
| 9:11 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 6 |
| 8:47 | Houston Rockets | Amen Thompson Free throw | 2 | 7 |
| 8:47 | Houston Rockets | Amen Thompson Free throw | 2 | 8 |
| 7:43 | Washington Wizards | Bub Carrington 3-pt field goal | 5 | 8 |
| 7:17 | Washington Wizards | Jordan Poole 2-pt field goal | 7 | 8 |
| 7:01 | Houston Rockets | Jabari Smith Jr. Free throw | 7 | 9 |
| 7:01 | Houston Rockets | Jabari Smith Jr. Free throw | 7 | 10 |
| 6:31 | Houston Rockets | Alperen Sengun 2-pt field goal | 7 | 12 |
| 6:20 | Washington Wizards | Bub Carrington 3-pt field goal | 10 | 12 |
| 5:48 | Houston Rockets | Amen Thompson Free throw | 10 | 13 |
| 5:48 | Houston Rockets | Amen Thompson Free throw | 10 | 14 |
| 5:35 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 12 | 14 |
| 5:14 | Houston Rockets | Jalen Green Free throw | 12 | 15 |
| 5:14 | Houston Rockets | Jalen Green Free throw | 12 | 16 |
| 5:01 | Washington Wizards | Kyshawn George 3-pt field goal | 15 | 16 |
| 4:50 | Houston Rockets | Jalen Green 2-pt field goal | 15 | 18 |
| 4:09 | Houston Rockets | Jabari Smith Jr. Free throw | 15 | 19 |
| 4:09 | Houston Rockets | Jabari Smith Jr. Free throw | 15 | 20 |
| 3:58 | Washington Wizards | Bub Carrington 2-pt field goal | 17 | 20 |
| 3:40 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 17 | 22 |
| 3:18 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 19 | 22 |
| 3:00 | Houston Rockets | Reed Sheppard 2-pt field goal | 19 | 24 |
| 2:46 | Washington Wizards | Corey Kispert 2-pt field goal | 21 | 24 |
| 2:36 | Houston Rockets | Reed Sheppard 2-pt field goal | 21 | 26 |
| 2:20 | Washington Wizards | Bilal Coulibaly Free throw | 22 | 26 |
| 2:05 | Houston Rockets | Tari Eason 2-pt field goal | 22 | 28 |
| 1:43 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 24 | 28 |
| 1:28 | Houston Rockets | Aaron Holiday 2-pt field goal | 24 | 30 |
| 1:05 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 26 | 30 |
| 0:14 | Washington Wizards | Jordan Poole 2-pt field goal | 28 | 30 |
| Time left | Team | Play | Washington Wizards | Houston Rockets |
|---|---|---|---|---|
| 11:24 | Houston Rockets | Alperen Sengun 2-pt field goal | 28 | 32 |
| 10:11 | Houston Rockets | Tari Eason 2-pt field goal | 28 | 34 |
| 9:49 | Houston Rockets | Reed Sheppard 3-pt field goal | 28 | 37 |
| 8:08 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 28 | 40 |
| 7:53 | Washington Wizards | Corey Kispert 3-pt field goal | 31 | 40 |
| 7:26 | Washington Wizards | Corey Kispert 2-pt field goal | 33 | 40 |
| 6:27 | Washington Wizards | Jordan Poole 2-pt field goal | 35 | 40 |
| 5:46 | Houston Rockets | Jalen Green 3-pt field goal | 35 | 43 |
| 5:15 | Houston Rockets | Jalen Green 2-pt field goal | 35 | 45 |
| 4:43 | Washington Wizards | Corey Kispert 3-pt field goal | 38 | 45 |
| 4:22 | Houston Rockets | Steven Adams 2-pt field goal | 38 | 47 |
| 4:07 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 40 | 47 |
| 3:55 | Houston Rockets | Dillon Brooks 2-pt field goal | 40 | 49 |
| 3:20 | Houston Rockets | Alperen Sengun 2-pt field goal | 40 | 51 |
| 2:56 | Houston Rockets | Jalen Green 2-pt field goal | 40 | 53 |
| 2:40 | Houston Rockets | Tari Eason 2-pt field goal | 40 | 55 |
| 2:18 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 42 | 55 |
| 1:56 | Houston Rockets | Dillon Brooks 2-pt field goal | 42 | 57 |
| 1:45 | Washington Wizards | Corey Kispert 2-pt field goal | 44 | 57 |
| 0:57 | Washington Wizards | Kyle Kuzma 3-pt field goal | 47 | 57 |
| 0:25 | Washington Wizards | Kyle Kuzma 2-pt field goal | 49 | 57 |
| Time left | Team | Play | Washington Wizards | Houston Rockets |
|---|---|---|---|---|
| 11:41 | Washington Wizards | Kyle Kuzma 3-pt field goal | 52 | 57 |
| 10:34 | Houston Rockets | Alperen Sengun 2-pt field goal | 52 | 59 |
| 9:38 | Houston Rockets | Alperen Sengun 2-pt field goal | 52 | 61 |
| 9:29 | Washington Wizards | Kyle Kuzma 2-pt field goal | 54 | 61 |
| 9:14 | Houston Rockets | Jalen Green Free throw | 54 | 62 |
| 9:14 | Houston Rockets | Jalen Green Free throw | 54 | 63 |
| 8:26 | Houston Rockets | Amen Thompson 2-pt field goal | 54 | 65 |
| 7:48 | Houston Rockets | Dillon Brooks 2-pt field goal | 54 | 67 |
| 7:19 | Houston Rockets | Amen Thompson Free throw | 54 | 68 |
| 7:03 | Washington Wizards | Jonas Valančiūnas Free throw | 55 | 68 |
| 7:03 | Washington Wizards | Jonas Valančiūnas Free throw | 56 | 68 |
| 6:44 | Houston Rockets | Jalen Green Free throw | 56 | 69 |
| 6:26 | Washington Wizards | Kyshawn George 3-pt field goal | 59 | 69 |
| 5:41 | Houston Rockets | Tari Eason 2-pt field goal | 59 | 71 |
| 4:10 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 61 | 71 |
| 3:57 | Houston Rockets | Jalen Green 2-pt field goal | 61 | 73 |
| 3:28 | Houston Rockets | Dillon Brooks 2-pt field goal | 61 | 75 |
| 3:10 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 63 | 75 |
| 1:40 | Houston Rockets | Jabari Smith Jr. Free throw | 63 | 76 |
| 1:40 | Houston Rockets | Jabari Smith Jr. Free throw | 63 | 77 |
| 1:16 | Houston Rockets | Aaron Holiday Free throw | 63 | 78 |
| 1:16 | Houston Rockets | Aaron Holiday Free throw | 63 | 79 |
| 1:00 | Washington Wizards | Kyshawn George 2-pt field goal | 65 | 79 |
| 0:32 | Washington Wizards | Jared Butler 2-pt field goal | 67 | 79 |
| 0:15 | Houston Rockets | Aaron Holiday 3-pt field goal | 67 | 82 |
| 0:01 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 69 | 82 |
| Time left | Team | Play | Washington Wizards | Houston Rockets |
|---|---|---|---|---|
| 11:02 | Houston Rockets | Aaron Holiday Free throw | 69 | 83 |
| 11:02 | Houston Rockets | Aaron Holiday Free throw | 69 | 84 |
| 10:35 | Washington Wizards | Kyle Kuzma 3-pt field goal | 72 | 84 |
| 9:53 | Washington Wizards | Alexandre Sarr Free throw | 73 | 84 |
| 9:17 | Washington Wizards | Kyle Kuzma 2-pt field goal | 75 | 84 |
| 9:17 | Washington Wizards | Kyle Kuzma Free throw | 76 | 84 |
| 8:51 | Washington Wizards | Alexandre Sarr 2-pt field goal | 78 | 84 |
| 8:06 | Houston Rockets | Aaron Holiday 2-pt field goal | 78 | 86 |
| 7:26 | Washington Wizards | Kyle Kuzma 2-pt field goal | 80 | 86 |
| 7:04 | Houston Rockets | Alperen Sengun 2-pt field goal | 80 | 88 |
| 6:19 | Houston Rockets | Alperen Sengun 2-pt field goal | 80 | 90 |
| 6:02 | Houston Rockets | Alperen Sengun 3-pt field goal | 80 | 93 |
| 5:23 | Washington Wizards | Alexandre Sarr 2-pt field goal | 82 | 93 |
| 4:56 | Houston Rockets | Alperen Sengun 2-pt field goal | 82 | 95 |
| 4:47 | Washington Wizards | Jordan Poole 3-pt field goal | 85 | 95 |
| 4:28 | Houston Rockets | Alperen Sengun Free throw | 85 | 96 |
| 4:28 | Houston Rockets | Alperen Sengun Free throw | 85 | 97 |
| 3:09 | Houston Rockets | Amen Thompson 2-pt field goal | 85 | 99 |
| 2:41 | Houston Rockets | Alperen Sengun 2-pt field goal | 85 | 101 |
| 2:26 | Houston Rockets | Amen Thompson 2-pt field goal | 85 | 103 |
| 2:13 | Houston Rockets | Tari Eason 2-pt field goal | 85 | 105 |
| 2:05 | Washington Wizards | Bub Carrington Free throw | 86 | 105 |
| 2:05 | Washington Wizards | Bub Carrington Free throw | 87 | 105 |
| 1:37 | Washington Wizards | Jared Butler Free throw | 88 | 105 |
| 1:37 | Washington Wizards | Jared Butler Free throw | 89 | 105 |
| 1:19 | Houston Rockets | Amen Thompson 2-pt field goal | 89 | 107 |
| 1:01 | Washington Wizards | Jonathan Davis 3-pt field goal | 92 | 107 |
After this game: Houston Rockets 1-0. Final series: Houston Rockets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 12, 2024 · 01:00 UTC