Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs Minnesota Timberwolves head-to-head · Houston Rockets schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Houston Rockets 127-114 at home on Thursday, February 6, 2025 at Target Center. Anthony Edwards had 41 points, 7 rebounds and 6 assists for the Minnesota Timberwolves. Jalen Green had 28 points, 6 rebounds and 5 assists for the Houston Rockets.
The Minnesota Timberwolves trailed 71-66 at halftime and came back to win. Their best stretch was the fourth quarter, won 35-16. Double-digit figures in two or more categories: Naz Reid (double-double, Minnesota Timberwolves), Rudy Gobert (double-double, Minnesota Timberwolves), Alperen Sengun (double-double, Houston Rockets). Bench points: Houston Rockets 29, Minnesota Timberwolves 30. Jaylen Clark had 17 points, 3 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 33 | 38 | 27 | 16 | 114 |
| Minnesota Timberwolves | 32 | 34 | 26 | 35 | 127 |
Alperen Sengun double-double (16 PTS, 10 REB) · Naz Reid double-double (15 PTS, 11 REB) · Rudy Gobert double-double (13 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green starter | 37:58 | 28 | 6 | 5 | 1 | 0 | 1 | 9-22 | 3-8 | 7-10 | 0 | -14 |
| Amen Thompson starter | 37:18 | 16 | 3 | 5 | 1 | 2 | 1 | 6-10 | 0-0 | 4-6 | 0 | -15 |
| Dillon Brooks starter | 33:42 | 15 | 3 | 1 | 0 | 1 | 0 | 6-13 | 3-7 | 0-0 | 4 | -14 |
| Alperen Sengun starter | 32:40 | 16 | 10 | 7 | 2 | 0 | 2 | 6-11 | 1-2 | 3-4 | 4 | -21 |
| Tari Eason starter | 28:22 | 10 | 4 | 2 | 5 | 3 | 2 | 4-5 | 0-0 | 2-2 | 3 | +0 |
| Cam Whitmore bench | 27:59 | 16 | 3 | 0 | 0 | 0 | 0 | 5-13 | 3-7 | 3-5 | 1 | -8 |
| Reed Sheppard bench | 17:17 | 3 | 2 | 2 | 2 | 1 | 3 | 1-5 | 1-5 | 0-0 | 2 | +4 |
| Jock Landale bench | 14:13 | 10 | 5 | 1 | 0 | 0 | 1 | 4-4 | 1-1 | 1-1 | 2 | +5 |
| Jae'Sean Tate bench | 10:31 | 0 | 3 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -2 |
Not available: Jabari Smith Jr., Steven Adams, Jaden Springer
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 38:27 | 41 | 7 | 6 | 0 | 1 | 4 | 11-25 | 5-12 | 14-15 | 3 | +9 |
| Naz Reid starter | 35:32 | 15 | 11 | 4 | 2 | 2 | 2 | 6-16 | 2-8 | 1-1 | 2 | +25 |
| Rudy Gobert starter | 34:25 | 13 | 10 | 0 | 0 | 1 | 2 | 5-8 | 0-0 | 3-4 | 4 | +2 |
| Jaden McDaniels starter | 30:37 | 12 | 8 | 4 | 0 | 1 | 3 | 6-15 | 0-4 | 0-0 | 5 | +22 |
| Mike Conley starter | 28:31 | 16 | 3 | 5 | 1 | 1 | 1 | 6-8 | 4-4 | 0-0 | 1 | +12 |
| Nickeil Alexander-Walker bench | 32:05 | 2 | 3 | 2 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 | 1 | +11 |
| Jaylen Clark bench | 18:47 | 17 | 3 | 1 | 0 | 0 | 0 | 5-9 | 4-6 | 3-4 | 2 | -8 |
| Rob Dillingham bench | 13:02 | 6 | 0 | 0 | 1 | 0 | 1 | 3-5 | 0-2 | 0-0 | 2 | -8 |
| Terrence Shannon Jr. bench | 6:34 | 5 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | -2 |
| Luka Garza bench | 2:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +2 |
Not available: Donte DiVincenzo, Julius Randle
| Houston Rockets | Stat | Minnesota Timberwolves |
|---|---|---|
| 20/28 (71%) | Free throws | 21/24 (87%) |
| 29/53 (54%) | 2 pointers | 29/55 (52%) |
| 12/31 (38%) | 3 pointers | 16/39 (41%) |
| 41/84 (48%) | Field goals | 45/94 (47%) |
| 39 | Rebounds | 47 |
| 27 | Defensive rebounds | 29 |
| 12 | Offensive rebounds | 18 |
| 26 | Assists | 23 |
| 10 | Turnovers | 13 |
| 12 | Steals | 5 |
| 7 | Blocks | 6 |
| 18 | Fouls | 21 |
| 5 | Max points in a row | 8 |
| 31:01 | Time spent in lead | 11:39 |
| 7 | Biggest lead | 13 |
Largest margin: 13 points.
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:24 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 0 |
| 11:14 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 2 | 3 |
| 10:59 | Houston Rockets | Dillon Brooks 3-pt field goal | 5 | 3 |
| 10:36 | Houston Rockets | Tari Eason 2-pt field goal | 7 | 3 |
| 10:20 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 7 | 6 |
| 10:03 | Houston Rockets | Amen Thompson 2-pt field goal | 9 | 6 |
| 9:46 | Houston Rockets | Dillon Brooks 2-pt field goal | 11 | 6 |
| 9:40 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 11 | 8 |
| 8:28 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 11 | 10 |
| 8:05 | Houston Rockets | Jalen Green 3-pt field goal | 14 | 10 |
| 7:56 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 14 | 13 |
| 7:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 14 | 14 |
| 7:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 14 | 15 |
| 7:20 | Houston Rockets | Jalen Green 2-pt field goal | 16 | 15 |
| 6:57 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 16 | 17 |
| 6:20 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 16 | 19 |
| 6:07 | Houston Rockets | Amen Thompson 2-pt field goal | 18 | 19 |
| 5:37 | Houston Rockets | Jalen Green 2-pt field goal | 20 | 19 |
| 5:06 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 20 | 22 |
| 3:36 | Houston Rockets | Jalen Green 2-pt field goal | 22 | 22 |
| 3:16 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 22 | 24 |
| 3:01 | Houston Rockets | Jock Landale 2-pt field goal | 24 | 24 |
| 2:35 | Houston Rockets | Jalen Green Free throw | 25 | 24 |
| 2:30 | Houston Rockets | Amen Thompson Free throw | 26 | 24 |
| 2:18 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 26 | 26 |
| 2:00 | Houston Rockets | Jock Landale 2-pt field goal | 28 | 26 |
| 2:00 | Houston Rockets | Jock Landale Free throw | 29 | 26 |
| 1:43 | Minnesota Timberwolves | Anthony Edwards Free throw | 29 | 27 |
| 1:43 | Minnesota Timberwolves | Anthony Edwards Free throw | 29 | 28 |
| 1:16 | Minnesota Timberwolves | Anthony Edwards Free throw | 29 | 29 |
| 1:16 | Minnesota Timberwolves | Anthony Edwards Free throw | 29 | 30 |
| 1:00 | Houston Rockets | Jock Landale 2-pt field goal | 31 | 30 |
| 0:46 | Houston Rockets | Amen Thompson 2-pt field goal | 33 | 30 |
| 0:35 | Minnesota Timberwolves | Anthony Edwards Free throw | 33 | 31 |
| 0:35 | Minnesota Timberwolves | Anthony Edwards Free throw | 33 | 32 |
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:36 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 33 | 35 |
| 11:14 | Houston Rockets | Jock Landale 3-pt field goal | 36 | 35 |
| 10:53 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 36 | 37 |
| 10:39 | Houston Rockets | Amen Thompson 2-pt field goal | 38 | 37 |
| 10:20 | Minnesota Timberwolves | Rudy Gobert Free throw | 38 | 38 |
| 10:11 | Houston Rockets | Amen Thompson 2-pt field goal | 40 | 38 |
| 9:52 | Minnesota Timberwolves | Jaylen Clark Free throw | 40 | 39 |
| 9:52 | Minnesota Timberwolves | Jaylen Clark Free throw | 40 | 40 |
| 9:22 | Houston Rockets | Reed Sheppard 3-pt field goal | 43 | 40 |
| 8:47 | Minnesota Timberwolves | Jaylen Clark Free throw | 43 | 41 |
| 8:38 | Houston Rockets | Tari Eason 2-pt field goal | 45 | 41 |
| 8:10 | Houston Rockets | Jalen Green 2-pt field goal | 47 | 41 |
| 7:59 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 47 | 43 |
| 6:53 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 47 | 45 |
| 6:34 | Houston Rockets | Jalen Green Free throw | 48 | 45 |
| 6:18 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 48 | 48 |
| 6:01 | Houston Rockets | Dillon Brooks 3-pt field goal | 51 | 48 |
| 5:31 | Minnesota Timberwolves | Anthony Edwards Free throw | 51 | 49 |
| 4:56 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 51 | 51 |
| 4:31 | Houston Rockets | Dillon Brooks 2-pt field goal | 53 | 51 |
| 3:50 | Houston Rockets | Alperen Sengun 2-pt field goal | 55 | 51 |
| 3:38 | Minnesota Timberwolves | Anthony Edwards Free throw | 55 | 52 |
| 3:38 | Minnesota Timberwolves | Anthony Edwards Free throw | 55 | 53 |
| 3:27 | Houston Rockets | Jalen Green 2-pt field goal | 57 | 53 |
| 3:05 | Houston Rockets | Cam Whitmore 2-pt field goal | 59 | 53 |
| 2:41 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 59 | 56 |
| 2:01 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 59 | 59 |
| 1:45 | Houston Rockets | Jalen Green 3-pt field goal | 62 | 59 |
| 1:23 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 62 | 62 |
| 1:08 | Houston Rockets | Alperen Sengun 2-pt field goal | 64 | 62 |
| 0:53 | Houston Rockets | Tari Eason 2-pt field goal | 66 | 62 |
| 0:37 | Minnesota Timberwolves | Rudy Gobert Free throw | 66 | 63 |
| 0:37 | Minnesota Timberwolves | Rudy Gobert Free throw | 66 | 64 |
| 0:31 | Houston Rockets | Alperen Sengun 3-pt field goal | 69 | 64 |
| 0:16 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 69 | 66 |
| 0:04 | Houston Rockets | Jalen Green Free throw | 70 | 66 |
| 0:04 | Houston Rockets | Jalen Green Free throw | 71 | 66 |
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:14 | Houston Rockets | Dillon Brooks 2-pt field goal | 73 | 66 |
| 9:26 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 73 | 68 |
| 9:26 | Minnesota Timberwolves | Naz Reid Free throw | 73 | 69 |
| 8:51 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 73 | 71 |
| 8:20 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 73 | 73 |
| 7:19 | Houston Rockets | Tari Eason 2-pt field goal | 75 | 73 |
| 6:44 | Houston Rockets | Cam Whitmore 3-pt field goal | 78 | 73 |
| 6:26 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 78 | 76 |
| 5:54 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 78 | 78 |
| 5:36 | Houston Rockets | Alperen Sengun 2-pt field goal | 80 | 78 |
| 5:03 | Houston Rockets | Dillon Brooks 3-pt field goal | 83 | 78 |
| 4:49 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 83 | 80 |
| 4:11 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 83 | 82 |
| 3:52 | Houston Rockets | Cam Whitmore Free throw | 84 | 82 |
| 3:52 | Houston Rockets | Cam Whitmore Free throw | 85 | 82 |
| 3:29 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 85 | 84 |
| 2:59 | Houston Rockets | Cam Whitmore 3-pt field goal | 88 | 84 |
| 2:37 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 88 | 87 |
| 2:18 | Houston Rockets | Jalen Green 3-pt field goal | 91 | 87 |
| 1:56 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 91 | 90 |
| 1:36 | Houston Rockets | Amen Thompson 2-pt field goal | 93 | 90 |
| 1:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 93 | 91 |
| 1:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 93 | 92 |
| 0:30 | Houston Rockets | Tari Eason Free throw | 94 | 92 |
| 0:30 | Houston Rockets | Tari Eason Free throw | 95 | 92 |
| 0:01 | Houston Rockets | Cam Whitmore 2-pt field goal | 97 | 92 |
| 0:01 | Houston Rockets | Cam Whitmore Free throw | 98 | 92 |
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:44 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 98 | 94 |
| 10:06 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 98 | 96 |
| 8:56 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 98 | 98 |
| 8:37 | Houston Rockets | Jalen Green 2-pt field goal | 100 | 98 |
| 8:09 | Houston Rockets | Jalen Green Free throw | 101 | 98 |
| 7:54 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 101 | 100 |
| 7:35 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 101 | 102 |
| 7:18 | Houston Rockets | Alperen Sengun Free throw | 102 | 102 |
| 7:09 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 102 | 105 |
| 6:46 | Houston Rockets | Alperen Sengun Free throw | 103 | 105 |
| 6:46 | Houston Rockets | Alperen Sengun Free throw | 104 | 105 |
| 6:16 | Houston Rockets | Alperen Sengun 2-pt field goal | 106 | 105 |
| 5:58 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 106 | 107 |
| 4:27 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 106 | 109 |
| 4:27 | Minnesota Timberwolves | Anthony Edwards Free throw | 106 | 110 |
| 3:47 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 106 | 113 |
| 3:33 | Houston Rockets | Amen Thompson Free throw | 107 | 113 |
| 3:33 | Houston Rockets | Amen Thompson Free throw | 108 | 113 |
| 3:20 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 108 | 116 |
| 3:09 | Houston Rockets | Cam Whitmore 3-pt field goal | 111 | 116 |
| 2:39 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 111 | 118 |
| 1:57 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 111 | 121 |
| 1:52 | Houston Rockets | Amen Thompson Free throw | 112 | 121 |
| 1:28 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 112 | 123 |
| 1:12 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 112 | 125 |
| 0:38 | Houston Rockets | Jalen Green Free throw | 113 | 125 |
| 0:38 | Houston Rockets | Jalen Green Free throw | 114 | 125 |
| 0:01 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 114 | 127 |
After this game: Minnesota Timberwolves 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 7, 2025 · 01:00 UTC