Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Indiana Pacers vs Minnesota Timberwolves head-to-head · Indiana Pacers schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Indiana Pacers beat the Minnesota Timberwolves 132-130 in overtime on the road on Monday, March 17, 2025 at Target Center. Obi Toppin had 34 points, 10 rebounds and 2 assists for the Indiana Pacers. Anthony Edwards had 38 points, 3 rebounds and 5 assists for the Minnesota Timberwolves.
The Indiana Pacers led 60-46 at halftime and held on in the second half. Their best stretch was the second quarter, won 30-16. Double-digit figures in two or more categories: Obi Toppin (double-double, Indiana Pacers), T.J. McConnell (double-double, Indiana Pacers). Bench points: Indiana Pacers 39, Minnesota Timberwolves 50. Bennedict Mathurin had 22 points, 3 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Indiana Pacers | 30 | 30 | 29 | 28 | 15 | 132 |
| Minnesota Timberwolves | 30 | 16 | 41 | 30 | 13 | 130 |
Obi Toppin double-double (34 PTS, 10 REB) · T.J. McConnell double-double (11 PTS, 13 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Toppin starter | 44:56 | 34 | 10 | 2 | 1 | 1 | 2 | 12-19 | 7-10 | 3-4 | 0 | +7 |
| Bennedict Mathurin starter | 35:08 | 22 | 3 | 1 | 1 | 1 | 2 | 6-17 | 3-7 | 7-8 | 6 | +4 |
| Jarace Walker starter | 35:04 | 13 | 5 | 1 | 2 | 0 | 5 | 5-12 | 3-8 | 0-0 | 5 | +2 |
| Thomas Bryant starter | 32:39 | 10 | 7 | 0 | 1 | 2 | 4 | 4-12 | 1-7 | 1-1 | 1 | +3 |
| Andrew Nembhard starter | 19:21 | 12 | 2 | 3 | 0 | 0 | 2 | 5-8 | 1-2 | 1-2 | 1 | +6 |
| T.J. McConnell bench | 30:07 | 11 | 4 | 13 | 0 | 0 | 2 | 5-12 | 0-0 | 1-2 | 1 | -4 |
| Ben Sheppard bench | 29:10 | 3 | 6 | 6 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 4 | -1 |
| Tony Bradley bench | 20:17 | 12 | 9 | 2 | 1 | 2 | 3 | 6-8 | 0-0 | 0-0 | 2 | -1 |
| Quenton Jackson bench | 18:18 | 13 | 2 | 0 | 1 | 0 | 0 | 4-6 | 1-1 | 4-4 | 5 | -6 |
Player points add up to 130; the final score is 132. The difference comes from the data provider box score.
Not available: Isaiah Jackson, Pascal Siakam, Tyrese Haliburton, Johnny Furphy, Aaron Nesmith, Myles Turner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 41:07 | 38 | 3 | 5 | 2 | 2 | 3 | 9-24 | 1-11 | 19-20 | 3 | -7 |
| Julius Randle starter | 40:37 | 17 | 6 | 4 | 1 | 0 | 4 | 5-11 | 1-2 | 6-10 | 2 | -6 |
| Jaden McDaniels starter | 32:33 | 13 | 7 | 4 | 1 | 1 | 3 | 6-14 | 1-6 | 0-0 | 5 | -6 |
| Mike Conley starter | 31:48 | 9 | 3 | 5 | 2 | 0 | 1 | 2-3 | 2-2 | 3-4 | 3 | +24 |
| Rudy Gobert starter | 21:30 | 3 | 7 | 1 | 0 | 3 | 0 | 1-2 | 0-0 | 1-2 | 1 | +0 |
| Donte DiVincenzo bench | 31:46 | 19 | 3 | 3 | 2 | 0 | 0 | 7-16 | 5-11 | 0-0 | 4 | -20 |
| Naz Reid bench | 30:13 | 21 | 4 | 0 | 1 | 1 | 2 | 9-16 | 3-7 | 0-0 | 3 | +5 |
| Nickeil Alexander-Walker bench | 26:56 | 8 | 9 | 3 | 0 | 0 | 1 | 4-8 | 0-3 | 0-0 | 1 | -2 |
| Jaylen Clark bench | 8:30 | 2 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | +2 |
| Indiana Pacers | Stat | Minnesota Timberwolves |
|---|---|---|
| 19/23 (82%) | Free throws | 29/36 (80%) |
| 31/60 (51%) | 2 pointers | 31/55 (56%) |
| 17/37 (45%) | 3 pointers | 13/42 (31%) |
| 48/97 (49%) | Field goals | 44/97 (45%) |
| 48 | Rebounds | 44 |
| 34 | Defensive rebounds | 35 |
| 14 | Offensive rebounds | 9 |
| 28 | Assists | 25 |
| 20 | Turnovers | 14 |
| 7 | Steals | 11 |
| 6 | Blocks | 7 |
| 25 | Fouls | 22 |
| 14 | Max points in a row | 10 |
| 24:17 | Time spent in lead | 21:10 |
| 15 | Biggest lead | 8 |
Largest margin: 15 points.
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:53 | Minnesota Timberwolves | Rudy Gobert Free throw | 0 | 1 |
| 10:29 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 0 | 3 |
| 9:47 | Minnesota Timberwolves | Julius Randle Free throw | 0 | 4 |
| 9:03 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 2 | 4 |
| 8:17 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 2 | 7 |
| 8:01 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 4 | 7 |
| 7:34 | Indiana Pacers | Thomas Bryant 2-pt field goal | 6 | 7 |
| 7:34 | Minnesota Timberwolves | Mike Conley Free throw | 6 | 8 |
| 7:08 | Indiana Pacers | Obi Toppin 2-pt field goal | 8 | 8 |
| 6:59 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 8 | 10 |
| 6:48 | Indiana Pacers | Thomas Bryant 2-pt field goal | 10 | 10 |
| 6:48 | Indiana Pacers | Thomas Bryant Free throw | 11 | 10 |
| 5:51 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 11 | 12 |
| 5:39 | Indiana Pacers | Obi Toppin Free throw | 12 | 12 |
| 5:18 | Indiana Pacers | Andrew Nembhard Free throw | 13 | 12 |
| 5:02 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 13 | 14 |
| 4:52 | Indiana Pacers | Obi Toppin 2-pt field goal | 15 | 14 |
| 4:39 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 15 | 16 |
| 4:28 | Indiana Pacers | Tony Bradley 2-pt field goal | 17 | 16 |
| 4:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 17 | 18 |
| 4:02 | Minnesota Timberwolves | Anthony Edwards Free throw | 17 | 19 |
| 3:49 | Indiana Pacers | Tony Bradley 2-pt field goal | 19 | 19 |
| 3:19 | Indiana Pacers | Tony Bradley 2-pt field goal | 21 | 19 |
| 3:03 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 21 | 21 |
| 2:43 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 21 | 23 |
| 2:21 | Indiana Pacers | Jarace Walker 3-pt field goal | 24 | 23 |
| 2:00 | Indiana Pacers | Tony Bradley 2-pt field goal | 26 | 23 |
| 1:42 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 26 | 26 |
| 1:33 | Indiana Pacers | T.J. McConnell 2-pt field goal | 28 | 26 |
| 0:57 | Indiana Pacers | Quenton Jackson 2-pt field goal | 30 | 26 |
| 0:47 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 30 | 29 |
| 0:25 | Minnesota Timberwolves | Julius Randle Free throw | 30 | 30 |
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:42 | Indiana Pacers | T.J. McConnell 2-pt field goal | 32 | 30 |
| 10:46 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 32 | 32 |
| 10:18 | Indiana Pacers | Obi Toppin 3-pt field goal | 35 | 32 |
| 10:02 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 35 | 35 |
| 9:40 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 35 | 37 |
| 8:46 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 35 | 39 |
| 8:35 | Indiana Pacers | Obi Toppin 3-pt field goal | 38 | 39 |
| 7:39 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 40 | 39 |
| 6:56 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 42 | 39 |
| 6:28 | Indiana Pacers | Thomas Bryant 2-pt field goal | 44 | 39 |
| 6:02 | Indiana Pacers | Bennedict Mathurin Free throw | 45 | 39 |
| 6:02 | Indiana Pacers | Bennedict Mathurin Free throw | 46 | 39 |
| 5:13 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 49 | 39 |
| 4:53 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 49 | 41 |
| 3:29 | Indiana Pacers | Jarace Walker 2-pt field goal | 51 | 41 |
| 3:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 51 | 42 |
| 3:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 51 | 43 |
| 3:07 | Indiana Pacers | Jarace Walker 3-pt field goal | 54 | 43 |
| 2:32 | Indiana Pacers | Tony Bradley 2-pt field goal | 56 | 43 |
| 2:08 | Indiana Pacers | Obi Toppin 2-pt field goal | 58 | 43 |
| 1:10 | Minnesota Timberwolves | Mike Conley Free throw | 58 | 44 |
| 0:56 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 58 | 46 |
| 0:37 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 60 | 46 |
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:27 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 60 | 49 |
| 11:10 | Indiana Pacers | Bennedict Mathurin Free throw | 61 | 49 |
| 11:10 | Indiana Pacers | Bennedict Mathurin Free throw | 62 | 49 |
| 10:48 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 62 | 51 |
| 10:17 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 62 | 53 |
| 9:42 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 62 | 55 |
| 9:26 | Indiana Pacers | Tony Bradley 2-pt field goal | 64 | 55 |
| 8:29 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 66 | 55 |
| 8:06 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 66 | 58 |
| 7:57 | Minnesota Timberwolves | Mike Conley Free throw | 66 | 59 |
| 7:57 | Indiana Pacers | Enrique Freeman Free throw | 67 | 59 |
| 7:57 | Indiana Pacers | Enrique Freeman Free throw | 68 | 59 |
| 7:35 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 68 | 62 |
| 6:40 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 68 | 64 |
| 6:24 | Minnesota Timberwolves | Anthony Edwards Free throw | 68 | 65 |
| 6:24 | Minnesota Timberwolves | Anthony Edwards Free throw | 68 | 66 |
| 6:10 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 71 | 66 |
| 5:40 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 71 | 68 |
| 5:27 | Indiana Pacers | Bennedict Mathurin Free throw | 72 | 68 |
| 5:13 | Minnesota Timberwolves | Anthony Edwards Free throw | 72 | 69 |
| 5:13 | Minnesota Timberwolves | Anthony Edwards Free throw | 72 | 70 |
| 5:06 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 75 | 70 |
| 4:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 75 | 71 |
| 4:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 75 | 72 |
| 4:04 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 75 | 74 |
| 3:57 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 75 | 76 |
| 3:40 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 77 | 76 |
| 3:23 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 77 | 78 |
| 3:00 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 77 | 80 |
| 2:47 | Indiana Pacers | Obi Toppin 3-pt field goal | 80 | 80 |
| 1:50 | Indiana Pacers | T.J. McConnell 2-pt field goal | 82 | 80 |
| 1:43 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 82 | 83 |
| 1:35 | Indiana Pacers | Obi Toppin Free throw | 83 | 83 |
| 1:35 | Indiana Pacers | Obi Toppin Free throw | 84 | 83 |
| 1:18 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 84 | 85 |
| 1:12 | Indiana Pacers | Ben Sheppard 3-pt field goal | 87 | 85 |
| 1:00 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 87 | 87 |
| 0:54 | Indiana Pacers | Quenton Jackson Free throw | 88 | 87 |
| 0:54 | Indiana Pacers | Quenton Jackson Free throw | 89 | 87 |
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:38 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 89 | 89 |
| 11:13 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 89 | 91 |
| 10:40 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 89 | 94 |
| 10:22 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 89 | 97 |
| 9:33 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 92 | 97 |
| 8:36 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 92 | 99 |
| 8:26 | Indiana Pacers | Jarace Walker 3-pt field goal | 95 | 99 |
| 8:08 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 95 | 101 |
| 7:50 | Indiana Pacers | Bennedict Mathurin Free throw | 96 | 101 |
| 7:50 | Indiana Pacers | Bennedict Mathurin Free throw | 97 | 101 |
| 7:05 | Indiana Pacers | Quenton Jackson 2-pt field goal | 99 | 101 |
| 5:45 | Indiana Pacers | Quenton Jackson Free throw | 100 | 101 |
| 5:45 | Indiana Pacers | Quenton Jackson Free throw | 101 | 101 |
| 5:11 | Minnesota Timberwolves | Anthony Edwards Free throw | 101 | 102 |
| 4:41 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 101 | 105 |
| 4:15 | Indiana Pacers | Quenton Jackson 2-pt field goal | 103 | 105 |
| 3:53 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 103 | 107 |
| 3:33 | Indiana Pacers | Obi Toppin 2-pt field goal | 105 | 107 |
| 3:19 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 105 | 109 |
| 3:19 | Minnesota Timberwolves | Anthony Edwards Free throw | 105 | 110 |
| 3:06 | Indiana Pacers | Quenton Jackson 3-pt field goal | 108 | 110 |
| 2:39 | Indiana Pacers | T.J. McConnell Free throw | 109 | 110 |
| 2:16 | Indiana Pacers | T.J. McConnell 2-pt field goal | 111 | 110 |
| 1:39 | Minnesota Timberwolves | Julius Randle Free throw | 111 | 111 |
| 1:39 | Minnesota Timberwolves | Julius Randle Free throw | 111 | 112 |
| 1:19 | Indiana Pacers | Jarace Walker 2-pt field goal | 113 | 112 |
| 0:57 | Indiana Pacers | Obi Toppin 2-pt field goal | 115 | 112 |
| 0:49 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 115 | 115 |
| 0:31 | Minnesota Timberwolves | Anthony Edwards Free throw | 115 | 116 |
| 0:31 | Minnesota Timberwolves | Anthony Edwards Free throw | 115 | 117 |
| 0:05 | Indiana Pacers | T.J. McConnell 2-pt field goal | 117 | 117 |
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 4:27 | Minnesota Timberwolves | Anthony Edwards Free throw | 117 | 118 |
| 4:27 | Minnesota Timberwolves | Anthony Edwards Free throw | 117 | 119 |
| 4:03 | Minnesota Timberwolves | Julius Randle Free throw | 117 | 120 |
| 4:03 | Minnesota Timberwolves | Julius Randle Free throw | 117 | 121 |
| 2:57 | Indiana Pacers | Obi Toppin 3-pt field goal | 120 | 121 |
| 2:37 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 120 | 123 |
| 2:25 | Indiana Pacers | Obi Toppin 3-pt field goal | 123 | 123 |
| 2:00 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 123 | 126 |
| 1:06 | Minnesota Timberwolves | Anthony Edwards Free throw | 123 | 127 |
| 1:06 | Minnesota Timberwolves | Anthony Edwards Free throw | 123 | 128 |
| 1:00 | Indiana Pacers | Thomas Bryant 3-pt field goal | 126 | 128 |
| 0:28 | Indiana Pacers | Obi Toppin 3-pt field goal | 129 | 128 |
| 0:19 | Minnesota Timberwolves | Anthony Edwards Free throw | 129 | 129 |
| 0:19 | Minnesota Timberwolves | Anthony Edwards Free throw | 129 | 130 |
| 0:04 | Indiana Pacers | Obi Toppin 3-pt field goal | 132 | 130 |
After this game: Indiana Pacers 1-0. Final series: Indiana Pacers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 18, 2025 · 00:00 UTC