Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs Washington Wizards head-to-head · Minnesota Timberwolves schedule · Washington Wizards schedule
Venue: Capital One Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Washington Wizards 120-106 on the road on Monday, January 13, 2025 at Capital One Arena. Anthony Edwards had 41 points, 6 rebounds and 7 assists for the Minnesota Timberwolves. Kyle Kuzma had 22 points, 5 rebounds and 5 assists for the Washington Wizards.
The Minnesota Timberwolves led 51-47 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 38-27. Double-digit figures in two or more categories: Julius Randle (double-double, Minnesota Timberwolves), Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 27, Washington Wizards 28. Julius Randle had 20 points, 10 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 25 | 26 | 31 | 38 | 120 |
| Washington Wizards | 20 | 27 | 32 | 27 | 106 |
Julius Randle double-double (20 PTS, 10 REB) · Rudy Gobert double-double (11 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 36:24 | 41 | 6 | 7 | 3 | 1 | 7 | 14-25 | 5-11 | 8-8 | 2 | +18 |
| Julius Randle starter | 32:44 | 20 | 10 | 3 | 0 | 0 | 3 | 8-15 | 0-2 | 4-8 | 1 | +16 |
| Rudy Gobert starter | 32:34 | 11 | 11 | 2 | 1 | 1 | 0 | 5-6 | 0-0 | 1-2 | 1 | +11 |
| Jaden McDaniels starter | 30:18 | 8 | 8 | 0 | 0 | 1 | 2 | 3-8 | 0-3 | 2-2 | 1 | +7 |
| Donte DiVincenzo starter | 28:53 | 13 | 3 | 0 | 1 | 0 | 3 | 4-15 | 3-11 | 2-2 | 1 | +4 |
| Naz Reid bench | 23:55 | 12 | 5 | 1 | 3 | 1 | 0 | 3-5 | 3-4 | 3-4 | 4 | +7 |
| Nickeil Alexander-Walker bench | 23:04 | 6 | 3 | 3 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 | 1 | +20 |
| Mike Conley bench | 20:19 | 7 | 5 | 4 | 0 | 1 | 1 | 1-3 | 1-2 | 4-5 | 2 | +4 |
| Josh Minott bench | 6:49 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -5 |
| Jaylen Clark bench | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Tristen Newton bench | 1:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -3 |
| Luka Garza bench | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -3 |
| Leonard Miller bench | 1:15 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Rob Dillingham, Terrence Shannon Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma starter | 35:29 | 22 | 5 | 5 | 3 | 0 | 1 | 9-21 | 3-8 | 1-4 | 3 | -11 |
| Bilal Coulibaly starter | 34:41 | 15 | 1 | 3 | 1 | 0 | 2 | 6-10 | 2-2 | 1-1 | 2 | -18 |
| Bub Carrington starter | 33:47 | 8 | 5 | 2 | 1 | 0 | 0 | 2-9 | 2-6 | 2-2 | 2 | -17 |
| Jordan Poole starter | 33:14 | 20 | 7 | 4 | 2 | 1 | 5 | 8-21 | 4-11 | 0-0 | 2 | -18 |
| Alexandre Sarr starter | 27:52 | 13 | 3 | 5 | 2 | 2 | 1 | 4-10 | 3-5 | 2-4 | 2 | -18 |
| Jonas Valančiūnas bench | 18:46 | 8 | 8 | 4 | 2 | 0 | 0 | 4-4 | 0-0 | 0-0 | 3 | +1 |
| Corey Kispert bench | 17:50 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | -2 |
| Kyshawn George bench | 17:31 | 10 | 1 | 3 | 2 | 0 | 0 | 4-7 | 2-5 | 0-0 | 2 | -1 |
| Justin Champagnie bench | 9:48 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | +0 |
| Jared Butler bench | 6:56 | 7 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-1 | 2-2 | 0 | +5 |
| Jonathan Davis bench | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Patrick Baldwin Jr. bench | 1:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Anthony Gill bench | 1:22 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | +3 |
Not available: Marvin Bagley III, Saddiq Bey, Malcolm Brogdon, Tristan Vukcevic
| Minnesota Timberwolves | Stat | Washington Wizards |
|---|---|---|
| 24/31 (77%) | Free throws | 9/15 (60%) |
| 27/46 (58%) | 2 pointers | 23/51 (45%) |
| 14/37 (37%) | 3 pointers | 17/40 (42%) |
| 41/83 (49%) | Field goals | 40/91 (44%) |
| 53 | Rebounds | 34 |
| 39 | Defensive rebounds | 26 |
| 14 | Offensive rebounds | 8 |
| 20 | Assists | 27 |
| 18 | Turnovers | 11 |
| 8 | Steals | 13 |
| 6 | Blocks | 3 |
| 15 | Fouls | 18 |
| 11 | Max points in a row | 7 |
| 38:00 | Time spent in lead | 5:06 |
| 17 | Biggest lead | 6 |
Largest margin: 16 points.
| Time left | Team | Play | Minnesota Timberwolves | Washington Wizards |
|---|---|---|---|---|
| 11:07 | Washington Wizards | Alexandre Sarr 3-pt field goal | 0 | 3 |
| 9:12 | Washington Wizards | Alexandre Sarr 3-pt field goal | 0 | 6 |
| 8:52 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 2 | 6 |
| 8:23 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 4 | 6 |
| 7:22 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 7 | 6 |
| 7:03 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 7 | 9 |
| 6:34 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 9 | 9 |
| 5:57 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 11 | 9 |
| 5:26 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 14 | 9 |
| 5:10 | Washington Wizards | Kyle Kuzma 2-pt field goal | 14 | 11 |
| 4:49 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 16 | 11 |
| 4:10 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 16 | 13 |
| 2:52 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 18 | 13 |
| 2:29 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 21 | 13 |
| 2:16 | Washington Wizards | Jordan Poole 2-pt field goal | 21 | 15 |
| 2:04 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 23 | 15 |
| 1:15 | Washington Wizards | Kyshawn George 2-pt field goal | 23 | 17 |
| 1:04 | Minnesota Timberwolves | Naz Reid Free throw | 24 | 17 |
| 1:04 | Minnesota Timberwolves | Naz Reid Free throw | 25 | 17 |
| 0:03 | Washington Wizards | Jared Butler 3-pt field goal | 25 | 20 |
| Time left | Team | Play | Minnesota Timberwolves | Washington Wizards |
|---|---|---|---|---|
| 11:37 | Minnesota Timberwolves | Mike Conley Free throw | 26 | 20 |
| 11:37 | Minnesota Timberwolves | Mike Conley Free throw | 27 | 20 |
| 11:24 | Washington Wizards | Jared Butler 2-pt field goal | 27 | 22 |
| 11:02 | Minnesota Timberwolves | Josh Minott 2-pt field goal | 29 | 22 |
| 10:07 | Minnesota Timberwolves | Julius Randle Free throw | 30 | 22 |
| 10:07 | Minnesota Timberwolves | Julius Randle Free throw | 31 | 22 |
| 9:23 | Washington Wizards | Kyshawn George 3-pt field goal | 31 | 25 |
| 7:48 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 33 | 25 |
| 7:34 | Washington Wizards | Kyshawn George 2-pt field goal | 33 | 27 |
| 6:44 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 35 | 27 |
| 6:16 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 35 | 29 |
| 5:47 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 38 | 29 |
| 5:07 | Washington Wizards | Kyle Kuzma 3-pt field goal | 38 | 32 |
| 4:30 | Washington Wizards | Kyle Kuzma 3-pt field goal | 38 | 35 |
| 4:15 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 41 | 35 |
| 3:42 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 41 | 37 |
| 3:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 43 | 37 |
| 3:10 | Minnesota Timberwolves | Anthony Edwards Free throw | 44 | 37 |
| 2:59 | Washington Wizards | Kyle Kuzma Free throw | 44 | 38 |
| 2:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 45 | 38 |
| 2:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 46 | 38 |
| 1:59 | Washington Wizards | Bub Carrington Free throw | 46 | 39 |
| 1:59 | Washington Wizards | Bub Carrington Free throw | 46 | 40 |
| 1:36 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 47 | 40 |
| 1:36 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 48 | 40 |
| 1:24 | Washington Wizards | Jordan Poole 2-pt field goal | 48 | 42 |
| 1:00 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 48 | 44 |
| 0:51 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 50 | 44 |
| 0:05 | Minnesota Timberwolves | Naz Reid Free throw | 51 | 44 |
| 0:01 | Washington Wizards | Jordan Poole 3-pt field goal | 51 | 47 |
| Time left | Team | Play | Minnesota Timberwolves | Washington Wizards |
|---|---|---|---|---|
| 11:36 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 53 | 47 |
| 11:18 | Washington Wizards | Kyle Kuzma 2-pt field goal | 53 | 49 |
| 11:06 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 49 |
| 10:57 | Washington Wizards | Jordan Poole 3-pt field goal | 55 | 52 |
| 10:31 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 57 | 52 |
| 10:01 | Minnesota Timberwolves | Julius Randle Free throw | 58 | 52 |
| 9:49 | Washington Wizards | Kyle Kuzma 2-pt field goal | 58 | 54 |
| 9:21 | Washington Wizards | Jordan Poole 3-pt field goal | 58 | 57 |
| 8:55 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 60 | 57 |
| 8:30 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 62 | 57 |
| 8:12 | Washington Wizards | Kyle Kuzma 2-pt field goal | 62 | 59 |
| 7:31 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 64 | 59 |
| 7:12 | Washington Wizards | Alexandre Sarr 3-pt field goal | 64 | 62 |
| 6:57 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 67 | 62 |
| 6:31 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 69 | 62 |
| 6:00 | Washington Wizards | Alexandre Sarr 2-pt field goal | 69 | 64 |
| 5:38 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 69 | 66 |
| 5:02 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 69 | 69 |
| 4:46 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 72 | 69 |
| 4:22 | Washington Wizards | Kyle Kuzma 3-pt field goal | 72 | 72 |
| 4:02 | Washington Wizards | Jordan Poole 2-pt field goal | 72 | 74 |
| 3:48 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 74 | 74 |
| 2:10 | Washington Wizards | Kyshawn George 3-pt field goal | 74 | 77 |
| 1:53 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 77 | 77 |
| 1:30 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 77 | 79 |
| 1:09 | Minnesota Timberwolves | Mike Conley Free throw | 78 | 79 |
| 1:09 | Minnesota Timberwolves | Mike Conley Free throw | 78 | 79 |
| 0:22 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 82 | 79 |
| Time left | Team | Play | Minnesota Timberwolves | Washington Wizards |
|---|---|---|---|---|
| 11:33 | Washington Wizards | Corey Kispert 2-pt field goal | 82 | 81 |
| 10:33 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 85 | 81 |
| 10:07 | Washington Wizards | Bub Carrington 3-pt field goal | 85 | 84 |
| 9:37 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 87 | 84 |
| 9:17 | Minnesota Timberwolves | Julius Randle Free throw | 88 | 84 |
| 9:05 | Washington Wizards | Alexandre Sarr Free throw | 88 | 85 |
| 9:05 | Washington Wizards | Alexandre Sarr Free throw | 88 | 86 |
| 8:42 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 91 | 86 |
| 8:24 | Washington Wizards | Bub Carrington 3-pt field goal | 91 | 89 |
| 8:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 93 | 89 |
| 7:52 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 96 | 89 |
| 6:55 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 98 | 89 |
| 6:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 99 | 89 |
| 6:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 100 | 89 |
| 6:10 | Minnesota Timberwolves | Jaden McDaniels Free throw | 101 | 89 |
| 6:10 | Minnesota Timberwolves | Jaden McDaniels Free throw | 102 | 89 |
| 5:58 | Washington Wizards | Kyle Kuzma 2-pt field goal | 102 | 91 |
| 5:37 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 105 | 91 |
| 4:59 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 107 | 91 |
| 4:48 | Washington Wizards | Jordan Poole 3-pt field goal | 107 | 94 |
| 4:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 108 | 94 |
| 4:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 109 | 94 |
| 4:02 | Washington Wizards | Kyle Kuzma 2-pt field goal | 109 | 96 |
| 3:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 112 | 96 |
| 3:16 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 112 | 98 |
| 2:52 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 112 | 100 |
| 2:52 | Washington Wizards | Bilal Coulibaly Free throw | 112 | 101 |
| 2:33 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 114 | 101 |
| 2:15 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 116 | 101 |
| 2:15 | Minnesota Timberwolves | Anthony Edwards Free throw | 117 | 101 |
| 2:08 | Washington Wizards | Jordan Poole 2-pt field goal | 117 | 103 |
| 1:56 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 119 | 103 |
| 1:22 | Minnesota Timberwolves | Rudy Gobert Free throw | 120 | 103 |
| 1:09 | Washington Wizards | Anthony Gill Free throw | 120 | 104 |
| 0:22 | Washington Wizards | Jared Butler Free throw | 120 | 105 |
| 0:22 | Washington Wizards | Jared Butler Free throw | 120 | 106 |
After this game: Minnesota Timberwolves 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 14, 2025 · 00:00 UTC