Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Washington Wizards vs Orlando Magic head-to-head · Washington Wizards schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Washington Wizards 110-90 at home on Sunday, February 23, 2025 at Amway Center. Franz Wagner had 23 points, 7 rebounds and 5 assists for the Orlando Magic. Jordan Poole had 16 points, 3 rebounds and 4 assists for the Washington Wizards.
The Orlando Magic led 49-47 at halftime and pulled away after the break. Their best stretch was the third quarter, won 32-17. Double-digit figures in two categories: Richaun Holmes (double-double, Washington Wizards). Bench points: Washington Wizards 37, Orlando Magic 47. Anthony Black had 23 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Washington Wizards | 29 | 18 | 17 | 26 | 90 |
| Orlando Magic | 27 | 22 | 32 | 29 | 110 |
Richaun Holmes double-double (11 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly starter | 34:35 | 11 | 2 | 6 | 1 | 0 | 5 | 4-11 | 0-3 | 3-3 | 3 | -11 |
| Justin Champagnie starter | 30:49 | 6 | 6 | 0 | 0 | 1 | 0 | 1-7 | 1-5 | 3-3 | 3 | -13 |
| Richaun Holmes starter | 28:44 | 11 | 10 | 1 | 0 | 2 | 4 | 5-6 | 0-0 | 1-2 | 4 | -14 |
| Jordan Poole starter | 28:27 | 16 | 3 | 4 | 2 | 0 | 1 | 6-16 | 3-9 | 1-2 | 5 | -22 |
| Kyshawn George starter | 27:12 | 9 | 2 | 3 | 0 | 1 | 2 | 3-10 | 3-7 | 0-2 | 4 | -9 |
| Bub Carrington bench | 28:51 | 13 | 5 | 4 | 0 | 0 | 2 | 5-9 | 0-4 | 3-3 | 1 | -5 |
| Corey Kispert bench | 28:48 | 9 | 1 | 1 | 0 | 0 | 2 | 3-12 | 1-6 | 2-3 | 1 | -20 |
| Tristan Vukcevic bench | 19:10 | 12 | 5 | 2 | 1 | 0 | 3 | 4-6 | 1-3 | 3-4 | 2 | -6 |
| Anthony Gill bench | 7:13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | -1 |
| Jalen McDaniels bench | 6:11 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Alexandre Sarr, Saddiq Bey, Malcolm Brogdon, Marcus Smart, Khris Middleton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner starter | 30:36 | 23 | 7 | 5 | 1 | 0 | 3 | 11-22 | 1-7 | 0-0 | 3 | +31 |
| Paolo Banchero starter | 29:35 | 19 | 5 | 5 | 0 | 1 | 3 | 5-12 | 1-2 | 8-9 | 1 | +18 |
| Kentavious Caldwell-Pope starter | 22:56 | 5 | 1 | 1 | 0 | 1 | 0 | 2-6 | 0-2 | 1-1 | 1 | +7 |
| Cole Anthony starter | 20:50 | 5 | 1 | 1 | 0 | 0 | 0 | 1-9 | 1-2 | 2-2 | 3 | +8 |
| Wendell Carter Jr. starter | 20:17 | 11 | 9 | 2 | 1 | 1 | 3 | 5-7 | 1-1 | 0-1 | 3 | +5 |
| Anthony Black bench | 27:10 | 23 | 7 | 3 | 1 | 1 | 2 | 7-12 | 4-5 | 5-5 | 4 | +12 |
| Goga Bitadze bench | 21:43 | 11 | 9 | 3 | 2 | 0 | 1 | 4-5 | 0-0 | 3-4 | 1 | +17 |
| Jonathan Isaac bench | 15:53 | 0 | 4 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | +5 |
| Gary Harris bench | 12:57 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | -5 |
| Jett Howard bench | 9:52 | 5 | 1 | 3 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 | 1 | +3 |
| Caleb Houstan bench | 9:48 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 | +7 |
| Tristan da Silva bench | 6:23 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 3 | -4 |
| Trevelin Queen bench | 6:00 | 2 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | -2 |
| Cory Joseph bench | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -2 |
Not available: Jalen Suggs, Moritz Wagner
| Washington Wizards | Stat | Orlando Magic |
|---|---|---|
| 16/22 (72%) | Free throws | 19/22 (86%) |
| 22/40 (55%) | 2 pointers | 29/58 (50%) |
| 10/38 (26%) | 3 pointers | 11/32 (34%) |
| 32/78 (41%) | Field goals | 40/90 (44%) |
| 36 | Rebounds | 47 |
| 32 | Defensive rebounds | 33 |
| 4 | Offensive rebounds | 14 |
| 22 | Assists | 25 |
| 19 | Turnovers | 13 |
| 5 | Steals | 8 |
| 4 | Blocks | 5 |
| 23 | Fouls | 23 |
| 7 | Max points in a row | 17 |
| 9:53 | Time spent in lead | 33:36 |
| 6 | Biggest lead | 26 |
Largest margin: 26 points.
| Time left | Team | Play | Washington Wizards | Orlando Magic |
|---|---|---|---|---|
| 11:20 | Washington Wizards | Jordan Poole 2-pt field goal | 2 | 0 |
| 10:24 | Washington Wizards | Kyshawn George 3-pt field goal | 5 | 0 |
| 10:08 | Orlando Magic | Paolo Banchero Free throw | 5 | 1 |
| 10:08 | Orlando Magic | Paolo Banchero Free throw | 5 | 2 |
| 9:33 | Orlando Magic | Paolo Banchero Free throw | 5 | 3 |
| 9:33 | Orlando Magic | Paolo Banchero Free throw | 5 | 4 |
| 9:14 | Washington Wizards | Richaun Holmes Free throw | 6 | 4 |
| 8:54 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 6 | 6 |
| 7:51 | Orlando Magic | Franz Wagner 2-pt field goal | 6 | 8 |
| 7:43 | Washington Wizards | Jordan Poole 2-pt field goal | 8 | 8 |
| 7:03 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 8 | 10 |
| 6:09 | Washington Wizards | Richaun Holmes 2-pt field goal | 10 | 10 |
| 5:36 | Washington Wizards | Richaun Holmes 2-pt field goal | 12 | 10 |
| 5:14 | Orlando Magic | Paolo Banchero Free throw | 12 | 11 |
| 4:28 | Orlando Magic | Paolo Banchero Free throw | 12 | 12 |
| 4:28 | Orlando Magic | Paolo Banchero Free throw | 12 | 13 |
| 3:59 | Orlando Magic | Goga Bitadze Free throw | 12 | 14 |
| 3:35 | Washington Wizards | Bilal Coulibaly Free throw | 13 | 14 |
| 3:35 | Washington Wizards | Bilal Coulibaly Free throw | 14 | 14 |
| 3:18 | Orlando Magic | Anthony Black 2-pt field goal | 14 | 16 |
| 2:57 | Washington Wizards | Kyshawn George 3-pt field goal | 17 | 16 |
| 2:35 | Orlando Magic | Goga Bitadze Free throw | 17 | 17 |
| 2:35 | Orlando Magic | Goga Bitadze Free throw | 17 | 18 |
| 2:10 | Washington Wizards | Tristan Vukcevic 3-pt field goal | 20 | 18 |
| 1:51 | Orlando Magic | Franz Wagner 2-pt field goal | 20 | 20 |
| 1:38 | Washington Wizards | Justin Champagnie Free throw | 21 | 20 |
| 1:38 | Washington Wizards | Justin Champagnie Free throw | 22 | 20 |
| 1:38 | Washington Wizards | Justin Champagnie Free throw | 23 | 20 |
| 1:23 | Orlando Magic | Franz Wagner 2-pt field goal | 23 | 22 |
| 1:13 | Washington Wizards | Corey Kispert 3-pt field goal | 26 | 22 |
| 0:54 | Orlando Magic | Goga Bitadze 2-pt field goal | 26 | 24 |
| 0:27 | Orlando Magic | Tristan da Silva 3-pt field goal | 26 | 27 |
| 0:07 | Washington Wizards | Bilal Coulibaly Free throw | 27 | 27 |
| 0:07 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 28 | 27 |
| Time left | Team | Play | Washington Wizards | Orlando Magic |
|---|---|---|---|---|
| 11:45 | Washington Wizards | Corey Kispert 2-pt field goal | 31 | 27 |
| 10:40 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 33 | 27 |
| 10:16 | Orlando Magic | Franz Wagner 2-pt field goal | 33 | 29 |
| 9:41 | Orlando Magic | Anthony Black 3-pt field goal | 33 | 32 |
| 9:14 | Orlando Magic | Goga Bitadze 2-pt field goal | 33 | 34 |
| 8:03 | Orlando Magic | Paolo Banchero 2-pt field goal | 33 | 36 |
| 7:41 | Orlando Magic | Franz Wagner 2-pt field goal | 33 | 38 |
| 7:10 | Orlando Magic | Paolo Banchero 2-pt field goal | 33 | 40 |
| 6:59 | Washington Wizards | Corey Kispert Free throw | 34 | 40 |
| 6:59 | Washington Wizards | Corey Kispert Free throw | 35 | 40 |
| 6:05 | Washington Wizards | Jordan Poole 3-pt field goal | 38 | 40 |
| 5:44 | Washington Wizards | Jordan Poole Free throw | 39 | 40 |
| 5:18 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 39 | 42 |
| 4:47 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 41 | 42 |
| 4:24 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 41 | 43 |
| 4:09 | Washington Wizards | Justin Champagnie 3-pt field goal | 44 | 43 |
| 3:30 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 44 | 45 |
| 1:25 | Washington Wizards | Bub Carrington 2-pt field goal | 46 | 45 |
| 1:25 | Washington Wizards | Bub Carrington Free throw | 47 | 45 |
| 0:30 | Orlando Magic | Franz Wagner 2-pt field goal | 47 | 47 |
| 0:03 | Orlando Magic | Franz Wagner 2-pt field goal | 47 | 49 |
| Time left | Team | Play | Washington Wizards | Orlando Magic |
|---|---|---|---|---|
| 11:43 | Washington Wizards | Richaun Holmes 2-pt field goal | 49 | 49 |
| 11:21 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 49 | 51 |
| 10:57 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 51 | 51 |
| 10:42 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 51 | 53 |
| 10:09 | Orlando Magic | Franz Wagner 3-pt field goal | 51 | 56 |
| 9:34 | Orlando Magic | Cole Anthony Free throw | 51 | 57 |
| 9:34 | Orlando Magic | Cole Anthony Free throw | 51 | 58 |
| 8:55 | Orlando Magic | Cole Anthony 3-pt field goal | 51 | 61 |
| 8:33 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 51 | 64 |
| 7:43 | Orlando Magic | Franz Wagner 2-pt field goal | 51 | 66 |
| 7:29 | Orlando Magic | Franz Wagner 2-pt field goal | 51 | 68 |
| 7:13 | Washington Wizards | Corey Kispert 2-pt field goal | 53 | 68 |
| 7:02 | Orlando Magic | Paolo Banchero 3-pt field goal | 53 | 71 |
| 6:11 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 55 | 71 |
| 5:48 | Washington Wizards | Bub Carrington Free throw | 56 | 71 |
| 5:39 | Washington Wizards | Richaun Holmes 2-pt field goal | 58 | 71 |
| 4:40 | Washington Wizards | Bub Carrington 2-pt field goal | 60 | 71 |
| 4:23 | Orlando Magic | Paolo Banchero 2-pt field goal | 60 | 73 |
| 2:31 | Orlando Magic | Anthony Black 2-pt field goal | 60 | 75 |
| 2:31 | Orlando Magic | Anthony Black Free throw | 60 | 76 |
| 1:33 | Orlando Magic | Franz Wagner 2-pt field goal | 60 | 78 |
| 1:02 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 62 | 78 |
| 0:43 | Orlando Magic | Anthony Black 3-pt field goal | 62 | 81 |
| 0:32 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 64 | 81 |
| Time left | Team | Play | Washington Wizards | Orlando Magic |
|---|---|---|---|---|
| 11:44 | Orlando Magic | Goga Bitadze 2-pt field goal | 64 | 83 |
| 10:59 | Washington Wizards | Jordan Poole 2-pt field goal | 66 | 83 |
| 10:38 | Orlando Magic | Goga Bitadze 2-pt field goal | 66 | 85 |
| 10:24 | Orlando Magic | Anthony Black Free throw | 66 | 86 |
| 10:24 | Orlando Magic | Anthony Black Free throw | 66 | 87 |
| 8:33 | Washington Wizards | Jordan Poole 3-pt field goal | 69 | 87 |
| 8:15 | Orlando Magic | Paolo Banchero 2-pt field goal | 69 | 89 |
| 8:15 | Orlando Magic | Paolo Banchero Free throw | 69 | 90 |
| 7:01 | Orlando Magic | Anthony Black Free throw | 69 | 91 |
| 7:01 | Orlando Magic | Anthony Black Free throw | 69 | 92 |
| 6:48 | Washington Wizards | Kyshawn George 3-pt field goal | 72 | 92 |
| 6:07 | Orlando Magic | Jett Howard 2-pt field goal | 72 | 94 |
| 5:53 | Washington Wizards | Jordan Poole 3-pt field goal | 75 | 94 |
| 5:36 | Orlando Magic | Jett Howard 3-pt field goal | 75 | 97 |
| 5:16 | Orlando Magic | Anthony Black 3-pt field goal | 75 | 100 |
| 5:06 | Washington Wizards | Richaun Holmes 2-pt field goal | 77 | 100 |
| 4:33 | Orlando Magic | Anthony Black 2-pt field goal | 77 | 102 |
| 4:21 | Washington Wizards | Bub Carrington 2-pt field goal | 79 | 102 |
| 4:21 | Washington Wizards | Bub Carrington Free throw | 80 | 102 |
| 3:53 | Washington Wizards | Tristan Vukcevic Free throw | 81 | 102 |
| 3:53 | Washington Wizards | Tristan Vukcevic Free throw | 82 | 102 |
| 3:38 | Orlando Magic | Anthony Black 3-pt field goal | 82 | 105 |
| 3:08 | Orlando Magic | Caleb Houstan 3-pt field goal | 82 | 108 |
| 2:50 | Washington Wizards | Anthony Gill 3-pt field goal | 85 | 108 |
| 1:51 | Orlando Magic | Trevelin Queen 2-pt field goal | 85 | 110 |
| 1:31 | Washington Wizards | Tristan Vukcevic Free throw | 86 | 110 |
| 1:04 | Washington Wizards | Bub Carrington 2-pt field goal | 88 | 110 |
| 0:39 | Washington Wizards | Bub Carrington 2-pt field goal | 90 | 110 |
After this game: Orlando Magic 2-0. Final series: Orlando Magic 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 23, 2025 · 23:00 UTC