Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Los Angeles Lakers vs Minnesota Timberwolves head-to-head · Los Angeles Lakers schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Los Angeles Lakers 109-80 at home on Monday, December 2, 2024 at Target Center. Julius Randle had 18 points, 5 rebounds and 3 assists for the Minnesota Timberwolves. D'Angelo Russell had 20 points, 3 rebounds and 5 assists for the Los Angeles Lakers.
The Minnesota Timberwolves led 56-44 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 30-16. Double-digit figures in two or more categories: Rudy Gobert (double-double, Minnesota Timberwolves), Anthony Davis (double-double, Los Angeles Lakers). Bench points: Los Angeles Lakers 22, Minnesota Timberwolves 54. Rudy Gobert had 17 points, 12 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 20 | 24 | 20 | 16 | 80 |
| Minnesota Timberwolves | 22 | 34 | 23 | 30 | 109 |
Anthony Davis double-double (12 PTS, 11 REB) · Rudy Gobert double-double (17 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell starter | 33:47 | 20 | 3 | 5 | 1 | 0 | 3 | 8-12 | 4-5 | 0-0 | 2 | -15 |
| Anthony Davis starter | 32:57 | 12 | 11 | 5 | 0 | 1 | 2 | 4-14 | 0-2 | 4-4 | 3 | -9 |
| LeBron James starter | 30:44 | 10 | 8 | 4 | 0 | 0 | 6 | 4-16 | 0-4 | 2-4 | 1 | -28 |
| Rui Hachimura starter | 29:03 | 10 | 4 | 2 | 2 | 0 | 2 | 4-5 | 0-1 | 2-2 | 2 | -11 |
| Dalton Knecht starter | 27:53 | 6 | 3 | 0 | 0 | 0 | 1 | 3-8 | 0-5 | 0-2 | 1 | -13 |
| Gabe Vincent bench | 22:28 | 5 | 1 | 0 | 2 | 0 | 0 | 2-5 | 1-4 | 0-0 | 2 | -20 |
| Max Christie bench | 21:25 | 5 | 2 | 1 | 0 | 0 | 2 | 2-9 | 1-7 | 0-0 | 0 | -7 |
| Armel Traore bench | 15:03 | 4 | 3 | 0 | 1 | 1 | 2 | 2-4 | 0-1 | 0-0 | 3 | -20 |
| Cam Reddish bench | 11:18 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 | 1 | -14 |
| Christian Koloko bench | 7:41 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | -4 |
| Maxwell Lewis bench | 7:41 | 4 | 1 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 | -4 |
Not available: Bronny James, Jaxson Hayes, Jalen Hood-Schifino, Austin Reaves, Jarred Vanderbilt, Christian Wood, Quincy Olivari
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert starter | 32:11 | 17 | 12 | 0 | 1 | 0 | 2 | 7-8 | 0-0 | 3-4 | 3 | +17 |
| Anthony Edwards starter | 26:57 | 8 | 7 | 3 | 2 | 0 | 3 | 3-13 | 1-5 | 1-2 | 1 | +1 |
| Julius Randle starter | 24:29 | 18 | 5 | 3 | 2 | 0 | 1 | 6-13 | 2-3 | 4-4 | 3 | +7 |
| Jaden McDaniels starter | 22:34 | 3 | 2 | 0 | 1 | 1 | 2 | 1-3 | 1-2 | 0-0 | 0 | +5 |
| Mike Conley starter | 22:26 | 9 | 3 | 6 | 0 | 0 | 2 | 3-7 | 3-6 | 0-0 | 1 | +21 |
| Donte DiVincenzo bench | 28:07 | 11 | 5 | 9 | 2 | 0 | 0 | 4-8 | 3-6 | 0-0 | 1 | +21 |
| Naz Reid bench | 27:36 | 15 | 2 | 2 | 2 | 1 | 0 | 6-11 | 2-5 | 1-1 | 3 | +22 |
| Nickeil Alexander-Walker bench | 25:52 | 15 | 0 | 4 | 0 | 0 | 1 | 6-11 | 2-6 | 1-2 | 2 | +14 |
| Josh Minott bench | 7:58 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | +11 |
| Luka Garza bench | 6:10 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | 1 | +6 |
| Terrence Shannon Jr. bench | 5:34 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 0 | +6 |
| PJ Dozier bench | 5:34 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | +6 |
| Daishen Nix bench | 4:32 | 0 | 2 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | +8 |
Not available: Joe Ingles, Rob Dillingham
| Los Angeles Lakers | Stat | Minnesota Timberwolves |
|---|---|---|
| 10/14 (71%) | Free throws | 12/15 (80%) |
| 26/48 (54%) | 2 pointers | 26/46 (56%) |
| 6/31 (19%) | 3 pointers | 15/35 (42%) |
| 32/79 (40%) | Field goals | 41/81 (50%) |
| 39 | Rebounds | 43 |
| 30 | Defensive rebounds | 36 |
| 9 | Offensive rebounds | 7 |
| 19 | Assists | 31 |
| 20 | Turnovers | 15 |
| 8 | Steals | 11 |
| 2 | Blocks | 2 |
| 16 | Fouls | 17 |
| 5 | Max points in a row | 10 |
| 5:22 | Time spent in lead | 40:04 |
| 4 | Biggest lead | 29 |
Largest margin: 29 points.
| Time left | Team | Play | Los Angeles Lakers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 0 | 2 |
| 10:13 | Los Angeles Lakers | LeBron James 2-pt field goal | 2 | 2 |
| 9:34 | Los Angeles Lakers | Anthony Davis Free throw | 3 | 2 |
| 9:34 | Los Angeles Lakers | Anthony Davis Free throw | 4 | 2 |
| 9:19 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 4 | 5 |
| 9:03 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 6 | 5 |
| 8:08 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 9 | 5 |
| 7:50 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 9 | 7 |
| 7:09 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 9 | 10 |
| 6:45 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 9 | 12 |
| 5:46 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 11 | 12 |
| 5:27 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 11 | 14 |
| 5:07 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 13 | 14 |
| 4:34 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 15 | 14 |
| 3:07 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 15 | 16 |
| 2:46 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 17 | 16 |
| 2:04 | Los Angeles Lakers | Cam Reddish Free throw | 18 | 16 |
| 2:04 | Los Angeles Lakers | Cam Reddish Free throw | 19 | 16 |
| 1:35 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 19 | 18 |
| 1:00 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 19 | 20 |
| 0:44 | Los Angeles Lakers | LeBron James Free throw | 20 | 20 |
| 0:03 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 20 | 22 |
| Time left | Team | Play | Los Angeles Lakers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:38 | Los Angeles Lakers | Armel Traore 2-pt field goal | 22 | 22 |
| 11:16 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 22 | 25 |
| 10:49 | Los Angeles Lakers | Armel Traore 2-pt field goal | 24 | 25 |
| 10:16 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 24 | 28 |
| 9:50 | Minnesota Timberwolves | Rudy Gobert Free throw | 24 | 29 |
| 9:50 | Minnesota Timberwolves | Rudy Gobert Free throw | 24 | 30 |
| 9:15 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 27 | 30 |
| 8:58 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 27 | 32 |
| 8:32 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 27 | 35 |
| 8:02 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 27 | 37 |
| 7:44 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 29 | 37 |
| 7:13 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 29 | 39 |
| 6:20 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 31 | 39 |
| 6:06 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 31 | 42 |
| 5:36 | Minnesota Timberwolves | Anthony Edwards Free throw | 31 | 43 |
| 4:45 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 33 | 43 |
| 4:08 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 33 | 45 |
| 3:31 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 33 | 47 |
| 3:31 | Minnesota Timberwolves | Naz Reid Free throw | 33 | 48 |
| 3:25 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 36 | 48 |
| 2:50 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 36 | 50 |
| 2:34 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 39 | 50 |
| 2:11 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 39 | 53 |
| 1:44 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 39 | 56 |
| 1:25 | Los Angeles Lakers | LeBron James 2-pt field goal | 41 | 56 |
| 0:16 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 44 | 56 |
| Time left | Team | Play | Los Angeles Lakers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:34 | Minnesota Timberwolves | Julius Randle Free throw | 44 | 57 |
| 11:34 | Minnesota Timberwolves | Julius Randle Free throw | 44 | 58 |
| 10:53 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 46 | 58 |
| 10:27 | Minnesota Timberwolves | Rudy Gobert Free throw | 46 | 59 |
| 10:06 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 48 | 59 |
| 9:41 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 50 | 59 |
| 9:16 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 50 | 62 |
| 8:55 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 52 | 62 |
| 8:36 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 52 | 64 |
| 7:36 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 52 | 66 |
| 6:04 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 54 | 66 |
| 5:02 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 54 | 69 |
| 4:40 | Los Angeles Lakers | LeBron James 2-pt field goal | 56 | 69 |
| 4:03 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 58 | 69 |
| 3:49 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 58 | 71 |
| 3:35 | Los Angeles Lakers | Rui Hachimura Free throw | 59 | 71 |
| 3:35 | Los Angeles Lakers | Rui Hachimura Free throw | 60 | 71 |
| 2:54 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 60 | 73 |
| 2:37 | Los Angeles Lakers | Max Christie 2-pt field goal | 62 | 73 |
| 2:22 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 62 | 76 |
| 1:14 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 62 | 77 |
| 0:56 | Los Angeles Lakers | Anthony Davis Free throw | 63 | 77 |
| 0:56 | Los Angeles Lakers | Anthony Davis Free throw | 64 | 77 |
| 0:02 | Minnesota Timberwolves | Julius Randle Free throw | 64 | 78 |
| 0:02 | Minnesota Timberwolves | Julius Randle Free throw | 64 | 79 |
| Time left | Team | Play | Los Angeles Lakers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:24 | Los Angeles Lakers | LeBron James 2-pt field goal | 66 | 79 |
| 11:10 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 66 | 81 |
| 10:34 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 66 | 84 |
| 9:56 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 66 | 86 |
| 9:05 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 66 | 89 |
| 8:51 | Los Angeles Lakers | LeBron James Free throw | 67 | 89 |
| 8:37 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 67 | 92 |
| 8:01 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 69 | 92 |
| 7:42 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 69 | 94 |
| 7:26 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 71 | 94 |
| 6:54 | Los Angeles Lakers | Maxwell Lewis 2-pt field goal | 73 | 94 |
| 6:38 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 73 | 96 |
| 5:04 | Los Angeles Lakers | Maxwell Lewis 2-pt field goal | 75 | 96 |
| 4:12 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 75 | 98 |
| 3:38 | Los Angeles Lakers | Max Christie 3-pt field goal | 78 | 98 |
| 3:18 | Minnesota Timberwolves | Luka Garza Free throw | 78 | 99 |
| 3:18 | Minnesota Timberwolves | Luka Garza Free throw | 78 | 100 |
| 1:35 | Minnesota Timberwolves | Josh Minott 2-pt field goal | 78 | 102 |
| 1:27 | Los Angeles Lakers | Christian Koloko 2-pt field goal | 80 | 102 |
| 1:17 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 80 | 105 |
| 0:55 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 80 | 107 |
| 0:34 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 80 | 109 |
After this game: tied 1-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 3, 2024 · 01:00 UTC