Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Orlando Magic vs Minnesota Timberwolves head-to-head · Orlando Magic schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Orlando Magic 118-111 at home on Friday, March 14, 2025 at Target Center. Anthony Edwards had 28 points, 4 rebounds and 5 assists for the Minnesota Timberwolves. Paolo Banchero had 43 points, 10 rebounds and 3 assists for the Orlando Magic.
The Minnesota Timberwolves led 62-58 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 40-24. Double-digit figures in two or more categories: Rudy Gobert (double-double, Minnesota Timberwolves), Paolo Banchero (double-double, Orlando Magic). Bench points: Orlando Magic 32, Minnesota Timberwolves 36. Julius Randle had 22 points, 7 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 30 | 28 | 29 | 24 | 111 |
| Minnesota Timberwolves | 33 | 29 | 16 | 40 | 118 |
Paolo Banchero double-double (43 PTS, 10 REB) · Rudy Gobert double-double (12 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 37:23 | 43 | 10 | 3 | 0 | 0 | 1 | 16-32 | 2-7 | 9-11 | 2 | -2 |
| Franz Wagner starter | 34:05 | 16 | 4 | 4 | 1 | 0 | 5 | 4-16 | 0-2 | 8-8 | 1 | -16 |
| Wendell Carter Jr. starter | 31:19 | 4 | 2 | 2 | 0 | 1 | 2 | 2-5 | 0-2 | 0-0 | 5 | -8 |
| Cory Joseph starter | 28:03 | 8 | 3 | 3 | 1 | 1 | 0 | 4-6 | 0-1 | 0-1 | 4 | -13 |
| Tristan da Silva starter | 21:55 | 8 | 3 | 0 | 0 | 0 | 1 | 3-6 | 2-3 | 0-0 | 1 | -6 |
| Caleb Houstan bench | 26:32 | 18 | 1 | 1 | 4 | 0 | 0 | 6-9 | 6-8 | 0-0 | 1 | +6 |
| Gary Harris bench | 20:59 | 3 | 1 | 1 | 0 | 2 | 0 | 1-2 | 1-1 | 0-0 | 3 | +1 |
| Anthony Black bench | 20:29 | 6 | 4 | 2 | 0 | 0 | 0 | 2-8 | 0-2 | 2-2 | 1 | +4 |
| Jonathan Isaac bench | 9:24 | 3 | 1 | 1 | 2 | 0 | 1 | 1-3 | 1-1 | 0-0 | 2 | -3 |
| Goga Bitadze bench | 5:34 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | +6 |
| Jett Howard bench | 4:17 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | -4 |
Not available: Jalen Suggs, Moritz Wagner, Kentavious Caldwell-Pope, Cole Anthony
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 39:02 | 28 | 4 | 5 | 0 | 1 | 3 | 9-19 | 3-8 | 7-8 | 2 | -5 |
| Rudy Gobert starter | 35:00 | 12 | 12 | 1 | 2 | 0 | 1 | 5-7 | 0-0 | 2-4 | 2 | +16 |
| Jaden McDaniels starter | 31:55 | 11 | 8 | 2 | 3 | 2 | 2 | 4-6 | 2-3 | 1-2 | 4 | +16 |
| Julius Randle starter | 28:38 | 22 | 7 | 5 | 0 | 0 | 3 | 7-13 | 1-3 | 7-8 | 4 | -7 |
| Mike Conley starter | 24:26 | 9 | 1 | 3 | 0 | 0 | 0 | 3-6 | 3-5 | 0-0 | 1 | +20 |
| Donte DiVincenzo bench | 30:01 | 14 | 3 | 5 | 1 | 1 | 1 | 6-11 | 2-5 | 0-0 | 4 | -4 |
| Naz Reid bench | 27:22 | 8 | 7 | 3 | 1 | 2 | 2 | 3-9 | 2-6 | 0-2 | 4 | +7 |
| Nickeil Alexander-Walker bench | 18:26 | 12 | 3 | 1 | 0 | 0 | 3 | 4-8 | 1-3 | 3-4 | 0 | -10 |
| Jaylen Clark bench | 5:10 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +2 |
| Orlando Magic | Stat | Minnesota Timberwolves |
|---|---|---|
| 19/22 (86%) | Free throws | 20/28 (71%) |
| 28/61 (45%) | 2 pointers | 28/47 (59%) |
| 12/28 (42%) | 3 pointers | 14/33 (42%) |
| 40/89 (44%) | Field goals | 42/80 (52%) |
| 31 | Rebounds | 45 |
| 25 | Defensive rebounds | 39 |
| 6 | Offensive rebounds | 6 |
| 18 | Assists | 26 |
| 11 | Turnovers | 15 |
| 9 | Steals | 8 |
| 5 | Blocks | 6 |
| 22 | Fouls | 21 |
| 13 | Max points in a row | 13 |
| 10:05 | Time spent in lead | 33:42 |
| 11 | Biggest lead | 10 |
Largest margin: 9 points.
| Time left | Team | Play | Orlando Magic | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 0 | 1 |
| 10:09 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 0 | 3 |
| 10:09 | Minnesota Timberwolves | Julius Randle Free throw | 0 | 4 |
| 9:45 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 0 | 6 |
| 9:32 | Orlando Magic | Franz Wagner Free throw | 1 | 6 |
| 9:32 | Orlando Magic | Franz Wagner Free throw | 1 | 6 |
| 9:19 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 2 | 9 |
| 8:54 | Orlando Magic | Cory Joseph 2-pt field goal | 4 | 9 |
| 8:29 | Orlando Magic | Tristan da Silva 2-pt field goal | 6 | 9 |
| 7:52 | Orlando Magic | Paolo Banchero 2-pt field goal | 8 | 9 |
| 7:52 | Orlando Magic | Paolo Banchero Free throw | 9 | 9 |
| 6:37 | Minnesota Timberwolves | Anthony Edwards Free throw | 9 | 10 |
| 6:37 | Minnesota Timberwolves | Anthony Edwards Free throw | 9 | 11 |
| 6:22 | Orlando Magic | Paolo Banchero 3-pt field goal | 12 | 11 |
| 6:03 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 12 | 13 |
| 5:38 | Minnesota Timberwolves | Anthony Edwards Free throw | 12 | 14 |
| 5:38 | Minnesota Timberwolves | Anthony Edwards Free throw | 12 | 15 |
| 5:14 | Orlando Magic | Paolo Banchero Free throw | 13 | 15 |
| 5:14 | Orlando Magic | Paolo Banchero Free throw | 14 | 15 |
| 4:52 | Orlando Magic | Jonathan Isaac 3-pt field goal | 17 | 15 |
| 4:41 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 17 | 18 |
| 4:17 | Orlando Magic | Paolo Banchero Free throw | 18 | 18 |
| 4:17 | Orlando Magic | Paolo Banchero Free throw | 19 | 18 |
| 3:50 | Orlando Magic | Paolo Banchero 2-pt field goal | 21 | 18 |
| 3:38 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 21 | 20 |
| 3:06 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 21 | 23 |
| 2:40 | Orlando Magic | Jett Howard 2-pt field goal | 23 | 23 |
| 2:21 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 23 | 25 |
| 2:21 | Minnesota Timberwolves | Julius Randle Free throw | 23 | 26 |
| 2:01 | Orlando Magic | Caleb Houstan 3-pt field goal | 26 | 26 |
| 1:50 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 26 | 28 |
| 1:32 | Orlando Magic | Franz Wagner Free throw | 27 | 28 |
| 1:32 | Orlando Magic | Franz Wagner Free throw | 28 | 28 |
| 1:21 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 28 | 31 |
| 0:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 28 | 33 |
| 0:14 | Orlando Magic | Anthony Black 2-pt field goal | 30 | 33 |
| Time left | Team | Play | Orlando Magic | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:47 | Orlando Magic | Anthony Black Free throw | 31 | 33 |
| 11:47 | Orlando Magic | Anthony Black Free throw | 32 | 33 |
| 11:40 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 32 | 36 |
| 11:07 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 32 | 38 |
| 10:19 | Orlando Magic | Gary Harris 3-pt field goal | 35 | 38 |
| 9:08 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 35 | 40 |
| 8:47 | Orlando Magic | Paolo Banchero 2-pt field goal | 37 | 40 |
| 8:33 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 37 | 43 |
| 8:26 | Orlando Magic | Cory Joseph 2-pt field goal | 39 | 43 |
| 8:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 39 | 45 |
| 7:48 | Orlando Magic | Tristan da Silva 3-pt field goal | 42 | 45 |
| 7:17 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 42 | 47 |
| 6:17 | Minnesota Timberwolves | Rudy Gobert Free throw | 42 | 48 |
| 6:17 | Minnesota Timberwolves | Rudy Gobert Free throw | 42 | 49 |
| 6:04 | Orlando Magic | Caleb Houstan 3-pt field goal | 45 | 49 |
| 5:30 | Orlando Magic | Caleb Houstan 3-pt field goal | 48 | 49 |
| 5:11 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 48 | 52 |
| 4:00 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 48 | 55 |
| 3:44 | Orlando Magic | Tristan da Silva 3-pt field goal | 51 | 55 |
| 2:41 | Orlando Magic | Paolo Banchero 2-pt field goal | 53 | 55 |
| 2:21 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 55 | 55 |
| 2:10 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 55 | 57 |
| 1:38 | Minnesota Timberwolves | Julius Randle Free throw | 55 | 58 |
| 1:38 | Minnesota Timberwolves | Julius Randle Free throw | 55 | 59 |
| 1:13 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 55 | 62 |
| 0:16 | Orlando Magic | Caleb Houstan 3-pt field goal | 58 | 62 |
| Time left | Team | Play | Orlando Magic | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:45 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 58 | 64 |
| 11:29 | Orlando Magic | Cory Joseph 2-pt field goal | 60 | 64 |
| 10:33 | Orlando Magic | Cory Joseph 2-pt field goal | 62 | 64 |
| 9:21 | Orlando Magic | Franz Wagner Free throw | 63 | 64 |
| 9:21 | Orlando Magic | Franz Wagner Free throw | 64 | 64 |
| 8:42 | Orlando Magic | Paolo Banchero 2-pt field goal | 66 | 64 |
| 8:24 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 66 | 67 |
| 7:41 | Orlando Magic | Franz Wagner 2-pt field goal | 68 | 67 |
| 7:18 | Orlando Magic | Franz Wagner Free throw | 69 | 67 |
| 7:18 | Orlando Magic | Paolo Banchero Free throw | 70 | 67 |
| 7:07 | Minnesota Timberwolves | Jaden McDaniels Free throw | 70 | 68 |
| 6:37 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 70 | 71 |
| 6:11 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 70 | 73 |
| 5:11 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 70 | 75 |
| 4:57 | Orlando Magic | Paolo Banchero 2-pt field goal | 72 | 75 |
| 3:52 | Orlando Magic | Caleb Houstan 3-pt field goal | 75 | 75 |
| 3:25 | Orlando Magic | Paolo Banchero 2-pt field goal | 77 | 75 |
| 2:48 | Orlando Magic | Paolo Banchero 3-pt field goal | 80 | 75 |
| 1:33 | Orlando Magic | Caleb Houstan 3-pt field goal | 83 | 75 |
| 1:17 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 83 | 76 |
| 1:07 | Orlando Magic | Anthony Black 2-pt field goal | 85 | 76 |
| 0:27 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 85 | 78 |
| 0:04 | Orlando Magic | Franz Wagner 2-pt field goal | 87 | 78 |
| Time left | Team | Play | Orlando Magic | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:48 | Orlando Magic | Franz Wagner 2-pt field goal | 89 | 78 |
| 11:33 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 89 | 80 |
| 10:56 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 89 | 82 |
| 10:37 | Orlando Magic | Franz Wagner Free throw | 90 | 82 |
| 10:23 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 90 | 84 |
| 9:55 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 90 | 86 |
| 9:12 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 90 | 89 |
| 8:23 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 90 | 91 |
| 7:53 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 90 | 93 |
| 7:09 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 90 | 95 |
| 6:47 | Orlando Magic | Paolo Banchero 2-pt field goal | 92 | 95 |
| 6:16 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 94 | 95 |
| 4:15 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 94 | 98 |
| 3:54 | Orlando Magic | Paolo Banchero 2-pt field goal | 96 | 98 |
| 3:32 | Orlando Magic | Paolo Banchero 2-pt field goal | 98 | 98 |
| 3:09 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 98 | 101 |
| 2:34 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 98 | 103 |
| 2:13 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 98 | 105 |
| 1:52 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 98 | 107 |
| 1:37 | Orlando Magic | Paolo Banchero 2-pt field goal | 100 | 107 |
| 1:10 | Orlando Magic | Paolo Banchero Free throw | 101 | 107 |
| 0:57 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 101 | 109 |
| 0:51 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 101 | 110 |
| 0:51 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 101 | 111 |
| 0:45 | Orlando Magic | Paolo Banchero 2-pt field goal | 103 | 111 |
| 0:45 | Orlando Magic | Paolo Banchero Free throw | 104 | 111 |
| 0:36 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 104 | 113 |
| 0:32 | Orlando Magic | Paolo Banchero 2-pt field goal | 106 | 113 |
| 0:31 | Minnesota Timberwolves | Julius Randle Free throw | 106 | 114 |
| 0:31 | Minnesota Timberwolves | Julius Randle Free throw | 106 | 115 |
| 0:26 | Orlando Magic | Franz Wagner 2-pt field goal | 108 | 115 |
| 0:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 108 | 116 |
| 0:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 108 | 117 |
| 0:15 | Orlando Magic | Paolo Banchero 2-pt field goal | 110 | 117 |
| 0:15 | Orlando Magic | Paolo Banchero Free throw | 111 | 117 |
| 0:13 | Minnesota Timberwolves | Julius Randle Free throw | 111 | 118 |
After this game: Minnesota Timberwolves 2-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 15, 2025 · 00:00 UTC