Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Orlando Magic vs Charlotte Hornets head-to-head · Orlando Magic schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Charlotte Hornets 111-104 on the road on Tuesday, March 25, 2025 at Spectrum Center. Paolo Banchero had 32 points, 7 rebounds and 6 assists for the Orlando Magic. LaMelo Ball had 25 points, 1 rebound and 9 assists for the Charlotte Hornets.
The Orlando Magic led 63-53 at halftime and held on in the second half. Their best stretch was the second quarter, won 34-26. Bench points: Orlando Magic 40, Charlotte Hornets 40. Franz Wagner had 26 points, 8 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 29 | 34 | 20 | 28 | 111 |
| Charlotte Hornets | 27 | 26 | 30 | 21 | 104 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 35:46 | 32 | 7 | 6 | 1 | 0 | 2 | 13-24 | 2-8 | 4-6 | 4 | +1 |
| Franz Wagner starter | 35:10 | 26 | 8 | 4 | 0 | 0 | 2 | 8-22 | 1-6 | 9-10 | 2 | +2 |
| Wendell Carter Jr. starter | 26:17 | 5 | 11 | 2 | 0 | 2 | 3 | 2-5 | 1-4 | 0-0 | 1 | -1 |
| Kentavious Caldwell-Pope starter | 21:14 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +0 |
| Cory Joseph starter | 18:01 | 5 | 3 | 2 | 1 | 0 | 0 | 2-5 | 0-3 | 1-1 | 1 | -10 |
| Anthony Black bench | 29:59 | 20 | 5 | 0 | 1 | 2 | 0 | 8-18 | 2-8 | 2-2 | 5 | +17 |
| Gary Harris bench | 29:11 | 6 | 5 | 5 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 | 1 | +8 |
| Caleb Houstan bench | 22:39 | 12 | 0 | 0 | 0 | 0 | 0 | 4-7 | 4-6 | 0-0 | 3 | +10 |
| Goga Bitadze bench | 21:43 | 2 | 9 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 4 | +8 |
Not available: Jalen Suggs, Moritz Wagner, Cole Anthony, Trevelin Queen
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges starter | 32:30 | 11 | 6 | 4 | 0 | 0 | 1 | 5-19 | 1-8 | 0-1 | 1 | +3 |
| LaMelo Ball starter | 28:47 | 25 | 1 | 9 | 0 | 0 | 4 | 9-13 | 3-4 | 4-4 | 6 | -7 |
| Mark Williams starter | 28:13 | 8 | 13 | 4 | 2 | 1 | 2 | 4-7 | 0-0 | 0-0 | 2 | +1 |
| Josh Green starter | 21:21 | 13 | 0 | 0 | 1 | 0 | 0 | 4-5 | 3-4 | 2-3 | 1 | +3 |
| DaQuan Jeffries starter | 20:50 | 7 | 1 | 2 | 0 | 0 | 1 | 3-11 | 1-3 | 0-0 | 5 | +1 |
| Tidjane Salaun bench | 25:34 | 8 | 7 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 5-6 | 2 | -6 |
| Nick Smith Jr. bench | 25:01 | 13 | 2 | 3 | 0 | 0 | 2 | 5-11 | 3-7 | 0-0 | 2 | -11 |
| Jusuf Nurkic bench | 19:39 | 5 | 5 | 3 | 0 | 2 | 0 | 2-5 | 0-0 | 1-2 | 1 | -7 |
| Josh Okogie bench | 15:52 | 3 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 3-4 | 1 | -7 |
| KJ Simpson bench | 15:37 | 7 | 1 | 0 | 0 | 0 | 1 | 3-7 | 1-3 | 0-0 | 0 | -7 |
| Seth Curry bench | 6:28 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 1-1 | 0 | +3 |
| Moussa Diabate bench | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -1 |
Not available: Brandon Miller, Tre Mann, Grant Williams
| Orlando Magic | Stat | Charlotte Hornets |
|---|---|---|
| 16/19 (84%) | Free throws | 16/21 (76%) |
| 28/48 (58%) | 2 pointers | 23/54 (42%) |
| 13/42 (31%) | 3 pointers | 14/34 (41%) |
| 41/90 (45%) | Field goals | 37/88 (42%) |
| 50 | Rebounds | 38 |
| 37 | Defensive rebounds | 30 |
| 13 | Offensive rebounds | 8 |
| 22 | Assists | 26 |
| 8 | Turnovers | 11 |
| 5 | Steals | 4 |
| 4 | Blocks | 3 |
| 21 | Fouls | 22 |
| 8 | Max points in a row | 12 |
| 34:10 | Time spent in lead | 10:29 |
| 13 | Biggest lead | 7 |
Largest margin: 12 points.
| Time left | Team | Play | Orlando Magic | Charlotte Hornets |
|---|---|---|---|---|
| 11:32 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 0 | 3 |
| 10:02 | Orlando Magic | Franz Wagner 2-pt field goal | 2 | 3 |
| 9:45 | Charlotte Hornets | Mark Williams 2-pt field goal | 2 | 5 |
| 9:30 | Orlando Magic | Paolo Banchero 2-pt field goal | 4 | 5 |
| 9:30 | Orlando Magic | Paolo Banchero Free throw | 5 | 5 |
| 9:00 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 7 | 5 |
| 8:31 | Orlando Magic | Paolo Banchero 3-pt field goal | 10 | 5 |
| 8:17 | Charlotte Hornets | Mark Williams 2-pt field goal | 10 | 7 |
| 7:47 | Orlando Magic | Franz Wagner 2-pt field goal | 12 | 7 |
| 7:33 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 12 | 10 |
| 7:04 | Orlando Magic | Cory Joseph 2-pt field goal | 14 | 10 |
| 7:04 | Orlando Magic | Cory Joseph Free throw | 15 | 10 |
| 6:40 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 18 | 10 |
| 5:46 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 18 | 13 |
| 5:21 | Orlando Magic | Paolo Banchero 2-pt field goal | 20 | 13 |
| 4:54 | Charlotte Hornets | KJ Simpson 3-pt field goal | 20 | 16 |
| 4:11 | Orlando Magic | Paolo Banchero 2-pt field goal | 22 | 16 |
| 3:47 | Orlando Magic | Gary Harris 3-pt field goal | 25 | 16 |
| 3:14 | Charlotte Hornets | Josh Okogie Free throw | 25 | 17 |
| 3:14 | Charlotte Hornets | Josh Okogie Free throw | 25 | 18 |
| 3:03 | Orlando Magic | Anthony Black 2-pt field goal | 27 | 18 |
| 2:15 | Charlotte Hornets | Tidjane Salaun Free throw | 27 | 19 |
| 1:44 | Charlotte Hornets | Jusuf Nurkic 2-pt field goal | 27 | 21 |
| 1:22 | Orlando Magic | Anthony Black Free throw | 28 | 21 |
| 1:22 | Orlando Magic | Anthony Black Free throw | 29 | 21 |
| 1:00 | Charlotte Hornets | Seth Curry Free throw | 29 | 22 |
| 1:00 | Charlotte Hornets | Seth Curry 3-pt field goal | 29 | 24 |
| 0:34 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 29 | 27 |
| Time left | Team | Play | Orlando Magic | Charlotte Hornets |
|---|---|---|---|---|
| 11:42 | Orlando Magic | Franz Wagner 2-pt field goal | 31 | 27 |
| 10:08 | Charlotte Hornets | Josh Green 3-pt field goal | 31 | 30 |
| 9:28 | Orlando Magic | Franz Wagner Free throw | 32 | 30 |
| 9:28 | Orlando Magic | Franz Wagner Free throw | 33 | 30 |
| 9:10 | Orlando Magic | Caleb Houstan 3-pt field goal | 36 | 30 |
| 8:54 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 36 | 32 |
| 8:44 | Orlando Magic | Caleb Houstan 3-pt field goal | 39 | 32 |
| 8:26 | Charlotte Hornets | Josh Green 3-pt field goal | 39 | 35 |
| 8:04 | Charlotte Hornets | Mark Williams 2-pt field goal | 39 | 37 |
| 7:37 | Orlando Magic | Goga Bitadze 2-pt field goal | 41 | 37 |
| 7:11 | Orlando Magic | Caleb Houstan 3-pt field goal | 44 | 37 |
| 6:16 | Orlando Magic | Paolo Banchero 2-pt field goal | 46 | 37 |
| 6:16 | Orlando Magic | Paolo Banchero Free throw | 47 | 37 |
| 5:46 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 47 | 39 |
| 5:19 | Orlando Magic | Anthony Black 2-pt field goal | 49 | 39 |
| 5:01 | Orlando Magic | Franz Wagner 2-pt field goal | 51 | 39 |
| 4:39 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 51 | 41 |
| 4:05 | Charlotte Hornets | Miles Bridges 2-pt field goal | 51 | 43 |
| 3:52 | Orlando Magic | Franz Wagner Free throw | 52 | 43 |
| 3:52 | Orlando Magic | Franz Wagner Free throw | 53 | 43 |
| 3:23 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 53 | 46 |
| 3:00 | Charlotte Hornets | KJ Simpson 2-pt field goal | 53 | 48 |
| 2:40 | Orlando Magic | Paolo Banchero Free throw | 54 | 48 |
| 2:14 | Orlando Magic | Paolo Banchero 2-pt field goal | 56 | 48 |
| 1:39 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 59 | 48 |
| 1:28 | Charlotte Hornets | Miles Bridges 2-pt field goal | 59 | 50 |
| 1:21 | Orlando Magic | Paolo Banchero 2-pt field goal | 61 | 50 |
| 1:00 | Orlando Magic | Franz Wagner 2-pt field goal | 63 | 50 |
| 0:52 | Charlotte Hornets | Josh Okogie Free throw | 63 | 51 |
| 0:04 | Charlotte Hornets | Miles Bridges 2-pt field goal | 63 | 53 |
| Time left | Team | Play | Orlando Magic | Charlotte Hornets |
|---|---|---|---|---|
| 11:40 | Charlotte Hornets | Josh Green 3-pt field goal | 63 | 56 |
| 10:37 | Orlando Magic | Paolo Banchero 2-pt field goal | 65 | 56 |
| 10:18 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 65 | 58 |
| 9:17 | Charlotte Hornets | Josh Green Free throw | 65 | 59 |
| 9:17 | Charlotte Hornets | Josh Green Free throw | 65 | 60 |
| 9:13 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 65 | 63 |
| 8:47 | Charlotte Hornets | Josh Green 2-pt field goal | 65 | 65 |
| 8:16 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 65 | 67 |
| 8:16 | Charlotte Hornets | LaMelo Ball Free throw | 65 | 68 |
| 7:52 | Orlando Magic | Cory Joseph 2-pt field goal | 67 | 68 |
| 7:35 | Charlotte Hornets | Miles Bridges 2-pt field goal | 67 | 70 |
| 7:04 | Charlotte Hornets | Miles Bridges 3-pt field goal | 67 | 73 |
| 6:45 | Orlando Magic | Paolo Banchero Free throw | 68 | 73 |
| 6:08 | Charlotte Hornets | KJ Simpson 2-pt field goal | 68 | 75 |
| 5:47 | Orlando Magic | Anthony Black 2-pt field goal | 70 | 75 |
| 5:04 | Orlando Magic | Anthony Black 3-pt field goal | 73 | 75 |
| 4:43 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 73 | 78 |
| 3:36 | Charlotte Hornets | Tidjane Salaun Free throw | 73 | 79 |
| 3:36 | Charlotte Hornets | Tidjane Salaun Free throw | 73 | 80 |
| 3:24 | Orlando Magic | Caleb Houstan 3-pt field goal | 76 | 80 |
| 2:51 | Orlando Magic | Anthony Black 2-pt field goal | 78 | 80 |
| 1:23 | Charlotte Hornets | Tidjane Salaun Free throw | 78 | 81 |
| 1:23 | Charlotte Hornets | Tidjane Salaun Free throw | 78 | 82 |
| 1:09 | Orlando Magic | Gary Harris 3-pt field goal | 81 | 82 |
| 0:33 | Orlando Magic | Franz Wagner 2-pt field goal | 83 | 82 |
| 0:12 | Charlotte Hornets | Jusuf Nurkic Free throw | 83 | 83 |
| Time left | Team | Play | Orlando Magic | Charlotte Hornets |
|---|---|---|---|---|
| 11:42 | Charlotte Hornets | Jusuf Nurkic 2-pt field goal | 83 | 85 |
| 10:58 | Orlando Magic | Paolo Banchero 2-pt field goal | 85 | 85 |
| 10:33 | Orlando Magic | Anthony Black 2-pt field goal | 87 | 85 |
| 10:15 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 87 | 87 |
| 10:02 | Orlando Magic | Paolo Banchero 3-pt field goal | 90 | 87 |
| 8:41 | Orlando Magic | Paolo Banchero 2-pt field goal | 92 | 87 |
| 8:20 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 92 | 89 |
| 7:57 | Orlando Magic | Paolo Banchero 2-pt field goal | 94 | 89 |
| 7:44 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 94 | 91 |
| 7:44 | Charlotte Hornets | LaMelo Ball Free throw | 94 | 92 |
| 7:21 | Orlando Magic | Anthony Black 3-pt field goal | 97 | 92 |
| 7:14 | Charlotte Hornets | LaMelo Ball Free throw | 97 | 93 |
| 7:14 | Charlotte Hornets | LaMelo Ball Free throw | 97 | 94 |
| 6:21 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 97 | 97 |
| 5:57 | Orlando Magic | Franz Wagner 3-pt field goal | 100 | 97 |
| 4:09 | Charlotte Hornets | Mark Williams 2-pt field goal | 100 | 99 |
| 3:53 | Orlando Magic | Franz Wagner 2-pt field goal | 102 | 99 |
| 3:40 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 102 | 101 |
| 3:21 | Orlando Magic | Paolo Banchero 2-pt field goal | 104 | 101 |
| 2:18 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 104 | 104 |
| 1:58 | Orlando Magic | Anthony Black 2-pt field goal | 106 | 104 |
| 1:30 | Orlando Magic | Franz Wagner Free throw | 107 | 104 |
| 1:30 | Orlando Magic | Franz Wagner Free throw | 108 | 104 |
| 0:36 | Orlando Magic | Franz Wagner Free throw | 109 | 104 |
| 0:36 | Orlando Magic | Franz Wagner Free throw | 110 | 104 |
| 0:27 | Orlando Magic | Franz Wagner Free throw | 111 | 104 |
After this game: Orlando Magic 4-0. Final series: Orlando Magic 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 25, 2025 · 23:00 UTC