Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Denver Nuggets vs Minnesota Timberwolves head-to-head · Denver Nuggets schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Denver Nuggets 119-116 at home on Friday, November 1, 2024 at Target Center. Anthony Edwards had 29 points, 4 rebounds and 4 assists for the Minnesota Timberwolves. Aaron Gordon had 31 points, 11 rebounds and 2 assists for the Denver Nuggets.
The Minnesota Timberwolves led 64-61 at halftime. Double-digit figures in two or more categories: Rudy Gobert (double-double, Minnesota Timberwolves), Aaron Gordon (double-double, Denver Nuggets), Nikola Jokić (double-double, Denver Nuggets). Bench points: Denver Nuggets 13, Minnesota Timberwolves 31. Julius Randle had 23 points, 6 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 29 | 32 | 24 | 31 | 116 |
| Minnesota Timberwolves | 33 | 31 | 27 | 28 | 119 |
Nikola Jokić double-double (26 PTS, 13 AST) · Aaron Gordon double-double (31 PTS, 11 REB) · Rudy Gobert double-double (17 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić starter | 39:42 | 26 | 9 | 13 | 3 | 1 | 3 | 8-16 | 2-3 | 8-10 | 1 | +6 |
| Michael Porter Jr. starter | 38:53 | 26 | 6 | 4 | 2 | 0 | 3 | 11-18 | 3-7 | 1-2 | 2 | -5 |
| Aaron Gordon starter | 38:03 | 31 | 11 | 2 | 1 | 0 | 0 | 11-18 | 5-7 | 4-5 | 2 | +8 |
| Christian Braun starter | 35:45 | 14 | 7 | 2 | 0 | 0 | 2 | 5-11 | 1-3 | 3-3 | 4 | +13 |
| Jamal Murray starter | 22:16 | 6 | 2 | 3 | 1 | 0 | 0 | 2-7 | 0-3 | 2-2 | 0 | +8 |
| Russell Westbrook bench | 25:20 | 5 | 6 | 5 | 2 | 1 | 4 | 1-8 | 0-3 | 3-4 | 2 | -13 |
| Julian Strawther bench | 16:03 | 4 | 1 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 2-3 | 5 | -13 |
| Peyton Watson bench | 13:32 | 2 | 1 | 0 | 1 | 0 | 0 | 1-6 | 0-2 | 0-0 | 1 | -9 |
| Hunter Tyson bench | 5:43 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +1 |
| Dario Šarić bench | 4:43 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | -11 |
Not available: DaRon Holmes II, Vlatko Cancar
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 38:18 | 29 | 4 | 4 | 1 | 1 | 2 | 11-23 | 7-14 | 0-0 | 1 | +5 |
| Julius Randle starter | 36:33 | 23 | 6 | 7 | 0 | 0 | 3 | 8-13 | 2-5 | 5-5 | 3 | -14 |
| Rudy Gobert starter | 35:58 | 17 | 14 | 3 | 1 | 2 | 2 | 7-10 | 0-0 | 3-4 | 3 | +7 |
| Mike Conley starter | 26:19 | 9 | 0 | 5 | 1 | 0 | 1 | 2-7 | 2-5 | 3-4 | 4 | +10 |
| Jaden McDaniels starter | 26:16 | 10 | 0 | 1 | 1 | 2 | 3 | 4-7 | 2-4 | 0-0 | 5 | -29 |
| Donte DiVincenzo bench | 24:56 | 7 | 8 | 6 | 1 | 0 | 3 | 2-7 | 2-7 | 1-2 | 1 | -4 |
| Nickeil Alexander-Walker bench | 23:38 | 8 | 2 | 5 | 3 | 1 | 0 | 2-6 | 2-4 | 2-2 | 1 | +27 |
| Naz Reid bench | 23:29 | 16 | 3 | 2 | 0 | 3 | 1 | 7-10 | 1-3 | 1-1 | 4 | +13 |
| Joe Ingles bench | 4:33 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Denver Nuggets | Stat | Minnesota Timberwolves |
|---|---|---|
| 23/29 (79%) | Free throws | 15/18 (83%) |
| 30/60 (50%) | 2 pointers | 25/41 (61%) |
| 11/32 (34%) | 3 pointers | 18/42 (42%) |
| 41/92 (44%) | Field goals | 43/83 (51%) |
| 46 | Rebounds | 38 |
| 29 | Defensive rebounds | 30 |
| 17 | Offensive rebounds | 8 |
| 30 | Assists | 34 |
| 13 | Turnovers | 16 |
| 11 | Steals | 8 |
| 2 | Blocks | 9 |
| 18 | Fouls | 22 |
| 13 | Max points in a row | 15 |
| 15:16 | Time spent in lead | 29:49 |
| 10 | Biggest lead | 16 |
Largest margin: 13 points.
| Time left | Team | Play | Denver Nuggets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:47 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 0 | 2 |
| 11:34 | Denver Nuggets | Christian Braun 2-pt field goal | 2 | 2 |
| 11:05 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 4 | 2 |
| 10:36 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 6 | 2 |
| 10:18 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 6 | 5 |
| 10:02 | Denver Nuggets | Aaron Gordon 2-pt field goal | 8 | 5 |
| 10:02 | Denver Nuggets | Aaron Gordon Free throw | 9 | 5 |
| 9:51 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 9 | 8 |
| 9:22 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 9 | 11 |
| 8:35 | Denver Nuggets | Christian Braun 3-pt field goal | 12 | 11 |
| 7:41 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 14 | 11 |
| 7:24 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 14 | 13 |
| 6:43 | Denver Nuggets | Christian Braun 2-pt field goal | 16 | 13 |
| 6:26 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 16 | 16 |
| 6:08 | Denver Nuggets | Jamal Murray 2-pt field goal | 18 | 16 |
| 5:36 | Denver Nuggets | Aaron Gordon 2-pt field goal | 20 | 16 |
| 3:53 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 20 | 18 |
| 3:27 | Minnesota Timberwolves | Julius Randle Free throw | 20 | 19 |
| 3:27 | Minnesota Timberwolves | Julius Randle Free throw | 20 | 20 |
| 3:08 | Denver Nuggets | Nikola Jokić 3-pt field goal | 23 | 20 |
| 2:57 | Minnesota Timberwolves | Julius Randle Free throw | 23 | 21 |
| 2:57 | Minnesota Timberwolves | Julius Randle Free throw | 23 | 22 |
| 2:44 | Denver Nuggets | Nikola Jokić 2-pt field goal | 25 | 22 |
| 2:30 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 25 | 25 |
| 2:14 | Denver Nuggets | Nikola Jokić 2-pt field goal | 27 | 25 |
| 2:00 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 27 | 28 |
| 1:12 | Denver Nuggets | Julian Strawther 2-pt field goal | 29 | 28 |
| 0:46 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 29 | 30 |
| 0:17 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 29 | 33 |
| Time left | Team | Play | Denver Nuggets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:29 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 29 | 35 |
| 10:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 29 | 37 |
| 10:15 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 29 | 40 |
| 9:54 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 29 | 43 |
| 9:19 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 31 | 43 |
| 8:48 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 31 | 46 |
| 8:02 | Denver Nuggets | Nikola Jokić 2-pt field goal | 33 | 46 |
| 7:48 | Minnesota Timberwolves | Rudy Gobert Free throw | 33 | 47 |
| 7:18 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 33 | 49 |
| 7:01 | Denver Nuggets | Aaron Gordon 3-pt field goal | 36 | 49 |
| 6:41 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 39 | 49 |
| 6:20 | Denver Nuggets | Aaron Gordon 3-pt field goal | 42 | 49 |
| 5:35 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 44 | 49 |
| 5:12 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 44 | 51 |
| 5:01 | Denver Nuggets | Aaron Gordon 2-pt field goal | 46 | 51 |
| 4:33 | Denver Nuggets | Christian Braun Free throw | 47 | 51 |
| 4:33 | Denver Nuggets | Christian Braun Free throw | 48 | 51 |
| 4:09 | Denver Nuggets | Christian Braun 2-pt field goal | 50 | 51 |
| 4:09 | Denver Nuggets | Christian Braun Free throw | 51 | 51 |
| 4:00 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 51 | 54 |
| 3:40 | Denver Nuggets | Aaron Gordon 2-pt field goal | 53 | 54 |
| 3:21 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 53 | 56 |
| 3:07 | Denver Nuggets | Jamal Murray 2-pt field goal | 55 | 56 |
| 2:51 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 58 |
| 2:01 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 60 |
| 1:44 | Denver Nuggets | Aaron Gordon Free throw | 56 | 60 |
| 1:44 | Denver Nuggets | Aaron Gordon Free throw | 57 | 60 |
| 1:26 | Denver Nuggets | Aaron Gordon 2-pt field goal | 59 | 60 |
| 1:05 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 59 | 62 |
| 0:48 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 61 | 62 |
| 0:28 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 61 | 64 |
| Time left | Team | Play | Denver Nuggets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:42 | Denver Nuggets | Nikola Jokić 2-pt field goal | 63 | 64 |
| 11:09 | Denver Nuggets | Jamal Murray Free throw | 64 | 64 |
| 11:09 | Denver Nuggets | Jamal Murray Free throw | 65 | 64 |
| 10:56 | Minnesota Timberwolves | Mike Conley Free throw | 65 | 65 |
| 10:56 | Minnesota Timberwolves | Mike Conley Free throw | 65 | 66 |
| 10:35 | Denver Nuggets | Aaron Gordon 3-pt field goal | 68 | 66 |
| 10:18 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 68 | 69 |
| 10:00 | Denver Nuggets | Aaron Gordon 3-pt field goal | 71 | 69 |
| 9:30 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 71 | 72 |
| 8:48 | Denver Nuggets | Nikola Jokić Free throw | 72 | 72 |
| 8:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 72 | 74 |
| 8:14 | Minnesota Timberwolves | Julius Randle Free throw | 72 | 75 |
| 7:45 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 72 | 77 |
| 7:05 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 72 | 79 |
| 6:36 | Denver Nuggets | Nikola Jokić 2-pt field goal | 74 | 79 |
| 6:21 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 77 | 79 |
| 5:53 | Denver Nuggets | Nikola Jokić Free throw | 78 | 79 |
| 5:43 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 78 | 81 |
| 5:20 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 78 | 84 |
| 4:54 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 78 | 86 |
| 4:23 | Denver Nuggets | Aaron Gordon Free throw | 79 | 86 |
| 3:57 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 79 | 88 |
| 3:43 | Denver Nuggets | Nikola Jokić 2-pt field goal | 81 | 88 |
| 2:26 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 81 | 90 |
| 1:24 | Denver Nuggets | Peyton Watson 2-pt field goal | 83 | 90 |
| 1:01 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 83 | 91 |
| 0:12 | Denver Nuggets | Hunter Tyson 2-pt field goal | 85 | 91 |
| Time left | Team | Play | Denver Nuggets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:39 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 85 | 93 |
| 11:39 | Minnesota Timberwolves | Naz Reid Free throw | 85 | 94 |
| 11:06 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 85 | 96 |
| 11:02 | Denver Nuggets | Russell Westbrook Free throw | 86 | 96 |
| 11:02 | Denver Nuggets | Russell Westbrook Free throw | 87 | 96 |
| 10:51 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 87 | 99 |
| 10:31 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 90 | 99 |
| 9:48 | Denver Nuggets | Aaron Gordon 3-pt field goal | 93 | 99 |
| 9:08 | Minnesota Timberwolves | Mike Conley Free throw | 93 | 100 |
| 8:57 | Denver Nuggets | Russell Westbrook Free throw | 94 | 100 |
| 8:38 | Denver Nuggets | Julian Strawther Free throw | 95 | 100 |
| 8:38 | Denver Nuggets | Julian Strawther Free throw | 96 | 100 |
| 8:08 | Denver Nuggets | Nikola Jokić Free throw | 97 | 100 |
| 8:08 | Denver Nuggets | Nikola Jokić Free throw | 98 | 100 |
| 7:59 | Denver Nuggets | Michael Porter Jr. Free throw | 99 | 100 |
| 7:43 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 99 | 102 |
| 7:26 | Denver Nuggets | Nikola Jokić 3-pt field goal | 102 | 102 |
| 6:50 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 104 | 102 |
| 6:14 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 106 | 102 |
| 5:55 | Denver Nuggets | Russell Westbrook 2-pt field goal | 108 | 102 |
| 5:14 | Denver Nuggets | Christian Braun 2-pt field goal | 110 | 102 |
| 4:17 | Denver Nuggets | Nikola Jokić Free throw | 111 | 102 |
| 4:17 | Denver Nuggets | Nikola Jokić Free throw | 112 | 102 |
| 4:00 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 112 | 104 |
| 3:36 | Denver Nuggets | Aaron Gordon 2-pt field goal | 114 | 104 |
| 3:13 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 114 | 107 |
| 2:40 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 114 | 108 |
| 2:40 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 114 | 109 |
| 2:30 | Denver Nuggets | Nikola Jokić Free throw | 115 | 109 |
| 2:30 | Denver Nuggets | Nikola Jokić Free throw | 116 | 109 |
| 2:22 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 116 | 112 |
| 1:51 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 116 | 115 |
| 0:26 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 116 | 117 |
| 0:11 | Minnesota Timberwolves | Rudy Gobert Free throw | 116 | 118 |
| 0:11 | Minnesota Timberwolves | Rudy Gobert Free throw | 116 | 119 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 2, 2024 · 01:30 UTC