Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Chicago Bulls vs Golden State Warriors head-to-head · Chicago Bulls schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Chicago Bulls 131-106 at home on Thursday, January 23, 2025 at Chase Center. Stephen Curry had 21 points, 4 rebounds and 7 assists for the Golden State Warriors. Zach LaVine had 24 points, 3 rebounds and 4 assists for the Chicago Bulls.
The Golden State Warriors trailed 64-63 at halftime and came back to win. Their best stretch was the third quarter, won 31-16. Double-digit figures in two categories: Josh Giddey (double-double, Chicago Bulls). Bench points: Chicago Bulls 41, Golden State Warriors 83. Quinten Post had 20 points, 5 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 33 | 31 | 16 | 26 | 106 |
| Golden State Warriors | 30 | 33 | 31 | 37 | 131 |
Josh Giddey double-double (16 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey starter | 33:35 | 16 | 11 | 3 | 1 | 1 | 3 | 6-12 | 2-4 | 2-3 | 3 | -12 |
| Zach LaVine starter | 32:48 | 24 | 3 | 4 | 0 | 0 | 0 | 6-13 | 3-6 | 9-12 | 0 | -18 |
| Nikola Vučević starter | 30:20 | 9 | 6 | 4 | 4 | 0 | 3 | 4-9 | 1-2 | 0-0 | 3 | -15 |
| Patrick Williams starter | 27:08 | 7 | 3 | 1 | 0 | 0 | 1 | 3-11 | 1-4 | 0-0 | 0 | +1 |
| Lonzo Ball starter | 23:08 | 9 | 3 | 4 | 1 | 0 | 3 | 3-10 | 3-9 | 0-0 | 3 | -6 |
| Ayo Dosunmu bench | 22:36 | 13 | 2 | 2 | 0 | 0 | 0 | 4-6 | 2-4 | 3-4 | 2 | -26 |
| Jalen Smith bench | 17:40 | 9 | 6 | 1 | 0 | 1 | 0 | 2-5 | 1-3 | 4-4 | 0 | -10 |
| Julian Phillips bench | 14:08 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1 | -16 |
| Dalen Terry bench | 11:22 | 2 | 0 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | -6 |
| Matas Buzelis bench | 11:01 | 3 | 4 | 0 | 0 | 0 | 1 | 1-6 | 0-1 | 1-1 | 2 | -9 |
| Talen Horton-Tucker bench | 10:37 | 2 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 2-2 | 0 | -9 |
| Jevon Carter bench | 5:37 | 9 | 1 | 0 | 0 | 0 | 0 | 3-7 | 3-6 | 0-0 | 1 | +1 |
Not available: Torrey Craig, Chris Duarte, Coby White, Adama Sanogo
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 30:47 | 21 | 4 | 7 | 0 | 0 | 3 | 8-19 | 5-12 | 0-0 | 0 | +4 |
| Andrew Wiggins starter | 28:45 | 17 | 7 | 1 | 0 | 0 | 1 | 4-11 | 1-4 | 8-8 | 0 | +7 |
| Buddy Hield starter | 19:15 | 3 | 2 | 2 | 1 | 1 | 1 | 1-7 | 0-5 | 1-1 | 3 | -2 |
| Gary Payton II starter | 10:56 | 3 | 2 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 0-0 | 1 | -16 |
| Trayce Jackson-Davis starter | 9:44 | 4 | 3 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 | -5 |
| Gui Santos bench | 26:49 | 19 | 7 | 2 | 1 | 0 | 1 | 7-10 | 5-6 | 0-0 | 2 | +31 |
| Moses Moody bench | 25:13 | 16 | 3 | 4 | 0 | 4 | 0 | 6-10 | 4-7 | 0-0 | 2 | +33 |
| Brandin Podziemski bench | 21:14 | 10 | 4 | 2 | 1 | 0 | 1 | 4-6 | 2-4 | 0-0 | 2 | +22 |
| Dennis Schröder bench | 20:21 | 11 | 2 | 7 | 0 | 0 | 1 | 4-11 | 1-4 | 2-2 | 4 | +27 |
| Quinten Post bench | 19:44 | 20 | 5 | 3 | 0 | 0 | 1 | 7-12 | 5-10 | 1-1 | 4 | +13 |
| Kevon Looney bench | 18:32 | 4 | 11 | 5 | 0 | 0 | 0 | 2-7 | 0-0 | 0-0 | 2 | +17 |
| Lindy Waters III bench | 5:37 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | -1 |
| Pat Spencer bench | 3:03 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | -5 |
Not available: Kyle Anderson, Draymond Green, Jonathan Kuminga
| Chicago Bulls | Stat | Golden State Warriors |
|---|---|---|
| 22/27 (81%) | Free throws | 14/14 (100%) |
| 18/47 (38%) | 2 pointers | 21/45 (46%) |
| 16/40 (40%) | 3 pointers | 25/57 (43%) |
| 34/87 (39%) | Field goals | 46/102 (45%) |
| 42 | Rebounds | 52 |
| 32 | Defensive rebounds | 37 |
| 10 | Offensive rebounds | 15 |
| 22 | Assists | 37 |
| 11 | Turnovers | 10 |
| 7 | Steals | 3 |
| 2 | Blocks | 6 |
| 16 | Fouls | 21 |
| 8 | Max points in a row | 13 |
| 21:08 | Time spent in lead | 25:14 |
| 14 | Biggest lead | 31 |
Largest margin: 30 points.
| Time left | Team | Play | Chicago Bulls | Golden State Warriors |
|---|---|---|---|---|
| 11:24 | Chicago Bulls | Lonzo Ball 3-pt field goal | 3 | 0 |
| 10:53 | Chicago Bulls | Patrick Williams 2-pt field goal | 5 | 0 |
| 10:32 | Chicago Bulls | Lonzo Ball 3-pt field goal | 8 | 0 |
| 10:21 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 8 | 2 |
| 10:01 | Chicago Bulls | Nikola Vučević 2-pt field goal | 10 | 2 |
| 9:36 | Golden State Warriors | Buddy Hield 2-pt field goal | 10 | 4 |
| 9:15 | Chicago Bulls | Nikola Vučević 2-pt field goal | 12 | 4 |
| 8:53 | Chicago Bulls | Nikola Vučević 3-pt field goal | 15 | 4 |
| 8:39 | Golden State Warriors | Andrew Wiggins Free throw | 15 | 5 |
| 8:39 | Golden State Warriors | Andrew Wiggins Free throw | 15 | 6 |
| 8:27 | Chicago Bulls | Josh Giddey 2-pt field goal | 17 | 6 |
| 7:41 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 20 | 6 |
| 6:54 | Golden State Warriors | Stephen Curry 3-pt field goal | 20 | 9 |
| 6:16 | Golden State Warriors | Moses Moody 3-pt field goal | 20 | 12 |
| 6:06 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 23 | 12 |
| 5:19 | Golden State Warriors | Kevon Looney 2-pt field goal | 23 | 14 |
| 5:12 | Chicago Bulls | Patrick Williams 3-pt field goal | 26 | 14 |
| 4:59 | Golden State Warriors | Gui Santos 2-pt field goal | 26 | 16 |
| 3:57 | Golden State Warriors | Moses Moody 2-pt field goal | 26 | 18 |
| 3:07 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 26 | 20 |
| 2:42 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 26 | 22 |
| 2:42 | Golden State Warriors | Andrew Wiggins Free throw | 26 | 23 |
| 2:24 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 28 | 23 |
| 2:14 | Golden State Warriors | Quinten Post 3-pt field goal | 28 | 26 |
| 2:00 | Chicago Bulls | Jalen Smith 3-pt field goal | 31 | 26 |
| 1:06 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 31 | 28 |
| 0:35 | Golden State Warriors | Dennis Schröder 2-pt field goal | 31 | 30 |
| 0:28 | Chicago Bulls | Jalen Smith Free throw | 32 | 30 |
| 0:28 | Chicago Bulls | Jalen Smith Free throw | 33 | 30 |
| Time left | Team | Play | Chicago Bulls | Golden State Warriors |
|---|---|---|---|---|
| 11:12 | Chicago Bulls | Patrick Williams 2-pt field goal | 35 | 30 |
| 11:00 | Golden State Warriors | Moses Moody 3-pt field goal | 35 | 33 |
| 10:36 | Golden State Warriors | Stephen Curry 3-pt field goal | 35 | 36 |
| 9:56 | Chicago Bulls | Josh Giddey 2-pt field goal | 37 | 36 |
| 9:19 | Chicago Bulls | Jalen Smith 2-pt field goal | 39 | 36 |
| 8:12 | Chicago Bulls | Josh Giddey 3-pt field goal | 42 | 36 |
| 7:58 | Golden State Warriors | Stephen Curry 2-pt field goal | 42 | 38 |
| 7:48 | Chicago Bulls | Talen Horton-Tucker Free throw | 43 | 38 |
| 7:48 | Chicago Bulls | Talen Horton-Tucker Free throw | 44 | 38 |
| 7:19 | Golden State Warriors | Kevon Looney 2-pt field goal | 44 | 40 |
| 6:59 | Golden State Warriors | Gui Santos 3-pt field goal | 44 | 43 |
| 6:25 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 44 | 46 |
| 5:52 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 44 | 48 |
| 5:27 | Chicago Bulls | Zach LaVine 3-pt field goal | 47 | 48 |
| 5:08 | Golden State Warriors | Buddy Hield Free throw | 47 | 49 |
| 4:37 | Chicago Bulls | Josh Giddey 3-pt field goal | 50 | 49 |
| 4:14 | Golden State Warriors | Gui Santos 3-pt field goal | 50 | 52 |
| 3:35 | Chicago Bulls | Zach LaVine Free throw | 51 | 52 |
| 3:19 | Chicago Bulls | Zach LaVine 2-pt field goal | 53 | 52 |
| 2:53 | Chicago Bulls | Lonzo Ball 3-pt field goal | 56 | 52 |
| 2:39 | Golden State Warriors | Stephen Curry 3-pt field goal | 56 | 55 |
| 2:26 | Chicago Bulls | Zach LaVine 3-pt field goal | 59 | 55 |
| 1:24 | Chicago Bulls | Zach LaVine 2-pt field goal | 61 | 55 |
| 1:10 | Golden State Warriors | Quinten Post 3-pt field goal | 61 | 58 |
| 0:53 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 61 | 60 |
| 0:47 | Chicago Bulls | Zach LaVine 3-pt field goal | 64 | 60 |
| 0:33 | Golden State Warriors | Gui Santos 3-pt field goal | 64 | 63 |
| Time left | Team | Play | Chicago Bulls | Golden State Warriors |
|---|---|---|---|---|
| 11:14 | Golden State Warriors | Andrew Wiggins Free throw | 64 | 66 |
| 11:14 | Golden State Warriors | Andrew Wiggins Free throw | 64 | 66 |
| 11:14 | Golden State Warriors | Andrew Wiggins Free throw | 64 | 66 |
| 11:01 | Chicago Bulls | Nikola Vučević 2-pt field goal | 66 | 66 |
| 10:48 | Golden State Warriors | Gui Santos 3-pt field goal | 66 | 69 |
| 10:37 | Chicago Bulls | Zach LaVine Free throw | 67 | 69 |
| 9:53 | Chicago Bulls | Zach LaVine 2-pt field goal | 69 | 69 |
| 9:21 | Golden State Warriors | Stephen Curry 2-pt field goal | 69 | 71 |
| 7:23 | Chicago Bulls | Josh Giddey 2-pt field goal | 71 | 71 |
| 7:06 | Golden State Warriors | Stephen Curry 2-pt field goal | 71 | 73 |
| 6:40 | Chicago Bulls | Matas Buzelis 2-pt field goal | 73 | 73 |
| 6:40 | Chicago Bulls | Matas Buzelis Free throw | 74 | 73 |
| 6:19 | Golden State Warriors | Gary Payton II 3-pt field goal | 74 | 76 |
| 6:08 | Chicago Bulls | Zach LaVine Free throw | 75 | 76 |
| 5:47 | Golden State Warriors | Stephen Curry 3-pt field goal | 75 | 79 |
| 5:07 | Chicago Bulls | Ayo Dosunmu Free throw | 76 | 79 |
| 4:52 | Golden State Warriors | Trayce Jackson-Davis Free throw | 76 | 80 |
| 4:52 | Golden State Warriors | Trayce Jackson-Davis Free throw | 76 | 81 |
| 3:18 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 78 | 81 |
| 2:57 | Golden State Warriors | Moses Moody 3-pt field goal | 78 | 84 |
| 2:06 | Golden State Warriors | Andrew Wiggins Free throw | 78 | 86 |
| 2:06 | Golden State Warriors | Andrew Wiggins Free throw | 78 | 86 |
| 1:18 | Golden State Warriors | Dennis Schröder 2-pt field goal | 78 | 88 |
| 0:52 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 78 | 91 |
| 0:16 | Golden State Warriors | Quinten Post 3-pt field goal | 78 | 94 |
| 0:06 | Chicago Bulls | Ayo Dosunmu Free throw | 79 | 94 |
| 0:06 | Chicago Bulls | Ayo Dosunmu Free throw | 80 | 94 |
| Time left | Team | Play | Chicago Bulls | Golden State Warriors |
|---|---|---|---|---|
| 11:30 | Golden State Warriors | Moses Moody 3-pt field goal | 80 | 97 |
| 11:07 | Chicago Bulls | Josh Giddey 2-pt field goal | 82 | 97 |
| 11:07 | Chicago Bulls | Josh Giddey Free throw | 83 | 97 |
| 10:48 | Golden State Warriors | Quinten Post 3-pt field goal | 83 | 100 |
| 9:47 | Golden State Warriors | Dennis Schröder 3-pt field goal | 83 | 103 |
| 9:10 | Golden State Warriors | Dennis Schröder 2-pt field goal | 83 | 105 |
| 8:36 | Chicago Bulls | Zach LaVine Free throw | 84 | 105 |
| 8:36 | Chicago Bulls | Zach LaVine Free throw | 85 | 105 |
| 8:20 | Golden State Warriors | Quinten Post 3-pt field goal | 85 | 108 |
| 7:52 | Chicago Bulls | Zach LaVine Free throw | 86 | 108 |
| 7:52 | Chicago Bulls | Zach LaVine Free throw | 87 | 108 |
| 7:33 | Golden State Warriors | Dennis Schröder Free throw | 87 | 109 |
| 7:33 | Golden State Warriors | Dennis Schröder Free throw | 87 | 110 |
| 7:15 | Chicago Bulls | Zach LaVine Free throw | 88 | 110 |
| 7:15 | Chicago Bulls | Zach LaVine Free throw | 89 | 110 |
| 6:06 | Golden State Warriors | Gui Santos 3-pt field goal | 89 | 113 |
| 6:01 | Chicago Bulls | Josh Giddey Free throw | 90 | 113 |
| 5:39 | Golden State Warriors | Stephen Curry 3-pt field goal | 90 | 116 |
| 4:38 | Golden State Warriors | Gui Santos 2-pt field goal | 90 | 118 |
| 3:50 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 90 | 121 |
| 3:33 | Chicago Bulls | Jevon Carter 3-pt field goal | 93 | 121 |
| 3:05 | Golden State Warriors | Moses Moody 2-pt field goal | 93 | 123 |
| 2:50 | Chicago Bulls | Julian Phillips 2-pt field goal | 95 | 123 |
| 2:50 | Chicago Bulls | Julian Phillips Free throw | 96 | 123 |
| 2:18 | Chicago Bulls | Jevon Carter 3-pt field goal | 99 | 123 |
| 2:08 | Golden State Warriors | Quinten Post 2-pt field goal | 99 | 125 |
| 2:08 | Golden State Warriors | Quinten Post Free throw | 99 | 126 |
| 1:58 | Chicago Bulls | Dalen Terry 2-pt field goal | 101 | 126 |
| 1:41 | Golden State Warriors | Quinten Post 2-pt field goal | 101 | 128 |
| 1:23 | Chicago Bulls | Jevon Carter 3-pt field goal | 104 | 128 |
| 0:54 | Chicago Bulls | Jalen Smith Free throw | 105 | 128 |
| 0:54 | Chicago Bulls | Jalen Smith Free throw | 106 | 128 |
| 0:35 | Golden State Warriors | Lindy Waters III 3-pt field goal | 106 | 131 |
After this game: Golden State Warriors 1-0. Final series: Golden State Warriors 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 24, 2025 · 03:00 UTC