Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · New Orleans Pelicans vs Milwaukee Bucks head-to-head · New Orleans Pelicans schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the New Orleans Pelicans 136-111 at home on Thursday, April 10, 2025 at Fiserv Forum. Giannis Antetokounmpo had 28 points, 11 rebounds and 5 assists for the Milwaukee Bucks. Lester Quinones had 21 points, 5 rebounds and 6 assists for the New Orleans Pelicans.
The Milwaukee Bucks led 62-54 at halftime and pulled away after the break. Their best stretch was the second quarter, won 41-28. Double-digit figures in two or more categories: Giannis Antetokounmpo (double-double, Milwaukee Bucks), Jeremiah Robinson-Earl (double-double, New Orleans Pelicans), Karlo Matkovic (double-double, New Orleans Pelicans). Bench points: New Orleans Pelicans 43, Milwaukee Bucks 70. Kevin Porter had 20 points, 5 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 26 | 28 | 31 | 26 | 111 |
| Milwaukee Bucks | 21 | 41 | 38 | 36 | 136 |
Jeremiah Robinson-Earl double-double (15 PTS, 10 REB) · Karlo Matkovic double-double (15 PTS, 10 REB) · Giannis Antetokounmpo double-double (28 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Reeves starter | 37:16 | 16 | 4 | 3 | 3 | 0 | 1 | 5-15 | 2-8 | 4-6 | 3 | -13 |
| Jeremiah Robinson-Earl starter | 33:43 | 15 | 10 | 3 | 1 | 0 | 3 | 7-13 | 1-5 | 0-0 | 1 | -5 |
| Keion Brooks Jr. starter | 32:15 | 20 | 6 | 0 | 0 | 0 | 1 | 7-13 | 4-8 | 2-4 | 2 | -22 |
| Karlo Matkovic starter | 29:36 | 15 | 10 | 0 | 1 | 0 | 1 | 6-12 | 3-6 | 0-0 | 4 | -16 |
| Elfrid Payton starter | 25:44 | 2 | 4 | 15 | 1 | 0 | 3 | 1-4 | 0-2 | 0-0 | 0 | -17 |
| Lester Quinones bench | 31:32 | 21 | 5 | 6 | 1 | 0 | 4 | 8-22 | 2-11 | 3-4 | 5 | -22 |
| Jamal Cain bench | 26:40 | 20 | 7 | 0 | 1 | 0 | 1 | 6-15 | 3-7 | 5-5 | 2 | -18 |
| Kylor Kelley bench | 23:14 | 2 | 7 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 4 | -12 |
Not available: Jose Alvarado, BJ Boston, Bruce Brown, Herbert Jones, Jordan Hawkins, CJ McCollum, Trey Murphy III, Dejounte Murray, Kelly Olynyk, Zion Williamson, Yves Missi
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma starter | 27:50 | 17 | 3 | 1 | 2 | 0 | 3 | 7-11 | 3-6 | 0-1 | 2 | +20 |
| Giannis Antetokounmpo starter | 25:34 | 28 | 11 | 5 | 0 | 1 | 0 | 11-17 | 1-2 | 5-10 | 1 | +6 |
| Brook Lopez starter | 23:04 | 3 | 1 | 1 | 0 | 1 | 2 | 1-5 | 1-4 | 0-0 | 0 | +7 |
| Taurean Prince starter | 21:49 | 6 | 4 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 2 | +8 |
| Ryan Rollins starter | 19:24 | 12 | 1 | 2 | 1 | 0 | 2 | 5-8 | 2-5 | 0-0 | 0 | +3 |
| Gary Trent Jr. bench | 24:29 | 17 | 0 | 2 | 2 | 0 | 0 | 6-10 | 4-7 | 1-1 | 0 | +23 |
| Kevin Porter bench | 23:18 | 20 | 5 | 7 | 5 | 0 | 0 | 6-11 | 1-5 | 7-9 | 3 | +18 |
| Bobby Portis bench | 22:00 | 14 | 8 | 0 | 1 | 0 | 1 | 5-10 | 2-4 | 2-2 | 2 | +17 |
| AJ Green bench | 19:58 | 3 | 3 | 3 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 | 2 | +15 |
| Pat Connaughton bench | 7:34 | 5 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 3-3 | 1 | -1 |
| Andre Jackson Jr. bench | 7:16 | 6 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 0-2 | 1 | +1 |
| Chris Livingston bench | 6:13 | 2 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 1 | +2 |
| Jamaree Bouyea bench | 6:13 | 0 | 2 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | +2 |
| Stanley Umude bench | 5:18 | 3 | 2 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | 1 | +4 |
Not available: Damian Lillard, Jericho Sims, Tyler Smith
| New Orleans Pelicans | Stat | Milwaukee Bucks |
|---|---|---|
| 14/19 (73%) | Free throws | 20/30 (66%) |
| 26/49 (53%) | 2 pointers | 31/45 (68%) |
| 15/47 (31%) | 3 pointers | 18/45 (40%) |
| 41/96 (42%) | Field goals | 49/90 (54%) |
| 53 | Rebounds | 43 |
| 38 | Defensive rebounds | 36 |
| 15 | Offensive rebounds | 7 |
| 28 | Assists | 27 |
| 16 | Turnovers | 11 |
| 8 | Steals | 13 |
| 0 | Blocks | 4 |
| 21 | Fouls | 17 |
| 8 | Max points in a row | 11 |
| 18:07 | Time spent in lead | 29:22 |
| 9 | Biggest lead | 28 |
Largest margin: 28 points.
| Time left | Team | Play | New Orleans Pelicans | Milwaukee Bucks |
|---|---|---|---|---|
| 11:36 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 0 | 2 |
| 10:34 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 3 | 2 |
| 9:46 | New Orleans Pelicans | Antonio Reeves 2-pt field goal | 5 | 2 |
| 9:26 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 5 | 4 |
| 9:11 | New Orleans Pelicans | Jeremiah Robinson-Earl 3-pt field goal | 8 | 4 |
| 8:29 | New Orleans Pelicans | Keion Brooks Jr. 2-pt field goal | 10 | 4 |
| 8:05 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 10 | 7 |
| 7:53 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 12 | 7 |
| 7:05 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 12 | 8 |
| 6:51 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 14 | 8 |
| 6:33 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 14 | 11 |
| 6:10 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 16 | 11 |
| 5:26 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 19 | 11 |
| 5:10 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 19 | 13 |
| 4:48 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 19 | 15 |
| 3:46 | New Orleans Pelicans | Lester Quinones 2-pt field goal | 21 | 15 |
| 2:50 | New Orleans Pelicans | Jamal Cain 2-pt field goal | 23 | 15 |
| 1:35 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 23 | 17 |
| 1:03 | New Orleans Pelicans | Antonio Reeves 3-pt field goal | 26 | 17 |
| 0:30 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 26 | 19 |
| 0:04 | Milwaukee Bucks | Kevin Porter Free throw | 26 | 20 |
| 0:04 | Milwaukee Bucks | Kevin Porter Free throw | 26 | 21 |
| Time left | Team | Play | New Orleans Pelicans | Milwaukee Bucks |
|---|---|---|---|---|
| 11:50 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 29 | 21 |
| 11:34 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 29 | 24 |
| 11:34 | Milwaukee Bucks | Gary Trent Jr. Free throw | 29 | 25 |
| 11:12 | New Orleans Pelicans | Lester Quinones 2-pt field goal | 31 | 25 |
| 10:40 | Milwaukee Bucks | AJ Green 3-pt field goal | 31 | 28 |
| 10:23 | New Orleans Pelicans | Lester Quinones 2-pt field goal | 33 | 28 |
| 10:15 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 33 | 31 |
| 9:39 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 33 | 33 |
| 9:32 | New Orleans Pelicans | Jamal Cain 3-pt field goal | 36 | 33 |
| 9:02 | New Orleans Pelicans | Lester Quinones 2-pt field goal | 38 | 33 |
| 8:25 | New Orleans Pelicans | Lester Quinones 3-pt field goal | 41 | 33 |
| 8:15 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 41 | 36 |
| 7:44 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 41 | 38 |
| 7:10 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 41 | 39 |
| 6:38 | New Orleans Pelicans | Lester Quinones 2-pt field goal | 43 | 39 |
| 6:24 | Milwaukee Bucks | Giannis Antetokounmpo 3-pt field goal | 43 | 42 |
| 6:04 | New Orleans Pelicans | Keion Brooks Jr. 3-pt field goal | 46 | 42 |
| 5:30 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 46 | 44 |
| 4:55 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 46 | 47 |
| 3:43 | New Orleans Pelicans | Kylor Kelley 2-pt field goal | 48 | 47 |
| 3:27 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 48 | 49 |
| 3:08 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 50 | 49 |
| 2:49 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 50 | 52 |
| 2:17 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 50 | 55 |
| 1:52 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 50 | 58 |
| 1:02 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 50 | 60 |
| 0:42 | New Orleans Pelicans | Keion Brooks Jr. 2-pt field goal | 52 | 60 |
| 0:15 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 54 | 60 |
| 0:01 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 54 | 62 |
| Time left | Team | Play | New Orleans Pelicans | Milwaukee Bucks |
|---|---|---|---|---|
| 11:50 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 54 | 64 |
| 11:34 | New Orleans Pelicans | Antonio Reeves 3-pt field goal | 57 | 64 |
| 10:51 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 57 | 65 |
| 10:05 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 59 | 65 |
| 9:14 | New Orleans Pelicans | Elfrid Payton 2-pt field goal | 61 | 65 |
| 8:53 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 61 | 67 |
| 8:45 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 63 | 67 |
| 8:21 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 63 | 70 |
| 8:16 | New Orleans Pelicans | Keion Brooks Jr. 3-pt field goal | 66 | 70 |
| 7:47 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 66 | 73 |
| 7:09 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 66 | 74 |
| 7:06 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 66 | 76 |
| 6:45 | New Orleans Pelicans | Antonio Reeves 2-pt field goal | 68 | 76 |
| 6:10 | New Orleans Pelicans | Keion Brooks Jr. 3-pt field goal | 71 | 76 |
| 5:55 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 71 | 78 |
| 5:26 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 71 | 80 |
| 5:05 | New Orleans Pelicans | Lester Quinones 2-pt field goal | 73 | 80 |
| 4:55 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 73 | 82 |
| 4:55 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 73 | 83 |
| 4:43 | New Orleans Pelicans | Antonio Reeves 2-pt field goal | 75 | 83 |
| 4:32 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 75 | 85 |
| 4:21 | New Orleans Pelicans | Lester Quinones 3-pt field goal | 78 | 85 |
| 4:11 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 78 | 87 |
| 3:51 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 78 | 89 |
| 3:13 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 80 | 89 |
| 2:56 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 80 | 92 |
| 2:41 | New Orleans Pelicans | Antonio Reeves Free throw | 81 | 92 |
| 2:29 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 81 | 94 |
| 2:05 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 81 | 96 |
| 1:39 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 81 | 98 |
| 1:08 | New Orleans Pelicans | Lester Quinones Free throw | 82 | 98 |
| 0:53 | New Orleans Pelicans | Antonio Reeves Free throw | 83 | 98 |
| 0:06 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 83 | 100 |
| 0:01 | New Orleans Pelicans | Jamal Cain Free throw | 85 | 100 |
| 0:00 | New Orleans Pelicans | Jamal Cain Free throw | 84 | 100 |
| Time left | Team | Play | New Orleans Pelicans | Milwaukee Bucks |
|---|---|---|---|---|
| 11:25 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 85 | 102 |
| 11:25 | Milwaukee Bucks | Kevin Porter Free throw | 85 | 103 |
| 11:08 | Milwaukee Bucks | Bobby Portis Free throw | 85 | 104 |
| 11:08 | Milwaukee Bucks | Bobby Portis Free throw | 85 | 105 |
| 10:46 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 85 | 108 |
| 9:09 | New Orleans Pelicans | Keion Brooks Jr. 3-pt field goal | 88 | 108 |
| 8:43 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 88 | 111 |
| 8:02 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 88 | 114 |
| 7:41 | New Orleans Pelicans | Keion Brooks Jr. 2-pt field goal | 90 | 114 |
| 7:34 | Milwaukee Bucks | Kevin Porter Free throw | 90 | 115 |
| 7:34 | Milwaukee Bucks | Kevin Porter Free throw | 90 | 116 |
| 7:16 | New Orleans Pelicans | Keion Brooks Jr. Free throw | 92 | 116 |
| 7:16 | New Orleans Pelicans | Keion Brooks Jr. Free throw | 92 | 116 |
| 6:27 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 94 | 116 |
| 6:13 | Milwaukee Bucks | Kevin Porter Free throw | 94 | 117 |
| 5:38 | New Orleans Pelicans | Jamal Cain 3-pt field goal | 97 | 117 |
| 5:18 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 97 | 119 |
| 5:18 | Milwaukee Bucks | Kevin Porter Free throw | 97 | 120 |
| 5:18 | New Orleans Pelicans | Lester Quinones Free throw | 98 | 120 |
| 5:18 | New Orleans Pelicans | Lester Quinones Free throw | 99 | 120 |
| 4:59 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 99 | 122 |
| 4:59 | Milwaukee Bucks | Pat Connaughton Free throw | 99 | 123 |
| 4:23 | Milwaukee Bucks | Pat Connaughton Free throw | 99 | 124 |
| 4:23 | Milwaukee Bucks | Pat Connaughton Free throw | 99 | 125 |
| 4:00 | New Orleans Pelicans | Jamal Cain 3-pt field goal | 102 | 125 |
| 3:28 | New Orleans Pelicans | Jamal Cain 2-pt field goal | 104 | 125 |
| 3:18 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 104 | 127 |
| 1:52 | New Orleans Pelicans | Jamal Cain Free throw | 105 | 127 |
| 1:52 | New Orleans Pelicans | Jamal Cain Free throw | 106 | 127 |
| 1:35 | Milwaukee Bucks | Stanley Umude 3-pt field goal | 106 | 130 |
| 1:18 | Milwaukee Bucks | Chris Livingston Free throw | 106 | 131 |
| 1:18 | Milwaukee Bucks | Chris Livingston Free throw | 106 | 132 |
| 1:06 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 106 | 134 |
| 0:48 | New Orleans Pelicans | Antonio Reeves Free throw | 107 | 134 |
| 0:48 | New Orleans Pelicans | Antonio Reeves Free throw | 108 | 134 |
| 0:13 | New Orleans Pelicans | Jamal Cain 2-pt field goal | 110 | 134 |
| 0:13 | New Orleans Pelicans | Jamal Cain Free throw | 111 | 134 |
| 0:00 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 111 | 136 |
After this game: Milwaukee Bucks 2-0. Final series: Milwaukee Bucks 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 11, 2025 · 00:00 UTC