Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Charlotte Hornets vs Memphis Grizzlies head-to-head · Charlotte Hornets schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Charlotte Hornets 132-120 at home on Wednesday, January 22, 2025 at FedExForum. Desmond Bane had 24 points, 2 rebounds and 8 assists for the Memphis Grizzlies. Mark Williams had 38 points, 9 rebounds and 5 assists for the Charlotte Hornets.
The Memphis Grizzlies led 78-48 at halftime and held on in the second half. Their best stretch was the second quarter, won 40-23. Double-digit figures in two categories: Ja Morant (double-double, Memphis Grizzlies). Bench points: Charlotte Hornets 26, Memphis Grizzlies 50. Luke Kennard had 23 points, 4 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 25 | 23 | 36 | 36 | 120 |
| Memphis Grizzlies | 38 | 40 | 28 | 26 | 132 |
Ja Morant double-double (16 PTS, 13 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball starter | 34:13 | 22 | 8 | 6 | 0 | 0 | 2 | 7-20 | 2-6 | 6-6 | 4 | -9 |
| Miles Bridges starter | 34:02 | 17 | 5 | 6 | 1 | 0 | 4 | 5-14 | 2-8 | 5-6 | 2 | -19 |
| Mark Williams starter | 32:39 | 38 | 9 | 5 | 1 | 0 | 1 | 14-18 | 0-0 | 10-13 | 3 | -11 |
| Nick Smith Jr. starter | 30:56 | 9 | 1 | 5 | 1 | 0 | 2 | 4-10 | 1-5 | 0-0 | 0 | -10 |
| Josh Green starter | 24:18 | 8 | 0 | 1 | 2 | 0 | 1 | 3-5 | 2-3 | 0-0 | 3 | -12 |
| Cody Martin bench | 23:24 | 5 | 4 | 1 | 0 | 1 | 2 | 1-5 | 0-1 | 3-4 | 2 | -1 |
| Vasilije Micic bench | 18:05 | 0 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | +3 |
| Moussa Diabate bench | 15:21 | 3 | 2 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 1-1 | 2 | -1 |
| Josh Okogie bench | 13:18 | 6 | 0 | 0 | 3 | 1 | 0 | 2-3 | 2-2 | 0-0 | 1 | +6 |
| Isaiah Wong bench | 6:27 | 6 | 1 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 2-2 | 0 | +3 |
| Seth Curry bench | 6:19 | 6 | 0 | 0 | 0 | 0 | 2 | 2-2 | 2-2 | 0-0 | 1 | -11 |
| DaQuan Jeffries bench | 0:58 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Brandon Miller, Tre Mann, Grant Williams, Tidjane Salaun
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 33:44 | 24 | 2 | 8 | 0 | 1 | 0 | 10-15 | 4-7 | 0-0 | 3 | +17 |
| Ja Morant starter | 31:56 | 16 | 4 | 13 | 3 | 1 | 5 | 5-9 | 2-5 | 4-4 | 2 | +4 |
| Jaren Jackson Jr. starter | 30:10 | 22 | 6 | 1 | 0 | 1 | 0 | 9-18 | 1-5 | 3-3 | 4 | +8 |
| Jaylen Wells starter | 26:04 | 13 | 3 | 2 | 0 | 0 | 1 | 4-10 | 3-7 | 2-2 | 5 | +11 |
| Zach Edey starter | 18:56 | 7 | 6 | 1 | 0 | 1 | 2 | 3-7 | 0-1 | 1-2 | 4 | +8 |
| Luke Kennard bench | 26:17 | 23 | 4 | 3 | 2 | 0 | 1 | 8-12 | 7-11 | 0-0 | 1 | +8 |
| Brandon Clarke bench | 21:31 | 9 | 3 | 3 | 1 | 1 | 1 | 3-5 | 0-0 | 3-3 | 5 | -1 |
| Santi Aldama bench | 18:35 | 2 | 5 | 1 | 1 | 1 | 2 | 1-7 | 0-3 | 0-0 | 1 | +14 |
| Scotty Pippen Jr. bench | 15:44 | 0 | 3 | 4 | 2 | 0 | 1 | 0-5 | 0-1 | 0-0 | 4 | +0 |
| GG Jackson II bench | 10:15 | 3 | 2 | 0 | 0 | 0 | 3 | 1-2 | 1-1 | 0-0 | 0 | -4 |
| Jay Huff bench | 6:48 | 13 | 2 | 0 | 0 | 0 | 0 | 5-8 | 3-6 | 0-0 | 1 | -5 |
Not available: Cam Spencer, Marcus Smart, Vince Williams Jr., Jake LaRavia
| Charlotte Hornets | Stat | Memphis Grizzlies |
|---|---|---|
| 27/32 (84%) | Free throws | 13/14 (92%) |
| 30/55 (54%) | 2 pointers | 28/51 (54%) |
| 11/31 (35%) | 3 pointers | 21/47 (44%) |
| 41/86 (47%) | Field goals | 49/98 (50%) |
| 33 | Rebounds | 40 |
| 22 | Defensive rebounds | 27 |
| 11 | Offensive rebounds | 13 |
| 27 | Assists | 36 |
| 16 | Turnovers | 16 |
| 9 | Steals | 9 |
| 4 | Blocks | 6 |
| 19 | Fouls | 30 |
| 13 | Max points in a row | 12 |
| 0:00 | Time spent in lead | 47:19 |
| 0 | Biggest lead | 35 |
| Time left | Team | Play | Charlotte Hornets | Memphis Grizzlies |
|---|---|---|---|---|
| 11:19 | Memphis Grizzlies | Ja Morant 3-pt field goal | 0 | 3 |
| 11:00 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 2 | 3 |
| 10:15 | Memphis Grizzlies | Ja Morant 2-pt field goal | 2 | 5 |
| 10:03 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 4 | 5 |
| 9:52 | Memphis Grizzlies | Zach Edey 2-pt field goal | 4 | 7 |
| 9:12 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 6 | 7 |
| 8:44 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 6 | 10 |
| 8:32 | Charlotte Hornets | Miles Bridges 3-pt field goal | 9 | 10 |
| 8:01 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 9 | 12 |
| 7:12 | Memphis Grizzlies | Zach Edey 2-pt field goal | 9 | 14 |
| 6:52 | Charlotte Hornets | Josh Green 3-pt field goal | 12 | 14 |
| 6:40 | Memphis Grizzlies | Ja Morant 2-pt field goal | 12 | 16 |
| 6:00 | Charlotte Hornets | Josh Green 2-pt field goal | 14 | 16 |
| 5:51 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 14 | 19 |
| 5:21 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 14 | 22 |
| 5:12 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 17 | 22 |
| 4:49 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 17 | 24 |
| 4:38 | Charlotte Hornets | Miles Bridges Free throw | 18 | 24 |
| 4:38 | Charlotte Hornets | Miles Bridges Free throw | 19 | 24 |
| 4:23 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 19 | 26 |
| 4:00 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 19 | 28 |
| 4:00 | Memphis Grizzlies | Brandon Clarke Free throw | 19 | 29 |
| 3:33 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 21 | 29 |
| 2:44 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 21 | 32 |
| 2:28 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 21 | 34 |
| 2:13 | Charlotte Hornets | Moussa Diabate Free throw | 22 | 34 |
| 1:49 | Charlotte Hornets | Seth Curry 3-pt field goal | 25 | 34 |
| 0:39 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 25 | 36 |
| 0:13 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 25 | 38 |
| Time left | Team | Play | Charlotte Hornets | Memphis Grizzlies |
|---|---|---|---|---|
| 11:39 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 25 | 40 |
| 11:17 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 25 | 43 |
| 10:56 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 25 | 45 |
| 10:56 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 25 | 46 |
| 10:41 | Charlotte Hornets | Seth Curry 3-pt field goal | 28 | 46 |
| 10:25 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 28 | 49 |
| 10:11 | Charlotte Hornets | Mark Williams 2-pt field goal | 30 | 49 |
| 9:41 | Memphis Grizzlies | Ja Morant Free throw | 30 | 50 |
| 9:41 | Memphis Grizzlies | Ja Morant Free throw | 30 | 51 |
| 9:31 | Charlotte Hornets | LaMelo Ball Free throw | 31 | 51 |
| 9:31 | Charlotte Hornets | LaMelo Ball Free throw | 32 | 51 |
| 9:22 | Memphis Grizzlies | Zach Edey 2-pt field goal | 32 | 53 |
| 9:11 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 34 | 53 |
| 7:58 | Charlotte Hornets | Mark Williams Free throw | 35 | 53 |
| 7:58 | Charlotte Hornets | Mark Williams Free throw | 36 | 53 |
| 7:46 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 36 | 55 |
| 6:25 | Memphis Grizzlies | Zach Edey Free throw | 36 | 56 |
| 5:54 | Memphis Grizzlies | Jaylen Wells Free throw | 36 | 57 |
| 5:54 | Memphis Grizzlies | Jaylen Wells Free throw | 36 | 58 |
| 4:48 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 36 | 61 |
| 4:28 | Charlotte Hornets | Josh Green 3-pt field goal | 39 | 61 |
| 4:19 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 39 | 64 |
| 3:55 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 39 | 66 |
| 3:33 | Charlotte Hornets | LaMelo Ball Free throw | 40 | 66 |
| 3:33 | Charlotte Hornets | LaMelo Ball Free throw | 41 | 66 |
| 3:20 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 41 | 69 |
| 2:43 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 41 | 71 |
| 2:12 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 41 | 73 |
| 1:48 | Charlotte Hornets | Miles Bridges 2-pt field goal | 43 | 73 |
| 1:29 | Charlotte Hornets | Mark Williams 2-pt field goal | 45 | 73 |
| 1:00 | Charlotte Hornets | Mark Williams 2-pt field goal | 47 | 73 |
| 1:00 | Charlotte Hornets | Mark Williams Free throw | 48 | 73 |
| 0:48 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 48 | 74 |
| 0:48 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 48 | 75 |
| 0:06 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 48 | 78 |
| Time left | Team | Play | Charlotte Hornets | Memphis Grizzlies |
|---|---|---|---|---|
| 11:26 | Charlotte Hornets | Mark Williams Free throw | 49 | 78 |
| 11:10 | Memphis Grizzlies | Ja Morant Free throw | 49 | 79 |
| 11:10 | Memphis Grizzlies | Ja Morant Free throw | 49 | 80 |
| 10:31 | Charlotte Hornets | Mark Williams 2-pt field goal | 51 | 80 |
| 9:27 | Charlotte Hornets | Mark Williams 2-pt field goal | 53 | 80 |
| 8:35 | Charlotte Hornets | Mark Williams Free throw | 54 | 80 |
| 8:23 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 54 | 83 |
| 8:19 | Charlotte Hornets | Miles Bridges Free throw | 55 | 83 |
| 8:19 | Charlotte Hornets | Miles Bridges Free throw | 56 | 83 |
| 8:11 | Memphis Grizzlies | Brandon Clarke Free throw | 56 | 84 |
| 8:11 | Memphis Grizzlies | Brandon Clarke Free throw | 56 | 85 |
| 7:56 | Charlotte Hornets | Mark Williams 2-pt field goal | 58 | 85 |
| 7:56 | Charlotte Hornets | Mark Williams Free throw | 59 | 85 |
| 7:46 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 59 | 88 |
| 7:31 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 61 | 88 |
| 7:23 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 61 | 91 |
| 7:12 | Charlotte Hornets | Mark Williams Free throw | 62 | 91 |
| 6:57 | Charlotte Hornets | Mark Williams 2-pt field goal | 64 | 91 |
| 6:49 | Memphis Grizzlies | Jay Huff 3-pt field goal | 64 | 94 |
| 6:27 | Memphis Grizzlies | Jay Huff 3-pt field goal | 64 | 97 |
| 6:14 | Charlotte Hornets | Mark Williams 2-pt field goal | 66 | 97 |
| 5:58 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 66 | 99 |
| 5:43 | Memphis Grizzlies | Jay Huff 2-pt field goal | 66 | 101 |
| 5:30 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 68 | 101 |
| 4:34 | Charlotte Hornets | Miles Bridges 2-pt field goal | 70 | 101 |
| 4:20 | Memphis Grizzlies | Jay Huff 3-pt field goal | 70 | 104 |
| 4:05 | Charlotte Hornets | Cody Martin Free throw | 71 | 104 |
| 4:05 | Charlotte Hornets | Cody Martin Free throw | 72 | 104 |
| 3:44 | Memphis Grizzlies | Jay Huff 2-pt field goal | 72 | 106 |
| 3:11 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 74 | 106 |
| 2:23 | Charlotte Hornets | Miles Bridges Free throw | 75 | 106 |
| 1:48 | Charlotte Hornets | Isaiah Wong Free throw | 76 | 106 |
| 1:48 | Charlotte Hornets | Isaiah Wong Free throw | 77 | 106 |
| 1:22 | Charlotte Hornets | Josh Okogie 3-pt field goal | 80 | 106 |
| 1:03 | Charlotte Hornets | Cody Martin 2-pt field goal | 82 | 106 |
| 0:26 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 84 | 106 |
| Time left | Team | Play | Charlotte Hornets | Memphis Grizzlies |
|---|---|---|---|---|
| 11:44 | Charlotte Hornets | Cody Martin Free throw | 85 | 106 |
| 11:03 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 85 | 108 |
| 10:16 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 85 | 110 |
| 9:41 | Charlotte Hornets | Mark Williams 2-pt field goal | 87 | 110 |
| 8:50 | Memphis Grizzlies | Ja Morant 3-pt field goal | 87 | 113 |
| 8:29 | Charlotte Hornets | Josh Okogie 3-pt field goal | 90 | 113 |
| 7:59 | Charlotte Hornets | Mark Williams 2-pt field goal | 92 | 113 |
| 7:36 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 92 | 116 |
| 7:13 | Charlotte Hornets | Mark Williams 2-pt field goal | 94 | 116 |
| 6:54 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 94 | 118 |
| 6:30 | Charlotte Hornets | Mark Williams 2-pt field goal | 96 | 118 |
| 5:58 | Charlotte Hornets | LaMelo Ball Free throw | 97 | 118 |
| 5:58 | Charlotte Hornets | LaMelo Ball Free throw | 98 | 118 |
| 5:46 | Memphis Grizzlies | Ja Morant 2-pt field goal | 98 | 120 |
| 5:40 | Charlotte Hornets | Mark Williams 2-pt field goal | 100 | 120 |
| 5:40 | Charlotte Hornets | Mark Williams Free throw | 101 | 120 |
| 5:11 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 103 | 120 |
| 5:00 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 103 | 122 |
| 4:37 | Charlotte Hornets | Mark Williams 2-pt field goal | 2 | 0 |
| 4:07 | Charlotte Hornets | Miles Bridges 3-pt field goal | 5 | 0 |
| 3:50 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 5 | 3 |
| 3:32 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 8 | 3 |
| 3:12 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 8 | 6 |
| 3:00 | Charlotte Hornets | Mark Williams Free throw | 9 | 6 |
| 3:00 | Charlotte Hornets | Mark Williams Free throw | 10 | 6 |
| 2:40 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 10 | 8 |
| 2:27 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 13 | 8 |
| 1:28 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 13 | 10 |
| 1:20 | Charlotte Hornets | Miles Bridges 2-pt field goal | 15 | 10 |
| 0:46 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 17 | 10 |
After this game: Memphis Grizzlies 1-0. Final series: Memphis Grizzlies 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 23, 2025 · 01:00 UTC