Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Memphis Grizzlies vs Sacramento Kings head-to-head · Memphis Grizzlies schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Sacramento Kings beat the Memphis Grizzlies 132-122 at home on Monday, March 17, 2025 at Golden 1 Center. Malik Monk had 28 points, 3 rebounds and 7 assists for the Sacramento Kings. Desmond Bane had 44 points, 6 rebounds and 4 assists for the Memphis Grizzlies.
The Sacramento Kings led 65-54 at halftime and held on in the second half. Their best stretch was the first quarter, won 37-26. Bench points: Memphis Grizzlies 32, Sacramento Kings 37. Zach LaVine had 23 points, 2 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 26 | 28 | 32 | 36 | 122 |
| Sacramento Kings | 37 | 28 | 33 | 34 | 132 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 41:19 | 44 | 6 | 4 | 1 | 0 | 4 | 15-25 | 7-7 | 7-7 | 2 | +0 |
| Jaylen Wells starter | 33:38 | 14 | 4 | 2 | 1 | 0 | 0 | 4-11 | 3-8 | 3-3 | 5 | +3 |
| Jaren Jackson Jr. starter | 31:07 | 12 | 3 | 3 | 1 | 0 | 3 | 5-11 | 0-2 | 2-2 | 5 | +0 |
| Luke Kennard starter | 28:14 | 8 | 2 | 8 | 2 | 0 | 2 | 4-11 | 0-4 | 0-0 | 1 | -16 |
| Zach Edey starter | 24:23 | 12 | 8 | 1 | 0 | 4 | 0 | 6-11 | 0-0 | 0-0 | 3 | -14 |
| Brandon Clarke bench | 24:55 | 15 | 8 | 3 | 1 | 1 | 3 | 6-8 | 0-0 | 3-3 | 0 | +4 |
| John Konchar bench | 17:21 | 8 | 8 | 1 | 1 | 1 | 0 | 2-2 | 2-2 | 2-2 | 2 | +9 |
| Vince Williams Jr. bench | 16:44 | 2 | 3 | 0 | 1 | 1 | 2 | 0-3 | 0-3 | 2-2 | 2 | -15 |
| Cam Spencer bench | 15:16 | 7 | 3 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 2-2 | 0 | -17 |
| Jay Huff bench | 3:35 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +3 |
| Lamar Stevens bench | 3:28 | 0 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | 2 | -7 |
Not available: Ja Morant, Zyon Pullin, Santi Aldama, Scotty Pippen Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine starter | 37:20 | 23 | 2 | 6 | 0 | 0 | 2 | 7-11 | 5-8 | 4-5 | 1 | -1 |
| Malik Monk starter | 35:41 | 28 | 3 | 7 | 1 | 3 | 3 | 10-17 | 4-8 | 4-4 | 1 | +8 |
| Keegan Murray starter | 33:16 | 16 | 9 | 1 | 2 | 0 | 0 | 6-14 | 3-8 | 1-1 | 4 | +1 |
| DeMar DeRozan starter | 32:37 | 22 | 6 | 8 | 0 | 1 | 1 | 7-19 | 3-6 | 5-7 | 2 | -1 |
| Domantas Sabonis starter | 12:04 | 6 | 1 | 4 | 0 | 0 | 1 | 3-4 | 0-0 | 0-1 | 0 | +4 |
| Jake LaRavia bench | 23:28 | 12 | 2 | 1 | 2 | 0 | 3 | 4-7 | 2-4 | 2-2 | 6 | +8 |
| Trey Lyles bench | 19:47 | 5 | 9 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 1-2 | 1 | -5 |
| Keon Ellis bench | 19:07 | 9 | 0 | 3 | 1 | 0 | 0 | 3-6 | 3-6 | 0-0 | 2 | +13 |
| Jonas Valančiūnas bench | 16:01 | 8 | 5 | 3 | 0 | 3 | 1 | 4-5 | 0-0 | 0-0 | 2 | +9 |
| Devin Carter bench | 10:31 | 2 | 1 | 2 | 4 | 0 | 0 | 0-1 | 0-0 | 2-6 | 1 | +12 |
| Isaiah Crawford bench | 0:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | +2 |
Not available: Jae Crowder
| Memphis Grizzlies | Stat | Sacramento Kings |
|---|---|---|
| 21/21 (100%) | Free throws | 20/30 (66%) |
| 31/60 (51%) | 2 pointers | 26/47 (55%) |
| 13/30 (43%) | 3 pointers | 20/41 (48%) |
| 44/90 (48%) | Field goals | 46/88 (52%) |
| 48 | Rebounds | 38 |
| 33 | Defensive rebounds | 28 |
| 15 | Offensive rebounds | 10 |
| 24 | Assists | 35 |
| 17 | Turnovers | 12 |
| 8 | Steals | 11 |
| 7 | Blocks | 7 |
| 22 | Fouls | 21 |
| 7 | Max points in a row | 10 |
| 2:48 | Time spent in lead | 44:12 |
| 2 | Biggest lead | 21 |
Largest margin: 21 points.
| Time left | Team | Play | Memphis Grizzlies | Sacramento Kings |
|---|---|---|---|---|
| 11:45 | Sacramento Kings | Keegan Murray 2-pt field goal | 0 | 2 |
| 11:29 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 3 | 2 |
| 10:27 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 3 | 4 |
| 10:12 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 5 | 4 |
| 10:06 | Sacramento Kings | Malik Monk Free throw | 5 | 5 |
| 10:06 | Sacramento Kings | Malik Monk Free throw | 5 | 6 |
| 9:43 | Sacramento Kings | Zach LaVine 2-pt field goal | 5 | 8 |
| 9:30 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 8 | 8 |
| 9:16 | Sacramento Kings | Malik Monk 3-pt field goal | 8 | 11 |
| 8:57 | Memphis Grizzlies | Zach Edey 2-pt field goal | 10 | 11 |
| 8:39 | Memphis Grizzlies | Zach Edey 2-pt field goal | 12 | 11 |
| 8:17 | Sacramento Kings | Malik Monk 2-pt field goal | 12 | 13 |
| 7:52 | Sacramento Kings | Jonas Valančiūnas 2-pt field goal | 12 | 15 |
| 7:40 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 14 | 15 |
| 7:23 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 14 | 17 |
| 6:50 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 16 | 17 |
| 6:41 | Sacramento Kings | Zach LaVine Free throw | 16 | 18 |
| 6:18 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 18 | 18 |
| 5:47 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 20 | 18 |
| 5:26 | Sacramento Kings | Zach LaVine 3-pt field goal | 20 | 21 |
| 5:09 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 22 | 21 |
| 4:12 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 22 | 23 |
| 3:23 | Sacramento Kings | DeMar DeRozan Free throw | 22 | 24 |
| 3:12 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 22 | 27 |
| 2:51 | Memphis Grizzlies | Desmond Bane Free throw | 24 | 27 |
| 2:51 | Memphis Grizzlies | Desmond Bane Free throw | 24 | 27 |
| 2:21 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 26 | 27 |
| 1:47 | Sacramento Kings | Devin Carter Free throw | 26 | 28 |
| 1:13 | Sacramento Kings | Jake LaRavia Free throw | 26 | 29 |
| 1:13 | Sacramento Kings | Jake LaRavia Free throw | 26 | 30 |
| 1:01 | Sacramento Kings | Jake LaRavia 2-pt field goal | 26 | 32 |
| 0:45 | Sacramento Kings | Keon Ellis 3-pt field goal | 26 | 35 |
| 0:35 | Sacramento Kings | Jake LaRavia 2-pt field goal | 26 | 37 |
| Time left | Team | Play | Memphis Grizzlies | Sacramento Kings |
|---|---|---|---|---|
| 10:35 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 29 | 37 |
| 10:13 | Sacramento Kings | Zach LaVine Free throw | 29 | 38 |
| 10:13 | Sacramento Kings | Zach LaVine Free throw | 29 | 39 |
| 10:01 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 31 | 39 |
| 9:51 | Sacramento Kings | Malik Monk 2-pt field goal | 31 | 41 |
| 9:29 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 33 | 41 |
| 8:16 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 34 | 41 |
| 8:16 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 35 | 41 |
| 7:55 | Sacramento Kings | Zach LaVine 3-pt field goal | 35 | 44 |
| 7:41 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 37 | 44 |
| 7:22 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 37 | 46 |
| 7:09 | Sacramento Kings | Malik Monk 2-pt field goal | 37 | 48 |
| 6:57 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 39 | 48 |
| 5:02 | Sacramento Kings | Malik Monk 2-pt field goal | 39 | 50 |
| 4:45 | Sacramento Kings | Malik Monk 2-pt field goal | 39 | 52 |
| 3:25 | Memphis Grizzlies | Cam Spencer Free throw | 41 | 52 |
| 3:25 | Memphis Grizzlies | Cam Spencer Free throw | 41 | 52 |
| 3:06 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 41 | 54 |
| 2:59 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 44 | 54 |
| 2:42 | Sacramento Kings | Zach LaVine 2-pt field goal | 44 | 56 |
| 2:26 | Sacramento Kings | Keegan Murray 2-pt field goal | 44 | 58 |
| 2:26 | Sacramento Kings | Keegan Murray Free throw | 44 | 59 |
| 2:14 | Memphis Grizzlies | Zach Edey 2-pt field goal | 46 | 59 |
| 1:28 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 48 | 59 |
| 1:00 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 51 | 59 |
| 0:45 | Sacramento Kings | Keegan Murray 3-pt field goal | 51 | 62 |
| 0:22 | Memphis Grizzlies | John Konchar 3-pt field goal | 54 | 62 |
| 0:01 | Sacramento Kings | Zach LaVine 3-pt field goal | 54 | 65 |
| Time left | Team | Play | Memphis Grizzlies | Sacramento Kings |
|---|---|---|---|---|
| 11:29 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 57 | 65 |
| 11:09 | Sacramento Kings | Isaiah Crawford Free throw | 57 | 66 |
| 11:06 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 57 | 68 |
| 10:53 | Memphis Grizzlies | Zach Edey 2-pt field goal | 59 | 68 |
| 10:35 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 61 | 68 |
| 10:18 | Sacramento Kings | Keegan Murray 3-pt field goal | 61 | 71 |
| 10:08 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 63 | 71 |
| 9:55 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 63 | 73 |
| 9:44 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 65 | 73 |
| 9:32 | Sacramento Kings | DeMar DeRozan Free throw | 65 | 74 |
| 9:32 | Sacramento Kings | DeMar DeRozan Free throw | 65 | 75 |
| 9:25 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 68 | 75 |
| 8:39 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 71 | 75 |
| 8:10 | Sacramento Kings | Keegan Murray 2-pt field goal | 71 | 77 |
| 7:39 | Sacramento Kings | Keon Ellis 3-pt field goal | 71 | 80 |
| 6:50 | Sacramento Kings | Keon Ellis 3-pt field goal | 71 | 83 |
| 6:40 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 74 | 83 |
| 6:16 | Sacramento Kings | Malik Monk 3-pt field goal | 74 | 86 |
| 5:36 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 76 | 86 |
| 5:09 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 78 | 86 |
| 4:01 | Sacramento Kings | Trey Lyles 2-pt field goal | 78 | 88 |
| 2:59 | Memphis Grizzlies | John Konchar Free throw | 79 | 88 |
| 2:59 | Memphis Grizzlies | John Konchar Free throw | 80 | 88 |
| 2:42 | Sacramento Kings | Trey Lyles 2-pt field goal | 80 | 90 |
| 2:31 | Memphis Grizzlies | Vince Williams Jr. Free throw | 81 | 90 |
| 2:31 | Memphis Grizzlies | Vince Williams Jr. Free throw | 82 | 90 |
| 1:43 | Sacramento Kings | Malik Monk Free throw | 82 | 91 |
| 1:43 | Sacramento Kings | Malik Monk Free throw | 82 | 92 |
| 1:29 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 84 | 92 |
| 1:10 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 86 | 92 |
| 0:33 | Sacramento Kings | Zach LaVine 3-pt field goal | 86 | 95 |
| 0:14 | Sacramento Kings | Devin Carter Free throw | 86 | 96 |
| 0:08 | Sacramento Kings | Jonas Valančiūnas 2-pt field goal | 86 | 98 |
| Time left | Team | Play | Memphis Grizzlies | Sacramento Kings |
|---|---|---|---|---|
| 11:46 | Sacramento Kings | Malik Monk 2-pt field goal | 86 | 100 |
| 11:30 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 88 | 100 |
| 11:15 | Sacramento Kings | Jonas Valančiūnas 2-pt field goal | 88 | 102 |
| 10:53 | Sacramento Kings | Zach LaVine Free throw | 88 | 103 |
| 10:38 | Sacramento Kings | Jonas Valančiūnas 2-pt field goal | 88 | 105 |
| 10:19 | Memphis Grizzlies | Zach Edey 2-pt field goal | 90 | 105 |
| 9:53 | Sacramento Kings | Jake LaRavia 3-pt field goal | 90 | 108 |
| 9:40 | Memphis Grizzlies | Zach Edey 2-pt field goal | 92 | 108 |
| 8:50 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 94 | 108 |
| 8:37 | Sacramento Kings | Malik Monk 3-pt field goal | 94 | 111 |
| 7:51 | Sacramento Kings | Jake LaRavia 3-pt field goal | 94 | 114 |
| 7:35 | Memphis Grizzlies | Brandon Clarke Free throw | 95 | 114 |
| 7:35 | Memphis Grizzlies | Brandon Clarke Free throw | 96 | 114 |
| 7:20 | Sacramento Kings | Zach LaVine 3-pt field goal | 96 | 117 |
| 6:29 | Memphis Grizzlies | John Konchar 3-pt field goal | 99 | 117 |
| 6:07 | Sacramento Kings | Trey Lyles Free throw | 99 | 118 |
| 5:53 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 102 | 118 |
| 5:16 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 104 | 118 |
| 4:45 | Memphis Grizzlies | Desmond Bane Free throw | 105 | 118 |
| 4:45 | Memphis Grizzlies | Desmond Bane Free throw | 106 | 118 |
| 4:16 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 106 | 121 |
| 4:01 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 108 | 121 |
| 4:01 | Memphis Grizzlies | Brandon Clarke Free throw | 109 | 121 |
| 3:42 | Memphis Grizzlies | Desmond Bane Free throw | 110 | 121 |
| 3:42 | Memphis Grizzlies | Jaylen Wells Free throw | 111 | 121 |
| 3:42 | Memphis Grizzlies | Jaylen Wells Free throw | 112 | 121 |
| 3:42 | Memphis Grizzlies | Jaylen Wells Free throw | 113 | 121 |
| 3:26 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 113 | 124 |
| 3:15 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 116 | 124 |
| 2:44 | Sacramento Kings | Malik Monk 3-pt field goal | 116 | 127 |
| 2:34 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 118 | 127 |
| 2:17 | Sacramento Kings | DeMar DeRozan Free throw | 118 | 128 |
| 2:17 | Sacramento Kings | DeMar DeRozan Free throw | 118 | 129 |
| 1:37 | Sacramento Kings | Keegan Murray 3-pt field goal | 118 | 132 |
| 1:26 | Memphis Grizzlies | Desmond Bane Free throw | 119 | 132 |
| 1:26 | Memphis Grizzlies | Desmond Bane Free throw | 120 | 132 |
| 0:51 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 122 | 132 |
After this game: Sacramento Kings 2-1. Final series: Sacramento Kings 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 18, 2025 · 02:00 UTC