Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs Charlotte Hornets head-to-head · Minnesota Timberwolves schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Charlotte Hornets 125-110 on the road on Wednesday, March 5, 2025 at Spectrum Center. Jaden McDaniels had 29 points, 10 rebounds and 4 assists for the Minnesota Timberwolves. LaMelo Ball had 28 points, 10 rebounds and 6 assists for the Charlotte Hornets.
The Minnesota Timberwolves led 65-58 at halftime and pulled away after the break. Their best stretch was the first quarter, won 39-28. Double-digit figures in two or more categories: LaMelo Ball (double-double, Charlotte Hornets), Jaden McDaniels (double-double, Minnesota Timberwolves), Julius Randle (double-double, Minnesota Timberwolves), Naz Reid (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 13, Charlotte Hornets 30. Anthony Edwards had 29 points, 3 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 39 | 26 | 32 | 28 | 125 |
| Charlotte Hornets | 28 | 30 | 25 | 27 | 110 |
Jaden McDaniels double-double (29 PTS, 10 REB) · Julius Randle double-double (25 PTS, 10 REB) · Naz Reid double-double (13 PTS, 10 REB) · LaMelo Ball double-double (28 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 38:13 | 29 | 3 | 6 | 2 | 1 | 0 | 9-20 | 6-13 | 5-8 | 2 | +12 |
| Jaden McDaniels starter | 37:35 | 29 | 10 | 4 | 2 | 0 | 1 | 13-21 | 3-9 | 0-0 | 2 | +12 |
| Julius Randle starter | 35:34 | 25 | 10 | 9 | 0 | 0 | 2 | 8-18 | 2-7 | 7-8 | 3 | +14 |
| Naz Reid starter | 34:44 | 13 | 10 | 2 | 0 | 0 | 1 | 5-12 | 2-7 | 1-2 | 3 | +20 |
| Donte DiVincenzo starter | 31:35 | 16 | 5 | 1 | 1 | 0 | 1 | 5-7 | 4-5 | 2-2 | 2 | +17 |
| Nickeil Alexander-Walker bench | 29:43 | 3 | 4 | 3 | 2 | 1 | 0 | 1-5 | 1-4 | 0-0 | 1 | +3 |
| Jaylen Clark bench | 14:11 | 3 | 1 | 0 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 | 2 | -3 |
| Terrence Shannon Jr. bench | 12:33 | 4 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 1-2 | 1 | +3 |
| Rob Dillingham bench | 5:52 | 3 | 0 | 2 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 1 | -3 |
Not available: Mike Conley, Rudy Gobert
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Smith Jr. starter | 36:40 | 11 | 4 | 3 | 0 | 0 | 1 | 4-10 | 3-8 | 0-0 | 1 | -11 |
| LaMelo Ball starter | 36:21 | 28 | 10 | 6 | 0 | 0 | 4 | 11-28 | 4-12 | 2-2 | 6 | -1 |
| Miles Bridges starter | 34:38 | 23 | 9 | 5 | 0 | 0 | 1 | 9-20 | 1-8 | 4-6 | 1 | +2 |
| DaQuan Jeffries starter | 27:23 | 6 | 2 | 2 | 1 | 0 | 1 | 3-5 | 0-1 | 0-0 | 2 | -22 |
| Mark Williams starter | 24:15 | 12 | 8 | 2 | 0 | 1 | 2 | 5-7 | 0-0 | 2-4 | 2 | +6 |
| Seth Curry bench | 25:50 | 14 | 7 | 2 | 0 | 0 | 0 | 5-11 | 4-9 | 0-0 | 1 | -2 |
| Tidjane Salaun bench | 16:18 | 4 | 7 | 3 | 0 | 0 | 3 | 1-2 | 0-1 | 2-2 | 2 | -8 |
| Damion Baugh bench | 14:50 | 4 | 1 | 2 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 | 1 | -18 |
| Jusuf Nurkic bench | 11:55 | 2 | 5 | 0 | 1 | 0 | 1 | 0-4 | 0-1 | 2-2 | 0 | -16 |
| Moussa Diabate bench | 11:50 | 6 | 4 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 2-2 | 2 | -5 |
Not available: Brandon Miller, Josh Green, Tre Mann, Josh Okogie, Grant Williams, Taj Gibson
| Minnesota Timberwolves | Stat | Charlotte Hornets |
|---|---|---|
| 16/22 (72%) | Free throws | 14/18 (77%) |
| 23/41 (56%) | 2 pointers | 30/53 (56%) |
| 21/49 (42%) | 3 pointers | 12/42 (28%) |
| 44/90 (48%) | Field goals | 42/95 (44%) |
| 43 | Rebounds | 57 |
| 33 | Defensive rebounds | 37 |
| 10 | Offensive rebounds | 20 |
| 27 | Assists | 26 |
| 5 | Turnovers | 13 |
| 9 | Steals | 3 |
| 3 | Blocks | 2 |
| 17 | Fouls | 18 |
| 13 | Max points in a row | 8 |
| 41:40 | Time spent in lead | 5:50 |
| 22 | Biggest lead | 6 |
Largest margin: 20 points.
| Time left | Team | Play | Minnesota Timberwolves | Charlotte Hornets |
|---|---|---|---|---|
| 11:41 | Charlotte Hornets | Miles Bridges 2-pt field goal | 0 | 2 |
| 11:20 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 2 | 2 |
| 11:09 | Charlotte Hornets | Miles Bridges 3-pt field goal | 2 | 5 |
| 10:47 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 2 | 8 |
| 10:23 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 4 | 8 |
| 9:58 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 7 | 8 |
| 9:33 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 7 | 10 |
| 8:48 | Charlotte Hornets | Miles Bridges Free throw | 7 | 11 |
| 8:29 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 9 | 11 |
| 8:08 | Charlotte Hornets | Miles Bridges 2-pt field goal | 9 | 13 |
| 7:56 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 12 | 13 |
| 7:44 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 12 | 15 |
| 6:50 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 14 | 15 |
| 6:38 | Charlotte Hornets | Miles Bridges 2-pt field goal | 14 | 17 |
| 6:06 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 16 | 17 |
| 5:40 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 19 | 17 |
| 5:04 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 21 | 17 |
| 4:46 | Charlotte Hornets | Damion Baugh 2-pt field goal | 21 | 19 |
| 4:35 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 24 | 19 |
| 4:10 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 26 | 19 |
| 3:54 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 26 | 22 |
| 3:40 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 29 | 22 |
| 3:04 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 32 | 22 |
| 2:28 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 34 | 22 |
| 1:56 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 36 | 22 |
| 1:42 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 36 | 24 |
| 0:45 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 36 | 26 |
| 0:34 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 39 | 26 |
| 0:09 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 39 | 28 |
| Time left | Team | Play | Minnesota Timberwolves | Charlotte Hornets |
|---|---|---|---|---|
| 11:50 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 40 | 28 |
| 11:33 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 40 | 31 |
| 10:33 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 40 | 34 |
| 10:07 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 42 | 34 |
| 9:42 | Charlotte Hornets | Seth Curry 3-pt field goal | 42 | 37 |
| 8:52 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 44 | 37 |
| 8:15 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 47 | 37 |
| 8:02 | Charlotte Hornets | Seth Curry 3-pt field goal | 47 | 40 |
| 7:47 | Minnesota Timberwolves | Julius Randle Free throw | 48 | 40 |
| 7:47 | Minnesota Timberwolves | Julius Randle Free throw | 49 | 40 |
| 7:34 | Charlotte Hornets | Seth Curry 3-pt field goal | 49 | 43 |
| 7:18 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 52 | 43 |
| 6:49 | Charlotte Hornets | Damion Baugh 2-pt field goal | 52 | 45 |
| 6:10 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 55 | 45 |
| 5:32 | Charlotte Hornets | Miles Bridges Free throw | 55 | 46 |
| 5:32 | Charlotte Hornets | Miles Bridges Free throw | 55 | 47 |
| 4:56 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 58 | 47 |
| 4:40 | Charlotte Hornets | Tidjane Salaun Free throw | 58 | 48 |
| 4:40 | Charlotte Hornets | Tidjane Salaun Free throw | 58 | 49 |
| 3:27 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 61 | 49 |
| 3:04 | Charlotte Hornets | Miles Bridges Free throw | 61 | 50 |
| 3:04 | Charlotte Hornets | Miles Bridges 2-pt field goal | 61 | 52 |
| 2:43 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 63 | 52 |
| 2:28 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 65 | 52 |
| 2:22 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 65 | 54 |
| 1:40 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 65 | 56 |
| 1:06 | Charlotte Hornets | Jusuf Nurkic Free throw | 65 | 57 |
| 1:06 | Charlotte Hornets | Jusuf Nurkic Free throw | 65 | 58 |
| Time left | Team | Play | Minnesota Timberwolves | Charlotte Hornets |
|---|---|---|---|---|
| 11:41 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 67 | 58 |
| 11:08 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 67 | 61 |
| 10:48 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 69 | 61 |
| 9:55 | Charlotte Hornets | Miles Bridges 2-pt field goal | 69 | 63 |
| 9:34 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 71 | 63 |
| 9:05 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 73 | 63 |
| 8:47 | Charlotte Hornets | Mark Williams 2-pt field goal | 73 | 65 |
| 8:42 | Charlotte Hornets | Mark Williams Free throw | 73 | 66 |
| 8:32 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 75 | 66 |
| 8:32 | Minnesota Timberwolves | Julius Randle Free throw | 76 | 66 |
| 7:55 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 76 | 68 |
| 7:23 | Charlotte Hornets | Mark Williams 2-pt field goal | 76 | 70 |
| 7:09 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 79 | 70 |
| 6:52 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 79 | 72 |
| 6:34 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 81 | 72 |
| 5:37 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 84 | 72 |
| 4:25 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 86 | 72 |
| 3:51 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 89 | 72 |
| 3:17 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 92 | 72 |
| 2:45 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 92 | 74 |
| 2:03 | Charlotte Hornets | Moussa Diabate Free throw | 92 | 75 |
| 2:03 | Charlotte Hornets | Moussa Diabate Free throw | 92 | 76 |
| 1:07 | Charlotte Hornets | Seth Curry 3-pt field goal | 92 | 79 |
| 0:56 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 95 | 79 |
| 0:42 | Charlotte Hornets | Miles Bridges 2-pt field goal | 95 | 81 |
| 0:30 | Minnesota Timberwolves | Anthony Edwards Free throw | 96 | 81 |
| 0:30 | Minnesota Timberwolves | Anthony Edwards Free throw | 97 | 81 |
| 0:00 | Charlotte Hornets | Seth Curry 2-pt field goal | 97 | 83 |
| Time left | Team | Play | Minnesota Timberwolves | Charlotte Hornets |
|---|---|---|---|---|
| 11:12 | Charlotte Hornets | LaMelo Ball Free throw | 97 | 84 |
| 11:12 | Charlotte Hornets | LaMelo Ball Free throw | 97 | 85 |
| 10:52 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 100 | 85 |
| 10:09 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 102 | 85 |
| 9:37 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 104 | 85 |
| 9:30 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 107 | 85 |
| 9:16 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 107 | 88 |
| 8:59 | Minnesota Timberwolves | Naz Reid Free throw | 108 | 88 |
| 8:38 | Charlotte Hornets | Mark Williams 2-pt field goal | 108 | 90 |
| 7:52 | Minnesota Timberwolves | Julius Randle Free throw | 109 | 90 |
| 7:52 | Minnesota Timberwolves | Julius Randle Free throw | 110 | 90 |
| 7:29 | Minnesota Timberwolves | Julius Randle Free throw | 111 | 90 |
| 7:29 | Minnesota Timberwolves | Julius Randle Free throw | 112 | 90 |
| 7:11 | Charlotte Hornets | Mark Williams 2-pt field goal | 112 | 92 |
| 7:11 | Charlotte Hornets | Mark Williams Free throw | 112 | 93 |
| 6:41 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 112 | 95 |
| 6:06 | Charlotte Hornets | Miles Bridges 2-pt field goal | 112 | 97 |
| 4:24 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 114 | 97 |
| 4:02 | Minnesota Timberwolves | Anthony Edwards Free throw | 115 | 97 |
| 3:34 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 115 | 99 |
| 3:11 | Charlotte Hornets | Miles Bridges 2-pt field goal | 115 | 101 |
| 2:44 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 115 | 103 |
| 2:14 | Charlotte Hornets | Mark Williams 2-pt field goal | 115 | 105 |
| 1:37 | Minnesota Timberwolves | Anthony Edwards Free throw | 116 | 105 |
| 1:37 | Minnesota Timberwolves | Anthony Edwards Free throw | 117 | 105 |
| 1:25 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 120 | 105 |
| 1:18 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 120 | 107 |
| 1:02 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 123 | 107 |
| 0:49 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 123 | 110 |
| 0:43 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 124 | 110 |
| 0:43 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 125 | 110 |
After this game: Minnesota Timberwolves 2-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 6, 2025 · 00:00 UTC