Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Denver Nuggets vs Detroit Pistons head-to-head · Denver Nuggets schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Denver Nuggets beat the Detroit Pistons 134-119 on the road on Friday, February 28, 2025 at Little Caesars Arena. Jamal Murray had 31 points, 3 rebounds and 4 assists for the Denver Nuggets. Malik Beasley had 16 points, 4 rebounds and 3 assists for the Detroit Pistons.
The Denver Nuggets led 68-63 at halftime and pulled away after the break. Their best stretch was the third quarter, won 39-24. Double-digit figures in two categories: Nikola Jokić (triple-double, Denver Nuggets). Bench points: Denver Nuggets 21, Detroit Pistons 65. Michael Porter Jr. had 28 points, 9 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 39 | 29 | 39 | 27 | 134 |
| Detroit Pistons | 31 | 32 | 24 | 32 | 119 |
Nikola Jokić triple-double (23 PTS, 17 REB, 15 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. starter | 38:26 | 28 | 9 | 1 | 0 | 0 | 2 | 10-15 | 6-7 | 2-2 | 3 | +35 |
| Christian Braun starter | 35:11 | 23 | 6 | 2 | 0 | 1 | 0 | 10-14 | 2-3 | 1-1 | 0 | +30 |
| Jamal Murray starter | 34:57 | 31 | 3 | 4 | 2 | 1 | 2 | 10-22 | 5-9 | 6-7 | 1 | +23 |
| Nikola Jokić starter | 34:10 | 23 | 17 | 15 | 1 | 2 | 7 | 6-12 | 0-3 | 11-12 | 2 | +33 |
| Zeke Nnaji starter | 20:32 | 8 | 2 | 2 | 0 | 3 | 0 | 2-2 | 2-2 | 2-4 | 4 | +27 |
| Julian Strawther bench | 26:43 | 6 | 1 | 1 | 1 | 0 | 2 | 3-7 | 0-3 | 0-1 | 0 | -12 |
| Russell Westbrook bench | 21:21 | 8 | 4 | 2 | 1 | 1 | 4 | 3-7 | 1-2 | 1-2 | 4 | -16 |
| DeAndre Jordan bench | 10:14 | 4 | 6 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-2 | 1 | -9 |
| Jalen Pickett bench | 7:44 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -9 |
| Dario Šarić bench | 3:36 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | -9 |
| Hunter Tyson bench | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -9 |
| Spencer Jones bench | 3:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -9 |
Not available: Vlatko Cancar, DaRon Holmes II, Peyton Watson, Aaron Gordon
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 28:00 | 11 | 3 | 5 | 2 | 0 | 2 | 3-12 | 0-2 | 5-5 | 3 | -20 |
| Ausar Thompson starter | 25:57 | 13 | 4 | 5 | 5 | 0 | 1 | 6-11 | 0-0 | 1-2 | 0 | -30 |
| Tobias Harris starter | 25:37 | 12 | 2 | 3 | 1 | 0 | 1 | 5-10 | 2-4 | 0-0 | 2 | -27 |
| Tim Hardaway Jr. starter | 17:29 | 10 | 1 | 2 | 0 | 0 | 1 | 4-11 | 1-7 | 1-1 | 1 | -21 |
| Jalen Duren starter | 16:22 | 8 | 8 | 2 | 1 | 0 | 1 | 3-5 | 0-0 | 2-4 | 4 | -15 |
| Malik Beasley bench | 25:40 | 16 | 4 | 3 | 2 | 0 | 0 | 6-18 | 4-11 | 0-0 | 2 | +3 |
| Dennis Schröder bench | 23:39 | 8 | 6 | 7 | 1 | 0 | 3 | 3-7 | 2-4 | 0-0 | 1 | -5 |
| Ron Holland bench | 20:27 | 8 | 4 | 1 | 0 | 1 | 0 | 3-5 | 0-1 | 2-2 | 3 | +6 |
| Isaiah Stewart bench | 19:31 | 7 | 5 | 0 | 0 | 2 | 0 | 2-2 | 1-1 | 2-4 | 5 | -4 |
| Simone Fontecchio bench | 12:45 | 12 | 0 | 0 | 1 | 0 | 0 | 4-7 | 1-3 | 3-4 | 0 | +12 |
| Paul Reed bench | 12:00 | 8 | 4 | 2 | 2 | 0 | 0 | 4-6 | 0-0 | 0-0 | 1 | +5 |
| Marcus Sasser bench | 4:11 | 6 | 0 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 1-1 | 0 | +7 |
| Bobi Klintman bench | 4:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +7 |
| Lindy Waters III bench | 4:11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | +7 |
Not available: Jaden Ivey, Ron Harper Jr., Tolu Smith
| Denver Nuggets | Stat | Detroit Pistons |
|---|---|---|
| 23/31 (74%) | Free throws | 17/23 (73%) |
| 30/53 (56%) | 2 pointers | 33/62 (53%) |
| 17/31 (54%) | 3 pointers | 12/37 (32%) |
| 47/84 (56%) | Field goals | 45/99 (45%) |
| 50 | Rebounds | 42 |
| 40 | Defensive rebounds | 28 |
| 10 | Offensive rebounds | 14 |
| 28 | Assists | 32 |
| 19 | Turnovers | 10 |
| 5 | Steals | 15 |
| 8 | Blocks | 3 |
| 18 | Fouls | 22 |
| 18 | Max points in a row | 10 |
| 43:54 | Time spent in lead | 2:57 |
| 25 | Biggest lead | 5 |
Largest margin: 25 points.
| Time left | Team | Play | Denver Nuggets | Detroit Pistons |
|---|---|---|---|---|
| 11:22 | Detroit Pistons | Ausar Thompson 2-pt field goal | 0 | 2 |
| 11:11 | Detroit Pistons | Cade Cunningham Free throw | 0 | 3 |
| 10:50 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 0 | 5 |
| 10:40 | Denver Nuggets | Jamal Murray Free throw | 1 | 5 |
| 10:40 | Denver Nuggets | Jamal Murray Free throw | 2 | 5 |
| 10:13 | Denver Nuggets | Zeke Nnaji Free throw | 3 | 5 |
| 10:00 | Detroit Pistons | Jalen Duren 2-pt field goal | 3 | 7 |
| 9:42 | Denver Nuggets | Jamal Murray 2-pt field goal | 5 | 7 |
| 9:29 | Detroit Pistons | Ausar Thompson 2-pt field goal | 5 | 9 |
| 9:05 | Denver Nuggets | Christian Braun 3-pt field goal | 8 | 9 |
| 8:25 | Denver Nuggets | Zeke Nnaji Free throw | 9 | 9 |
| 7:54 | Denver Nuggets | Christian Braun 3-pt field goal | 12 | 9 |
| 7:31 | Denver Nuggets | Jamal Murray 3-pt field goal | 15 | 9 |
| 7:13 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 18 | 9 |
| 6:50 | Denver Nuggets | Christian Braun 2-pt field goal | 20 | 9 |
| 6:19 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 23 | 9 |
| 6:02 | Detroit Pistons | Tobias Harris 3-pt field goal | 23 | 12 |
| 5:47 | Denver Nuggets | Nikola Jokić 2-pt field goal | 25 | 12 |
| 5:20 | Denver Nuggets | Jamal Murray 2-pt field goal | 27 | 12 |
| 5:20 | Denver Nuggets | Jamal Murray Free throw | 28 | 12 |
| 4:54 | Denver Nuggets | Jamal Murray 2-pt field goal | 30 | 12 |
| 4:42 | Detroit Pistons | Malik Beasley 3-pt field goal | 30 | 15 |
| 4:03 | Detroit Pistons | Isaiah Stewart Free throw | 30 | 16 |
| 3:37 | Detroit Pistons | Malik Beasley 3-pt field goal | 30 | 19 |
| 3:21 | Denver Nuggets | Nikola Jokić Free throw | 31 | 19 |
| 3:21 | Denver Nuggets | Nikola Jokić Free throw | 32 | 19 |
| 3:13 | Detroit Pistons | Tobias Harris 2-pt field goal | 32 | 21 |
| 2:58 | Detroit Pistons | Malik Beasley 3-pt field goal | 32 | 24 |
| 2:57 | Denver Nuggets | Nikola Jokić Free throw | 34 | 24 |
| 2:57 | Denver Nuggets | Nikola Jokić Free throw | 34 | 24 |
| 1:41 | Denver Nuggets | Russell Westbrook 3-pt field goal | 37 | 24 |
| 1:28 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 37 | 27 |
| 1:14 | Denver Nuggets | Christian Braun 2-pt field goal | 39 | 27 |
| 0:48 | Detroit Pistons | Malik Beasley 2-pt field goal | 39 | 29 |
| 0:08 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 39 | 31 |
| Time left | Team | Play | Denver Nuggets | Detroit Pistons |
|---|---|---|---|---|
| 11:36 | Detroit Pistons | Simone Fontecchio Free throw | 39 | 32 |
| 11:36 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 39 | 34 |
| 11:08 | Detroit Pistons | Ron Holland 2-pt field goal | 39 | 36 |
| 10:26 | Denver Nuggets | Jamal Murray Free throw | 40 | 36 |
| 10:10 | Denver Nuggets | Julian Strawther 2-pt field goal | 42 | 36 |
| 9:52 | Detroit Pistons | Malik Beasley 2-pt field goal | 42 | 38 |
| 9:40 | Denver Nuggets | Russell Westbrook 2-pt field goal | 44 | 38 |
| 9:21 | Detroit Pistons | Jalen Duren Free throw | 44 | 39 |
| 9:21 | Detroit Pistons | Jalen Duren Free throw | 44 | 40 |
| 9:11 | Denver Nuggets | Russell Westbrook 2-pt field goal | 46 | 40 |
| 8:52 | Detroit Pistons | Jalen Duren 2-pt field goal | 46 | 42 |
| 8:30 | Denver Nuggets | Zeke Nnaji 3-pt field goal | 49 | 42 |
| 8:16 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 49 | 45 |
| 7:43 | Detroit Pistons | Isaiah Stewart Free throw | 49 | 46 |
| 6:54 | Detroit Pistons | Ausar Thompson 2-pt field goal | 49 | 48 |
| 6:42 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 52 | 48 |
| 6:21 | Detroit Pistons | Ausar Thompson Free throw | 52 | 49 |
| 5:44 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 52 | 51 |
| 5:33 | Denver Nuggets | Christian Braun 2-pt field goal | 54 | 51 |
| 5:09 | Denver Nuggets | Christian Braun 2-pt field goal | 56 | 51 |
| 4:47 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 58 | 51 |
| 4:26 | Detroit Pistons | Dennis Schröder 2-pt field goal | 58 | 53 |
| 4:16 | Denver Nuggets | Christian Braun 2-pt field goal | 60 | 53 |
| 4:01 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 60 | 55 |
| 3:33 | Denver Nuggets | Nikola Jokić Free throw | 61 | 55 |
| 3:33 | Denver Nuggets | Nikola Jokić Free throw | 62 | 55 |
| 2:58 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 62 | 57 |
| 2:33 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 64 | 57 |
| 2:17 | Detroit Pistons | Tobias Harris 2-pt field goal | 64 | 59 |
| 1:14 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 66 | 59 |
| 1:03 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 66 | 62 |
| 1:03 | Detroit Pistons | Tim Hardaway Jr. Free throw | 66 | 63 |
| 0:08 | Denver Nuggets | Nikola Jokić Free throw | 67 | 63 |
| 0:08 | Denver Nuggets | Nikola Jokić Free throw | 68 | 63 |
| Time left | Team | Play | Denver Nuggets | Detroit Pistons |
|---|---|---|---|---|
| 11:09 | Denver Nuggets | Christian Braun 2-pt field goal | 70 | 63 |
| 10:42 | Detroit Pistons | Tobias Harris 3-pt field goal | 70 | 66 |
| 10:23 | Denver Nuggets | Jamal Murray 2-pt field goal | 72 | 66 |
| 9:59 | Detroit Pistons | Jalen Duren 2-pt field goal | 72 | 68 |
| 9:50 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 75 | 68 |
| 9:19 | Denver Nuggets | Jamal Murray 3-pt field goal | 78 | 68 |
| 9:06 | Detroit Pistons | Cade Cunningham Free throw | 78 | 69 |
| 9:06 | Detroit Pistons | Cade Cunningham Free throw | 78 | 70 |
| 8:50 | Denver Nuggets | Jamal Murray 2-pt field goal | 80 | 70 |
| 8:31 | Detroit Pistons | Ausar Thompson 2-pt field goal | 80 | 72 |
| 7:41 | Denver Nuggets | Christian Braun 2-pt field goal | 82 | 72 |
| 7:15 | Denver Nuggets | Jamal Murray Free throw | 83 | 72 |
| 6:44 | Denver Nuggets | Nikola Jokić 2-pt field goal | 85 | 72 |
| 6:13 | Denver Nuggets | Zeke Nnaji 3-pt field goal | 88 | 72 |
| 5:39 | Denver Nuggets | Jamal Murray 3-pt field goal | 91 | 72 |
| 4:37 | Denver Nuggets | Christian Braun 2-pt field goal | 93 | 72 |
| 4:37 | Denver Nuggets | Jamal Murray Free throw | 94 | 72 |
| 4:37 | Denver Nuggets | Christian Braun Free throw | 94 | 72 |
| 4:25 | Detroit Pistons | Cade Cunningham 2-pt field goal | 95 | 74 |
| 4:25 | Detroit Pistons | Cade Cunningham Free throw | 95 | 75 |
| 4:08 | Denver Nuggets | Jamal Murray 3-pt field goal | 98 | 75 |
| 3:44 | Detroit Pistons | Cade Cunningham 2-pt field goal | 98 | 77 |
| 3:25 | Denver Nuggets | Nikola Jokić 2-pt field goal | 100 | 77 |
| 2:50 | Denver Nuggets | Nikola Jokić 2-pt field goal | 102 | 77 |
| 2:32 | Detroit Pistons | Cade Cunningham 2-pt field goal | 102 | 79 |
| 2:32 | Detroit Pistons | Cade Cunningham Free throw | 102 | 80 |
| 2:13 | Detroit Pistons | Simone Fontecchio Free throw | 102 | 81 |
| 2:13 | Detroit Pistons | Simone Fontecchio Free throw | 102 | 82 |
| 1:50 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 102 | 84 |
| 0:44 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 105 | 84 |
| 0:37 | Detroit Pistons | Malik Beasley 3-pt field goal | 105 | 87 |
| 0:30 | Denver Nuggets | Nikola Jokić Free throw | 106 | 87 |
| 0:30 | Denver Nuggets | Nikola Jokić Free throw | 107 | 87 |
| Time left | Team | Play | Denver Nuggets | Detroit Pistons |
|---|---|---|---|---|
| 10:38 | Denver Nuggets | Jamal Murray 3-pt field goal | 110 | 87 |
| 10:18 | Detroit Pistons | Dennis Schröder 3-pt field goal | 110 | 90 |
| 9:50 | Detroit Pistons | Ausar Thompson 2-pt field goal | 110 | 92 |
| 9:37 | Denver Nuggets | DeAndre Jordan 2-pt field goal | 112 | 92 |
| 9:28 | Detroit Pistons | Dennis Schröder 3-pt field goal | 112 | 95 |
| 8:52 | Denver Nuggets | DeAndre Jordan 2-pt field goal | 114 | 95 |
| 8:28 | Detroit Pistons | Paul Reed 2-pt field goal | 114 | 97 |
| 8:13 | Denver Nuggets | Julian Strawther 2-pt field goal | 116 | 97 |
| 7:59 | Detroit Pistons | Paul Reed 2-pt field goal | 116 | 99 |
| 7:37 | Denver Nuggets | Russell Westbrook Free throw | 117 | 99 |
| 7:19 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 119 | 99 |
| 7:06 | Detroit Pistons | Paul Reed 2-pt field goal | 119 | 101 |
| 6:42 | Detroit Pistons | Ron Holland Free throw | 119 | 102 |
| 6:42 | Detroit Pistons | Ron Holland Free throw | 119 | 103 |
| 6:29 | Denver Nuggets | Julian Strawther 2-pt field goal | 121 | 103 |
| 5:42 | Denver Nuggets | Nikola Jokić 2-pt field goal | 123 | 103 |
| 5:42 | Denver Nuggets | Nikola Jokić Free throw | 124 | 103 |
| 5:35 | Detroit Pistons | Ausar Thompson 2-pt field goal | 124 | 105 |
| 4:58 | Denver Nuggets | Nikola Jokić 2-pt field goal | 126 | 105 |
| 4:39 | Detroit Pistons | Tobias Harris 2-pt field goal | 126 | 107 |
| 4:13 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 129 | 107 |
| 3:36 | Denver Nuggets | Michael Porter Jr. Free throw | 130 | 107 |
| 3:36 | Denver Nuggets | Michael Porter Jr. Free throw | 131 | 107 |
| 2:48 | Detroit Pistons | Paul Reed 2-pt field goal | 131 | 109 |
| 2:11 | Denver Nuggets | Dario Šarić 3-pt field goal | 134 | 109 |
| 1:50 | Detroit Pistons | Ron Holland 2-pt field goal | 134 | 111 |
| 1:31 | Detroit Pistons | Ron Holland 2-pt field goal | 134 | 113 |
| 0:55 | Detroit Pistons | Marcus Sasser 3-pt field goal | 134 | 116 |
| 0:18 | Detroit Pistons | Marcus Sasser 2-pt field goal | 134 | 118 |
| 0:18 | Detroit Pistons | Marcus Sasser Free throw | 134 | 119 |
After this game: Denver Nuggets 2-0. Final series: Denver Nuggets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 1, 2025 · 00:00 UTC