Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · New York Knicks vs Golden State Warriors head-to-head · New York Knicks schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the New York Knicks 97-94 at home on Saturday, March 15, 2025 at Chase Center. Stephen Curry had 28 points, 7 rebounds and 5 assists for the Golden State Warriors. Karl-Anthony Towns had 29 points, 12 rebounds and 3 assists for the New York Knicks.
The Golden State Warriors led 54-50 at halftime and held on in the second half. Double-digit figures in two categories: Karl-Anthony Towns (double-double, New York Knicks). Bench points: New York Knicks 4, Golden State Warriors 26. Moses Moody had 18 points, 1 rebound and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New York Knicks | 31 | 19 | 22 | 22 | 94 |
| Golden State Warriors | 32 | 22 | 21 | 22 | 97 |
Karl-Anthony Towns double-double (29 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart starter | 38:31 | 0 | 7 | 7 | 1 | 1 | 2 | 0-7 | 0-2 | 0-0 | 0 | -5 |
| OG Anunoby starter | 38:19 | 23 | 9 | 2 | 3 | 1 | 2 | 7-15 | 2-3 | 7-9 | 3 | -1 |
| Mikal Bridges starter | 38:02 | 19 | 6 | 3 | 0 | 0 | 4 | 8-14 | 1-3 | 2-2 | 1 | +2 |
| Miles McBride starter | 37:43 | 19 | 5 | 4 | 0 | 1 | 2 | 8-17 | 3-6 | 0-0 | 3 | +3 |
| Karl-Anthony Towns starter | 29:50 | 29 | 12 | 3 | 0 | 1 | 2 | 12-21 | 3-5 | 2-2 | 6 | -1 |
| Landry Shamet bench | 20:34 | 2 | 3 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 | 1 | -8 |
| Mitchell Robinson bench | 16:22 | 2 | 5 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | +4 |
| Precious Achiuwa bench | 10:22 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | -3 |
| Cameron Payne bench | 10:17 | 0 | 1 | 1 | 0 | 1 | 0 | 0-4 | 0-4 | 0-0 | 1 | -6 |
Not available: Ariel Hukporti, Jalen Brunson, Delon Wright
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 35:00 | 28 | 7 | 5 | 0 | 1 | 3 | 8-20 | 4-13 | 8-9 | 2 | -5 |
| Moses Moody starter | 33:29 | 18 | 1 | 1 | 2 | 0 | 0 | 7-14 | 4-8 | 0-0 | 0 | +10 |
| Jimmy Butler starter | 32:40 | 11 | 6 | 7 | 1 | 0 | 1 | 3-11 | 1-2 | 4-4 | 2 | +10 |
| Draymond Green starter | 32:18 | 9 | 4 | 3 | 1 | 1 | 3 | 3-9 | 1-5 | 2-2 | 3 | +2 |
| Gui Santos starter | 20:53 | 5 | 7 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-1 | 1 | -1 |
| Gary Payton II bench | 24:56 | 6 | 4 | 2 | 2 | 1 | 0 | 3-5 | 0-1 | 0-0 | 1 | +12 |
| Jonathan Kuminga bench | 20:25 | 10 | 5 | 5 | 0 | 1 | 1 | 3-8 | 0-0 | 4-6 | 1 | -10 |
| Quinten Post bench | 19:27 | 5 | 6 | 2 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 | 2 | +2 |
| Buddy Hield bench | 14:34 | 3 | 2 | 0 | 1 | 0 | 1 | 1-7 | 1-7 | 0-0 | 0 | -5 |
| Kevon Looney bench | 6:18 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +0 |
Not available: Brandin Podziemski
| New York Knicks | Stat | Golden State Warriors |
|---|---|---|
| 11/13 (84%) | Free throws | 18/22 (81%) |
| 28/62 (45%) | 2 pointers | 20/42 (47%) |
| 9/24 (37%) | 3 pointers | 13/41 (31%) |
| 37/86 (43%) | Field goals | 33/83 (39%) |
| 49 | Rebounds | 45 |
| 36 | Defensive rebounds | 35 |
| 13 | Offensive rebounds | 10 |
| 20 | Assists | 25 |
| 13 | Turnovers | 9 |
| 6 | Steals | 7 |
| 6 | Blocks | 5 |
| 16 | Fouls | 13 |
| 6 | Max points in a row | 8 |
| 6:37 | Time spent in lead | 37:16 |
| 5 | Biggest lead | 9 |
Largest margin: 9 points.
| Time left | Team | Play | New York Knicks | Golden State Warriors |
|---|---|---|---|---|
| 11:44 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 2 | 0 |
| 11:03 | Golden State Warriors | Moses Moody 3-pt field goal | 2 | 3 |
| 10:28 | Golden State Warriors | Draymond Green 2-pt field goal | 2 | 5 |
| 10:08 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 4 | 5 |
| 9:47 | Golden State Warriors | Stephen Curry Free throw | 4 | 6 |
| 9:23 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 6 | 6 |
| 8:49 | Golden State Warriors | Moses Moody 3-pt field goal | 6 | 9 |
| 8:23 | New York Knicks | OG Anunoby 2-pt field goal | 8 | 9 |
| 7:59 | New York Knicks | OG Anunoby 2-pt field goal | 10 | 9 |
| 7:59 | New York Knicks | OG Anunoby Free throw | 11 | 9 |
| 7:38 | Golden State Warriors | Draymond Green 3-pt field goal | 11 | 12 |
| 7:11 | New York Knicks | Mikal Bridges 2-pt field goal | 13 | 12 |
| 6:53 | Golden State Warriors | Gui Santos 2-pt field goal | 13 | 14 |
| 6:09 | New York Knicks | Miles McBride 2-pt field goal | 15 | 14 |
| 5:56 | Golden State Warriors | Stephen Curry Free throw | 15 | 15 |
| 5:56 | Golden State Warriors | Stephen Curry Free throw | 15 | 16 |
| 5:40 | New York Knicks | Karl-Anthony Towns 3-pt field goal | 18 | 16 |
| 5:33 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 18 | 18 |
| 5:18 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 20 | 18 |
| 4:49 | New York Knicks | Miles McBride 3-pt field goal | 23 | 18 |
| 4:13 | Golden State Warriors | Stephen Curry 3-pt field goal | 23 | 21 |
| 3:46 | New York Knicks | Mikal Bridges 2-pt field goal | 25 | 21 |
| 3:33 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 25 | 23 |
| 2:38 | Golden State Warriors | Buddy Hield 3-pt field goal | 25 | 26 |
| 1:53 | New York Knicks | OG Anunoby 2-pt field goal | 27 | 26 |
| 1:02 | New York Knicks | Mikal Bridges 2-pt field goal | 29 | 26 |
| 0:41 | Golden State Warriors | Jimmy Butler 2-pt field goal | 29 | 28 |
| 0:20 | Golden State Warriors | Jonathan Kuminga Free throw | 29 | 29 |
| 0:04 | New York Knicks | Mikal Bridges 2-pt field goal | 31 | 29 |
| 0:01 | Golden State Warriors | Jimmy Butler 3-pt field goal | 31 | 32 |
| Time left | Team | Play | New York Knicks | Golden State Warriors |
|---|---|---|---|---|
| 10:24 | Golden State Warriors | Jimmy Butler Free throw | 31 | 33 |
| 10:24 | Golden State Warriors | Jimmy Butler Free throw | 31 | 34 |
| 10:12 | New York Knicks | OG Anunoby Free throw | 32 | 34 |
| 10:12 | New York Knicks | OG Anunoby Free throw | 33 | 34 |
| 9:18 | Golden State Warriors | Gary Payton II 2-pt field goal | 33 | 36 |
| 8:43 | Golden State Warriors | Quinten Post 3-pt field goal | 33 | 39 |
| 7:49 | New York Knicks | Landry Shamet 2-pt field goal | 35 | 39 |
| 7:36 | New York Knicks | OG Anunoby Free throw | 36 | 39 |
| 7:36 | New York Knicks | OG Anunoby Free throw | 37 | 39 |
| 7:06 | New York Knicks | OG Anunoby 2-pt field goal | 39 | 39 |
| 5:13 | Golden State Warriors | Kevon Looney 2-pt field goal | 39 | 41 |
| 4:11 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 39 | 43 |
| 2:46 | New York Knicks | Miles McBride 3-pt field goal | 42 | 43 |
| 2:14 | Golden State Warriors | Stephen Curry 2-pt field goal | 42 | 45 |
| 1:53 | Golden State Warriors | Moses Moody 2-pt field goal | 42 | 47 |
| 1:46 | New York Knicks | Mikal Bridges 3-pt field goal | 45 | 47 |
| 1:38 | Golden State Warriors | Jimmy Butler 2-pt field goal | 45 | 49 |
| 1:15 | Golden State Warriors | Gary Payton II 2-pt field goal | 45 | 51 |
| 0:56 | New York Knicks | Miles McBride 2-pt field goal | 47 | 51 |
| 0:26 | New York Knicks | Miles McBride 3-pt field goal | 50 | 51 |
| 0:04 | Golden State Warriors | Stephen Curry 3-pt field goal | 50 | 54 |
| Time left | Team | Play | New York Knicks | Golden State Warriors |
|---|---|---|---|---|
| 11:28 | New York Knicks | Karl-Anthony Towns 3-pt field goal | 53 | 54 |
| 10:52 | New York Knicks | Mikal Bridges 2-pt field goal | 55 | 54 |
| 10:11 | Golden State Warriors | Moses Moody 3-pt field goal | 55 | 57 |
| 9:43 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 57 | 57 |
| 9:32 | Golden State Warriors | Stephen Curry Free throw | 57 | 58 |
| 9:32 | Golden State Warriors | Stephen Curry Free throw | 57 | 59 |
| 8:28 | New York Knicks | OG Anunoby 2-pt field goal | 59 | 59 |
| 8:13 | Golden State Warriors | Stephen Curry 2-pt field goal | 59 | 61 |
| 7:49 | Golden State Warriors | Gui Santos 3-pt field goal | 59 | 64 |
| 7:04 | Golden State Warriors | Stephen Curry 3-pt field goal | 59 | 67 |
| 6:36 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 61 | 67 |
| 6:17 | Golden State Warriors | Stephen Curry 3-pt field goal | 61 | 70 |
| 6:03 | New York Knicks | Mikal Bridges 2-pt field goal | 63 | 70 |
| 4:48 | New York Knicks | Mikal Bridges Free throw | 64 | 70 |
| 4:48 | New York Knicks | Mikal Bridges Free throw | 65 | 70 |
| 4:26 | Golden State Warriors | Jonathan Kuminga Free throw | 65 | 71 |
| 4:03 | Golden State Warriors | Gary Payton II 2-pt field goal | 65 | 73 |
| 3:46 | New York Knicks | Miles McBride 2-pt field goal | 67 | 73 |
| 3:14 | New York Knicks | Miles McBride 2-pt field goal | 69 | 73 |
| 2:58 | Golden State Warriors | Stephen Curry 2-pt field goal | 69 | 75 |
| 1:55 | New York Knicks | OG Anunoby Free throw | 70 | 75 |
| 0:56 | New York Knicks | Mitchell Robinson 2-pt field goal | 72 | 75 |
| Time left | Team | Play | New York Knicks | Golden State Warriors |
|---|---|---|---|---|
| 11:24 | Golden State Warriors | Quinten Post 2-pt field goal | 72 | 77 |
| 10:58 | New York Knicks | OG Anunoby 3-pt field goal | 75 | 77 |
| 10:30 | Golden State Warriors | Moses Moody 2-pt field goal | 75 | 79 |
| 9:57 | Golden State Warriors | Jimmy Butler Free throw | 75 | 80 |
| 9:57 | Golden State Warriors | Jimmy Butler Free throw | 75 | 81 |
| 9:32 | Golden State Warriors | Moses Moody 3-pt field goal | 75 | 84 |
| 7:09 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 77 | 84 |
| 6:31 | New York Knicks | Karl-Anthony Towns Free throw | 78 | 84 |
| 6:31 | New York Knicks | Karl-Anthony Towns Free throw | 79 | 84 |
| 5:57 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 81 | 84 |
| 5:41 | Golden State Warriors | Jonathan Kuminga Free throw | 81 | 85 |
| 5:41 | Golden State Warriors | Jonathan Kuminga Free throw | 81 | 86 |
| 5:22 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 83 | 86 |
| 5:01 | Golden State Warriors | Stephen Curry 2-pt field goal | 83 | 88 |
| 4:39 | New York Knicks | Karl-Anthony Towns 3-pt field goal | 86 | 88 |
| 2:52 | New York Knicks | Mikal Bridges 2-pt field goal | 88 | 88 |
| 2:26 | Golden State Warriors | Moses Moody 2-pt field goal | 88 | 90 |
| 1:06 | Golden State Warriors | Draymond Green Free throw | 88 | 91 |
| 1:06 | Golden State Warriors | Draymond Green Free throw | 88 | 92 |
| 0:26 | Golden State Warriors | Draymond Green 2-pt field goal | 88 | 94 |
| 0:18 | New York Knicks | OG Anunoby Free throw | 89 | 94 |
| 0:15 | Golden State Warriors | Stephen Curry Free throw | 89 | 95 |
| 0:15 | Golden State Warriors | Stephen Curry Free throw | 89 | 96 |
| 0:10 | New York Knicks | Miles McBride 2-pt field goal | 91 | 96 |
| 0:07 | Golden State Warriors | Stephen Curry Free throw | 91 | 97 |
| 0:01 | New York Knicks | OG Anunoby 3-pt field goal | 94 | 97 |
After this game: Golden State Warriors 2-0. Final series: Golden State Warriors 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 16, 2025 · 00:30 UTC