Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Denver Nuggets vs Golden State Warriors head-to-head · Denver Nuggets schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Denver Nuggets 118-104 at home on Friday, April 4, 2025 at Chase Center. Stephen Curry had 36 points, 2 rebounds and 5 assists for the Golden State Warriors. Nikola Jokić had 33 points, 12 rebounds and 9 assists for the Denver Nuggets.
The Golden State Warriors led 66-60 at halftime and pulled away after the break. Their best stretch was the second quarter, won 32-16. Double-digit figures in two categories: Nikola Jokić (double-double, Denver Nuggets). Bench points: Denver Nuggets 13, Golden State Warriors 21. Brandin Podziemski had 26 points, 8 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 44 | 16 | 24 | 20 | 104 |
| Golden State Warriors | 34 | 32 | 30 | 22 | 118 |
Nikola Jokić double-double (33 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. starter | 40:38 | 23 | 9 | 2 | 0 | 1 | 4 | 9-15 | 3-7 | 2-2 | 3 | -13 |
| Christian Braun starter | 38:14 | 16 | 7 | 4 | 2 | 0 | 4 | 7-12 | 2-4 | 0-1 | 4 | -7 |
| Nikola Jokić starter | 37:13 | 33 | 12 | 9 | 2 | 0 | 6 | 13-17 | 4-7 | 3-3 | 2 | -4 |
| Aaron Gordon starter | 33:47 | 15 | 2 | 8 | 0 | 1 | 3 | 4-8 | 0-2 | 7-7 | 4 | -10 |
| Peyton Watson starter | 32:38 | 4 | 3 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 0-0 | 2 | -6 |
| Jalen Pickett bench | 23:59 | 8 | 1 | 3 | 0 | 1 | 0 | 3-7 | 2-6 | 0-0 | 1 | -12 |
| Russell Westbrook bench | 19:56 | 5 | 4 | 2 | 1 | 1 | 4 | 2-9 | 1-3 | 0-0 | 1 | -8 |
| Zeke Nnaji bench | 6:40 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -3 |
| Vlatko Cancar bench | 4:13 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | -7 |
| Trey Alexander bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Julian Strawther bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Hunter Tyson bench | 0:54 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: DaRon Holmes II, Jamal Murray
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski starter | 35:32 | 26 | 8 | 6 | 2 | 0 | 3 | 10-16 | 4-8 | 2-2 | 2 | +11 |
| Jimmy Butler starter | 34:12 | 19 | 3 | 5 | 5 | 0 | 1 | 6-13 | 1-3 | 6-6 | 2 | +21 |
| Stephen Curry starter | 32:11 | 36 | 2 | 5 | 2 | 0 | 2 | 13-24 | 7-15 | 3-3 | 2 | +6 |
| Draymond Green starter | 30:17 | 8 | 3 | 3 | 1 | 1 | 2 | 4-8 | 0-2 | 0-1 | 3 | +14 |
| Moses Moody starter | 25:16 | 8 | 3 | 0 | 2 | 0 | 1 | 2-3 | 2-2 | 2-2 | 1 | +9 |
| Jonathan Kuminga bench | 18:15 | 6 | 1 | 1 | 0 | 0 | 2 | 3-9 | 0-1 | 0-0 | 2 | +0 |
| Kevon Looney bench | 17:34 | 7 | 7 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 3-4 | 0 | +5 |
| Buddy Hield bench | 16:44 | 5 | 2 | 0 | 0 | 1 | 1 | 2-6 | 1-3 | 0-0 | 1 | -3 |
| Quinten Post bench | 13:25 | 3 | 4 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | 2 | +6 |
| Gui Santos bench | 10:52 | 0 | 3 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +5 |
| Gary Payton II bench | 2:06 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -4 |
| Trayce Jackson-Davis bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Pat Spencer bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Braxton Key bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Kevin Knox bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Denver Nuggets | Stat | Golden State Warriors |
|---|---|---|
| 12/13 (92%) | Free throws | 16/18 (88%) |
| 28/43 (65%) | 2 pointers | 27/50 (54%) |
| 12/31 (38%) | 3 pointers | 16/38 (42%) |
| 40/74 (54%) | Field goals | 43/88 (48%) |
| 38 | Rebounds | 36 |
| 31 | Defensive rebounds | 25 |
| 7 | Offensive rebounds | 11 |
| 28 | Assists | 25 |
| 25 | Turnovers | 13 |
| 8 | Steals | 14 |
| 4 | Blocks | 2 |
| 18 | Fouls | 15 |
| 9 | Max points in a row | 9 |
| 16:12 | Time spent in lead | 30:21 |
| 12 | Biggest lead | 17 |
Largest margin: 16 points.
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 11:49 | Golden State Warriors | Moses Moody 3-pt field goal | 0 | 3 |
| 11:29 | Denver Nuggets | Christian Braun 2-pt field goal | 2 | 3 |
| 11:19 | Golden State Warriors | Jimmy Butler 2-pt field goal | 2 | 5 |
| 10:51 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 4 | 5 |
| 10:25 | Golden State Warriors | Draymond Green 2-pt field goal | 4 | 7 |
| 9:53 | Denver Nuggets | Nikola Jokić 2-pt field goal | 6 | 7 |
| 9:46 | Golden State Warriors | Jimmy Butler Free throw | 6 | 8 |
| 9:46 | Golden State Warriors | Jimmy Butler Free throw | 6 | 9 |
| 9:16 | Golden State Warriors | Stephen Curry 3-pt field goal | 6 | 12 |
| 9:03 | Denver Nuggets | Aaron Gordon Free throw | 7 | 12 |
| 9:03 | Denver Nuggets | Aaron Gordon Free throw | 8 | 12 |
| 8:41 | Denver Nuggets | Aaron Gordon Free throw | 9 | 12 |
| 8:41 | Denver Nuggets | Aaron Gordon Free throw | 10 | 12 |
| 8:30 | Golden State Warriors | Moses Moody Free throw | 10 | 13 |
| 8:30 | Golden State Warriors | Moses Moody Free throw | 10 | 14 |
| 8:24 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 13 | 14 |
| 8:08 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 15 | 14 |
| 7:31 | Denver Nuggets | Christian Braun 2-pt field goal | 17 | 14 |
| 7:08 | Denver Nuggets | Aaron Gordon 2-pt field goal | 19 | 14 |
| 6:56 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 19 | 17 |
| 6:34 | Denver Nuggets | Aaron Gordon 2-pt field goal | 21 | 17 |
| 6:14 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 21 | 19 |
| 6:02 | Denver Nuggets | Nikola Jokić 2-pt field goal | 23 | 19 |
| 5:45 | Golden State Warriors | Brandin Podziemski Free throw | 23 | 20 |
| 5:45 | Golden State Warriors | Brandin Podziemski Free throw | 23 | 21 |
| 5:28 | Denver Nuggets | Nikola Jokić 2-pt field goal | 25 | 21 |
| 5:14 | Golden State Warriors | Stephen Curry 2-pt field goal | 25 | 23 |
| 4:34 | Golden State Warriors | Buddy Hield 3-pt field goal | 25 | 26 |
| 4:20 | Denver Nuggets | Nikola Jokić Free throw | 26 | 26 |
| 4:20 | Denver Nuggets | Nikola Jokić 2-pt field goal | 27 | 26 |
| 3:49 | Denver Nuggets | Russell Westbrook 3-pt field goal | 31 | 26 |
| 3:35 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 31 | 28 |
| 3:15 | Denver Nuggets | Peyton Watson 2-pt field goal | 33 | 28 |
| 3:05 | Golden State Warriors | Stephen Curry 2-pt field goal | 33 | 30 |
| 2:52 | Denver Nuggets | Christian Braun 3-pt field goal | 36 | 30 |
| 2:16 | Denver Nuggets | Nikola Jokić Free throw | 37 | 30 |
| 2:16 | Denver Nuggets | Nikola Jokić Free throw | 38 | 30 |
| 1:48 | Denver Nuggets | Russell Westbrook 2-pt field goal | 40 | 30 |
| 1:22 | Denver Nuggets | Nikola Jokić 2-pt field goal | 42 | 30 |
| 0:52 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 42 | 32 |
| 0:31 | Denver Nuggets | Nikola Jokić 2-pt field goal | 44 | 32 |
| 0:20 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 44 | 34 |
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 11:28 | Golden State Warriors | Draymond Green 2-pt field goal | 44 | 36 |
| 9:28 | Golden State Warriors | Moses Moody 3-pt field goal | 44 | 39 |
| 8:41 | Golden State Warriors | Jimmy Butler 2-pt field goal | 44 | 41 |
| 7:50 | Denver Nuggets | Jalen Pickett 3-pt field goal | 47 | 41 |
| 7:26 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 47 | 43 |
| 7:14 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 49 | 43 |
| 6:06 | Golden State Warriors | Quinten Post 3-pt field goal | 49 | 46 |
| 5:33 | Golden State Warriors | Jimmy Butler 2-pt field goal | 49 | 48 |
| 5:12 | Denver Nuggets | Jalen Pickett 2-pt field goal | 51 | 48 |
| 4:45 | Golden State Warriors | Stephen Curry 3-pt field goal | 51 | 51 |
| 3:44 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 51 | 53 |
| 3:22 | Denver Nuggets | Nikola Jokić 2-pt field goal | 53 | 53 |
| 3:07 | Golden State Warriors | Stephen Curry 2-pt field goal | 53 | 55 |
| 2:59 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 56 | 55 |
| 2:47 | Golden State Warriors | Stephen Curry Free throw | 56 | 56 |
| 2:47 | Golden State Warriors | Stephen Curry Free throw | 56 | 57 |
| 2:37 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 58 | 57 |
| 1:46 | Golden State Warriors | Stephen Curry 3-pt field goal | 58 | 60 |
| 1:17 | Golden State Warriors | Stephen Curry 2-pt field goal | 58 | 62 |
| 1:00 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 58 | 64 |
| 0:51 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 60 | 64 |
| 0:06 | Golden State Warriors | Jimmy Butler 2-pt field goal | 60 | 66 |
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 11:26 | Denver Nuggets | Nikola Jokić 3-pt field goal | 63 | 66 |
| 10:59 | Golden State Warriors | Jimmy Butler 2-pt field goal | 63 | 68 |
| 10:37 | Golden State Warriors | Jimmy Butler Free throw | 63 | 69 |
| 10:37 | Golden State Warriors | Jimmy Butler Free throw | 63 | 70 |
| 10:21 | Denver Nuggets | Nikola Jokić 3-pt field goal | 66 | 70 |
| 9:30 | Golden State Warriors | Draymond Green 2-pt field goal | 66 | 72 |
| 9:03 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 66 | 74 |
| 8:50 | Denver Nuggets | Nikola Jokić 3-pt field goal | 69 | 74 |
| 8:26 | Golden State Warriors | Draymond Green 2-pt field goal | 69 | 76 |
| 7:32 | Golden State Warriors | Stephen Curry 3-pt field goal | 69 | 79 |
| 7:17 | Denver Nuggets | Christian Braun 3-pt field goal | 72 | 79 |
| 6:21 | Denver Nuggets | Peyton Watson 2-pt field goal | 74 | 79 |
| 5:57 | Denver Nuggets | Nikola Jokić 3-pt field goal | 77 | 79 |
| 5:38 | Golden State Warriors | Stephen Curry 3-pt field goal | 77 | 82 |
| 5:11 | Golden State Warriors | Buddy Hield 2-pt field goal | 77 | 84 |
| 5:01 | Denver Nuggets | Michael Porter Jr. Free throw | 78 | 84 |
| 5:01 | Denver Nuggets | Michael Porter Jr. Free throw | 79 | 84 |
| 4:33 | Golden State Warriors | Stephen Curry 3-pt field goal | 79 | 87 |
| 3:12 | Denver Nuggets | Nikola Jokić 2-pt field goal | 81 | 87 |
| 2:56 | Golden State Warriors | Kevon Looney 2-pt field goal | 81 | 89 |
| 2:39 | Golden State Warriors | Kevon Looney Free throw | 81 | 90 |
| 2:39 | Golden State Warriors | Kevon Looney Free throw | 81 | 91 |
| 2:15 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 81 | 94 |
| 1:21 | Denver Nuggets | Jalen Pickett 3-pt field goal | 84 | 94 |
| 0:57 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 84 | 96 |
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 11:36 | Golden State Warriors | Jimmy Butler 3-pt field goal | 84 | 99 |
| 10:53 | Golden State Warriors | Jimmy Butler Free throw | 84 | 100 |
| 10:53 | Golden State Warriors | Jimmy Butler Free throw | 84 | 101 |
| 10:31 | Denver Nuggets | Aaron Gordon 2-pt field goal | 86 | 101 |
| 9:57 | Denver Nuggets | Aaron Gordon Free throw | 87 | 101 |
| 9:57 | Denver Nuggets | Aaron Gordon Free throw | 88 | 101 |
| 9:11 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 88 | 104 |
| 8:58 | Denver Nuggets | Aaron Gordon 2-pt field goal | 90 | 104 |
| 8:58 | Denver Nuggets | Aaron Gordon Free throw | 91 | 104 |
| 7:35 | Golden State Warriors | Stephen Curry 2-pt field goal | 91 | 106 |
| 7:01 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 94 | 106 |
| 6:42 | Golden State Warriors | Stephen Curry 3-pt field goal | 94 | 109 |
| 5:57 | Denver Nuggets | Nikola Jokić 2-pt field goal | 96 | 109 |
| 5:36 | Golden State Warriors | Kevon Looney 2-pt field goal | 96 | 111 |
| 4:54 | Denver Nuggets | Christian Braun 2-pt field goal | 98 | 111 |
| 3:41 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 100 | 111 |
| 3:25 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 100 | 114 |
| 2:53 | Denver Nuggets | Christian Braun 2-pt field goal | 102 | 114 |
| 2:30 | Golden State Warriors | Stephen Curry 2-pt field goal | 102 | 116 |
| 2:30 | Golden State Warriors | Stephen Curry Free throw | 102 | 117 |
| 2:23 | Denver Nuggets | Christian Braun 2-pt field goal | 104 | 117 |
| 2:12 | Golden State Warriors | Kevon Looney Free throw | 104 | 118 |
After this game: Denver Nuggets 2-1. Final series: Denver Nuggets 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 5, 2025 · 02:00 UTC