Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Washington Wizards vs Phoenix Suns head-to-head · Washington Wizards schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Washington Wizards 119-109 at home on Saturday, January 25, 2025 at Footprint Centre. Kevin Durant had 29 points, 5 rebounds and 5 assists for the Phoenix Suns. Kyle Kuzma had 30 points, 11 rebounds and 4 assists for the Washington Wizards.
The Phoenix Suns led 68-53 at halftime and held on in the second half. Their best stretch was the first quarter, won 35-24. Double-digit figures in two or more categories: Nick Richards (double-double, Phoenix Suns), Kyle Kuzma (double-double, Washington Wizards), Jordan Poole (double-double, Washington Wizards). Bench points: Washington Wizards 32, Phoenix Suns 35. Nick Richards had 20 points, 19 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Washington Wizards | 24 | 29 | 32 | 24 | 109 |
| Phoenix Suns | 35 | 33 | 28 | 23 | 119 |
Jordan Poole double-double (19 PTS, 10 AST) · Kyle Kuzma double-double (30 PTS, 11 REB) · Nick Richards double-double (20 PTS, 19 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly starter | 35:44 | 12 | 4 | 4 | 0 | 1 | 0 | 5-8 | 0-2 | 2-2 | 4 | -14 |
| Jordan Poole starter | 35:44 | 19 | 4 | 10 | 6 | 1 | 1 | 7-16 | 5-10 | 0-0 | 3 | -14 |
| Kyle Kuzma starter | 34:10 | 30 | 11 | 4 | 0 | 0 | 3 | 12-24 | 5-9 | 1-2 | 3 | +4 |
| Kyshawn George starter | 32:28 | 5 | 6 | 2 | 0 | 1 | 3 | 2-5 | 1-3 | 0-0 | 0 | +6 |
| Alexandre Sarr starter | 30:33 | 11 | 6 | 3 | 1 | 2 | 0 | 4-12 | 1-4 | 2-3 | 1 | -1 |
| Bub Carrington bench | 25:43 | 11 | 1 | 2 | 0 | 0 | 0 | 4-9 | 3-8 | 0-0 | 2 | -7 |
| Corey Kispert bench | 24:13 | 5 | 1 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | 3 | -13 |
| Jonas Valančiūnas bench | 17:26 | 16 | 4 | 2 | 0 | 0 | 0 | 6-11 | 2-2 | 2-2 | 0 | -9 |
| Justin Champagnie bench | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -2 |
Not available: Marvin Bagley III, Saddiq Bey, Malcolm Brogdon
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 39:08 | 18 | 6 | 7 | 1 | 1 | 3 | 5-18 | 0-8 | 8-8 | 1 | +7 |
| Kevin Durant starter | 38:40 | 29 | 5 | 5 | 1 | 0 | 2 | 11-19 | 5-8 | 2-2 | 1 | +16 |
| Nick Richards starter | 33:31 | 20 | 19 | 1 | 0 | 1 | 2 | 7-12 | 0-0 | 6-7 | 3 | +7 |
| Tyus Jones starter | 31:47 | 16 | 3 | 5 | 0 | 0 | 2 | 6-11 | 1-5 | 3-3 | 2 | +13 |
| Ryan Dunn starter | 1:49 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | +1 |
| Bradley Beal bench | 38:40 | 20 | 3 | 4 | 1 | 1 | 0 | 6-13 | 4-6 | 4-4 | 3 | +9 |
| Grayson Allen bench | 25:16 | 8 | 4 | 1 | 0 | 0 | 1 | 3-9 | 2-7 | 0-0 | 0 | +0 |
| Royce O'Neale bench | 16:40 | 3 | 4 | 1 | 0 | 1 | 0 | 1-6 | 1-6 | 0-0 | 0 | -6 |
| Mason Plumlee bench | 14:29 | 4 | 8 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 | +3 |
| Washington Wizards | Stat | Phoenix Suns |
|---|---|---|
| 7/9 (77%) | Free throws | 26/28 (92%) |
| 24/49 (49%) | 2 pointers | 27/50 (54%) |
| 18/41 (43%) | 3 pointers | 13/40 (32%) |
| 42/90 (46%) | Field goals | 40/90 (44%) |
| 37 | Rebounds | 53 |
| 32 | Defensive rebounds | 41 |
| 5 | Offensive rebounds | 12 |
| 28 | Assists | 24 |
| 8 | Turnovers | 10 |
| 8 | Steals | 4 |
| 5 | Blocks | 4 |
| 17 | Fouls | 11 |
| 8 | Max points in a row | 9 |
| 2:16 | Time spent in lead | 44:35 |
| 2 | Biggest lead | 19 |
Largest margin: 18 points.
| Time left | Team | Play | Washington Wizards | Phoenix Suns |
|---|---|---|---|---|
| 11:28 | Washington Wizards | Kyle Kuzma 2-pt field goal | 2 | 0 |
| 10:51 | Phoenix Suns | Kevin Durant 2-pt field goal | 2 | 2 |
| 10:27 | Phoenix Suns | Ryan Dunn Free throw | 2 | 3 |
| 10:17 | Washington Wizards | Jordan Poole 2-pt field goal | 4 | 3 |
| 10:11 | Phoenix Suns | Devin Booker Free throw | 4 | 4 |
| 10:11 | Phoenix Suns | Devin Booker Free throw | 4 | 5 |
| 8:55 | Washington Wizards | Kyle Kuzma 2-pt field goal | 6 | 5 |
| 8:31 | Phoenix Suns | Tyus Jones 2-pt field goal | 6 | 7 |
| 8:17 | Washington Wizards | Kyle Kuzma 3-pt field goal | 9 | 7 |
| 7:39 | Phoenix Suns | Devin Booker 2-pt field goal | 9 | 9 |
| 7:26 | Washington Wizards | Kyle Kuzma Free throw | 10 | 9 |
| 6:55 | Phoenix Suns | Bradley Beal 3-pt field goal | 10 | 12 |
| 6:10 | Phoenix Suns | Kevin Durant 3-pt field goal | 10 | 15 |
| 5:40 | Phoenix Suns | Tyus Jones 3-pt field goal | 10 | 18 |
| 5:22 | Washington Wizards | Bub Carrington 2-pt field goal | 12 | 18 |
| 5:12 | Phoenix Suns | Kevin Durant 2-pt field goal | 12 | 20 |
| 4:14 | Phoenix Suns | Bradley Beal 3-pt field goal | 12 | 23 |
| 3:51 | Phoenix Suns | Grayson Allen 3-pt field goal | 12 | 26 |
| 3:32 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 14 | 26 |
| 3:14 | Phoenix Suns | Devin Booker 2-pt field goal | 14 | 28 |
| 2:35 | Phoenix Suns | Grayson Allen 2-pt field goal | 14 | 30 |
| 2:15 | Phoenix Suns | Mason Plumlee Free throw | 14 | 31 |
| 2:15 | Phoenix Suns | Mason Plumlee Free throw | 14 | 32 |
| 1:57 | Washington Wizards | Kyle Kuzma 2-pt field goal | 16 | 32 |
| 1:30 | Washington Wizards | Kyle Kuzma 2-pt field goal | 18 | 32 |
| 0:55 | Washington Wizards | Bub Carrington 3-pt field goal | 21 | 32 |
| 0:43 | Phoenix Suns | Royce O'Neale 3-pt field goal | 21 | 35 |
| 0:22 | Washington Wizards | Jonas Valančiūnas 3-pt field goal | 24 | 35 |
| Time left | Team | Play | Washington Wizards | Phoenix Suns |
|---|---|---|---|---|
| 10:59 | Washington Wizards | Kyle Kuzma 2-pt field goal | 26 | 35 |
| 8:54 | Washington Wizards | Bub Carrington 3-pt field goal | 29 | 35 |
| 8:47 | Phoenix Suns | Devin Booker Free throw | 29 | 36 |
| 8:47 | Phoenix Suns | Devin Booker Free throw | 29 | 37 |
| 8:47 | Phoenix Suns | Devin Booker Free throw | 29 | 38 |
| 8:20 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 31 | 38 |
| 8:07 | Phoenix Suns | Devin Booker 2-pt field goal | 31 | 40 |
| 7:53 | Washington Wizards | Jonas Valančiūnas 3-pt field goal | 34 | 40 |
| 7:40 | Phoenix Suns | Nick Richards 2-pt field goal | 34 | 42 |
| 7:40 | Phoenix Suns | Nick Richards Free throw | 34 | 43 |
| 7:07 | Washington Wizards | Corey Kispert 2-pt field goal | 36 | 43 |
| 6:58 | Phoenix Suns | Devin Booker 2-pt field goal | 36 | 45 |
| 6:19 | Phoenix Suns | Bradley Beal Free throw | 36 | 46 |
| 6:19 | Phoenix Suns | Bradley Beal Free throw | 36 | 47 |
| 5:50 | Phoenix Suns | Kevin Durant 3-pt field goal | 36 | 50 |
| 5:27 | Washington Wizards | Jordan Poole 3-pt field goal | 39 | 50 |
| 5:01 | Washington Wizards | Jordan Poole 3-pt field goal | 42 | 50 |
| 4:41 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 44 | 50 |
| 4:16 | Phoenix Suns | Nick Richards 2-pt field goal | 44 | 52 |
| 3:46 | Phoenix Suns | Tyus Jones Free throw | 44 | 53 |
| 3:46 | Phoenix Suns | Tyus Jones Free throw | 44 | 54 |
| 3:46 | Phoenix Suns | Tyus Jones Free throw | 44 | 55 |
| 3:07 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 46 | 55 |
| 2:38 | Phoenix Suns | Nick Richards 2-pt field goal | 46 | 57 |
| 2:09 | Phoenix Suns | Kevin Durant 2-pt field goal | 46 | 59 |
| 1:58 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 48 | 59 |
| 1:33 | Phoenix Suns | Devin Booker Free throw | 48 | 60 |
| 1:33 | Phoenix Suns | Devin Booker Free throw | 48 | 61 |
| 1:04 | Washington Wizards | Alexandre Sarr 2-pt field goal | 50 | 61 |
| 1:04 | Washington Wizards | Alexandre Sarr Free throw | 51 | 61 |
| 0:46 | Phoenix Suns | Kevin Durant 2-pt field goal | 51 | 63 |
| 0:36 | Phoenix Suns | Bradley Beal 2-pt field goal | 51 | 65 |
| 0:23 | Washington Wizards | Alexandre Sarr 2-pt field goal | 53 | 65 |
| 0:01 | Phoenix Suns | Grayson Allen 3-pt field goal | 53 | 68 |
| Time left | Team | Play | Washington Wizards | Phoenix Suns |
|---|---|---|---|---|
| 11:25 | Phoenix Suns | Kevin Durant 3-pt field goal | 53 | 71 |
| 11:06 | Washington Wizards | Alexandre Sarr 3-pt field goal | 56 | 71 |
| 10:46 | Phoenix Suns | Nick Richards 2-pt field goal | 56 | 73 |
| 10:36 | Washington Wizards | Jordan Poole 3-pt field goal | 59 | 73 |
| 9:32 | Phoenix Suns | Nick Richards 2-pt field goal | 59 | 75 |
| 8:53 | Washington Wizards | Kyshawn George 2-pt field goal | 61 | 75 |
| 8:42 | Phoenix Suns | Bradley Beal 2-pt field goal | 61 | 77 |
| 7:37 | Phoenix Suns | Bradley Beal 3-pt field goal | 61 | 80 |
| 7:14 | Washington Wizards | Alexandre Sarr 2-pt field goal | 63 | 80 |
| 6:50 | Washington Wizards | Kyle Kuzma 2-pt field goal | 65 | 80 |
| 6:42 | Phoenix Suns | Tyus Jones 2-pt field goal | 65 | 82 |
| 6:28 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 67 | 82 |
| 5:51 | Washington Wizards | Bilal Coulibaly Free throw | 68 | 82 |
| 5:51 | Washington Wizards | Bilal Coulibaly Free throw | 69 | 82 |
| 5:21 | Washington Wizards | Jordan Poole 3-pt field goal | 72 | 82 |
| 4:43 | Phoenix Suns | Nick Richards 2-pt field goal | 72 | 84 |
| 4:37 | Washington Wizards | Kyle Kuzma 3-pt field goal | 75 | 84 |
| 4:10 | Phoenix Suns | Devin Booker Free throw | 75 | 85 |
| 3:59 | Phoenix Suns | Nick Richards 2-pt field goal | 75 | 87 |
| 3:24 | Washington Wizards | Jordan Poole 3-pt field goal | 78 | 87 |
| 2:53 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 80 | 87 |
| 2:28 | Washington Wizards | Bub Carrington 3-pt field goal | 83 | 87 |
| 2:04 | Phoenix Suns | Kevin Durant 2-pt field goal | 83 | 89 |
| 1:28 | Phoenix Suns | Kevin Durant 3-pt field goal | 83 | 92 |
| 0:51 | Phoenix Suns | Kevin Durant 2-pt field goal | 83 | 94 |
| 0:36 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 85 | 94 |
| 0:01 | Phoenix Suns | Tyus Jones 2-pt field goal | 85 | 96 |
| Time left | Team | Play | Washington Wizards | Phoenix Suns |
|---|---|---|---|---|
| 11:46 | Phoenix Suns | Mason Plumlee 2-pt field goal | 85 | 98 |
| 10:52 | Phoenix Suns | Tyus Jones 2-pt field goal | 85 | 100 |
| 10:11 | Washington Wizards | Kyle Kuzma 3-pt field goal | 88 | 100 |
| 9:42 | Washington Wizards | Kyshawn George 3-pt field goal | 91 | 100 |
| 9:14 | Phoenix Suns | Tyus Jones 2-pt field goal | 91 | 102 |
| 8:53 | Washington Wizards | Jonas Valančiūnas 2-pt field goal | 93 | 102 |
| 8:09 | Washington Wizards | Jonas Valančiūnas Free throw | 94 | 102 |
| 8:09 | Washington Wizards | Jonas Valančiūnas Free throw | 95 | 102 |
| 7:54 | Phoenix Suns | Devin Booker 2-pt field goal | 95 | 104 |
| 7:01 | Phoenix Suns | Kevin Durant 3-pt field goal | 95 | 107 |
| 6:27 | Phoenix Suns | Nick Richards Free throw | 95 | 108 |
| 5:11 | Washington Wizards | Corey Kispert 3-pt field goal | 98 | 108 |
| 4:42 | Phoenix Suns | Bradley Beal 3-pt field goal | 98 | 111 |
| 4:12 | Washington Wizards | Alexandre Sarr Free throw | 99 | 111 |
| 3:47 | Washington Wizards | Jordan Poole 2-pt field goal | 101 | 111 |
| 3:07 | Washington Wizards | Kyle Kuzma 3-pt field goal | 104 | 111 |
| 2:31 | Washington Wizards | Kyle Kuzma 2-pt field goal | 106 | 111 |
| 2:09 | Phoenix Suns | Nick Richards Free throw | 106 | 112 |
| 2:09 | Phoenix Suns | Nick Richards Free throw | 106 | 113 |
| 1:57 | Washington Wizards | Kyle Kuzma 3-pt field goal | 109 | 113 |
| 1:25 | Phoenix Suns | Nick Richards Free throw | 109 | 114 |
| 1:25 | Phoenix Suns | Nick Richards Free throw | 109 | 115 |
| 0:55 | Phoenix Suns | Kevin Durant Free throw | 109 | 116 |
| 0:55 | Phoenix Suns | Kevin Durant Free throw | 109 | 117 |
| 0:36 | Phoenix Suns | Bradley Beal Free throw | 109 | 118 |
| 0:36 | Phoenix Suns | Bradley Beal Free throw | 109 | 119 |
After this game: Phoenix Suns 2-0. Final series: Phoenix Suns 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 26, 2025 · 02:00 UTC