Updates delayed · Last reported: Live · Period 1 · 1:16
Memphis Grizzlies at Chicago Bulls
25 – 26
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:41 pm EDTSome game updates are delayed. Check each game’s source time.
Updates delayed · Last reported: Live · Period 1 · 1:16
25 – 26
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:41 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:41 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs Indiana Pacers head-to-head · Houston Rockets schedule · Indiana Pacers schedule
Venue: Gainbridge Fieldhouse
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Indiana Pacers beat the Houston Rockets 115-102 at home on Tuesday, March 4, 2025 at Gainbridge Fieldhouse. Tyrese Haliburton had 28 points, 3 rebounds and 15 assists for the Indiana Pacers. Alperen Sengun had 25 points, 9 rebounds and 7 assists for the Houston Rockets.
The Indiana Pacers led 67-57 at halftime and pulled away after the break. Their best stretch was the second quarter, won 37-27. Double-digit figures in two or more categories: Tyrese Haliburton (double-double, Indiana Pacers), Tari Eason (double-double, Houston Rockets), Amen Thompson (double-double, Houston Rockets). Bench points: Houston Rockets 27, Indiana Pacers 32. Pascal Siakam had 18 points, 2 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 30 | 27 | 26 | 19 | 102 |
| Indiana Pacers | 30 | 37 | 23 | 25 | 115 |
Amen Thompson double-double (13 PTS, 12 REB) · Tari Eason double-double (16 PTS, 14 REB) · Tyrese Haliburton double-double (28 PTS, 15 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 39:40 | 13 | 12 | 4 | 2 | 0 | 1 | 5-13 | 0-3 | 3-6 | 1 | +0 |
| Jabari Smith Jr. starter | 37:03 | 12 | 9 | 0 | 0 | 0 | 0 | 4-11 | 2-5 | 2-4 | 3 | -19 |
| Alperen Sengun starter | 35:20 | 25 | 9 | 7 | 0 | 0 | 4 | 12-19 | 0-0 | 1-2 | 3 | -2 |
| Jalen Green starter | 32:37 | 12 | 4 | 2 | 1 | 0 | 5 | 4-13 | 2-7 | 2-4 | 2 | -22 |
| Dillon Brooks starter | 28:30 | 13 | 4 | 2 | 1 | 0 | 2 | 4-16 | 2-9 | 3-4 | 3 | -11 |
| Tari Eason bench | 25:31 | 16 | 14 | 4 | 0 | 0 | 2 | 7-14 | 2-4 | 0-0 | 1 | -2 |
| Steven Adams bench | 15:29 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 0 | +0 |
| Reed Sheppard bench | 14:40 | 4 | 1 | 2 | 2 | 0 | 0 | 2-6 | 0-1 | 0-2 | 1 | -6 |
| Cam Whitmore bench | 6:40 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | -6 |
| Jae'Sean Tate bench | 1:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Aaron Holiday bench | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Nate Williams bench | 1:30 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | +1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton starter | 36:04 | 28 | 3 | 15 | 1 | 0 | 2 | 9-16 | 5-8 | 5-5 | 1 | +20 |
| Andrew Nembhard starter | 34:36 | 5 | 6 | 6 | 4 | 2 | 1 | 2-6 | 1-3 | 0-0 | 2 | +20 |
| Aaron Nesmith starter | 33:41 | 16 | 5 | 0 | 1 | 0 | 0 | 7-13 | 1-6 | 1-1 | 2 | +18 |
| Pascal Siakam starter | 31:25 | 18 | 2 | 2 | 0 | 0 | 2 | 8-19 | 0-5 | 2-2 | 2 | -9 |
| Myles Turner starter | 26:09 | 16 | 4 | 1 | 0 | 4 | 2 | 6-11 | 4-8 | 0-0 | 4 | +14 |
| Thomas Bryant bench | 20:54 | 10 | 5 | 1 | 0 | 0 | 1 | 4-5 | 2-3 | 0-0 | 2 | -3 |
| Obi Toppin bench | 16:26 | 13 | 5 | 1 | 0 | 0 | 2 | 4-6 | 3-4 | 2-2 | 2 | +18 |
| Ben Sheppard bench | 14:50 | 5 | 3 | 3 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | 1 | -5 |
| T.J. McConnell bench | 13:24 | 2 | 1 | 3 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 | 1 | -7 |
| Jarace Walker bench | 10:07 | 2 | 0 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | -2 |
| Johnny Furphy bench | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -1 |
| Tony Bradley bench | 0:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Isaiah Jackson
| Houston Rockets | Stat | Indiana Pacers |
|---|---|---|
| 13/26 (50%) | Free throws | 10/10 (100%) |
| 31/68 (45%) | 2 pointers | 27/44 (61%) |
| 9/30 (30%) | 3 pointers | 17/42 (40%) |
| 40/98 (40%) | Field goals | 44/86 (51%) |
| 58 | Rebounds | 35 |
| 34 | Defensive rebounds | 30 |
| 24 | Offensive rebounds | 5 |
| 22 | Assists | 34 |
| 14 | Turnovers | 11 |
| 6 | Steals | 9 |
| 0 | Blocks | 6 |
| 14 | Fouls | 19 |
| 15 | Max points in a row | 13 |
| 8:49 | Time spent in lead | 36:09 |
| 6 | Biggest lead | 17 |
Largest margin: 17 points.
| Time left | Team | Play | Houston Rockets | Indiana Pacers |
|---|---|---|---|---|
| 11:40 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 0 |
| 11:10 | Houston Rockets | Jalen Green Free throw | 3 | 0 |
| 10:47 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 6 | 0 |
| 10:34 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 6 | 2 |
| 10:19 | Houston Rockets | Jalen Green 2-pt field goal | 8 | 2 |
| 10:00 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 8 | 5 |
| 9:12 | Indiana Pacers | Pascal Siakam 2-pt field goal | 8 | 7 |
| 8:57 | Houston Rockets | Jalen Green 3-pt field goal | 11 | 7 |
| 8:33 | Houston Rockets | Amen Thompson 2-pt field goal | 13 | 7 |
| 8:07 | Indiana Pacers | Tyrese Haliburton Free throw | 13 | 8 |
| 8:07 | Indiana Pacers | Tyrese Haliburton Free throw | 13 | 9 |
| 7:54 | Houston Rockets | Alperen Sengun 2-pt field goal | 15 | 9 |
| 7:35 | Indiana Pacers | Thomas Bryant 2-pt field goal | 15 | 11 |
| 7:04 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 17 | 11 |
| 6:19 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 17 | 13 |
| 5:58 | Houston Rockets | Alperen Sengun 2-pt field goal | 19 | 13 |
| 5:43 | Indiana Pacers | Thomas Bryant 3-pt field goal | 19 | 16 |
| 5:27 | Indiana Pacers | Tyrese Haliburton Free throw | 19 | 17 |
| 5:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 21 | 17 |
| 4:43 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 21 | 20 |
| 4:23 | Indiana Pacers | Obi Toppin 3-pt field goal | 21 | 23 |
| 3:53 | Houston Rockets | Dillon Brooks 2-pt field goal | 23 | 23 |
| 3:28 | Houston Rockets | Tari Eason 2-pt field goal | 25 | 23 |
| 2:44 | Indiana Pacers | Thomas Bryant 2-pt field goal | 25 | 25 |
| 1:49 | Houston Rockets | Amen Thompson Free throw | 26 | 25 |
| 1:49 | Houston Rockets | Amen Thompson Free throw | 27 | 25 |
| 1:33 | Indiana Pacers | Thomas Bryant 3-pt field goal | 27 | 28 |
| 0:48 | Indiana Pacers | Jarace Walker 2-pt field goal | 27 | 30 |
| 0:37 | Houston Rockets | Tari Eason 3-pt field goal | 30 | 30 |
| Time left | Team | Play | Houston Rockets | Indiana Pacers |
|---|---|---|---|---|
| 11:41 | Indiana Pacers | Pascal Siakam 2-pt field goal | 30 | 32 |
| 11:20 | Houston Rockets | Amen Thompson 2-pt field goal | 32 | 32 |
| 11:07 | Indiana Pacers | Pascal Siakam 2-pt field goal | 32 | 34 |
| 10:36 | Houston Rockets | Steven Adams 2-pt field goal | 34 | 34 |
| 10:23 | Indiana Pacers | Pascal Siakam 2-pt field goal | 34 | 36 |
| 9:17 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 37 | 36 |
| 9:03 | Indiana Pacers | T.J. McConnell 2-pt field goal | 37 | 38 |
| 8:49 | Indiana Pacers | Pascal Siakam 2-pt field goal | 37 | 40 |
| 8:26 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 39 | 40 |
| 7:41 | Indiana Pacers | Myles Turner 3-pt field goal | 39 | 43 |
| 7:28 | Houston Rockets | Cam Whitmore 3-pt field goal | 42 | 43 |
| 7:16 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 42 | 45 |
| 6:57 | Indiana Pacers | Obi Toppin Free throw | 42 | 46 |
| 6:57 | Indiana Pacers | Obi Toppin Free throw | 42 | 47 |
| 6:37 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 42 | 50 |
| 5:59 | Indiana Pacers | Obi Toppin 3-pt field goal | 42 | 53 |
| 5:43 | Houston Rockets | Alperen Sengun 2-pt field goal | 44 | 53 |
| 5:04 | Houston Rockets | Tari Eason 2-pt field goal | 46 | 53 |
| 4:19 | Houston Rockets | Jalen Green 2-pt field goal | 48 | 53 |
| 4:06 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 48 | 55 |
| 3:15 | Houston Rockets | Jalen Green Free throw | 49 | 55 |
| 2:43 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 49 | 58 |
| 2:28 | Houston Rockets | Alperen Sengun 2-pt field goal | 51 | 58 |
| 2:06 | Houston Rockets | Dillon Brooks 3-pt field goal | 54 | 58 |
| 1:37 | Houston Rockets | Alperen Sengun 2-pt field goal | 56 | 58 |
| 1:19 | Indiana Pacers | Pascal Siakam 2-pt field goal | 56 | 60 |
| 0:50 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 56 | 62 |
| 0:31 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 56 | 65 |
| 0:16 | Houston Rockets | Alperen Sengun Free throw | 57 | 65 |
| 0:04 | Indiana Pacers | Tyrese Haliburton Free throw | 57 | 66 |
| 0:04 | Indiana Pacers | Tyrese Haliburton Free throw | 57 | 67 |
| Time left | Team | Play | Houston Rockets | Indiana Pacers |
|---|---|---|---|---|
| 11:31 | Indiana Pacers | Myles Turner 2-pt field goal | 57 | 69 |
| 10:57 | Houston Rockets | Alperen Sengun 2-pt field goal | 59 | 69 |
| 10:32 | Houston Rockets | Dillon Brooks Free throw | 60 | 69 |
| 10:32 | Houston Rockets | Dillon Brooks Free throw | 61 | 69 |
| 10:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 63 | 69 |
| 9:44 | Indiana Pacers | Pascal Siakam 2-pt field goal | 63 | 71 |
| 9:33 | Houston Rockets | Jalen Green 3-pt field goal | 66 | 71 |
| 9:25 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 66 | 73 |
| 9:04 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 66 | 76 |
| 8:08 | Houston Rockets | Alperen Sengun 2-pt field goal | 68 | 76 |
| 7:39 | Houston Rockets | Dillon Brooks Free throw | 69 | 76 |
| 7:20 | Indiana Pacers | Myles Turner 3-pt field goal | 69 | 79 |
| 7:01 | Indiana Pacers | Pascal Siakam 2-pt field goal | 69 | 81 |
| 6:30 | Indiana Pacers | Myles Turner 2-pt field goal | 69 | 83 |
| 6:01 | Houston Rockets | Dillon Brooks 2-pt field goal | 71 | 83 |
| 4:29 | Indiana Pacers | Obi Toppin 3-pt field goal | 71 | 86 |
| 4:08 | Indiana Pacers | Obi Toppin 2-pt field goal | 71 | 88 |
| 3:45 | Houston Rockets | Tari Eason 2-pt field goal | 73 | 88 |
| 3:24 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 73 | 90 |
| 3:00 | Houston Rockets | Jabari Smith Jr. Free throw | 74 | 90 |
| 2:10 | Houston Rockets | Tari Eason 2-pt field goal | 76 | 90 |
| 1:39 | Houston Rockets | Reed Sheppard 2-pt field goal | 78 | 90 |
| 1:19 | Houston Rockets | Amen Thompson 2-pt field goal | 80 | 90 |
| 0:52 | Houston Rockets | Steven Adams Free throw | 81 | 90 |
| 0:13 | Houston Rockets | Amen Thompson 2-pt field goal | 83 | 90 |
| Time left | Team | Play | Houston Rockets | Indiana Pacers |
|---|---|---|---|---|
| 11:35 | Houston Rockets | Alperen Sengun 2-pt field goal | 85 | 90 |
| 11:09 | Houston Rockets | Tari Eason 3-pt field goal | 88 | 90 |
| 10:52 | Indiana Pacers | Ben Sheppard 3-pt field goal | 88 | 93 |
| 10:30 | Indiana Pacers | Pascal Siakam Free throw | 88 | 94 |
| 10:30 | Indiana Pacers | Pascal Siakam Free throw | 88 | 95 |
| 10:08 | Houston Rockets | Amen Thompson Free throw | 89 | 95 |
| 9:42 | Houston Rockets | Alperen Sengun 2-pt field goal | 91 | 95 |
| 9:17 | Houston Rockets | Dillon Brooks 3-pt field goal | 94 | 95 |
| 8:45 | Houston Rockets | Amen Thompson 2-pt field goal | 96 | 95 |
| 8:27 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 96 | 97 |
| 8:27 | Indiana Pacers | Aaron Nesmith Free throw | 96 | 98 |
| 6:55 | Indiana Pacers | Myles Turner 3-pt field goal | 96 | 101 |
| 6:26 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 96 | 103 |
| 5:09 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 96 | 105 |
| 4:37 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 96 | 108 |
| 3:45 | Houston Rockets | Jabari Smith Jr. Free throw | 97 | 108 |
| 3:20 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 97 | 110 |
| 2:58 | Houston Rockets | Tari Eason 2-pt field goal | 99 | 110 |
| 1:37 | Indiana Pacers | Myles Turner 3-pt field goal | 99 | 113 |
| 1:23 | Houston Rockets | Reed Sheppard 2-pt field goal | 101 | 113 |
| 0:55 | Houston Rockets | Nate Williams Free throw | 102 | 113 |
| 0:40 | Indiana Pacers | Ben Sheppard 2-pt field goal | 102 | 115 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 5, 2025 · 00:00 UTC