Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Utah Jazz vs Minnesota Timberwolves head-to-head · Utah Jazz schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Utah Jazz 116-105 at home on Sunday, April 13, 2025 at Target Center. Anthony Edwards had 43 points, 6 rebounds and 5 assists for the Minnesota Timberwolves. Brice Sensabaugh had 22 points, 7 rebounds and 3 assists for the Utah Jazz.
The Minnesota Timberwolves led 50-49 at halftime and pulled away after the break. Their best stretch was the third quarter, won 40-28. Double-digit figures in two or more categories: Rudy Gobert (double-double, Minnesota Timberwolves), Julius Randle (double-double, Minnesota Timberwolves), Oscar Tshiebwe (double-double, Utah Jazz). Bench points: Utah Jazz 39, Minnesota Timberwolves 36. Rudy Gobert had 19 points, 18 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Utah Jazz | 24 | 25 | 28 | 28 | 105 |
| Minnesota Timberwolves | 30 | 20 | 40 | 26 | 116 |
Oscar Tshiebwe double-double (18 PTS, 12 REB) · Rudy Gobert double-double (19 PTS, 18 REB) · Julius Randle double-double (10 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George starter | 48:00 | 14 | 5 | 7 | 0 | 0 | 4 | 6-23 | 0-8 | 2-3 | 0 | -11 |
| Brice Sensabaugh starter | 36:46 | 22 | 7 | 3 | 2 | 1 | 3 | 7-17 | 6-12 | 2-2 | 2 | +2 |
| Kyle Filipowski starter | 28:31 | 15 | 3 | 3 | 0 | 2 | 0 | 6-13 | 2-4 | 1-1 | 6 | -25 |
| Johnny Juzang starter | 27:33 | 15 | 2 | 1 | 1 | 0 | 1 | 6-11 | 3-6 | 0-0 | 3 | -19 |
| Jaden Springer starter | 6:08 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -1 |
| Svi Mykhailiuk bench | 39:23 | 14 | 4 | 4 | 0 | 1 | 1 | 5-9 | 4-6 | 0-0 | 0 | -8 |
| Micah Potter bench | 29:04 | 7 | 5 | 4 | 0 | 0 | 0 | 3-7 | 1-5 | 0-0 | 2 | -1 |
| Oscar Tshiebwe bench | 24:35 | 18 | 12 | 2 | 3 | 1 | 3 | 7-8 | 0-0 | 4-5 | 2 | +8 |
Not available: Jordan Clarkson, Cody Williams, John Collins, Lauri Markkanen, KJ Martin, Taylor Hendricks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 40:15 | 43 | 6 | 5 | 3 | 1 | 2 | 15-31 | 7-18 | 6-7 | 1 | +20 |
| Rudy Gobert starter | 38:28 | 19 | 18 | 0 | 1 | 4 | 0 | 8-16 | 0-0 | 3-5 | 2 | +6 |
| Julius Randle starter | 32:58 | 10 | 10 | 5 | 0 | 1 | 4 | 5-11 | 0-3 | 0-0 | 2 | +7 |
| Jaden McDaniels starter | 25:07 | 8 | 2 | 0 | 3 | 2 | 4 | 4-7 | 0-1 | 0-2 | 4 | -1 |
| Mike Conley starter | 14:58 | 0 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | +3 |
| Nickeil Alexander-Walker bench | 32:40 | 9 | 5 | 7 | 2 | 1 | 1 | 3-9 | 2-8 | 1-1 | 1 | +6 |
| Donte DiVincenzo bench | 28:18 | 16 | 3 | 2 | 0 | 0 | 1 | 6-10 | 4-8 | 0-0 | 3 | +8 |
| Naz Reid bench | 24:34 | 11 | 8 | 2 | 0 | 0 | 1 | 5-10 | 0-3 | 1-1 | 2 | +9 |
| Jaylen Clark bench | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
| Utah Jazz | Stat | Minnesota Timberwolves |
|---|---|---|
| 9/11 (81%) | Free throws | 11/16 (68%) |
| 24/47 (51%) | 2 pointers | 33/55 (60%) |
| 16/42 (38%) | 3 pointers | 13/43 (30%) |
| 40/89 (44%) | Field goals | 46/98 (46%) |
| 40 | Rebounds | 54 |
| 31 | Defensive rebounds | 37 |
| 9 | Offensive rebounds | 17 |
| 24 | Assists | 23 |
| 13 | Turnovers | 13 |
| 6 | Steals | 9 |
| 5 | Blocks | 9 |
| 15 | Fouls | 16 |
| 7 | Max points in a row | 11 |
| 8:08 | Time spent in lead | 36:38 |
| 6 | Biggest lead | 18 |
Largest margin: 18 points.
| Time left | Team | Play | Utah Jazz | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:38 | Utah Jazz | Kyle Filipowski 3-pt field goal | 3 | 0 |
| 10:45 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 3 | 2 |
| 10:36 | Utah Jazz | Johnny Juzang 2-pt field goal | 5 | 2 |
| 9:54 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 8 | 2 |
| 9:34 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 8 | 4 |
| 9:02 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 8 | 6 |
| 9:02 | Minnesota Timberwolves | Rudy Gobert Free throw | 8 | 7 |
| 8:22 | Utah Jazz | Kyle Filipowski 2-pt field goal | 10 | 7 |
| 7:44 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 10 | 9 |
| 6:59 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 10 | 11 |
| 5:40 | Utah Jazz | Johnny Juzang 3-pt field goal | 13 | 11 |
| 5:23 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 13 | 13 |
| 4:43 | Minnesota Timberwolves | Rudy Gobert Free throw | 13 | 14 |
| 4:05 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 13 | 17 |
| 3:40 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 13 | 19 |
| 2:44 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 13 | 22 |
| 2:26 | Utah Jazz | Micah Potter 3-pt field goal | 16 | 22 |
| 2:11 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 16 | 25 |
| 1:59 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 19 | 25 |
| 1:32 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 19 | 28 |
| 1:13 | Utah Jazz | Micah Potter 2-pt field goal | 21 | 28 |
| 0:35 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 21 | 30 |
| 0:17 | Utah Jazz | Svi Mykhailiuk 3-pt field goal | 24 | 30 |
| Time left | Team | Play | Utah Jazz | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:26 | Utah Jazz | Keyonte George 2-pt field goal | 26 | 30 |
| 10:51 | Utah Jazz | Oscar Tshiebwe 2-pt field goal | 28 | 30 |
| 9:56 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 28 | 32 |
| 9:56 | Minnesota Timberwolves | Naz Reid Free throw | 28 | 33 |
| 9:24 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 28 | 35 |
| 8:30 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 31 | 35 |
| 8:16 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 31 | 37 |
| 8:09 | Utah Jazz | Oscar Tshiebwe Free throw | 32 | 37 |
| 8:09 | Utah Jazz | Oscar Tshiebwe Free throw | 33 | 37 |
| 7:09 | Utah Jazz | Oscar Tshiebwe 2-pt field goal | 35 | 37 |
| 6:45 | Utah Jazz | Svi Mykhailiuk 3-pt field goal | 38 | 37 |
| 6:31 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 38 | 40 |
| 6:10 | Utah Jazz | Keyonte George 2-pt field goal | 40 | 40 |
| 4:09 | Utah Jazz | Keyonte George 2-pt field goal | 42 | 40 |
| 2:52 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 42 | 42 |
| 2:42 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 45 | 42 |
| 2:29 | Minnesota Timberwolves | Anthony Edwards Free throw | 45 | 43 |
| 2:29 | Minnesota Timberwolves | Anthony Edwards Free throw | 45 | 44 |
| 2:06 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 45 | 46 |
| 1:41 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 47 | 46 |
| 1:25 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 47 | 48 |
| 0:57 | Utah Jazz | Johnny Juzang 2-pt field goal | 49 | 48 |
| 0:07 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 49 | 50 |
| Time left | Team | Play | Utah Jazz | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:42 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 49 | 52 |
| 10:43 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 49 | 54 |
| 10:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 49 | 56 |
| 9:53 | Utah Jazz | Johnny Juzang 3-pt field goal | 52 | 56 |
| 9:36 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 52 | 58 |
| 8:40 | Utah Jazz | Keyonte George 2-pt field goal | 54 | 58 |
| 8:35 | Utah Jazz | Brice Sensabaugh Free throw | 55 | 58 |
| 8:35 | Utah Jazz | Brice Sensabaugh Free throw | 56 | 58 |
| 8:10 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 56 | 61 |
| 7:46 | Utah Jazz | Johnny Juzang 2-pt field goal | 58 | 61 |
| 7:32 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 58 | 63 |
| 7:12 | Utah Jazz | Kyle Filipowski 2-pt field goal | 60 | 63 |
| 7:00 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 60 | 65 |
| 6:12 | Utah Jazz | Kyle Filipowski 2-pt field goal | 62 | 65 |
| 6:12 | Utah Jazz | Kyle Filipowski Free throw | 63 | 65 |
| 5:57 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 63 | 67 |
| 5:28 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 63 | 69 |
| 5:10 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 63 | 71 |
| 4:47 | Utah Jazz | Kyle Filipowski 2-pt field goal | 65 | 71 |
| 4:36 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 65 | 73 |
| 4:36 | Minnesota Timberwolves | Anthony Edwards Free throw | 65 | 74 |
| 3:42 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 65 | 76 |
| 3:27 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 68 | 76 |
| 3:04 | Minnesota Timberwolves | Anthony Edwards Free throw | 68 | 77 |
| 2:54 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 68 | 80 |
| 2:37 | Utah Jazz | Svi Mykhailiuk 3-pt field goal | 71 | 80 |
| 2:18 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 71 | 83 |
| 2:04 | Utah Jazz | Keyonte George Free throw | 72 | 83 |
| 2:04 | Utah Jazz | Keyonte George Free throw | 73 | 83 |
| 1:45 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 73 | 86 |
| 1:20 | Utah Jazz | Oscar Tshiebwe 2-pt field goal | 75 | 86 |
| 0:31 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 75 | 88 |
| 0:17 | Utah Jazz | Oscar Tshiebwe 2-pt field goal | 77 | 88 |
| 0:01 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 77 | 90 |
| Time left | Team | Play | Utah Jazz | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:44 | Utah Jazz | Svi Mykhailiuk 2-pt field goal | 79 | 90 |
| 11:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 79 | 93 |
| 11:05 | Utah Jazz | Oscar Tshiebwe 2-pt field goal | 81 | 93 |
| 10:42 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 81 | 95 |
| 10:34 | Utah Jazz | Oscar Tshiebwe Free throw | 82 | 95 |
| 10:34 | Utah Jazz | Oscar Tshiebwe Free throw | 83 | 95 |
| 10:24 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 83 | 97 |
| 10:11 | Utah Jazz | Oscar Tshiebwe 2-pt field goal | 85 | 97 |
| 10:02 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 85 | 99 |
| 9:34 | Minnesota Timberwolves | Anthony Edwards Free throw | 85 | 100 |
| 9:14 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 85 | 102 |
| 8:58 | Utah Jazz | Johnny Juzang 3-pt field goal | 88 | 102 |
| 8:20 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 88 | 103 |
| 7:56 | Utah Jazz | Keyonte George 2-pt field goal | 90 | 103 |
| 7:36 | Utah Jazz | Kyle Filipowski 3-pt field goal | 93 | 103 |
| 7:10 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 93 | 106 |
| 6:38 | Minnesota Timberwolves | Rudy Gobert Free throw | 93 | 107 |
| 6:25 | Utah Jazz | Keyonte George 2-pt field goal | 95 | 107 |
| 6:05 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 95 | 109 |
| 5:28 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 95 | 112 |
| 5:28 | Minnesota Timberwolves | Anthony Edwards Free throw | 95 | 113 |
| 4:26 | Utah Jazz | Micah Potter 2-pt field goal | 97 | 113 |
| 3:11 | Utah Jazz | Oscar Tshiebwe 2-pt field goal | 99 | 113 |
| 2:30 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 102 | 113 |
| 2:12 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 102 | 116 |
| 1:30 | Utah Jazz | Svi Mykhailiuk 3-pt field goal | 105 | 116 |
After this game: Minnesota Timberwolves 3-1. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 13, 2025 · 19:30 UTC