Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Charlotte Hornets vs Phoenix Suns head-to-head · Charlotte Hornets schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Charlotte Hornets 120-113 at home on Sunday, January 12, 2025 at Footprint Centre. Devin Booker had 30 points, 5 rebounds and 8 assists for the Phoenix Suns. LaMelo Ball had 25 points, 6 rebounds and 11 assists for the Charlotte Hornets.
The game was tied 62-62 at halftime. Their best stretch was the fourth quarter, won 27-15. Double-digit figures in two or more categories: LaMelo Ball (double-double, Charlotte Hornets), Mark Williams (double-double, Charlotte Hornets). Bench points: Charlotte Hornets 22, Phoenix Suns 47. Kevin Durant had 27 points, 8 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 34 | 28 | 36 | 15 | 113 |
| Phoenix Suns | 28 | 34 | 31 | 27 | 120 |
LaMelo Ball double-double (25 PTS, 11 AST) · Mark Williams double-double (24 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball starter | 39:31 | 25 | 6 | 11 | 3 | 1 | 3 | 9-25 | 5-17 | 2-2 | 3 | +3 |
| Brandon Miller starter | 33:20 | 19 | 4 | 6 | 0 | 0 | 1 | 6-16 | 3-8 | 4-4 | 4 | -3 |
| Miles Bridges starter | 32:02 | 21 | 5 | 5 | 0 | 0 | 2 | 8-15 | 3-5 | 2-2 | 3 | +8 |
| Josh Green starter | 30:13 | 2 | 7 | 0 | 3 | 0 | 1 | 1-4 | 0-3 | 0-0 | 2 | +5 |
| Mark Williams starter | 29:26 | 24 | 16 | 4 | 0 | 1 | 3 | 9-12 | 0-0 | 6-10 | 2 | +8 |
| Cody Martin bench | 25:08 | 5 | 3 | 1 | 2 | 0 | 1 | 1-3 | 1-2 | 2-2 | 2 | -12 |
| Nick Richards bench | 17:54 | 4 | 5 | 2 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 | 0 | -13 |
| Nick Smith Jr. bench | 17:33 | 8 | 3 | 0 | 1 | 0 | 2 | 3-10 | 2-4 | 0-0 | 1 | -15 |
| Vasilije Micic bench | 8:29 | 5 | 1 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | 2 | -10 |
| Tidjane Salaun bench | 6:24 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | -6 |
Not available: Tre Mann, Grant Williams, DaQuan Jeffries
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 40:11 | 27 | 8 | 5 | 1 | 0 | 1 | 11-24 | 2-9 | 3-3 | 5 | +8 |
| Devin Booker starter | 38:37 | 30 | 5 | 8 | 3 | 0 | 1 | 10-20 | 4-9 | 6-6 | 1 | -4 |
| Ryan Dunn starter | 27:22 | 11 | 6 | 2 | 1 | 0 | 0 | 4-5 | 3-4 | 0-0 | 2 | -17 |
| Tyus Jones starter | 18:11 | 3 | 1 | 5 | 0 | 0 | 2 | 1-5 | 1-3 | 0-0 | 0 | -15 |
| Mason Plumlee starter | 15:16 | 2 | 5 | 2 | 1 | 2 | 2 | 1-4 | 0-0 | 0-0 | 2 | -7 |
| Bradley Beal bench | 35:08 | 15 | 3 | 6 | 0 | 2 | 1 | 5-12 | 2-4 | 3-4 | 2 | +19 |
| Oso Ighodaro bench | 30:13 | 10 | 6 | 2 | 0 | 1 | 1 | 3-3 | 0-0 | 4-6 | 2 | +19 |
| Royce O'Neale bench | 21:38 | 9 | 4 | 1 | 1 | 1 | 4 | 3-7 | 2-6 | 1-1 | 3 | +25 |
| Grayson Allen bench | 13:24 | 13 | 1 | 0 | 2 | 0 | 0 | 4-7 | 3-6 | 2-2 | 0 | +7 |
Not available: Jusuf Nurkic
| Charlotte Hornets | Stat | Phoenix Suns |
|---|---|---|
| 16/20 (80%) | Free throws | 19/22 (86%) |
| 26/52 (50%) | 2 pointers | 25/46 (54%) |
| 15/40 (37%) | 3 pointers | 17/41 (41%) |
| 41/92 (44%) | Field goals | 42/87 (48%) |
| 52 | Rebounds | 39 |
| 37 | Defensive rebounds | 31 |
| 15 | Offensive rebounds | 8 |
| 30 | Assists | 31 |
| 16 | Turnovers | 12 |
| 10 | Steals | 9 |
| 2 | Blocks | 6 |
| 20 | Fouls | 17 |
| 12 | Max points in a row | 11 |
| 41:40 | Time spent in lead | 4:16 |
| 12 | Biggest lead | 7 |
Largest margin: 10 points.
| Time left | Team | Play | Charlotte Hornets | Phoenix Suns |
|---|---|---|---|---|
| 11:43 | Charlotte Hornets | Mark Williams 2-pt field goal | 2 | 0 |
| 11:08 | Charlotte Hornets | Mark Williams Free throw | 3 | 0 |
| 10:44 | Charlotte Hornets | Mark Williams 2-pt field goal | 5 | 0 |
| 10:14 | Charlotte Hornets | Miles Bridges 3-pt field goal | 8 | 0 |
| 9:17 | Phoenix Suns | Devin Booker 2-pt field goal | 8 | 2 |
| 8:54 | Phoenix Suns | Kevin Durant 2-pt field goal | 8 | 4 |
| 8:43 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 11 | 4 |
| 7:57 | Phoenix Suns | Devin Booker Free throw | 11 | 5 |
| 7:29 | Charlotte Hornets | Mark Williams 2-pt field goal | 13 | 5 |
| 7:05 | Phoenix Suns | Bradley Beal 3-pt field goal | 13 | 8 |
| 6:50 | Charlotte Hornets | Brandon Miller 2-pt field goal | 15 | 8 |
| 6:33 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 18 | 8 |
| 6:19 | Phoenix Suns | Tyus Jones 3-pt field goal | 18 | 11 |
| 5:46 | Charlotte Hornets | Miles Bridges 2-pt field goal | 20 | 11 |
| 5:12 | Charlotte Hornets | Mark Williams 2-pt field goal | 22 | 11 |
| 5:04 | Phoenix Suns | Oso Ighodaro Free throw | 22 | 12 |
| 5:04 | Phoenix Suns | Oso Ighodaro Free throw | 22 | 13 |
| 4:50 | Charlotte Hornets | Cody Martin 3-pt field goal | 25 | 13 |
| 4:12 | Phoenix Suns | Bradley Beal 2-pt field goal | 25 | 15 |
| 3:41 | Phoenix Suns | Bradley Beal 3-pt field goal | 25 | 18 |
| 3:24 | Phoenix Suns | Bradley Beal 2-pt field goal | 25 | 20 |
| 2:51 | Phoenix Suns | Kevin Durant 3-pt field goal | 25 | 23 |
| 2:32 | Charlotte Hornets | Nick Richards 2-pt field goal | 27 | 23 |
| 2:07 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 30 | 23 |
| 1:11 | Phoenix Suns | Kevin Durant 2-pt field goal | 30 | 25 |
| 0:45 | Charlotte Hornets | Brandon Miller 2-pt field goal | 32 | 25 |
| 0:29 | Phoenix Suns | Grayson Allen 3-pt field goal | 32 | 28 |
| 0:06 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 34 | 28 |
| Time left | Team | Play | Charlotte Hornets | Phoenix Suns |
|---|---|---|---|---|
| 11:44 | Phoenix Suns | Bradley Beal Free throw | 34 | 29 |
| 11:44 | Phoenix Suns | Bradley Beal Free throw | 34 | 30 |
| 11:28 | Phoenix Suns | Grayson Allen 2-pt field goal | 34 | 32 |
| 11:28 | Phoenix Suns | Grayson Allen Free throw | 34 | 33 |
| 11:01 | Charlotte Hornets | Mark Williams 2-pt field goal | 36 | 33 |
| 10:36 | Phoenix Suns | Bradley Beal 2-pt field goal | 36 | 35 |
| 10:14 | Charlotte Hornets | Vasilije Micic 3-pt field goal | 39 | 35 |
| 9:44 | Phoenix Suns | Devin Booker 3-pt field goal | 39 | 38 |
| 9:32 | Charlotte Hornets | Mark Williams 2-pt field goal | 41 | 38 |
| 9:32 | Charlotte Hornets | Mark Williams Free throw | 42 | 38 |
| 9:10 | Phoenix Suns | Devin Booker 2-pt field goal | 42 | 40 |
| 8:40 | Phoenix Suns | Ryan Dunn 2-pt field goal | 42 | 42 |
| 8:21 | Charlotte Hornets | Brandon Miller 3-pt field goal | 45 | 42 |
| 8:04 | Phoenix Suns | Ryan Dunn 3-pt field goal | 45 | 45 |
| 7:44 | Charlotte Hornets | Mark Williams 2-pt field goal | 47 | 45 |
| 7:09 | Charlotte Hornets | Mark Williams 2-pt field goal | 49 | 45 |
| 6:13 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 52 | 45 |
| 5:54 | Phoenix Suns | Devin Booker 3-pt field goal | 52 | 48 |
| 5:22 | Charlotte Hornets | Mark Williams Free throw | 53 | 48 |
| 5:22 | Charlotte Hornets | Mark Williams Free throw | 54 | 48 |
| 5:07 | Phoenix Suns | Ryan Dunn 3-pt field goal | 54 | 51 |
| 4:10 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 56 | 51 |
| 4:01 | Phoenix Suns | Devin Booker 2-pt field goal | 56 | 53 |
| 2:11 | Phoenix Suns | Grayson Allen 3-pt field goal | 56 | 56 |
| 2:11 | Phoenix Suns | Grayson Allen Free throw | 56 | 57 |
| 1:23 | Phoenix Suns | Kevin Durant Free throw | 56 | 58 |
| 1:23 | Phoenix Suns | Kevin Durant Free throw | 56 | 59 |
| 0:53 | Phoenix Suns | Grayson Allen 3-pt field goal | 56 | 62 |
| 0:34 | Charlotte Hornets | Brandon Miller Free throw | 57 | 62 |
| 0:34 | Charlotte Hornets | Brandon Miller Free throw | 58 | 62 |
| 0:04 | Charlotte Hornets | Mark Williams 2-pt field goal | 60 | 62 |
| 0:02 | Charlotte Hornets | LaMelo Ball Free throw | 61 | 62 |
| 0:02 | Charlotte Hornets | LaMelo Ball Free throw | 62 | 62 |
| Time left | Team | Play | Charlotte Hornets | Phoenix Suns |
|---|---|---|---|---|
| 11:37 | Charlotte Hornets | Josh Green 2-pt field goal | 64 | 62 |
| 11:05 | Charlotte Hornets | Mark Williams Free throw | 65 | 62 |
| 11:05 | Charlotte Hornets | Mark Williams Free throw | 66 | 62 |
| 10:40 | Charlotte Hornets | Miles Bridges 2-pt field goal | 68 | 62 |
| 10:32 | Phoenix Suns | Kevin Durant 3-pt field goal | 68 | 65 |
| 10:16 | Charlotte Hornets | Brandon Miller 3-pt field goal | 71 | 65 |
| 10:03 | Phoenix Suns | Kevin Durant 2-pt field goal | 71 | 67 |
| 10:03 | Phoenix Suns | Kevin Durant Free throw | 71 | 68 |
| 9:46 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 74 | 68 |
| 8:57 | Phoenix Suns | Kevin Durant 2-pt field goal | 74 | 70 |
| 8:21 | Phoenix Suns | Devin Booker 2-pt field goal | 74 | 72 |
| 8:07 | Charlotte Hornets | Miles Bridges 3-pt field goal | 77 | 72 |
| 7:39 | Charlotte Hornets | Brandon Miller 2-pt field goal | 79 | 72 |
| 7:18 | Phoenix Suns | Devin Booker 2-pt field goal | 79 | 74 |
| 6:42 | Phoenix Suns | Devin Booker 2-pt field goal | 79 | 76 |
| 6:21 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 82 | 76 |
| 6:04 | Phoenix Suns | Devin Booker Free throw | 82 | 77 |
| 6:04 | Phoenix Suns | Devin Booker Free throw | 82 | 78 |
| 5:52 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 84 | 78 |
| 5:08 | Charlotte Hornets | Miles Bridges 3-pt field goal | 87 | 78 |
| 4:51 | Phoenix Suns | Kevin Durant 2-pt field goal | 87 | 80 |
| 4:43 | Charlotte Hornets | Cody Martin Free throw | 88 | 80 |
| 4:43 | Charlotte Hornets | Cody Martin Free throw | 89 | 80 |
| 4:20 | Phoenix Suns | Devin Booker 3-pt field goal | 89 | 83 |
| 3:16 | Charlotte Hornets | Nick Richards 2-pt field goal | 91 | 83 |
| 2:55 | Phoenix Suns | Devin Booker 3-pt field goal | 91 | 86 |
| 2:38 | Charlotte Hornets | Brandon Miller Free throw | 92 | 86 |
| 2:38 | Charlotte Hornets | Brandon Miller Free throw | 93 | 86 |
| 2:12 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 96 | 86 |
| 1:59 | Phoenix Suns | Royce O'Neale 2-pt field goal | 96 | 88 |
| 1:59 | Phoenix Suns | Royce O'Neale Free throw | 96 | 89 |
| 1:15 | Phoenix Suns | Ryan Dunn 3-pt field goal | 96 | 92 |
| 0:44 | Phoenix Suns | Bradley Beal Free throw | 96 | 93 |
| 0:01 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 98 | 93 |
| Time left | Team | Play | Charlotte Hornets | Phoenix Suns |
|---|---|---|---|---|
| 11:46 | Phoenix Suns | Mason Plumlee 2-pt field goal | 98 | 95 |
| 9:54 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 100 | 95 |
| 8:59 | Charlotte Hornets | Miles Bridges 2-pt field goal | 102 | 95 |
| 8:22 | Charlotte Hornets | Miles Bridges 2-pt field goal | 104 | 95 |
| 8:00 | Phoenix Suns | Kevin Durant 2-pt field goal | 104 | 97 |
| 6:58 | Charlotte Hornets | Miles Bridges 2-pt field goal | 106 | 97 |
| 6:46 | Phoenix Suns | Kevin Durant 2-pt field goal | 106 | 99 |
| 5:49 | Phoenix Suns | Kevin Durant 2-pt field goal | 106 | 101 |
| 5:39 | Charlotte Hornets | Miles Bridges Free throw | 107 | 101 |
| 5:39 | Charlotte Hornets | Miles Bridges Free throw | 108 | 101 |
| 5:28 | Phoenix Suns | Devin Booker Free throw | 108 | 102 |
| 5:18 | Phoenix Suns | Royce O'Neale 3-pt field goal | 108 | 105 |
| 4:31 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 110 | 105 |
| 4:09 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 110 | 107 |
| 3:36 | Phoenix Suns | Oso Ighodaro Free throw | 110 | 108 |
| 3:36 | Phoenix Suns | Oso Ighodaro Free throw | 110 | 109 |
| 3:03 | Phoenix Suns | Kevin Durant 2-pt field goal | 110 | 111 |
| 2:18 | Charlotte Hornets | Brandon Miller 3-pt field goal | 113 | 111 |
| 2:05 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 113 | 113 |
| 1:22 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 113 | 115 |
| 0:42 | Phoenix Suns | Royce O'Neale 3-pt field goal | 113 | 118 |
| 0:29 | Phoenix Suns | Devin Booker Free throw | 113 | 119 |
| 0:29 | Phoenix Suns | Devin Booker Free throw | 113 | 120 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 13, 2025 · 02:00 UTC