Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Phoenix Suns head-to-head · Milwaukee Bucks schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Milwaukee Bucks 108-106 at home on Monday, March 24, 2025 at Footprint Centre. Kevin Durant had 38 points, 8 rebounds and 5 assists for the Phoenix Suns. Giannis Antetokounmpo had 31 points, 10 rebounds and 5 assists for the Milwaukee Bucks.
The Phoenix Suns trailed 58-54 at halftime and came back to win. Their best stretch was the third quarter, won 27-20. Double-digit figures in two or more categories: Devin Booker (double-double, Phoenix Suns), Nick Richards (double-double, Phoenix Suns), Giannis Antetokounmpo (double-double, Milwaukee Bucks), Brook Lopez (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 26, Phoenix Suns 23. Devin Booker had 19 points, 7 rebounds and 12 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 30 | 28 | 20 | 28 | 106 |
| Phoenix Suns | 25 | 29 | 27 | 27 | 108 |
Brook Lopez double-double (23 PTS, 10 REB) · Giannis Antetokounmpo double-double (31 PTS, 10 REB) · Devin Booker double-double (19 PTS, 12 AST) · Nick Richards double-double (10 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez starter | 41:34 | 23 | 10 | 3 | 2 | 0 | 1 | 8-14 | 2-6 | 5-6 | 0 | +5 |
| Giannis Antetokounmpo starter | 37:06 | 31 | 10 | 5 | 1 | 0 | 2 | 12-19 | 1-2 | 6-13 | 3 | -4 |
| Kyle Kuzma starter | 33:47 | 15 | 2 | 4 | 1 | 0 | 2 | 5-16 | 2-7 | 3-4 | 2 | -9 |
| Taurean Prince starter | 28:05 | 3 | 1 | 2 | 1 | 0 | 0 | 1-5 | 1-5 | 0-0 | 1 | +6 |
| Ryan Rollins starter | 25:50 | 8 | 3 | 3 | 1 | 0 | 0 | 2-3 | 1-2 | 3-3 | 4 | +7 |
| Gary Trent Jr. bench | 30:52 | 19 | 4 | 2 | 2 | 0 | 0 | 6-12 | 4-8 | 3-3 | 3 | -5 |
| Kevin Porter bench | 22:09 | 5 | 4 | 3 | 3 | 0 | 1 | 2-9 | 1-5 | 0-0 | 2 | -9 |
| AJ Green bench | 20:37 | 2 | 2 | 2 | 1 | 0 | 1 | 1-5 | 0-4 | 0-0 | 1 | -1 |
Not available: Damian Lillard, Jericho Sims
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 39:30 | 19 | 7 | 12 | 0 | 0 | 5 | 7-18 | 0-5 | 5-5 | 3 | +13 |
| Kevin Durant starter | 37:06 | 38 | 8 | 5 | 0 | 3 | 5 | 11-21 | 7-9 | 9-10 | 3 | +4 |
| Ryan Dunn starter | 29:36 | 12 | 9 | 0 | 0 | 0 | 2 | 5-7 | 2-4 | 0-1 | 4 | -8 |
| Nick Richards starter | 28:52 | 10 | 10 | 1 | 0 | 1 | 2 | 4-8 | 0-0 | 2-2 | 2 | -3 |
| Collin Gillespie starter | 21:50 | 6 | 5 | 3 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 | 1 | +1 |
| Tyus Jones bench | 25:14 | 8 | 3 | 3 | 0 | 0 | 0 | 4-8 | 0-4 | 0-0 | 0 | +5 |
| Oso Ighodaro bench | 19:08 | 4 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 4 | +5 |
| Cody Martin bench | 14:01 | 5 | 4 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | 1 | -6 |
| Royce O'Neale bench | 12:56 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 2 | -6 |
| Grayson Allen bench | 11:47 | 3 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 | 1 | +5 |
Not available: Bradley Beal, Mason Plumlee
| Milwaukee Bucks | Stat | Phoenix Suns |
|---|---|---|
| 20/29 (69%) | Free throws | 16/18 (88%) |
| 25/44 (56%) | 2 pointers | 25/46 (54%) |
| 12/39 (30%) | 3 pointers | 14/36 (38%) |
| 37/83 (44%) | Field goals | 39/82 (47%) |
| 36 | Rebounds | 52 |
| 27 | Defensive rebounds | 38 |
| 9 | Offensive rebounds | 14 |
| 24 | Assists | 25 |
| 7 | Turnovers | 16 |
| 12 | Steals | 2 |
| 0 | Blocks | 4 |
| 16 | Fouls | 21 |
| 8 | Max points in a row | 8 |
| 31:39 | Time spent in lead | 11:39 |
| 9 | Biggest lead | 7 |
Largest margin: 8 points.
| Time left | Team | Play | Milwaukee Bucks | Phoenix Suns |
|---|---|---|---|---|
| 11:34 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 3 | 0 |
| 11:10 | Phoenix Suns | Kevin Durant 2-pt field goal | 3 | 2 |
| 9:50 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 5 | 2 |
| 9:41 | Phoenix Suns | Devin Booker 2-pt field goal | 5 | 4 |
| 8:36 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 7 | 4 |
| 8:26 | Phoenix Suns | Kevin Durant 3-pt field goal | 7 | 7 |
| 8:13 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 9 | 7 |
| 7:28 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 11 | 7 |
| 7:16 | Phoenix Suns | Devin Booker Free throw | 11 | 8 |
| 7:16 | Phoenix Suns | Devin Booker Free throw | 11 | 9 |
| 7:16 | Phoenix Suns | Devin Booker Free throw | 11 | 10 |
| 6:25 | Phoenix Suns | Nick Richards 2-pt field goal | 11 | 12 |
| 6:11 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 13 | 12 |
| 5:38 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 15 | 12 |
| 5:13 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 17 | 12 |
| 4:58 | Milwaukee Bucks | Ryan Rollins Free throw | 18 | 12 |
| 4:58 | Milwaukee Bucks | Ryan Rollins Free throw | 19 | 12 |
| 4:49 | Phoenix Suns | Devin Booker 2-pt field goal | 19 | 14 |
| 4:49 | Phoenix Suns | Devin Booker Free throw | 19 | 15 |
| 4:31 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 22 | 15 |
| 4:18 | Phoenix Suns | Nick Richards Free throw | 22 | 16 |
| 4:18 | Phoenix Suns | Nick Richards Free throw | 22 | 17 |
| 3:21 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 24 | 17 |
| 3:03 | Phoenix Suns | Kevin Durant 2-pt field goal | 24 | 19 |
| 2:48 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 27 | 19 |
| 2:30 | Phoenix Suns | Kevin Durant Free throw | 27 | 20 |
| 2:30 | Phoenix Suns | Kevin Durant Free throw | 27 | 21 |
| 1:49 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 27 | 23 |
| 1:08 | Phoenix Suns | Kevin Durant Free throw | 27 | 24 |
| 1:08 | Phoenix Suns | Kevin Durant Free throw | 27 | 25 |
| 0:01 | Milwaukee Bucks | Gary Trent Jr. Free throw | 28 | 25 |
| 0:01 | Milwaukee Bucks | Gary Trent Jr. Free throw | 29 | 25 |
| 0:01 | Milwaukee Bucks | Gary Trent Jr. Free throw | 30 | 25 |
| Time left | Team | Play | Milwaukee Bucks | Phoenix Suns |
|---|---|---|---|---|
| 11:33 | Phoenix Suns | Cody Martin 2-pt field goal | 30 | 27 |
| 11:01 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 30 | 29 |
| 10:26 | Phoenix Suns | Devin Booker 2-pt field goal | 30 | 31 |
| 10:11 | Milwaukee Bucks | Brook Lopez Free throw | 31 | 31 |
| 10:11 | Milwaukee Bucks | Brook Lopez Free throw | 32 | 31 |
| 9:30 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 34 | 31 |
| 9:13 | Phoenix Suns | Devin Booker 2-pt field goal | 34 | 33 |
| 8:42 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 37 | 33 |
| 8:29 | Phoenix Suns | Tyus Jones 2-pt field goal | 37 | 35 |
| 8:16 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 40 | 35 |
| 7:21 | Phoenix Suns | Devin Booker 2-pt field goal | 40 | 37 |
| 7:21 | Phoenix Suns | Devin Booker Free throw | 40 | 38 |
| 6:28 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 42 | 38 |
| 6:13 | Phoenix Suns | Nick Richards 2-pt field goal | 42 | 40 |
| 5:14 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 43 | 40 |
| 4:56 | Phoenix Suns | Kevin Durant 3-pt field goal | 43 | 43 |
| 4:02 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 45 | 43 |
| 3:43 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 47 | 43 |
| 3:43 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 48 | 43 |
| 3:23 | Phoenix Suns | Collin Gillespie 3-pt field goal | 48 | 46 |
| 3:03 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 51 | 46 |
| 2:25 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 54 | 46 |
| 2:23 | Milwaukee Bucks | Ryan Rollins Free throw | 55 | 46 |
| 2:15 | Phoenix Suns | Royce O'Neale 3-pt field goal | 55 | 49 |
| 2:02 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 57 | 49 |
| 1:13 | Phoenix Suns | Kevin Durant 2-pt field goal | 57 | 51 |
| 0:50 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 58 | 51 |
| 0:28 | Phoenix Suns | Collin Gillespie 3-pt field goal | 58 | 54 |
| Time left | Team | Play | Milwaukee Bucks | Phoenix Suns |
|---|---|---|---|---|
| 10:46 | Milwaukee Bucks | Kyle Kuzma Free throw | 59 | 54 |
| 10:35 | Phoenix Suns | Ryan Dunn 3-pt field goal | 59 | 57 |
| 10:18 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 61 | 57 |
| 9:56 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 63 | 57 |
| 9:42 | Phoenix Suns | Nick Richards 2-pt field goal | 63 | 59 |
| 9:19 | Phoenix Suns | Nick Richards 2-pt field goal | 63 | 61 |
| 7:32 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 65 | 61 |
| 7:17 | Phoenix Suns | Kevin Durant Free throw | 65 | 62 |
| 7:17 | Phoenix Suns | Kevin Durant Free throw | 65 | 63 |
| 6:56 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 67 | 63 |
| 6:46 | Phoenix Suns | Kevin Durant 3-pt field goal | 67 | 66 |
| 6:13 | Phoenix Suns | Ryan Dunn 2-pt field goal | 67 | 68 |
| 6:10 | Phoenix Suns | Ryan Dunn 2-pt field goal | 67 | 70 |
| 5:48 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 69 | 70 |
| 5:14 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 72 | 70 |
| 4:55 | Phoenix Suns | Kevin Durant 2-pt field goal | 72 | 72 |
| 4:18 | Phoenix Suns | Kevin Durant 3-pt field goal | 72 | 75 |
| 4:00 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 73 | 75 |
| 2:45 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 76 | 75 |
| 1:02 | Phoenix Suns | Kevin Durant Free throw | 76 | 76 |
| 0:56 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 77 | 76 |
| 0:56 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 78 | 76 |
| 0:34 | Phoenix Suns | Grayson Allen 3-pt field goal | 78 | 79 |
| 0:07 | Phoenix Suns | Kevin Durant Free throw | 78 | 80 |
| 0:07 | Phoenix Suns | Kevin Durant Free throw | 78 | 81 |
| Time left | Team | Play | Milwaukee Bucks | Phoenix Suns |
|---|---|---|---|---|
| 11:34 | Phoenix Suns | Tyus Jones 2-pt field goal | 78 | 83 |
| 11:23 | Milwaukee Bucks | AJ Green 2-pt field goal | 80 | 83 |
| 10:46 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 82 | 83 |
| 10:46 | Milwaukee Bucks | Kyle Kuzma Free throw | 83 | 83 |
| 10:32 | Phoenix Suns | Tyus Jones 2-pt field goal | 83 | 85 |
| 10:13 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 86 | 85 |
| 10:00 | Phoenix Suns | Cody Martin 3-pt field goal | 86 | 88 |
| 9:41 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 88 | 88 |
| 9:01 | Phoenix Suns | Tyus Jones 2-pt field goal | 88 | 90 |
| 8:24 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 90 | 90 |
| 7:24 | Milwaukee Bucks | Brook Lopez Free throw | 91 | 90 |
| 7:24 | Milwaukee Bucks | Brook Lopez Free throw | 92 | 90 |
| 7:02 | Phoenix Suns | Kevin Durant 3-pt field goal | 92 | 93 |
| 6:20 | Phoenix Suns | Ryan Dunn 2-pt field goal | 92 | 95 |
| 5:41 | Phoenix Suns | Ryan Dunn 3-pt field goal | 92 | 98 |
| 5:22 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 94 | 98 |
| 4:59 | Phoenix Suns | Kevin Durant 3-pt field goal | 94 | 101 |
| 4:35 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 96 | 101 |
| 3:57 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 98 | 101 |
| 3:23 | Milwaukee Bucks | Giannis Antetokounmpo 3-pt field goal | 101 | 101 |
| 3:01 | Phoenix Suns | Devin Booker 2-pt field goal | 101 | 103 |
| 1:22 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 104 | 103 |
| 1:22 | Milwaukee Bucks | Kyle Kuzma Free throw | 105 | 103 |
| 0:27 | Phoenix Suns | Kevin Durant 3-pt field goal | 105 | 106 |
| 0:11 | Milwaukee Bucks | Brook Lopez Free throw | 106 | 106 |
| 0:03 | Phoenix Suns | Devin Booker 2-pt field goal | 106 | 108 |
After this game: Phoenix Suns 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 25, 2025 · 02:00 UTC