Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Memphis Grizzlies vs Houston Rockets head-to-head · Memphis Grizzlies schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Memphis Grizzlies 120-118 at home on Monday, January 13, 2025 at Toyota Center. Jalen Green had 42 points, 3 rebounds and 4 assists for the Houston Rockets. Ja Morant had 29 points, 3 rebounds and 4 assists for the Memphis Grizzlies.
The Houston Rockets trailed 60-57 at halftime and came back to win. Their best stretch was the fourth quarter, won 33-26. Double-digit figures in two categories: Amen Thompson (double-double, Houston Rockets). Bench points: Memphis Grizzlies 31, Houston Rockets 24. Amen Thompson had 19 points, 13 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 30 | 30 | 32 | 26 | 118 |
| Houston Rockets | 23 | 34 | 30 | 33 | 120 |
Amen Thompson double-double (19 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant starter | 37:08 | 29 | 3 | 4 | 4 | 0 | 7 | 11-24 | 4-11 | 3-6 | 2 | +11 |
| Desmond Bane starter | 34:05 | 25 | 3 | 2 | 2 | 0 | 3 | 9-13 | 4-5 | 3-3 | 1 | -11 |
| Jaren Jackson Jr. starter | 30:05 | 17 | 2 | 3 | 3 | 1 | 2 | 6-12 | 1-3 | 4-6 | 5 | -3 |
| Jaylen Wells starter | 30:02 | 14 | 0 | 0 | 2 | 0 | 0 | 5-8 | 3-4 | 1-2 | 2 | -3 |
| Zach Edey starter | 23:36 | 2 | 7 | 0 | 1 | 1 | 2 | 1-4 | 0-2 | 0-0 | 6 | +11 |
| Brandon Clarke bench | 24:22 | 6 | 4 | 0 | 1 | 0 | 1 | 2-5 | 0-0 | 2-2 | 4 | -16 |
| Jake LaRavia bench | 21:02 | 12 | 7 | 0 | 2 | 0 | 1 | 5-7 | 2-3 | 0-0 | 2 | -10 |
| Santi Aldama bench | 17:56 | 5 | 2 | 3 | 2 | 0 | 0 | 2-5 | 0-2 | 1-2 | 1 | +4 |
| Scotty Pippen Jr. bench | 11:26 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 2 | -3 |
| Luke Kennard bench | 10:18 | 4 | 1 | 2 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 | +10 |
Not available: Cam Spencer, GG Jackson II, Marcus Smart, Vince Williams Jr., Jay Huff
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 41:09 | 19 | 13 | 4 | 2 | 5 | 4 | 7-15 | 1-3 | 4-7 | 1 | +3 |
| Jalen Green starter | 40:08 | 42 | 3 | 4 | 1 | 0 | 3 | 13-18 | 5-6 | 11-11 | 1 | +8 |
| Dillon Brooks starter | 39:04 | 9 | 5 | 2 | 4 | 0 | 1 | 3-11 | 2-8 | 1-2 | 5 | -11 |
| Fred VanVleet starter | 36:15 | 9 | 2 | 9 | 1 | 1 | 2 | 2-5 | 2-3 | 3-4 | 3 | -2 |
| Alperen Sengun starter | 32:14 | 17 | 8 | 5 | 3 | 1 | 6 | 7-17 | 0-1 | 3-6 | 5 | +6 |
| Cam Whitmore bench | 21:29 | 16 | 1 | 1 | 1 | 0 | 1 | 6-9 | 4-7 | 0-0 | 1 | +12 |
| Steven Adams bench | 13:03 | 2 | 7 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-1 | 0 | +3 |
| Aaron Holiday bench | 9:07 | 6 | 1 | 0 | 0 | 0 | 2 | 2-4 | 2-3 | 0-0 | 0 | +3 |
| Jae'Sean Tate bench | 7:31 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -12 |
| Memphis Grizzlies | Stat | Houston Rockets |
|---|---|---|
| 14/21 (66%) | Free throws | 22/31 (71%) |
| 31/53 (58%) | 2 pointers | 25/50 (50%) |
| 14/32 (43%) | 3 pointers | 16/31 (51%) |
| 45/85 (52%) | Field goals | 41/81 (50%) |
| 31 | Rebounds | 40 |
| 23 | Defensive rebounds | 25 |
| 8 | Offensive rebounds | 15 |
| 15 | Assists | 28 |
| 17 | Turnovers | 22 |
| 17 | Steals | 13 |
| 2 | Blocks | 8 |
| 25 | Fouls | 16 |
| 11 | Max points in a row | 10 |
| 41:02 | Time spent in lead | 5:56 |
| 13 | Biggest lead | 5 |
Largest margin: 12 points.
| Time left | Team | Play | Memphis Grizzlies | Houston Rockets |
|---|---|---|---|---|
| 11:45 | Memphis Grizzlies | Ja Morant 3-pt field goal | 3 | 0 |
| 11:17 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 6 | 0 |
| 10:52 | Houston Rockets | Amen Thompson 3-pt field goal | 6 | 3 |
| 9:57 | Houston Rockets | Jalen Green 2-pt field goal | 6 | 5 |
| 9:38 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 8 | 5 |
| 9:20 | Memphis Grizzlies | Ja Morant 2-pt field goal | 10 | 5 |
| 9:07 | Houston Rockets | Alperen Sengun 2-pt field goal | 10 | 7 |
| 8:53 | Houston Rockets | Jalen Green 2-pt field goal | 10 | 9 |
| 8:43 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 13 | 9 |
| 7:47 | Houston Rockets | Jalen Green 2-pt field goal | 13 | 11 |
| 7:36 | Memphis Grizzlies | Ja Morant 2-pt field goal | 15 | 11 |
| 7:16 | Memphis Grizzlies | Ja Morant 3-pt field goal | 18 | 11 |
| 6:56 | Houston Rockets | Dillon Brooks 3-pt field goal | 18 | 14 |
| 6:19 | Houston Rockets | Jalen Green 3-pt field goal | 18 | 17 |
| 5:49 | Houston Rockets | Amen Thompson 2-pt field goal | 18 | 19 |
| 4:48 | Houston Rockets | Jalen Green 2-pt field goal | 18 | 21 |
| 4:13 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 20 | 21 |
| 3:33 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 22 | 21 |
| 1:58 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 24 | 21 |
| 1:14 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 27 | 21 |
| 0:38 | Houston Rockets | Steven Adams 2-pt field goal | 27 | 23 |
| 0:21 | Memphis Grizzlies | Jake LaRavia 3-pt field goal | 30 | 23 |
| Time left | Team | Play | Memphis Grizzlies | Houston Rockets |
|---|---|---|---|---|
| 11:26 | Houston Rockets | Cam Whitmore 3-pt field goal | 30 | 26 |
| 11:07 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 32 | 26 |
| 10:43 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 34 | 26 |
| 10:26 | Houston Rockets | Dillon Brooks Free throw | 34 | 27 |
| 10:10 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 36 | 27 |
| 9:32 | Houston Rockets | Aaron Holiday 3-pt field goal | 36 | 30 |
| 8:31 | Houston Rockets | Cam Whitmore 2-pt field goal | 36 | 32 |
| 8:17 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 38 | 32 |
| 7:56 | Houston Rockets | Alperen Sengun 2-pt field goal | 38 | 34 |
| 7:06 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 40 | 34 |
| 6:48 | Memphis Grizzlies | Ja Morant 2-pt field goal | 42 | 34 |
| 6:02 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 44 | 34 |
| 5:16 | Houston Rockets | Cam Whitmore 3-pt field goal | 44 | 37 |
| 4:56 | Houston Rockets | Cam Whitmore 2-pt field goal | 44 | 39 |
| 4:31 | Memphis Grizzlies | Jake LaRavia 3-pt field goal | 47 | 39 |
| 4:11 | Houston Rockets | Jalen Green 2-pt field goal | 47 | 41 |
| 3:49 | Houston Rockets | Dillon Brooks 3-pt field goal | 47 | 44 |
| 3:36 | Memphis Grizzlies | Ja Morant Free throw | 48 | 44 |
| 3:23 | Houston Rockets | Alperen Sengun 2-pt field goal | 48 | 46 |
| 3:06 | Memphis Grizzlies | Brandon Clarke Free throw | 49 | 46 |
| 3:06 | Memphis Grizzlies | Brandon Clarke Free throw | 50 | 46 |
| 2:54 | Houston Rockets | Jalen Green Free throw | 50 | 47 |
| 2:54 | Houston Rockets | Jalen Green Free throw | 50 | 48 |
| 2:41 | Memphis Grizzlies | Desmond Bane Free throw | 51 | 48 |
| 2:41 | Memphis Grizzlies | Desmond Bane Free throw | 52 | 48 |
| 2:28 | Houston Rockets | Jalen Green 3-pt field goal | 52 | 51 |
| 2:11 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 53 | 51 |
| 2:11 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 54 | 51 |
| 1:48 | Houston Rockets | Jalen Green 3-pt field goal | 54 | 54 |
| 1:48 | Houston Rockets | Jalen Green Free throw | 54 | 55 |
| 1:15 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 57 | 55 |
| 0:46 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 58 | 55 |
| 0:26 | Memphis Grizzlies | Ja Morant 2-pt field goal | 60 | 55 |
| 0:04 | Houston Rockets | Alperen Sengun 2-pt field goal | 60 | 57 |
| Time left | Team | Play | Memphis Grizzlies | Houston Rockets |
|---|---|---|---|---|
| 11:34 | Houston Rockets | Alperen Sengun 2-pt field goal | 60 | 59 |
| 11:11 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 62 | 59 |
| 10:29 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 64 | 59 |
| 10:10 | Houston Rockets | Alperen Sengun Free throw | 64 | 60 |
| 9:35 | Houston Rockets | Alperen Sengun Free throw | 64 | 61 |
| 8:59 | Houston Rockets | Amen Thompson Free throw | 64 | 62 |
| 8:44 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 66 | 62 |
| 8:26 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 67 | 62 |
| 8:26 | Houston Rockets | Jalen Green Free throw | 67 | 63 |
| 8:11 | Houston Rockets | Fred VanVleet 3-pt field goal | 67 | 66 |
| 7:41 | Houston Rockets | Amen Thompson Free throw | 67 | 67 |
| 7:23 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 69 | 67 |
| 6:56 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 71 | 67 |
| 6:41 | Houston Rockets | Jalen Green 3-pt field goal | 71 | 70 |
| 6:20 | Memphis Grizzlies | Zach Edey 2-pt field goal | 73 | 70 |
| 5:54 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 76 | 70 |
| 4:31 | Memphis Grizzlies | Ja Morant 3-pt field goal | 79 | 70 |
| 4:02 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 81 | 70 |
| 4:02 | Memphis Grizzlies | Desmond Bane Free throw | 82 | 70 |
| 3:46 | Houston Rockets | Jalen Green Free throw | 82 | 71 |
| 3:46 | Houston Rockets | Jalen Green Free throw | 82 | 72 |
| 3:25 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 84 | 72 |
| 3:14 | Houston Rockets | Cam Whitmore 3-pt field goal | 84 | 75 |
| 3:06 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 86 | 75 |
| 2:49 | Houston Rockets | Cam Whitmore 3-pt field goal | 86 | 78 |
| 2:17 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 89 | 78 |
| 1:53 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 91 | 78 |
| 1:39 | Houston Rockets | Jalen Green Free throw | 91 | 79 |
| 1:39 | Houston Rockets | Jalen Green Free throw | 91 | 80 |
| 1:24 | Memphis Grizzlies | Santi Aldama Free throw | 92 | 80 |
| 1:09 | Houston Rockets | Alperen Sengun 2-pt field goal | 92 | 82 |
| 0:42 | Houston Rockets | Jalen Green 2-pt field goal | 92 | 84 |
| 0:01 | Houston Rockets | Aaron Holiday 3-pt field goal | 92 | 87 |
| Time left | Team | Play | Memphis Grizzlies | Houston Rockets |
|---|---|---|---|---|
| 11:38 | Memphis Grizzlies | Ja Morant Free throw | 93 | 87 |
| 11:38 | Memphis Grizzlies | Ja Morant Free throw | 94 | 87 |
| 10:58 | Memphis Grizzlies | Ja Morant 2-pt field goal | 96 | 87 |
| 10:08 | Memphis Grizzlies | Ja Morant 2-pt field goal | 98 | 87 |
| 9:55 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 100 | 87 |
| 9:26 | Houston Rockets | Dillon Brooks 2-pt field goal | 100 | 89 |
| 8:56 | Houston Rockets | Amen Thompson 2-pt field goal | 100 | 91 |
| 8:18 | Memphis Grizzlies | Ja Morant 3-pt field goal | 103 | 91 |
| 8:10 | Houston Rockets | Jalen Green 2-pt field goal | 103 | 93 |
| 8:10 | Houston Rockets | Jalen Green Free throw | 103 | 94 |
| 7:19 | Houston Rockets | Fred VanVleet Free throw | 103 | 95 |
| 6:45 | Houston Rockets | Amen Thompson 2-pt field goal | 103 | 97 |
| 6:33 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 105 | 97 |
| 6:23 | Houston Rockets | Amen Thompson 2-pt field goal | 105 | 99 |
| 5:58 | Houston Rockets | Jalen Green 3-pt field goal | 105 | 102 |
| 5:18 | Houston Rockets | Amen Thompson 2-pt field goal | 105 | 104 |
| 4:32 | Houston Rockets | Fred VanVleet 3-pt field goal | 105 | 107 |
| 4:16 | Memphis Grizzlies | Ja Morant 2-pt field goal | 107 | 107 |
| 3:48 | Memphis Grizzlies | Jaylen Wells Free throw | 108 | 107 |
| 3:34 | Houston Rockets | Jalen Green Free throw | 108 | 108 |
| 3:34 | Houston Rockets | Jalen Green Free throw | 108 | 109 |
| 3:16 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 110 | 109 |
| 2:51 | Houston Rockets | Alperen Sengun 2-pt field goal | 110 | 111 |
| 2:18 | Houston Rockets | Alperen Sengun Free throw | 110 | 112 |
| 1:35 | Houston Rockets | Amen Thompson 2-pt field goal | 110 | 114 |
| 1:19 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 113 | 114 |
| 0:52 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 115 | 114 |
| 0:34 | Houston Rockets | Jalen Green 2-pt field goal | 115 | 116 |
| 0:09 | Houston Rockets | Amen Thompson Free throw | 115 | 117 |
| 0:09 | Houston Rockets | Amen Thompson Free throw | 115 | 118 |
| 0:03 | Houston Rockets | Fred VanVleet Free throw | 115 | 119 |
| 0:03 | Houston Rockets | Fred VanVleet Free throw | 115 | 120 |
| 0:01 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 118 | 120 |
After this game: Houston Rockets 3-0. Final series: Houston Rockets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 14, 2025 · 01:00 UTC