Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Philadelphia 76ers vs Sacramento Kings head-to-head · Philadelphia 76ers schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Sacramento Kings beat the Philadelphia 76ers 113-107 at home on Wednesday, January 1, 2025 at Golden 1 Center. De'Aaron Fox had 35 points, 3 rebounds and 4 assists for the Sacramento Kings. Paul George had 30 points, 8 rebounds and 5 assists for the Philadelphia 76ers.
The game was tied 57-57 at halftime. Their best stretch was the fourth quarter, won 33-18. Double-digit figures in two categories: Domantas Sabonis (double-double, Sacramento Kings). Bench points: Philadelphia 76ers 30, Sacramento Kings 14. Malik Monk had 20 points, 2 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 30 | 27 | 32 | 18 | 107 |
| Sacramento Kings | 25 | 32 | 23 | 33 | 113 |
Domantas Sabonis double-double (17 PTS, 21 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 42:25 | 27 | 2 | 6 | 5 | 1 | 4 | 10-23 | 3-10 | 4-4 | 3 | -9 |
| Caleb Martin starter | 39:03 | 12 | 7 | 4 | 3 | 1 | 2 | 5-10 | 2-4 | 0-0 | 3 | -15 |
| Paul George starter | 36:15 | 30 | 8 | 5 | 0 | 1 | 5 | 11-20 | 4-7 | 4-4 | 6 | -3 |
| Guerschon Yabusele starter | 29:37 | 8 | 1 | 3 | 0 | 1 | 0 | 3-6 | 2-5 | 0-0 | 3 | -17 |
| Kyle Lowry starter | 17:21 | 0 | 0 | 1 | 1 | 0 | 3 | 0-3 | 0-3 | 0-0 | 1 | -9 |
| Eric Gordon bench | 27:00 | 14 | 1 | 3 | 0 | 1 | 0 | 5-9 | 3-7 | 1-1 | 0 | +0 |
| Andre Drummond bench | 20:25 | 10 | 9 | 2 | 0 | 0 | 2 | 4-6 | 0-0 | 2-4 | 2 | +3 |
| Reggie Jackson bench | 12:40 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 2 | +0 |
| Ricky Council IV bench | 10:26 | 3 | 4 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 1-1 | 0 | +11 |
| Justin Edwards bench | 4:48 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | +9 |
Not available: Jared McCain, KJ Martin, Joel Embiid, Kelly Oubre Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis starter | 37:46 | 9 | 1 | 2 | 4 | 2 | 0 | 3-8 | 3-8 | 0-0 | 1 | +17 |
| De'Aaron Fox starter | 37:31 | 35 | 3 | 4 | 0 | 1 | 3 | 13-16 | 2-4 | 7-8 | 3 | +12 |
| Domantas Sabonis starter | 36:41 | 17 | 21 | 7 | 0 | 0 | 7 | 8-14 | 0-0 | 1-2 | 3 | +13 |
| Malik Monk starter | 32:13 | 20 | 2 | 6 | 1 | 0 | 2 | 5-12 | 0-5 | 10-10 | 3 | +15 |
| DeMar DeRozan starter | 31:35 | 18 | 5 | 1 | 2 | 0 | 1 | 7-14 | 0-1 | 4-4 | 0 | -5 |
| Trey Lyles bench | 31:05 | 12 | 7 | 2 | 2 | 0 | 2 | 4-9 | 4-8 | 0-0 | 0 | +2 |
| Kevin Huerter bench | 18:20 | 2 | 5 | 0 | 0 | 1 | 1 | 1-8 | 0-3 | 0-0 | 3 | -11 |
| Doug McDermott bench | 9:12 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | -1 |
| Alex Len bench | 5:37 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -12 |
Not available: Devin Carter, Keegan Murray, Jae Crowder
| Philadelphia 76ers | Stat | Sacramento Kings |
|---|---|---|
| 12/14 (85%) | Free throws | 22/24 (91%) |
| 25/44 (56%) | 2 pointers | 32/53 (60%) |
| 15/40 (37%) | 3 pointers | 9/31 (29%) |
| 40/84 (47%) | Field goals | 41/84 (48%) |
| 34 | Rebounds | 45 |
| 26 | Defensive rebounds | 31 |
| 8 | Offensive rebounds | 14 |
| 24 | Assists | 24 |
| 18 | Turnovers | 17 |
| 10 | Steals | 11 |
| 5 | Blocks | 4 |
| 22 | Fouls | 14 |
| 8 | Max points in a row | 15 |
| 34:03 | Time spent in lead | 10:45 |
| 14 | Biggest lead | 8 |
Largest margin: 11 points.
| Time left | Team | Play | Philadelphia 76ers | Sacramento Kings |
|---|---|---|---|---|
| 11:45 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 0 | 2 |
| 11:25 | Philadelphia 76ers | Paul George 3-pt field goal | 3 | 2 |
| 11:00 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 3 | 4 |
| 10:10 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 3 | 6 |
| 9:50 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 5 | 6 |
| 9:29 | Sacramento Kings | De'Aaron Fox 3-pt field goal | 5 | 9 |
| 8:17 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 7 | 9 |
| 8:06 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 7 | 11 |
| 7:44 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 7 | 13 |
| 7:21 | Sacramento Kings | Malik Monk 2-pt field goal | 7 | 15 |
| 6:35 | Philadelphia 76ers | Paul George 2-pt field goal | 9 | 15 |
| 5:52 | Philadelphia 76ers | Paul George 3-pt field goal | 12 | 15 |
| 5:11 | Philadelphia 76ers | Caleb Martin 3-pt field goal | 15 | 15 |
| 4:57 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 15 | 17 |
| 4:32 | Sacramento Kings | Malik Monk 2-pt field goal | 15 | 19 |
| 3:50 | Philadelphia 76ers | Paul George 2-pt field goal | 17 | 19 |
| 3:50 | Philadelphia 76ers | Paul George Free throw | 18 | 19 |
| 3:29 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 18 | 21 |
| 2:54 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 18 | 23 |
| 2:06 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 20 | 23 |
| 1:13 | Philadelphia 76ers | Ricky Council IV Free throw | 21 | 23 |
| 1:13 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 23 | 23 |
| 0:49 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 26 | 23 |
| 0:37 | Sacramento Kings | DeMar DeRozan Free throw | 26 | 24 |
| 0:37 | Sacramento Kings | DeMar DeRozan Free throw | 26 | 25 |
| 0:30 | Philadelphia 76ers | Andre Drummond Free throw | 27 | 25 |
| 0:01 | Philadelphia 76ers | Paul George Free throw | 28 | 25 |
| 0:01 | Philadelphia 76ers | Paul George Free throw | 29 | 25 |
| 0:01 | Philadelphia 76ers | Paul George Free throw | 30 | 25 |
| Time left | Team | Play | Philadelphia 76ers | Sacramento Kings |
|---|---|---|---|---|
| 11:44 | Philadelphia 76ers | Paul George 2-pt field goal | 32 | 25 |
| 11:08 | Sacramento Kings | De'Aaron Fox Free throw | 32 | 26 |
| 11:08 | Sacramento Kings | De'Aaron Fox Free throw | 32 | 27 |
| 10:55 | Philadelphia 76ers | Paul George 2-pt field goal | 34 | 27 |
| 10:29 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 37 | 27 |
| 10:06 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 37 | 29 |
| 9:33 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 37 | 31 |
| 9:13 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 39 | 31 |
| 8:54 | Sacramento Kings | Trey Lyles 3-pt field goal | 39 | 34 |
| 8:40 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 41 | 34 |
| 8:25 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 43 | 34 |
| 8:14 | Sacramento Kings | Domantas Sabonis Free throw | 43 | 35 |
| 7:26 | Philadelphia 76ers | Paul George 2-pt field goal | 45 | 35 |
| 7:19 | Sacramento Kings | Malik Monk 2-pt field goal | 45 | 37 |
| 6:34 | Philadelphia 76ers | Reggie Jackson 3-pt field goal | 48 | 37 |
| 5:59 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 51 | 37 |
| 5:41 | Sacramento Kings | Kevin Huerter 2-pt field goal | 51 | 39 |
| 5:07 | Sacramento Kings | Trey Lyles 3-pt field goal | 51 | 42 |
| 4:43 | Philadelphia 76ers | Andre Drummond Free throw | 52 | 42 |
| 4:32 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 52 | 44 |
| 4:11 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 54 | 44 |
| 3:52 | Sacramento Kings | Trey Lyles 3-pt field goal | 54 | 47 |
| 3:18 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 54 | 49 |
| 2:03 | Sacramento Kings | De'Aaron Fox Free throw | 54 | 50 |
| 2:03 | Sacramento Kings | De'Aaron Fox Free throw | 54 | 51 |
| 1:19 | Sacramento Kings | Keon Ellis 3-pt field goal | 54 | 54 |
| 0:40 | Philadelphia 76ers | Caleb Martin 3-pt field goal | 57 | 54 |
| 0:00 | Sacramento Kings | De'Aaron Fox 3-pt field goal | 57 | 57 |
| Time left | Team | Play | Philadelphia 76ers | Sacramento Kings |
|---|---|---|---|---|
| 11:21 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 57 | 59 |
| 11:02 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 59 | 59 |
| 10:29 | Philadelphia 76ers | Paul George 3-pt field goal | 62 | 59 |
| 10:00 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 65 | 59 |
| 9:52 | Sacramento Kings | De'Aaron Fox Free throw | 65 | 60 |
| 9:27 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 67 | 60 |
| 9:12 | Sacramento Kings | Malik Monk 2-pt field goal | 67 | 62 |
| 8:48 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 67 | 64 |
| 8:38 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 70 | 64 |
| 7:30 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 70 | 66 |
| 7:13 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 73 | 66 |
| 6:56 | Philadelphia 76ers | Tyrese Maxey Free throw | 74 | 66 |
| 6:56 | Philadelphia 76ers | Tyrese Maxey Free throw | 75 | 66 |
| 5:49 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 75 | 68 |
| 5:29 | Philadelphia 76ers | Paul George 2-pt field goal | 77 | 68 |
| 4:59 | Sacramento Kings | Keon Ellis 3-pt field goal | 77 | 71 |
| 4:32 | Sacramento Kings | Trey Lyles 3-pt field goal | 77 | 74 |
| 4:18 | Philadelphia 76ers | Paul George 2-pt field goal | 79 | 74 |
| 4:11 | Sacramento Kings | Malik Monk Free throw | 79 | 75 |
| 4:11 | Sacramento Kings | Malik Monk Free throw | 79 | 76 |
| 3:59 | Philadelphia 76ers | Paul George 3-pt field goal | 82 | 76 |
| 3:32 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 82 | 78 |
| 3:13 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 84 | 78 |
| 2:52 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 87 | 78 |
| 1:57 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 87 | 80 |
| 1:19 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 89 | 80 |
| 0:00 | Philadelphia 76ers | Eric Gordon Free throw | 90 | 80 |
| Time left | Team | Play | Philadelphia 76ers | Sacramento Kings |
|---|---|---|---|---|
| 11:44 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 90 | 82 |
| 11:06 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 90 | 84 |
| 9:42 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 92 | 84 |
| 9:04 | Sacramento Kings | De'Aaron Fox Free throw | 92 | 85 |
| 9:04 | Sacramento Kings | De'Aaron Fox Free throw | 92 | 86 |
| 8:26 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 92 | 88 |
| 8:05 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 94 | 88 |
| 7:58 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 94 | 90 |
| 7:44 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 96 | 90 |
| 7:34 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 96 | 92 |
| 6:52 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 99 | 92 |
| 6:14 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 101 | 92 |
| 5:51 | Sacramento Kings | Malik Monk Free throw | 101 | 93 |
| 5:51 | Sacramento Kings | Malik Monk Free throw | 101 | 94 |
| 5:40 | Philadelphia 76ers | Tyrese Maxey Free throw | 102 | 94 |
| 5:40 | Philadelphia 76ers | Tyrese Maxey Free throw | 103 | 94 |
| 4:41 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 103 | 96 |
| 4:14 | Sacramento Kings | Malik Monk Free throw | 103 | 97 |
| 4:14 | Sacramento Kings | Malik Monk Free throw | 103 | 97 |
| 3:51 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 105 | 98 |
| 3:34 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 107 | 98 |
| 3:09 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 107 | 100 |
| 2:34 | Sacramento Kings | Malik Monk Free throw | 107 | 101 |
| 2:34 | Sacramento Kings | Malik Monk Free throw | 107 | 102 |
| 1:48 | Sacramento Kings | Keon Ellis 3-pt field goal | 107 | 105 |
| 1:00 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 107 | 107 |
| 0:34 | Sacramento Kings | Malik Monk 2-pt field goal | 107 | 109 |
| 0:08 | Sacramento Kings | Malik Monk Free throw | 107 | 110 |
| 0:08 | Sacramento Kings | Malik Monk Free throw | 107 | 111 |
| 0:06 | Sacramento Kings | DeMar DeRozan Free throw | 107 | 112 |
| 0:06 | Sacramento Kings | DeMar DeRozan Free throw | 107 | 113 |
After this game: Sacramento Kings 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 2, 2025 · 03:00 UTC