Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs Milwaukee Bucks head-to-head · Houston Rockets schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Houston Rockets 101-100 at home on Monday, November 18, 2024 at Fiserv Forum. Brook Lopez had 27 points, 10 rebounds and 1 assist for the Milwaukee Bucks. Fred VanVleet had 26 points, 6 rebounds and 5 assists for the Houston Rockets.
The Milwaukee Bucks led 57-45 at halftime and held on in the second half. Their best stretch was the second quarter, won 30-17. Double-digit figures in two or more categories: Brook Lopez (double-double, Milwaukee Bucks), Giannis Antetokounmpo (double-double, Milwaukee Bucks), Damian Lillard (double-double, Milwaukee Bucks). Bench points: Houston Rockets 26, Milwaukee Bucks 34. Giannis Antetokounmpo had 20 points, 13 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 28 | 17 | 35 | 20 | 100 |
| Milwaukee Bucks | 27 | 30 | 26 | 18 | 101 |
Brook Lopez double-double (27 PTS, 10 REB) · Damian Lillard double-double (18 PTS, 10 AST) · Giannis Antetokounmpo double-double (20 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green starter | 39:24 | 21 | 9 | 2 | 0 | 0 | 3 | 9-24 | 3-8 | 0-0 | 2 | +8 |
| Alperen Sengun starter | 38:49 | 18 | 7 | 5 | 2 | 0 | 4 | 8-21 | 0-2 | 2-3 | 4 | +11 |
| Fred VanVleet starter | 34:39 | 26 | 6 | 5 | 1 | 1 | 0 | 9-23 | 3-11 | 5-5 | 1 | +3 |
| Jabari Smith Jr. starter | 24:38 | 4 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 | 1 | -2 |
| Dillon Brooks starter | 20:58 | 5 | 4 | 1 | 1 | 0 | 1 | 2-8 | 1-3 | 0-0 | 5 | -3 |
| Tari Eason bench | 30:36 | 9 | 14 | 1 | 4 | 3 | 1 | 4-7 | 1-3 | 0-0 | 2 | -6 |
| Amen Thompson bench | 29:14 | 10 | 7 | 2 | 1 | 1 | 1 | 4-5 | 0-0 | 2-3 | 0 | -5 |
| Aaron Holiday bench | 9:00 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | +11 |
| Steven Adams bench | 5:29 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | -12 |
| Reed Sheppard bench | 4:46 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | 0 | -7 |
| Jeff Green bench | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Cam Whitmore
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez starter | 39:39 | 27 | 10 | 1 | 3 | 4 | 0 | 11-15 | 5-8 | 0-1 | 1 | +14 |
| Damian Lillard starter | 35:38 | 18 | 4 | 10 | 0 | 0 | 2 | 6-18 | 0-6 | 6-7 | 1 | -4 |
| Giannis Antetokounmpo starter | 35:35 | 20 | 13 | 4 | 0 | 3 | 8 | 9-17 | 0-0 | 2-7 | 3 | -2 |
| Taurean Prince starter | 26:48 | 2 | 1 | 1 | 3 | 0 | 3 | 0-5 | 0-3 | 2-2 | 2 | -12 |
| Andre Jackson Jr. starter | 4:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -8 |
| AJ Green bench | 28:52 | 5 | 5 | 2 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 | 3 | +15 |
| Gary Trent Jr. bench | 24:27 | 12 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4-6 | 0-0 | 5 | +15 |
| Delon Wright bench | 23:28 | 6 | 4 | 2 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 | 1 | -3 |
| Bobby Portis bench | 20:43 | 11 | 4 | 1 | 0 | 1 | 1 | 4-9 | 1-1 | 2-2 | 1 | -10 |
| Houston Rockets | Stat | Milwaukee Bucks |
|---|---|---|
| 11/13 (84%) | Free throws | 12/19 (63%) |
| 31/68 (45%) | 2 pointers | 25/50 (50%) |
| 9/32 (28%) | 3 pointers | 13/33 (39%) |
| 40/100 (40%) | Field goals | 38/83 (45%) |
| 53 | Rebounds | 43 |
| 37 | Defensive rebounds | 39 |
| 16 | Offensive rebounds | 4 |
| 19 | Assists | 21 |
| 12 | Turnovers | 15 |
| 9 | Steals | 8 |
| 6 | Blocks | 8 |
| 15 | Fouls | 18 |
| 11 | Max points in a row | 9 |
| 22:50 | Time spent in lead | 23:36 |
| 13 | Biggest lead | 14 |
Largest margin: 14 points.
| Time left | Team | Play | Houston Rockets | Milwaukee Bucks |
|---|---|---|---|---|
| 11:19 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 0 |
| 10:55 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 4 | 0 |
| 10:11 | Houston Rockets | Jalen Green 2-pt field goal | 6 | 0 |
| 9:36 | Houston Rockets | Jalen Green 3-pt field goal | 9 | 0 |
| 8:46 | Milwaukee Bucks | Damian Lillard Free throw | 9 | 1 |
| 7:54 | Houston Rockets | Fred VanVleet 2-pt field goal | 11 | 1 |
| 7:31 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 11 | 3 |
| 6:54 | Houston Rockets | Fred VanVleet 2-pt field goal | 13 | 3 |
| 6:35 | Houston Rockets | Tari Eason 3-pt field goal | 16 | 3 |
| 6:10 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 16 | 6 |
| 5:56 | Houston Rockets | Alperen Sengun 2-pt field goal | 18 | 6 |
| 5:41 | Milwaukee Bucks | Delon Wright 3-pt field goal | 18 | 9 |
| 4:57 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 18 | 12 |
| 4:30 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 18 | 14 |
| 3:47 | Houston Rockets | Fred VanVleet 3-pt field goal | 21 | 14 |
| 3:30 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 21 | 17 |
| 2:02 | Houston Rockets | Amen Thompson 2-pt field goal | 23 | 17 |
| 2:02 | Houston Rockets | Amen Thompson Free throw | 24 | 17 |
| 1:49 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 24 | 19 |
| 1:17 | Houston Rockets | Tari Eason 2-pt field goal | 26 | 19 |
| 1:05 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 26 | 21 |
| 0:51 | Houston Rockets | Steven Adams 2-pt field goal | 28 | 21 |
| 0:37 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 28 | 24 |
| 0:03 | Milwaukee Bucks | Damian Lillard Free throw | 28 | 25 |
| 0:03 | Milwaukee Bucks | Damian Lillard Free throw | 28 | 26 |
| 0:03 | Milwaukee Bucks | Damian Lillard Free throw | 28 | 27 |
| Time left | Team | Play | Houston Rockets | Milwaukee Bucks |
|---|---|---|---|---|
| 11:37 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 28 | 30 |
| 11:19 | Houston Rockets | Tari Eason 2-pt field goal | 30 | 30 |
| 10:47 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 30 | 33 |
| 9:33 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 30 | 35 |
| 8:59 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 30 | 38 |
| 8:28 | Houston Rockets | Amen Thompson 2-pt field goal | 32 | 38 |
| 7:01 | Houston Rockets | Jalen Green 2-pt field goal | 34 | 38 |
| 6:42 | Houston Rockets | Dillon Brooks 2-pt field goal | 36 | 38 |
| 6:30 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 36 | 40 |
| 5:49 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 36 | 43 |
| 5:24 | Houston Rockets | Jabari Smith Jr. Free throw | 37 | 43 |
| 5:24 | Houston Rockets | Jabari Smith Jr. Free throw | 38 | 43 |
| 4:32 | Milwaukee Bucks | Delon Wright 3-pt field goal | 38 | 46 |
| 4:02 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 38 | 48 |
| 3:49 | Houston Rockets | Alperen Sengun 2-pt field goal | 40 | 48 |
| 3:11 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 40 | 51 |
| 2:51 | Houston Rockets | Alperen Sengun Free throw | 41 | 51 |
| 2:44 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 41 | 53 |
| 1:47 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 41 | 55 |
| 1:33 | Houston Rockets | Alperen Sengun 2-pt field goal | 43 | 55 |
| 1:02 | Houston Rockets | Fred VanVleet 2-pt field goal | 45 | 55 |
| 0:42 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 45 | 57 |
| Time left | Team | Play | Houston Rockets | Milwaukee Bucks |
|---|---|---|---|---|
| 11:24 | Houston Rockets | Fred VanVleet 3-pt field goal | 48 | 57 |
| 11:03 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 48 | 58 |
| 10:49 | Houston Rockets | Dillon Brooks 3-pt field goal | 51 | 58 |
| 10:20 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 51 | 60 |
| 10:03 | Houston Rockets | Alperen Sengun 2-pt field goal | 53 | 60 |
| 9:43 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 53 | 62 |
| 9:12 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 53 | 64 |
| 9:05 | Houston Rockets | Jalen Green 2-pt field goal | 55 | 64 |
| 8:20 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 55 | 66 |
| 8:20 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 55 | 67 |
| 8:09 | Houston Rockets | Jalen Green 2-pt field goal | 57 | 67 |
| 7:54 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 57 | 69 |
| 7:15 | Milwaukee Bucks | Taurean Prince Free throw | 57 | 70 |
| 7:15 | Milwaukee Bucks | Taurean Prince Free throw | 57 | 71 |
| 6:01 | Houston Rockets | Amen Thompson 2-pt field goal | 59 | 71 |
| 5:28 | Houston Rockets | Tari Eason 2-pt field goal | 61 | 71 |
| 5:08 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 61 | 73 |
| 4:43 | Milwaukee Bucks | AJ Green 2-pt field goal | 61 | 75 |
| 4:12 | Houston Rockets | Fred VanVleet Free throw | 62 | 75 |
| 4:12 | Houston Rockets | Fred VanVleet Free throw | 63 | 75 |
| 3:46 | Houston Rockets | Amen Thompson 2-pt field goal | 65 | 75 |
| 3:31 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 65 | 77 |
| 3:10 | Houston Rockets | Fred VanVleet 2-pt field goal | 67 | 77 |
| 2:52 | Houston Rockets | Fred VanVleet Free throw | 68 | 77 |
| 2:52 | Houston Rockets | Fred VanVleet Free throw | 69 | 77 |
| 2:44 | Milwaukee Bucks | Bobby Portis Free throw | 69 | 78 |
| 2:44 | Milwaukee Bucks | Bobby Portis Free throw | 69 | 79 |
| 2:25 | Houston Rockets | Fred VanVleet 2-pt field goal | 71 | 79 |
| 2:02 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 71 | 81 |
| 1:55 | Houston Rockets | Fred VanVleet 2-pt field goal | 73 | 81 |
| 1:55 | Houston Rockets | Fred VanVleet Free throw | 74 | 81 |
| 1:20 | Houston Rockets | Fred VanVleet 3-pt field goal | 77 | 81 |
| 1:03 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 77 | 83 |
| 0:45 | Houston Rockets | Alperen Sengun 2-pt field goal | 79 | 83 |
| 0:45 | Houston Rockets | Alperen Sengun Free throw | 80 | 83 |
| Time left | Team | Play | Houston Rockets | Milwaukee Bucks |
|---|---|---|---|---|
| 11:32 | Houston Rockets | Jalen Green 3-pt field goal | 83 | 83 |
| 11:12 | Houston Rockets | Aaron Holiday 2-pt field goal | 85 | 83 |
| 10:39 | Houston Rockets | Jalen Green 3-pt field goal | 88 | 83 |
| 10:19 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 88 | 85 |
| 8:31 | Houston Rockets | Aaron Holiday 3-pt field goal | 91 | 85 |
| 8:15 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 91 | 88 |
| 7:45 | Houston Rockets | Jalen Green 2-pt field goal | 93 | 88 |
| 6:59 | Houston Rockets | Alperen Sengun 2-pt field goal | 95 | 88 |
| 6:42 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 95 | 90 |
| 6:05 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 95 | 92 |
| 5:38 | Houston Rockets | Jalen Green 2-pt field goal | 97 | 92 |
| 4:28 | Houston Rockets | Amen Thompson Free throw | 98 | 92 |
| 3:24 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 98 | 94 |
| 1:58 | Houston Rockets | Alperen Sengun 2-pt field goal | 100 | 94 |
| 1:41 | Milwaukee Bucks | Damian Lillard Free throw | 100 | 95 |
| 1:41 | Milwaukee Bucks | Damian Lillard Free throw | 100 | 96 |
| 1:17 | Milwaukee Bucks | AJ Green 3-pt field goal | 100 | 99 |
| 0:04 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 100 | 101 |
After this game: Milwaukee Bucks 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 19, 2024 · 01:00 UTC