Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Phoenix Suns vs Houston Rockets head-to-head · Phoenix Suns schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Phoenix Suns 111-104 at home on Wednesday, March 12, 2025 at Toyota Center. Jalen Green had 29 points, 7 rebounds and 4 assists for the Houston Rockets. Bradley Beal had 25 points, 0 rebounds and 3 assists for the Phoenix Suns.
The Houston Rockets led 57-52 at halftime and pulled away after the break. Their best stretch was the first quarter, won 32-27. Double-digit figures in two categories: Tari Eason (double-double, Houston Rockets). Bench points: Phoenix Suns 35, Houston Rockets 18. Alperen Sengun had 20 points, 4 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 27 | 25 | 27 | 25 | 104 |
| Houston Rockets | 32 | 25 | 31 | 23 | 111 |
Tari Eason double-double (15 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 37:25 | 19 | 3 | 4 | 0 | 0 | 2 | 7-15 | 2-5 | 3-5 | 3 | -5 |
| Kevin Durant starter | 36:39 | 19 | 7 | 0 | 1 | 1 | 5 | 8-12 | 2-2 | 1-2 | 1 | -13 |
| Bradley Beal starter | 32:50 | 25 | 0 | 3 | 1 | 0 | 2 | 9-14 | 0-4 | 7-7 | 4 | -15 |
| Royce O'Neale starter | 28:28 | 2 | 4 | 8 | 3 | 1 | 2 | 1-6 | 0-5 | 0-0 | 2 | -2 |
| Mason Plumlee starter | 13:16 | 4 | 6 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | -3 |
| Oso Ighodaro bench | 28:21 | 8 | 6 | 0 | 0 | 4 | 3 | 4-4 | 0-0 | 0-0 | 4 | -4 |
| Tyus Jones bench | 20:16 | 11 | 4 | 4 | 0 | 0 | 0 | 4-8 | 3-6 | 0-0 | 1 | -1 |
| Ryan Dunn bench | 16:47 | 4 | 2 | 0 | 0 | 2 | 0 | 1-3 | 1-2 | 1-2 | 1 | -9 |
| Bol Bol bench | 16:44 | 7 | 3 | 1 | 2 | 0 | 2 | 2-7 | 1-3 | 2-2 | 2 | -7 |
| Collin Gillespie bench | 5:03 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | +9 |
| Tyty Washington Jr. bench | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +7 |
| Damion Lee bench | 1:51 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +8 |
Not available: Grayson Allen, Cody Martin, Monte Morris, Nick Richards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green starter | 36:51 | 29 | 7 | 4 | 3 | 0 | 2 | 8-16 | 3-6 | 10-11 | 0 | +16 |
| Dillon Brooks starter | 34:36 | 19 | 1 | 4 | 0 | 0 | 1 | 8-14 | 2-5 | 1-3 | 2 | +14 |
| Alperen Sengun starter | 33:02 | 20 | 4 | 7 | 1 | 0 | 5 | 7-7 | 1-1 | 5-6 | 4 | +15 |
| Fred VanVleet starter | 27:31 | 10 | 2 | 4 | 4 | 0 | 0 | 4-9 | 2-6 | 0-0 | 2 | +16 |
| Tari Eason starter | 26:08 | 15 | 10 | 1 | 1 | 2 | 0 | 6-13 | 2-5 | 1-2 | 4 | +4 |
| Jabari Smith Jr. bench | 33:04 | 8 | 4 | 3 | 1 | 0 | 1 | 4-12 | 0-6 | 0-0 | 3 | +11 |
| Aaron Holiday bench | 12:56 | 6 | 1 | 0 | 0 | 1 | 0 | 2-6 | 2-5 | 0-0 | 1 | -11 |
| Steven Adams bench | 11:17 | 1 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 1 | +1 |
| Jock Landale bench | 9:06 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 2 | +1 |
| Jeff Green bench | 6:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -8 |
| Cam Whitmore bench | 5:37 | 0 | 1 | 0 | 1 | 0 | 0 | 0-5 | 0-2 | 0-0 | 0 | -10 |
| Jae'Sean Tate bench | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -8 |
| Nate Williams bench | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -6 |
Not available: N'Faly Dante
| Phoenix Suns | Stat | Houston Rockets |
|---|---|---|
| 16/20 (80%) | Free throws | 19/25 (76%) |
| 29/45 (64%) | 2 pointers | 28/50 (56%) |
| 10/28 (35%) | 3 pointers | 12/38 (31%) |
| 39/73 (53%) | Field goals | 40/88 (45%) |
| 37 | Rebounds | 38 |
| 32 | Defensive rebounds | 27 |
| 5 | Offensive rebounds | 11 |
| 22 | Assists | 25 |
| 16 | Turnovers | 9 |
| 7 | Steals | 11 |
| 8 | Blocks | 3 |
| 18 | Fouls | 19 |
| 8 | Max points in a row | 8 |
| 3:24 | Time spent in lead | 43:22 |
| 4 | Biggest lead | 17 |
Largest margin: 16 points.
| Time left | Team | Play | Phoenix Suns | Houston Rockets |
|---|---|---|---|---|
| 11:31 | Houston Rockets | Alperen Sengun 3-pt field goal | 0 | 3 |
| 11:08 | Phoenix Suns | Bradley Beal 2-pt field goal | 2 | 3 |
| 10:37 | Phoenix Suns | Devin Booker 2-pt field goal | 4 | 3 |
| 10:20 | Houston Rockets | Alperen Sengun 2-pt field goal | 4 | 5 |
| 10:03 | Phoenix Suns | Kevin Durant 3-pt field goal | 7 | 5 |
| 9:26 | Houston Rockets | Fred VanVleet 3-pt field goal | 7 | 8 |
| 8:22 | Houston Rockets | Dillon Brooks 2-pt field goal | 7 | 10 |
| 8:15 | Phoenix Suns | Bradley Beal 2-pt field goal | 9 | 10 |
| 7:04 | Houston Rockets | Fred VanVleet 2-pt field goal | 9 | 12 |
| 6:43 | Phoenix Suns | Mason Plumlee 2-pt field goal | 11 | 12 |
| 6:06 | Houston Rockets | Jalen Green 2-pt field goal | 11 | 14 |
| 5:36 | Houston Rockets | Jalen Green Free throw | 11 | 15 |
| 5:36 | Houston Rockets | Jalen Green Free throw | 11 | 16 |
| 5:11 | Houston Rockets | Jalen Green 2-pt field goal | 11 | 18 |
| 4:50 | Phoenix Suns | Kevin Durant 2-pt field goal | 13 | 18 |
| 4:29 | Phoenix Suns | Devin Booker 3-pt field goal | 16 | 18 |
| 3:54 | Phoenix Suns | Bol Bol Free throw | 17 | 18 |
| 3:54 | Phoenix Suns | Bol Bol Free throw | 18 | 18 |
| 3:43 | Houston Rockets | Dillon Brooks 3-pt field goal | 18 | 21 |
| 3:19 | Phoenix Suns | Kevin Durant 2-pt field goal | 20 | 21 |
| 3:02 | Phoenix Suns | Bol Bol 2-pt field goal | 22 | 21 |
| 2:38 | Phoenix Suns | Tyus Jones 3-pt field goal | 25 | 21 |
| 2:21 | Houston Rockets | Steven Adams Free throw | 25 | 22 |
| 1:53 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 25 | 24 |
| 1:29 | Phoenix Suns | Kevin Durant 2-pt field goal | 27 | 24 |
| 0:50 | Houston Rockets | Dillon Brooks 3-pt field goal | 27 | 27 |
| 0:35 | Houston Rockets | Jalen Green 2-pt field goal | 27 | 29 |
| 0:02 | Houston Rockets | Jalen Green 3-pt field goal | 27 | 32 |
| Time left | Team | Play | Phoenix Suns | Houston Rockets |
|---|---|---|---|---|
| 10:43 | Phoenix Suns | Ryan Dunn 3-pt field goal | 30 | 32 |
| 10:26 | Houston Rockets | Aaron Holiday 3-pt field goal | 30 | 35 |
| 9:31 | Houston Rockets | Alperen Sengun Free throw | 30 | 36 |
| 9:31 | Houston Rockets | Alperen Sengun Free throw | 30 | 37 |
| 8:42 | Phoenix Suns | Devin Booker 2-pt field goal | 32 | 37 |
| 8:14 | Phoenix Suns | Devin Booker 2-pt field goal | 34 | 37 |
| 7:33 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 34 | 39 |
| 7:25 | Phoenix Suns | Bradley Beal 2-pt field goal | 36 | 39 |
| 7:25 | Phoenix Suns | Bradley Beal Free throw | 37 | 39 |
| 7:15 | Houston Rockets | Alperen Sengun 2-pt field goal | 37 | 41 |
| 6:40 | Houston Rockets | Tari Eason 3-pt field goal | 37 | 44 |
| 6:23 | Phoenix Suns | Devin Booker Free throw | 38 | 44 |
| 5:43 | Phoenix Suns | Bradley Beal 2-pt field goal | 40 | 44 |
| 5:20 | Phoenix Suns | Bradley Beal 2-pt field goal | 42 | 44 |
| 4:32 | Phoenix Suns | Tyus Jones 3-pt field goal | 45 | 44 |
| 4:14 | Houston Rockets | Dillon Brooks 2-pt field goal | 45 | 46 |
| 3:45 | Houston Rockets | Jalen Green 2-pt field goal | 45 | 48 |
| 3:29 | Phoenix Suns | Mason Plumlee 2-pt field goal | 47 | 48 |
| 3:13 | Houston Rockets | Jalen Green 2-pt field goal | 47 | 50 |
| 3:00 | Phoenix Suns | Bol Bol 3-pt field goal | 50 | 50 |
| 2:42 | Houston Rockets | Fred VanVleet 3-pt field goal | 50 | 53 |
| 2:12 | Houston Rockets | Alperen Sengun 2-pt field goal | 50 | 55 |
| 0:38 | Houston Rockets | Alperen Sengun Free throw | 50 | 56 |
| 0:38 | Houston Rockets | Alperen Sengun Free throw | 50 | 57 |
| 0:06 | Phoenix Suns | Bradley Beal 2-pt field goal | 52 | 57 |
| Time left | Team | Play | Phoenix Suns | Houston Rockets |
|---|---|---|---|---|
| 11:45 | Houston Rockets | Jalen Green Free throw | 52 | 58 |
| 11:45 | Houston Rockets | Jalen Green Free throw | 52 | 59 |
| 11:45 | Houston Rockets | Jalen Green Free throw | 52 | 60 |
| 11:13 | Houston Rockets | Jalen Green Free throw | 52 | 61 |
| 11:13 | Houston Rockets | Jalen Green Free throw | 52 | 62 |
| 10:58 | Phoenix Suns | Bradley Beal 2-pt field goal | 54 | 62 |
| 10:39 | Houston Rockets | Alperen Sengun 2-pt field goal | 54 | 64 |
| 10:17 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 56 | 64 |
| 9:58 | Houston Rockets | Dillon Brooks Free throw | 56 | 65 |
| 9:58 | Houston Rockets | Dillon Brooks 2-pt field goal | 56 | 66 |
| 9:21 | Phoenix Suns | Devin Booker 2-pt field goal | 58 | 67 |
| 9:07 | Houston Rockets | Tari Eason 2-pt field goal | 58 | 69 |
| 8:55 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 60 | 69 |
| 8:36 | Houston Rockets | Jalen Green 3-pt field goal | 60 | 72 |
| 8:20 | Phoenix Suns | Bradley Beal 2-pt field goal | 62 | 72 |
| 7:49 | Phoenix Suns | Royce O'Neale 2-pt field goal | 64 | 72 |
| 7:27 | Phoenix Suns | Kevin Durant 2-pt field goal | 66 | 72 |
| 6:34 | Houston Rockets | Jalen Green 3-pt field goal | 66 | 75 |
| 5:46 | Houston Rockets | Alperen Sengun 2-pt field goal | 66 | 77 |
| 5:13 | Phoenix Suns | Bradley Beal Free throw | 67 | 77 |
| 5:13 | Phoenix Suns | Bradley Beal Free throw | 68 | 77 |
| 4:59 | Houston Rockets | Dillon Brooks 2-pt field goal | 68 | 79 |
| 3:54 | Phoenix Suns | Kevin Durant 3-pt field goal | 71 | 79 |
| 3:36 | Houston Rockets | Jalen Green Free throw | 71 | 80 |
| 3:21 | Phoenix Suns | Kevin Durant 2-pt field goal | 73 | 80 |
| 2:56 | Houston Rockets | Tari Eason 3-pt field goal | 73 | 83 |
| 1:59 | Houston Rockets | Jalen Green Free throw | 73 | 84 |
| 1:59 | Houston Rockets | Jalen Green Free throw | 73 | 85 |
| 1:47 | Phoenix Suns | Devin Booker Free throw | 74 | 85 |
| 1:14 | Phoenix Suns | Kevin Durant 2-pt field goal | 76 | 85 |
| 1:00 | Houston Rockets | Aaron Holiday 3-pt field goal | 76 | 88 |
| 0:45 | Phoenix Suns | Tyus Jones 3-pt field goal | 79 | 88 |
| Time left | Team | Play | Phoenix Suns | Houston Rockets |
|---|---|---|---|---|
| 10:18 | Phoenix Suns | Kevin Durant Free throw | 80 | 88 |
| 9:42 | Houston Rockets | Tari Eason 2-pt field goal | 80 | 90 |
| 9:25 | Phoenix Suns | Bradley Beal Free throw | 81 | 90 |
| 9:25 | Phoenix Suns | Bradley Beal Free throw | 82 | 90 |
| 9:12 | Houston Rockets | Jock Landale 2-pt field goal | 82 | 92 |
| 9:12 | Houston Rockets | Jock Landale Free throw | 82 | 93 |
| 8:23 | Phoenix Suns | Bradley Beal 2-pt field goal | 84 | 93 |
| 8:08 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 84 | 95 |
| 7:47 | Houston Rockets | Fred VanVleet 2-pt field goal | 84 | 97 |
| 7:09 | Houston Rockets | Dillon Brooks 2-pt field goal | 84 | 99 |
| 6:54 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 86 | 99 |
| 6:39 | Houston Rockets | Tari Eason 2-pt field goal | 86 | 101 |
| 5:54 | Houston Rockets | Dillon Brooks 2-pt field goal | 86 | 103 |
| 5:44 | Phoenix Suns | Devin Booker 2-pt field goal | 88 | 103 |
| 5:44 | Phoenix Suns | Devin Booker Free throw | 89 | 103 |
| 5:25 | Houston Rockets | Alperen Sengun 2-pt field goal | 89 | 105 |
| 5:15 | Phoenix Suns | Bradley Beal Free throw | 90 | 105 |
| 5:15 | Phoenix Suns | Bradley Beal Free throw | 91 | 105 |
| 4:52 | Houston Rockets | Tari Eason 2-pt field goal | 91 | 107 |
| 3:46 | Phoenix Suns | Devin Booker 3-pt field goal | 94 | 107 |
| 3:33 | Houston Rockets | Alperen Sengun Free throw | 94 | 108 |
| 3:00 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 94 | 110 |
| 2:35 | Phoenix Suns | Tyus Jones 2-pt field goal | 96 | 110 |
| 1:51 | Houston Rockets | Tari Eason Free throw | 96 | 111 |
| 1:31 | Phoenix Suns | Collin Gillespie Free throw | 97 | 111 |
| 1:31 | Phoenix Suns | Collin Gillespie Free throw | 98 | 111 |
| 0:56 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 100 | 111 |
| 0:27 | Phoenix Suns | Ryan Dunn Free throw | 101 | 111 |
| 0:23 | Phoenix Suns | Damion Lee 3-pt field goal | 104 | 111 |
After this game: Houston Rockets 2-0. Final series: Houston Rockets 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 13, 2025 · 00:00 UTC