Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Memphis Grizzlies vs Chicago Bulls head-to-head · Memphis Grizzlies schedule · Chicago Bulls schedule
Venue: United Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Chicago Bulls 142-131 on the road on Saturday, November 23, 2024 at United Center. Scotty Pippen Jr. had 30 points, 2 rebounds and 10 assists for the Memphis Grizzlies. Zach LaVine had 29 points, 3 rebounds and 0 assists for the Chicago Bulls.
The Memphis Grizzlies led 64-60 at halftime and pulled away after the break. Their best stretch was the first quarter, won 30-22. Double-digit figures in two or more categories: Scotty Pippen Jr. (double-double, Memphis Grizzlies), Santi Aldama (double-double, Memphis Grizzlies). Bench points: Memphis Grizzlies 38, Chicago Bulls 45. Jaylen Wells had 26 points, 4 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 30 | 34 | 45 | 33 | 142 |
| Chicago Bulls | 22 | 38 | 38 | 33 | 131 |
Scotty Pippen Jr. double-double (30 PTS, 10 AST) · Santi Aldama double-double (10 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells starter | 31:37 | 26 | 4 | 6 | 0 | 0 | 0 | 10-14 | 6-10 | 0-0 | 3 | +10 |
| Scotty Pippen Jr. starter | 31:28 | 30 | 2 | 10 | 0 | 0 | 4 | 13-16 | 3-6 | 1-1 | 2 | -4 |
| Desmond Bane starter | 30:03 | 13 | 7 | 2 | 0 | 1 | 2 | 4-14 | 1-5 | 4-6 | 1 | +5 |
| Jaren Jackson Jr. starter | 26:06 | 23 | 4 | 4 | 1 | 2 | 1 | 7-15 | 3-7 | 6-8 | 3 | +4 |
| Brandon Clarke starter | 24:11 | 12 | 8 | 2 | 0 | 0 | 0 | 6-6 | 0-0 | 0-1 | 2 | +9 |
| Luke Kennard bench | 23:47 | 10 | 4 | 2 | 1 | 0 | 0 | 4-8 | 2-5 | 0-0 | 0 | +2 |
| Santi Aldama bench | 23:37 | 10 | 10 | 5 | 2 | 0 | 3 | 4-10 | 1-4 | 1-2 | 2 | +12 |
| Jay Huff bench | 19:06 | 14 | 5 | 1 | 1 | 1 | 0 | 5-6 | 3-3 | 1-2 | 1 | +5 |
| Jake LaRavia bench | 18:28 | 2 | 4 | 6 | 0 | 0 | 1 | 1-6 | 0-2 | 0-0 | 2 | +2 |
| Cam Spencer bench | 11:37 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | +10 |
Not available: John Konchar, Marcus Smart, Ja Morant
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine starter | 34:10 | 29 | 3 | 0 | 2 | 0 | 1 | 10-19 | 3-6 | 6-6 | 0 | -18 |
| Coby White starter | 29:54 | 11 | 4 | 5 | 1 | 1 | 1 | 4-11 | 2-4 | 1-2 | 3 | -5 |
| Ayo Dosunmu starter | 29:20 | 8 | 1 | 5 | 0 | 0 | 1 | 3-7 | 2-4 | 0-2 | 2 | -25 |
| Nikola Vučević starter | 28:02 | 26 | 8 | 3 | 1 | 0 | 5 | 9-14 | 2-4 | 6-6 | 3 | -12 |
| Josh Giddey starter | 21:02 | 12 | 7 | 8 | 0 | 2 | 0 | 5-10 | 2-4 | 0-0 | 1 | -4 |
| Matas Buzelis bench | 29:24 | 14 | 3 | 1 | 0 | 1 | 1 | 6-13 | 2-5 | 0-1 | 2 | +10 |
| Talen Horton-Tucker bench | 17:49 | 10 | 2 | 5 | 0 | 2 | 1 | 4-7 | 1-3 | 1-2 | 0 | +3 |
| Jalen Smith bench | 15:22 | 7 | 5 | 0 | 0 | 1 | 0 | 3-5 | 1-3 | 0-0 | 0 | -8 |
| Dalen Terry bench | 12:48 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-3 | 0-0 | 0 | -8 |
| Torrey Craig bench | 8:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | -15 |
| Chris Duarte bench | 4:36 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +9 |
| E.J. Liddell bench | 4:36 | 6 | 0 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 0 | +9 |
| Jevon Carter bench | 4:36 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | +9 |
Not available: Julian Phillips
| Memphis Grizzlies | Stat | Chicago Bulls |
|---|---|---|
| 13/20 (65%) | Free throws | 14/19 (73%) |
| 36/54 (66%) | 2 pointers | 30/55 (54%) |
| 19/42 (45%) | 3 pointers | 19/42 (45%) |
| 55/96 (57%) | Field goals | 49/97 (50%) |
| 49 | Rebounds | 35 |
| 36 | Defensive rebounds | 25 |
| 13 | Offensive rebounds | 10 |
| 38 | Assists | 29 |
| 11 | Turnovers | 11 |
| 5 | Steals | 4 |
| 4 | Blocks | 8 |
| 18 | Fouls | 14 |
| 8 | Max points in a row | 11 |
| 47:20 | Time spent in lead | 0:00 |
| 22 | Biggest lead | 0 |
Largest margin: 22 points.
| Time left | Team | Play | Memphis Grizzlies | Chicago Bulls |
|---|---|---|---|---|
| 11:20 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 2 | 0 |
| 11:04 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 4 | 0 |
| 10:38 | Chicago Bulls | Coby White 2-pt field goal | 4 | 2 |
| 9:59 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 7 | 2 |
| 9:43 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 9 | 2 |
| 9:26 | Chicago Bulls | Nikola Vučević 2-pt field goal | 9 | 4 |
| 9:15 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 11 | 4 |
| 8:59 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 11 | 7 |
| 8:04 | Chicago Bulls | Zach LaVine 3-pt field goal | 11 | 10 |
| 7:08 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 13 | 10 |
| 6:58 | Chicago Bulls | Josh Giddey 2-pt field goal | 13 | 12 |
| 6:52 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 16 | 12 |
| 6:04 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 18 | 12 |
| 4:59 | Memphis Grizzlies | Jay Huff 2-pt field goal | 20 | 12 |
| 4:38 | Chicago Bulls | Nikola Vučević 2-pt field goal | 20 | 14 |
| 4:21 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 23 | 14 |
| 4:00 | Chicago Bulls | Nikola Vučević 2-pt field goal | 23 | 16 |
| 3:19 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 25 | 16 |
| 3:06 | Chicago Bulls | Matas Buzelis 2-pt field goal | 25 | 18 |
| 2:42 | Chicago Bulls | Dalen Terry 2-pt field goal | 25 | 20 |
| 2:13 | Memphis Grizzlies | Jay Huff 2-pt field goal | 27 | 20 |
| 2:01 | Chicago Bulls | Jalen Smith 2-pt field goal | 27 | 22 |
| 0:37 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 30 | 22 |
| Time left | Team | Play | Memphis Grizzlies | Chicago Bulls |
|---|---|---|---|---|
| 11:46 | Chicago Bulls | Jalen Smith 3-pt field goal | 30 | 25 |
| 10:53 | Chicago Bulls | Talen Horton-Tucker Free throw | 30 | 26 |
| 10:40 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 33 | 26 |
| 9:58 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 34 | 26 |
| 9:42 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 34 | 28 |
| 9:16 | Chicago Bulls | Jalen Smith 2-pt field goal | 34 | 30 |
| 9:08 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 36 | 30 |
| 8:51 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 39 | 30 |
| 7:44 | Chicago Bulls | Matas Buzelis 2-pt field goal | 39 | 32 |
| 7:30 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 41 | 32 |
| 7:07 | Chicago Bulls | Nikola Vučević 2-pt field goal | 41 | 34 |
| 6:57 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 43 | 34 |
| 6:38 | Chicago Bulls | Matas Buzelis 3-pt field goal | 43 | 37 |
| 6:28 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 44 | 37 |
| 6:28 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 45 | 37 |
| 6:15 | Chicago Bulls | Nikola Vučević 3-pt field goal | 45 | 40 |
| 6:06 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 48 | 40 |
| 5:52 | Chicago Bulls | Matas Buzelis 2-pt field goal | 48 | 42 |
| 5:36 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 49 | 42 |
| 5:36 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 50 | 42 |
| 5:27 | Chicago Bulls | Nikola Vučević 2-pt field goal | 50 | 44 |
| 5:27 | Chicago Bulls | Nikola Vučević Free throw | 50 | 45 |
| 5:14 | Memphis Grizzlies | Jay Huff 3-pt field goal | 53 | 45 |
| 4:52 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 56 | 45 |
| 4:28 | Chicago Bulls | Nikola Vučević Free throw | 56 | 46 |
| 4:28 | Chicago Bulls | Nikola Vučević Free throw | 56 | 47 |
| 4:13 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 58 | 47 |
| 3:52 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 61 | 47 |
| 3:31 | Memphis Grizzlies | Jay Huff Free throw | 62 | 47 |
| 3:11 | Chicago Bulls | Nikola Vučević Free throw | 62 | 48 |
| 3:11 | Chicago Bulls | Nikola Vučević 2-pt field goal | 62 | 49 |
| 2:22 | Chicago Bulls | Matas Buzelis 3-pt field goal | 62 | 53 |
| 2:01 | Chicago Bulls | Josh Giddey 3-pt field goal | 62 | 56 |
| 1:45 | Chicago Bulls | Matas Buzelis 2-pt field goal | 62 | 58 |
| 1:28 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 63 | 58 |
| 1:12 | Chicago Bulls | Josh Giddey 2-pt field goal | 63 | 60 |
| 0:08 | Memphis Grizzlies | Desmond Bane Free throw | 64 | 60 |
| Time left | Team | Play | Memphis Grizzlies | Chicago Bulls |
|---|---|---|---|---|
| 11:22 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 67 | 60 |
| 11:02 | Chicago Bulls | Josh Giddey 3-pt field goal | 67 | 63 |
| 10:15 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 69 | 63 |
| 10:15 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 70 | 63 |
| 10:05 | Chicago Bulls | Zach LaVine 2-pt field goal | 70 | 65 |
| 9:57 | Memphis Grizzlies | Desmond Bane Free throw | 71 | 65 |
| 9:46 | Chicago Bulls | Coby White Free throw | 71 | 66 |
| 9:29 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 74 | 66 |
| 9:04 | Chicago Bulls | Zach LaVine 3-pt field goal | 74 | 69 |
| 8:51 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 76 | 69 |
| 8:36 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 78 | 69 |
| 8:20 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 78 | 72 |
| 8:06 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 81 | 72 |
| 7:56 | Chicago Bulls | Zach LaVine 2-pt field goal | 81 | 74 |
| 7:31 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 83 | 74 |
| 7:27 | Chicago Bulls | Coby White 3-pt field goal | 83 | 77 |
| 7:12 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 85 | 77 |
| 6:54 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 87 | 77 |
| 6:40 | Chicago Bulls | Zach LaVine 3-pt field goal | 87 | 80 |
| 6:14 | Chicago Bulls | Nikola Vučević Free throw | 87 | 81 |
| 6:14 | Chicago Bulls | Nikola Vučević Free throw | 87 | 82 |
| 5:56 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 89 | 82 |
| 5:42 | Chicago Bulls | Zach LaVine 2-pt field goal | 89 | 84 |
| 5:26 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 91 | 84 |
| 5:07 | Memphis Grizzlies | Jay Huff 3-pt field goal | 94 | 84 |
| 4:50 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 97 | 84 |
| 4:38 | Chicago Bulls | Coby White 2-pt field goal | 97 | 86 |
| 3:44 | Chicago Bulls | Zach LaVine Free throw | 97 | 87 |
| 3:44 | Chicago Bulls | Zach LaVine Free throw | 97 | 88 |
| 3:26 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 99 | 88 |
| 2:57 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 101 | 88 |
| 2:46 | Chicago Bulls | Zach LaVine 2-pt field goal | 101 | 90 |
| 2:46 | Chicago Bulls | Zach LaVine Free throw | 101 | 91 |
| 2:39 | Memphis Grizzlies | Santi Aldama Free throw | 102 | 91 |
| 1:55 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 104 | 91 |
| 1:19 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 104 | 93 |
| 0:52 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 107 | 93 |
| 0:43 | Chicago Bulls | Talen Horton-Tucker 2-pt field goal | 107 | 95 |
| 0:27 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 109 | 95 |
| 0:06 | Chicago Bulls | Coby White 3-pt field goal | 109 | 98 |
| Time left | Team | Play | Memphis Grizzlies | Chicago Bulls |
|---|---|---|---|---|
| 11:40 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 111 | 98 |
| 11:13 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 113 | 98 |
| 10:31 | Memphis Grizzlies | Desmond Bane Free throw | 114 | 98 |
| 10:31 | Memphis Grizzlies | Desmond Bane Free throw | 115 | 98 |
| 10:19 | Chicago Bulls | Zach LaVine 2-pt field goal | 115 | 100 |
| 10:19 | Chicago Bulls | Zach LaVine Free throw | 115 | 101 |
| 10:04 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 117 | 101 |
| 9:47 | Chicago Bulls | Josh Giddey 2-pt field goal | 117 | 103 |
| 9:32 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 119 | 103 |
| 8:48 | Chicago Bulls | Zach LaVine 2-pt field goal | 119 | 105 |
| 8:30 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 121 | 105 |
| 8:16 | Chicago Bulls | Zach LaVine 2-pt field goal | 121 | 107 |
| 7:57 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 123 | 107 |
| 7:36 | Chicago Bulls | Zach LaVine Free throw | 123 | 108 |
| 7:36 | Chicago Bulls | Zach LaVine Free throw | 123 | 109 |
| 7:06 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 125 | 109 |
| 6:35 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 127 | 109 |
| 6:13 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 131 | 109 |
| 5:58 | Chicago Bulls | Nikola Vučević 3-pt field goal | 130 | 112 |
| 5:43 | Memphis Grizzlies | Jay Huff 3-pt field goal | 133 | 112 |
| 5:26 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 133 | 114 |
| 5:16 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 136 | 114 |
| 4:51 | Chicago Bulls | Nikola Vučević 2-pt field goal | 136 | 116 |
| 3:59 | Chicago Bulls | Jevon Carter 3-pt field goal | 136 | 119 |
| 3:29 | Chicago Bulls | E.J. Liddell 3-pt field goal | 136 | 122 |
| 3:05 | Chicago Bulls | Chris Duarte 3-pt field goal | 136 | 125 |
| 2:45 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 138 | 125 |
| 2:29 | Chicago Bulls | E.J. Liddell 3-pt field goal | 138 | 128 |
| 1:24 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 140 | 128 |
| 1:07 | Chicago Bulls | Talen Horton-Tucker 3-pt field goal | 140 | 131 |
| 0:46 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 142 | 131 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 24, 2024 · 01:00 UTC