Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · New Orleans Pelicans vs Minnesota Timberwolves head-to-head · New Orleans Pelicans schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New Orleans Pelicans beat the Minnesota Timberwolves 119-115 on the road on Wednesday, March 19, 2025 at Target Center. Zion Williamson had 29 points, 5 rebounds and 8 assists for the New Orleans Pelicans. Anthony Edwards had 29 points, 6 rebounds and 4 assists for the Minnesota Timberwolves.
The New Orleans Pelicans led 62-61 at halftime and pulled away after the break. Their best stretch was the second quarter, won 38-31. Bench points: New Orleans Pelicans 38, Minnesota Timberwolves 38. CJ McCollum had 18 points, 6 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 24 | 38 | 34 | 23 | 119 |
| Minnesota Timberwolves | 30 | 31 | 30 | 24 | 115 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum starter | 32:27 | 18 | 6 | 3 | 0 | 0 | 2 | 7-18 | 3-9 | 1-2 | 3 | -1 |
| Zion Williamson starter | 30:16 | 29 | 5 | 8 | 3 | 0 | 3 | 12-16 | 0-0 | 5-9 | 5 | +9 |
| Kelly Olynyk starter | 29:53 | 13 | 4 | 0 | 1 | 1 | 2 | 6-8 | 1-1 | 0-0 | 4 | -5 |
| Yves Missi starter | 26:05 | 13 | 7 | 2 | 0 | 3 | 0 | 6-12 | 0-0 | 1-4 | 1 | -8 |
| Jose Alvarado starter | 25:42 | 8 | 3 | 6 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 | 0 | +2 |
| Bruce Brown bench | 31:06 | 15 | 7 | 6 | 0 | 0 | 1 | 5-11 | 4-7 | 1-2 | 4 | +9 |
| Jordan Hawkins bench | 22:51 | 13 | 6 | 1 | 1 | 1 | 1 | 4-10 | 2-6 | 3-4 | 4 | +4 |
| Jeremiah Robinson-Earl bench | 22:25 | 5 | 7 | 0 | 0 | 0 | 1 | 2-5 | 1-1 | 0-0 | 2 | +3 |
| Karlo Matkovic bench | 19:15 | 5 | 1 | 2 | 0 | 1 | 1 | 2-4 | 0-1 | 1-1 | 2 | +7 |
Not available: BJ Boston, Herbert Jones, Trey Murphy III, Dejounte Murray
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 37:43 | 29 | 6 | 4 | 1 | 1 | 2 | 5-19 | 4-10 | 15-17 | 0 | -6 |
| Rudy Gobert starter | 31:09 | 10 | 9 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 4-6 | 4 | +4 |
| Mike Conley starter | 28:20 | 16 | 2 | 2 | 1 | 0 | 1 | 6-8 | 4-6 | 0-0 | 1 | +5 |
| Julius Randle starter | 27:33 | 17 | 3 | 3 | 0 | 1 | 6 | 7-10 | 2-4 | 1-2 | 2 | -20 |
| Jaden McDaniels starter | 24:09 | 5 | 0 | 4 | 0 | 2 | 0 | 2-4 | 1-2 | 0-0 | 4 | -13 |
| Naz Reid bench | 33:35 | 9 | 7 | 4 | 1 | 1 | 1 | 3-11 | 2-7 | 1-2 | 1 | +6 |
| Donte DiVincenzo bench | 23:34 | 11 | 7 | 1 | 1 | 0 | 2 | 4-9 | 2-5 | 1-2 | 2 | -5 |
| Nickeil Alexander-Walker bench | 21:08 | 9 | 4 | 2 | 2 | 0 | 2 | 1-7 | 0-3 | 7-7 | 3 | -1 |
| Jaylen Clark bench | 11:45 | 9 | 2 | 0 | 1 | 0 | 0 | 4-5 | 1-2 | 0-0 | 2 | +12 |
| Terrence Shannon Jr. bench | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| New Orleans Pelicans | Stat | Minnesota Timberwolves |
|---|---|---|
| 12/22 (54%) | Free throws | 29/36 (80%) |
| 34/60 (56%) | 2 pointers | 19/38 (50%) |
| 13/29 (44%) | 3 pointers | 16/39 (41%) |
| 47/89 (52%) | Field goals | 35/77 (45%) |
| 46 | Rebounds | 40 |
| 35 | Defensive rebounds | 31 |
| 11 | Offensive rebounds | 9 |
| 28 | Assists | 21 |
| 13 | Turnovers | 14 |
| 5 | Steals | 7 |
| 6 | Blocks | 6 |
| 25 | Fouls | 19 |
| 14 | Max points in a row | 8 |
| 19:52 | Time spent in lead | 19:54 |
| 6 | Biggest lead | 14 |
Largest margin: 12 points.
| Time left | Team | Play | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:23 | New Orleans Pelicans | Yves Missi 2-pt field goal | 2 | 0 |
| 10:59 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 2 | 2 |
| 10:39 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 4 | 2 |
| 10:04 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 4 | 5 |
| 9:20 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 4 | 7 |
| 8:08 | New Orleans Pelicans | Zion Williamson Free throw | 5 | 7 |
| 8:08 | New Orleans Pelicans | Zion Williamson Free throw | 6 | 7 |
| 7:47 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 8 | 7 |
| 7:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 8 | 8 |
| 7:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 8 | 9 |
| 7:07 | New Orleans Pelicans | CJ McCollum 2-pt field goal | 10 | 9 |
| 6:58 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 10 | 12 |
| 6:15 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 10 | 14 |
| 6:05 | New Orleans Pelicans | Yves Missi 2-pt field goal | 12 | 14 |
| 5:46 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 12 | 17 |
| 5:24 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 12 | 20 |
| 4:58 | New Orleans Pelicans | Yves Missi 2-pt field goal | 14 | 20 |
| 4:42 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 14 | 22 |
| 4:30 | New Orleans Pelicans | CJ McCollum 2-pt field goal | 16 | 22 |
| 3:51 | New Orleans Pelicans | CJ McCollum 2-pt field goal | 18 | 22 |
| 3:20 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 18 | 24 |
| 2:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 18 | 25 |
| 2:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 18 | 26 |
| 2:28 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 18 | 28 |
| 1:19 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 20 | 28 |
| 0:42 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 22 | 28 |
| 0:06 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 22 | 29 |
| 0:06 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 22 | 30 |
| 0:01 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 24 | 30 |
| Time left | Team | Play | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:33 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 24 | 33 |
| 11:12 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 24 | 35 |
| 10:58 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 24 | 36 |
| 10:58 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 24 | 37 |
| 10:38 | Minnesota Timberwolves | Rudy Gobert Free throw | 24 | 38 |
| 10:20 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 26 | 38 |
| 9:53 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 28 | 38 |
| 9:27 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 30 | 38 |
| 9:10 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 30 | 41 |
| 8:46 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 32 | 41 |
| 8:32 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 32 | 43 |
| 8:20 | New Orleans Pelicans | Jeremiah Robinson-Earl 3-pt field goal | 35 | 43 |
| 7:49 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 37 | 43 |
| 7:49 | New Orleans Pelicans | Karlo Matkovic Free throw | 38 | 43 |
| 7:11 | New Orleans Pelicans | CJ McCollum 3-pt field goal | 41 | 43 |
| 6:49 | New Orleans Pelicans | CJ McCollum 2-pt field goal | 43 | 43 |
| 6:17 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 46 | 43 |
| 5:59 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 46 | 45 |
| 5:24 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 46 | 47 |
| 5:08 | New Orleans Pelicans | CJ McCollum 3-pt field goal | 49 | 47 |
| 4:26 | Minnesota Timberwolves | Rudy Gobert Free throw | 49 | 48 |
| 4:26 | Minnesota Timberwolves | Rudy Gobert Free throw | 49 | 49 |
| 4:18 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 52 | 49 |
| 3:45 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 52 | 52 |
| 3:31 | New Orleans Pelicans | Jordan Hawkins Free throw | 53 | 52 |
| 3:31 | New Orleans Pelicans | Jordan Hawkins Free throw | 54 | 52 |
| 2:58 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 54 | 54 |
| 1:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 54 | 55 |
| 1:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 54 | 56 |
| 1:42 | New Orleans Pelicans | Kelly Olynyk 3-pt field goal | 57 | 56 |
| 1:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 57 | 57 |
| 1:02 | New Orleans Pelicans | Bruce Brown 3-pt field goal | 60 | 57 |
| 0:47 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 58 |
| 0:47 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 59 |
| 0:34 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 62 | 59 |
| 0:14 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 62 | 60 |
| 0:14 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 62 | 61 |
| Time left | Team | Play | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:48 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 62 | 64 |
| 10:35 | New Orleans Pelicans | Yves Missi 2-pt field goal | 64 | 64 |
| 10:10 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 64 | 66 |
| 9:36 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 66 | 66 |
| 9:09 | New Orleans Pelicans | Zion Williamson Free throw | 67 | 66 |
| 9:09 | New Orleans Pelicans | Zion Williamson Free throw | 68 | 66 |
| 8:54 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 68 | 69 |
| 8:41 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 71 | 69 |
| 8:27 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 71 | 71 |
| 8:15 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 73 | 71 |
| 7:44 | New Orleans Pelicans | Zion Williamson Free throw | 74 | 71 |
| 7:32 | Minnesota Timberwolves | Anthony Edwards Free throw | 74 | 72 |
| 7:32 | Minnesota Timberwolves | Anthony Edwards Free throw | 74 | 73 |
| 7:32 | Minnesota Timberwolves | Anthony Edwards Free throw | 74 | 74 |
| 7:16 | New Orleans Pelicans | Kelly Olynyk 2-pt field goal | 76 | 74 |
| 6:58 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 76 | 77 |
| 6:46 | New Orleans Pelicans | CJ McCollum 3-pt field goal | 79 | 77 |
| 6:17 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 82 | 77 |
| 6:00 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 82 | 79 |
| 5:06 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 82 | 81 |
| 5:06 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 82 | 82 |
| 4:26 | New Orleans Pelicans | CJ McCollum Free throw | 83 | 82 |
| 4:09 | Minnesota Timberwolves | Rudy Gobert Free throw | 83 | 83 |
| 3:45 | New Orleans Pelicans | Bruce Brown Free throw | 84 | 83 |
| 3:17 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 84 | 86 |
| 2:37 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 86 | 86 |
| 2:23 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 86 | 89 |
| 2:12 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 88 | 89 |
| 1:47 | New Orleans Pelicans | Jordan Hawkins Free throw | 89 | 89 |
| 1:27 | New Orleans Pelicans | Bruce Brown 3-pt field goal | 92 | 89 |
| 0:43 | Minnesota Timberwolves | Anthony Edwards Free throw | 92 | 90 |
| 0:43 | Minnesota Timberwolves | Anthony Edwards Free throw | 92 | 91 |
| 0:31 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 94 | 91 |
| 0:02 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 96 | 91 |
| Time left | Team | Play | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:48 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 96 | 93 |
| 10:23 | New Orleans Pelicans | Bruce Brown 3-pt field goal | 99 | 93 |
| 10:04 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 99 | 95 |
| 8:46 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 99 | 98 |
| 8:36 | New Orleans Pelicans | Kelly Olynyk 2-pt field goal | 101 | 98 |
| 8:22 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 101 | 100 |
| 7:56 | New Orleans Pelicans | Bruce Brown 2-pt field goal | 103 | 100 |
| 7:35 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 103 | 103 |
| 6:42 | New Orleans Pelicans | Yves Missi 2-pt field goal | 105 | 103 |
| 6:20 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 105 | 106 |
| 5:49 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 105 | 108 |
| 5:02 | New Orleans Pelicans | Kelly Olynyk 2-pt field goal | 107 | 108 |
| 4:44 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 107 | 109 |
| 4:26 | New Orleans Pelicans | Kelly Olynyk 2-pt field goal | 109 | 109 |
| 4:01 | New Orleans Pelicans | Yves Missi Free throw | 110 | 109 |
| 3:21 | New Orleans Pelicans | Yves Missi 2-pt field goal | 112 | 109 |
| 3:08 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 112 | 112 |
| 2:40 | Minnesota Timberwolves | Anthony Edwards Free throw | 112 | 113 |
| 2:16 | New Orleans Pelicans | Bruce Brown 3-pt field goal | 115 | 113 |
| 1:50 | Minnesota Timberwolves | Julius Randle Free throw | 115 | 114 |
| 1:49 | Minnesota Timberwolves | Naz Reid Free throw | 115 | 115 |
| 1:31 | New Orleans Pelicans | Kelly Olynyk 2-pt field goal | 117 | 115 |
| 0:14 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 119 | 115 |
After this game: tied 1-1. Final series: Minnesota Timberwolves 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 20, 2025 · 00:00 UTC