Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Orlando Magic vs Detroit Pistons head-to-head · Orlando Magic schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Orlando Magic 105-96 at home on Wednesday, January 1, 2025 at Little Caesars Arena. Jaden Ivey had 22 points, 1 rebound and 4 assists for the Detroit Pistons. Jalen Suggs had 24 points, 4 rebounds and 3 assists for the Orlando Magic.
The Detroit Pistons led 65-49 at halftime and held on in the second half. Their best stretch was the first quarter, won 31-21. Double-digit figures in two categories: Jalen Duren (double-double, Detroit Pistons). Bench points: Orlando Magic 28, Detroit Pistons 17. Cade Cunningham had 19 points, 8 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 21 | 28 | 26 | 21 | 96 |
| Detroit Pistons | 31 | 34 | 19 | 21 | 105 |
Jalen Duren double-double (18 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope starter | 34:23 | 21 | 2 | 2 | 2 | 1 | 2 | 8-11 | 4-6 | 1-1 | 2 | -17 |
| Wendell Carter Jr. starter | 34:04 | 15 | 8 | 1 | 2 | 1 | 1 | 7-15 | 0-4 | 1-2 | 3 | -11 |
| Jalen Suggs starter | 33:49 | 24 | 4 | 3 | 3 | 2 | 2 | 9-20 | 3-9 | 3-4 | 3 | -5 |
| Tristan da Silva starter | 22:42 | 0 | 6 | 3 | 1 | 0 | 1 | 0-6 | 0-1 | 0-0 | 3 | -18 |
| Goga Bitadze starter | 22:39 | 8 | 3 | 6 | 1 | 0 | 2 | 3-8 | 0-0 | 2-4 | 2 | -6 |
| Caleb Houstan bench | 27:18 | 3 | 2 | 1 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 | 3 | +6 |
| Gary Harris bench | 15:19 | 4 | 2 | 0 | 3 | 0 | 1 | 2-5 | 0-2 | 0-0 | 0 | +6 |
| Jett Howard bench | 15:12 | 9 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 3-4 | 1 | -1 |
| Jonathan Isaac bench | 15:02 | 4 | 2 | 1 | 1 | 1 | 2 | 1-5 | 0-4 | 2-2 | 2 | +3 |
| Cole Anthony bench | 13:18 | 8 | 2 | 1 | 2 | 0 | 1 | 3-12 | 0-3 | 2-3 | 2 | +1 |
| Cory Joseph bench | 6:14 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -3 |
Not available: Anthony Black, Paolo Banchero, Trevelin Queen, Franz Wagner, Moritz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris starter | 34:52 | 17 | 8 | 2 | 0 | 1 | 1 | 7-9 | 2-4 | 1-2 | 3 | +19 |
| Cade Cunningham starter | 34:20 | 19 | 8 | 9 | 0 | 1 | 5 | 7-14 | 4-6 | 1-2 | 2 | -3 |
| Tim Hardaway Jr. starter | 32:30 | 12 | 2 | 3 | 0 | 0 | 1 | 4-11 | 0-4 | 4-5 | 2 | +16 |
| Jaden Ivey starter | 26:45 | 22 | 1 | 4 | 1 | 0 | 5 | 8-11 | 5-6 | 1-2 | 0 | +9 |
| Jalen Duren starter | 26:44 | 18 | 11 | 1 | 1 | 0 | 1 | 9-10 | 0-0 | 0-0 | 3 | +13 |
| Ausar Thompson bench | 24:46 | 6 | 5 | 1 | 5 | 0 | 5 | 3-9 | 0-2 | 0-2 | 2 | +3 |
| Malik Beasley bench | 22:04 | 2 | 6 | 1 | 0 | 0 | 4 | 0-7 | 0-4 | 2-2 | 1 | -4 |
| Isaiah Stewart bench | 21:16 | 7 | 8 | 3 | 0 | 1 | 0 | 2-5 | 1-2 | 2-2 | 3 | -4 |
| Ron Holland bench | 10:09 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 2 | -8 |
| Marcus Sasser bench | 6:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +4 |
Not available: Simone Fontecchio
| Orlando Magic | Stat | Detroit Pistons |
|---|---|---|
| 14/20 (70%) | Free throws | 11/17 (64%) |
| 29/56 (51%) | 2 pointers | 29/50 (58%) |
| 8/35 (22%) | 3 pointers | 12/29 (41%) |
| 37/91 (40%) | Field goals | 41/79 (51%) |
| 33 | Rebounds | 49 |
| 24 | Defensive rebounds | 40 |
| 9 | Offensive rebounds | 9 |
| 18 | Assists | 25 |
| 12 | Turnovers | 23 |
| 18 | Steals | 7 |
| 5 | Blocks | 3 |
| 21 | Fouls | 18 |
| 10 | Max points in a row | 8 |
| 0:00 | Time spent in lead | 47:42 |
| 0 | Biggest lead | 18 |
Largest margin: 18 points.
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:42 | Detroit Pistons | Tobias Harris 3-pt field goal | 0 | 3 |
| 11:13 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 2 | 3 |
| 10:44 | Detroit Pistons | Tobias Harris 2-pt field goal | 2 | 5 |
| 10:36 | Orlando Magic | Wendell Carter Jr. Free throw | 3 | 5 |
| 10:02 | Detroit Pistons | Cade Cunningham 2-pt field goal | 3 | 7 |
| 9:20 | Detroit Pistons | Jaden Ivey 2-pt field goal | 3 | 9 |
| 9:02 | Orlando Magic | Goga Bitadze 2-pt field goal | 5 | 9 |
| 8:51 | Detroit Pistons | Jaden Ivey 3-pt field goal | 5 | 12 |
| 8:15 | Detroit Pistons | Jaden Ivey 3-pt field goal | 5 | 15 |
| 7:38 | Detroit Pistons | Jalen Duren 2-pt field goal | 5 | 17 |
| 7:20 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 7 | 17 |
| 7:04 | Detroit Pistons | Jalen Duren 2-pt field goal | 7 | 19 |
| 6:50 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 10 | 19 |
| 6:37 | Detroit Pistons | Cade Cunningham Free throw | 10 | 20 |
| 6:13 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 13 | 20 |
| 4:59 | Detroit Pistons | Tobias Harris 2-pt field goal | 13 | 22 |
| 4:41 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 16 | 22 |
| 4:07 | Detroit Pistons | Jaden Ivey 2-pt field goal | 16 | 24 |
| 3:38 | Orlando Magic | Gary Harris 2-pt field goal | 18 | 24 |
| 2:35 | Detroit Pistons | Isaiah Stewart Free throw | 18 | 25 |
| 2:35 | Detroit Pistons | Isaiah Stewart Free throw | 18 | 26 |
| 2:17 | Orlando Magic | Cole Anthony Free throw | 19 | 26 |
| 1:41 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 19 | 29 |
| 1:21 | Detroit Pistons | Ausar Thompson 2-pt field goal | 19 | 31 |
| 0:14 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 21 | 31 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:35 | Orlando Magic | Cole Anthony 2-pt field goal | 23 | 31 |
| 11:08 | Detroit Pistons | Jaden Ivey 3-pt field goal | 23 | 34 |
| 10:41 | Detroit Pistons | Ron Holland 2-pt field goal | 23 | 36 |
| 9:24 | Orlando Magic | Jonathan Isaac Free throw | 24 | 36 |
| 9:24 | Orlando Magic | Jonathan Isaac Free throw | 25 | 36 |
| 9:10 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 25 | 38 |
| 8:51 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 27 | 38 |
| 8:32 | Detroit Pistons | Jaden Ivey 3-pt field goal | 27 | 41 |
| 8:21 | Orlando Magic | Cole Anthony 2-pt field goal | 29 | 41 |
| 8:21 | Orlando Magic | Cole Anthony Free throw | 30 | 41 |
| 7:34 | Orlando Magic | Caleb Houstan 3-pt field goal | 33 | 41 |
| 6:58 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 35 | 41 |
| 6:36 | Detroit Pistons | Cade Cunningham 3-pt field goal | 35 | 44 |
| 5:55 | Detroit Pistons | Tobias Harris 2-pt field goal | 35 | 46 |
| 5:27 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 37 | 46 |
| 5:27 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 38 | 46 |
| 5:13 | Detroit Pistons | Cade Cunningham 3-pt field goal | 38 | 49 |
| 4:50 | Orlando Magic | Goga Bitadze 2-pt field goal | 40 | 49 |
| 4:27 | Orlando Magic | Goga Bitadze Free throw | 41 | 49 |
| 4:06 | Detroit Pistons | Jalen Duren 2-pt field goal | 41 | 51 |
| 3:47 | Orlando Magic | Goga Bitadze 2-pt field goal | 43 | 51 |
| 3:22 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 43 | 53 |
| 2:58 | Detroit Pistons | Ausar Thompson 2-pt field goal | 43 | 55 |
| 2:26 | Detroit Pistons | Jalen Duren 2-pt field goal | 43 | 57 |
| 1:57 | Orlando Magic | Goga Bitadze Free throw | 44 | 57 |
| 1:16 | Orlando Magic | Jalen Suggs 2-pt field goal | 46 | 57 |
| 1:10 | Detroit Pistons | Tobias Harris 3-pt field goal | 46 | 60 |
| 0:46 | Detroit Pistons | Cade Cunningham 3-pt field goal | 46 | 63 |
| 0:32 | Orlando Magic | Jalen Suggs 3-pt field goal | 49 | 63 |
| 0:23 | Detroit Pistons | Malik Beasley Free throw | 49 | 64 |
| 0:23 | Detroit Pistons | Malik Beasley Free throw | 49 | 65 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:44 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 51 | 65 |
| 11:25 | Detroit Pistons | Cade Cunningham 3-pt field goal | 51 | 68 |
| 11:03 | Orlando Magic | Jalen Suggs 2-pt field goal | 53 | 68 |
| 10:36 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 55 | 68 |
| 10:23 | Detroit Pistons | Jalen Duren 2-pt field goal | 55 | 70 |
| 9:27 | Detroit Pistons | Jaden Ivey 3-pt field goal | 55 | 73 |
| 8:40 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 58 | 73 |
| 8:04 | Orlando Magic | Jalen Suggs 2-pt field goal | 60 | 73 |
| 7:18 | Detroit Pistons | Jalen Duren 2-pt field goal | 60 | 75 |
| 6:43 | Detroit Pistons | Cade Cunningham 2-pt field goal | 60 | 77 |
| 6:33 | Orlando Magic | Jalen Suggs Free throw | 61 | 77 |
| 6:15 | Detroit Pistons | Jalen Duren 2-pt field goal | 61 | 79 |
| 6:01 | Orlando Magic | Jalen Suggs 2-pt field goal | 63 | 79 |
| 5:06 | Orlando Magic | Gary Harris 2-pt field goal | 65 | 79 |
| 4:39 | Orlando Magic | Jalen Suggs Free throw | 66 | 79 |
| 4:39 | Orlando Magic | Jalen Suggs Free throw | 67 | 79 |
| 3:31 | Orlando Magic | Jalen Suggs 2-pt field goal | 69 | 79 |
| 3:12 | Orlando Magic | Jonathan Isaac 2-pt field goal | 71 | 79 |
| 2:07 | Detroit Pistons | Jaden Ivey Free throw | 71 | 80 |
| 1:39 | Orlando Magic | Jett Howard 2-pt field goal | 73 | 80 |
| 1:18 | Orlando Magic | Jett Howard 2-pt field goal | 75 | 80 |
| 0:39 | Detroit Pistons | Ausar Thompson 2-pt field goal | 75 | 82 |
| 0:11 | Detroit Pistons | Jaden Ivey 2-pt field goal | 75 | 84 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:01 | Orlando Magic | Cole Anthony 2-pt field goal | 77 | 84 |
| 10:30 | Orlando Magic | Jett Howard Free throw | 78 | 84 |
| 10:30 | Orlando Magic | Jett Howard Free throw | 79 | 84 |
| 9:58 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 79 | 86 |
| 8:49 | Orlando Magic | Jalen Suggs 3-pt field goal | 82 | 86 |
| 8:25 | Detroit Pistons | Tim Hardaway Jr. Free throw | 82 | 87 |
| 8:25 | Detroit Pistons | Tim Hardaway Jr. Free throw | 82 | 88 |
| 8:25 | Detroit Pistons | Tim Hardaway Jr. Free throw | 82 | 89 |
| 8:10 | Orlando Magic | Jalen Suggs 2-pt field goal | 84 | 89 |
| 7:52 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 86 | 89 |
| 7:27 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 86 | 91 |
| 7:11 | Orlando Magic | Jett Howard 2-pt field goal | 88 | 91 |
| 6:48 | Detroit Pistons | Cade Cunningham 2-pt field goal | 88 | 93 |
| 6:26 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 90 | 93 |
| 5:38 | Detroit Pistons | Jalen Duren 2-pt field goal | 90 | 95 |
| 4:41 | Detroit Pistons | Tobias Harris 2-pt field goal | 90 | 97 |
| 3:38 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 90 | 99 |
| 3:12 | Detroit Pistons | Tobias Harris 2-pt field goal | 90 | 101 |
| 3:02 | Orlando Magic | Jett Howard Free throw | 91 | 101 |
| 2:30 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 93 | 101 |
| 2:14 | Detroit Pistons | Jalen Duren 2-pt field goal | 93 | 103 |
| 1:18 | Orlando Magic | Jalen Suggs 3-pt field goal | 96 | 103 |
| 0:36 | Detroit Pistons | Tobias Harris Free throw | 96 | 104 |
| 0:20 | Detroit Pistons | Tim Hardaway Jr. Free throw | 96 | 105 |
After this game: tied 1-1. Final series: Orlando Magic 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 2, 2025 · 00:00 UTC