Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs New Orleans Pelicans head-to-head · Houston Rockets schedule · New Orleans Pelicans schedule
Venue: Smoothie King Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the New Orleans Pelicans 128-111 on the road on Thursday, December 26, 2024 at Smoothie King Center. Jalen Green had 30 points, 2 rebounds and 2 assists for the Houston Rockets. Trey Murphy III had 21 points, 3 rebounds and 2 assists for the New Orleans Pelicans.
The Houston Rockets led 61-43 at halftime and held on in the second half. Their best stretch was the first quarter, won 39-22. Double-digit figures in two categories: Alperen Sengun (double-double, Houston Rockets). Bench points: Houston Rockets 48, New Orleans Pelicans 48. Cam Whitmore had 27 points, 4 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 39 | 22 | 41 | 26 | 128 |
| New Orleans Pelicans | 22 | 21 | 31 | 37 | 111 |
Alperen Sengun double-double (10 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 30:36 | 9 | 10 | 3 | 1 | 5 | 3 | 4-8 | 0-3 | 1-2 | 0 | +22 |
| Jalen Green starter | 29:36 | 30 | 2 | 2 | 2 | 0 | 0 | 12-21 | 6-11 | 0-0 | 1 | +30 |
| Jabari Smith Jr. starter | 28:19 | 6 | 6 | 0 | 0 | 1 | 2 | 1-7 | 0-3 | 4-4 | 3 | +6 |
| Fred VanVleet starter | 25:43 | 25 | 6 | 4 | 1 | 0 | 2 | 8-15 | 7-12 | 2-2 | 2 | +14 |
| Alperen Sengun starter | 25:10 | 10 | 13 | 6 | 0 | 0 | 3 | 5-11 | 0-2 | 0-0 | 2 | +19 |
| Cam Whitmore bench | 27:14 | 27 | 4 | 1 | 1 | 0 | 0 | 9-16 | 4-8 | 5-6 | 0 | +8 |
| Reed Sheppard bench | 18:24 | 1 | 4 | 2 | 1 | 0 | 0 | 0-8 | 0-4 | 1-2 | 1 | -13 |
| Jae'Sean Tate bench | 17:28 | 10 | 2 | 0 | 0 | 0 | 1 | 4-6 | 0-1 | 2-2 | 2 | +23 |
| Steven Adams bench | 10:48 | 2 | 5 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-1 | 1 | +9 |
| Aaron Holiday bench | 8:54 | 2 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | -11 |
| Jock Landale bench | 8:54 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | 1 | -11 |
| Jeff Green bench | 8:54 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 | 1 | -11 |
Not available: Dillon Brooks, Tari Eason
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones starter | 30:52 | 10 | 6 | 7 | 0 | 0 | 2 | 5-13 | 0-2 | 0-0 | 2 | -4 |
| Trey Murphy III starter | 29:36 | 21 | 3 | 2 | 1 | 0 | 1 | 7-16 | 4-9 | 3-3 | 1 | -30 |
| Yves Missi starter | 28:52 | 2 | 9 | 4 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 | 1 | -4 |
| Dejounte Murray starter | 26:58 | 17 | 4 | 4 | 3 | 0 | 3 | 7-15 | 2-5 | 1-2 | 0 | -20 |
| CJ McCollum starter | 26:51 | 13 | 2 | 3 | 0 | 0 | 1 | 5-12 | 2-5 | 1-2 | 2 | -13 |
| Brandon Boston Jr. bench | 19:26 | 17 | 6 | 1 | 4 | 0 | 2 | 7-14 | 1-3 | 2-3 | 3 | +11 |
| Javonte Green bench | 19:12 | 11 | 5 | 0 | 1 | 0 | 1 | 5-6 | 1-1 | 0-0 | 2 | -11 |
| Daniel Theis bench | 19:08 | 2 | 5 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 2-2 | 4 | -13 |
| Jordan Hawkins bench | 17:30 | 5 | 0 | 1 | 2 | 0 | 0 | 1-8 | 0-6 | 3-5 | 0 | -23 |
| Jeremiah Robinson-Earl bench | 12:41 | 9 | 3 | 2 | 0 | 0 | 1 | 3-5 | 2-4 | 1-1 | 1 | +11 |
| Antonio Reeves bench | 8:54 | 4 | 1 | 3 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | 0 | +11 |
Not available: Jose Alvarado, Brandon Ingram, Karlo Matkovic, Zion Williamson
| Houston Rockets | Stat | New Orleans Pelicans |
|---|---|---|
| 18/23 (78%) | Free throws | 13/18 (72%) |
| 28/50 (56%) | 2 pointers | 31/62 (50%) |
| 18/47 (38%) | 3 pointers | 12/37 (32%) |
| 46/97 (47%) | Field goals | 43/99 (43%) |
| 54 | Rebounds | 44 |
| 36 | Defensive rebounds | 27 |
| 18 | Offensive rebounds | 17 |
| 19 | Assists | 29 |
| 15 | Turnovers | 13 |
| 7 | Steals | 12 |
| 9 | Blocks | 2 |
| 14 | Fouls | 16 |
| 12 | Max points in a row | 6 |
| 46:41 | Time spent in lead | 0:00 |
| 30 | Biggest lead | 0 |
Largest margin: 29 points.
| Time left | Team | Play | Houston Rockets | New Orleans Pelicans |
|---|---|---|---|---|
| 10:41 | Houston Rockets | Jalen Green 3-pt field goal | 3 | 0 |
| 10:21 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 3 | 2 |
| 10:07 | Houston Rockets | Jalen Green 2-pt field goal | 5 | 2 |
| 9:32 | Houston Rockets | Alperen Sengun 2-pt field goal | 7 | 2 |
| 9:24 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 7 | 4 |
| 9:12 | Houston Rockets | Fred VanVleet 3-pt field goal | 10 | 4 |
| 9:03 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 10 | 6 |
| 8:48 | Houston Rockets | Jalen Green 2-pt field goal | 12 | 6 |
| 8:40 | New Orleans Pelicans | CJ McCollum 2-pt field goal | 12 | 8 |
| 8:10 | Houston Rockets | Fred VanVleet 2-pt field goal | 14 | 8 |
| 7:35 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 14 | 10 |
| 7:16 | Houston Rockets | Jalen Green 2-pt field goal | 16 | 10 |
| 6:55 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 16 | 12 |
| 6:31 | Houston Rockets | Fred VanVleet 3-pt field goal | 19 | 12 |
| 6:09 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 19 | 14 |
| 5:54 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 19 | 16 |
| 5:22 | Houston Rockets | Steven Adams 2-pt field goal | 21 | 16 |
| 5:06 | New Orleans Pelicans | CJ McCollum 2-pt field goal | 21 | 18 |
| 4:49 | Houston Rockets | Jalen Green 2-pt field goal | 23 | 18 |
| 4:33 | Houston Rockets | Jalen Green 2-pt field goal | 25 | 18 |
| 4:22 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 25 | 20 |
| 3:02 | Houston Rockets | Jae'Sean Tate Free throw | 26 | 20 |
| 3:02 | Houston Rockets | Jae'Sean Tate Free throw | 27 | 20 |
| 1:56 | Houston Rockets | Fred VanVleet Free throw | 28 | 20 |
| 1:56 | Houston Rockets | Fred VanVleet Free throw | 29 | 20 |
| 1:34 | Houston Rockets | Cam Whitmore 3-pt field goal | 32 | 20 |
| 1:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 34 | 20 |
| 0:47 | Houston Rockets | Jalen Green 3-pt field goal | 37 | 20 |
| 0:34 | New Orleans Pelicans | Javonte Green 2-pt field goal | 37 | 22 |
| 0:12 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 39 | 22 |
| Time left | Team | Play | Houston Rockets | New Orleans Pelicans |
|---|---|---|---|---|
| 11:24 | Houston Rockets | Amen Thompson Free throw | 40 | 22 |
| 10:51 | New Orleans Pelicans | Daniel Theis Free throw | 40 | 23 |
| 10:51 | New Orleans Pelicans | Daniel Theis Free throw | 40 | 24 |
| 10:17 | Houston Rockets | Amen Thompson 2-pt field goal | 42 | 24 |
| 9:54 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 42 | 26 |
| 9:49 | Houston Rockets | Cam Whitmore Free throw | 43 | 26 |
| 9:49 | Houston Rockets | Cam Whitmore Free throw | 44 | 26 |
| 9:14 | New Orleans Pelicans | Brandon Boston Jr. Free throw | 44 | 27 |
| 8:49 | Houston Rockets | Jabari Smith Jr. Free throw | 45 | 27 |
| 8:49 | Houston Rockets | Jabari Smith Jr. Free throw | 46 | 27 |
| 8:19 | Houston Rockets | Cam Whitmore 2-pt field goal | 48 | 27 |
| 7:44 | New Orleans Pelicans | CJ McCollum 3-pt field goal | 48 | 30 |
| 5:37 | New Orleans Pelicans | CJ McCollum 3-pt field goal | 48 | 33 |
| 5:09 | Houston Rockets | Jalen Green 2-pt field goal | 50 | 33 |
| 4:08 | New Orleans Pelicans | Jeremiah Robinson-Earl 3-pt field goal | 50 | 36 |
| 3:44 | Houston Rockets | Jalen Green 3-pt field goal | 53 | 36 |
| 2:13 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 53 | 38 |
| 1:35 | Houston Rockets | Alperen Sengun 2-pt field goal | 55 | 38 |
| 1:10 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 55 | 41 |
| 0:51 | Houston Rockets | Alperen Sengun 2-pt field goal | 57 | 41 |
| 0:38 | New Orleans Pelicans | CJ McCollum 2-pt field goal | 57 | 43 |
| 0:30 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 59 | 43 |
| 0:03 | Houston Rockets | Amen Thompson 2-pt field goal | 61 | 43 |
| Time left | Team | Play | Houston Rockets | New Orleans Pelicans |
|---|---|---|---|---|
| 11:38 | Houston Rockets | Jalen Green 3-pt field goal | 64 | 43 |
| 11:05 | New Orleans Pelicans | Trey Murphy III Free throw | 64 | 44 |
| 11:05 | New Orleans Pelicans | Trey Murphy III Free throw | 64 | 45 |
| 10:32 | New Orleans Pelicans | Dejounte Murray Free throw | 64 | 46 |
| 9:51 | New Orleans Pelicans | Yves Missi 2-pt field goal | 64 | 48 |
| 9:37 | Houston Rockets | Jalen Green 3-pt field goal | 67 | 48 |
| 9:24 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 67 | 51 |
| 9:12 | Houston Rockets | Alperen Sengun 2-pt field goal | 69 | 51 |
| 8:53 | Houston Rockets | Fred VanVleet 3-pt field goal | 72 | 51 |
| 8:34 | Houston Rockets | Fred VanVleet 3-pt field goal | 75 | 51 |
| 8:08 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 75 | 54 |
| 7:52 | Houston Rockets | Jabari Smith Jr. Free throw | 76 | 54 |
| 7:52 | Houston Rockets | Jabari Smith Jr. Free throw | 77 | 54 |
| 7:30 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 77 | 57 |
| 7:16 | New Orleans Pelicans | Trey Murphy III Free throw | 77 | 58 |
| 7:07 | New Orleans Pelicans | Dejounte Murray 2-pt field goal | 77 | 60 |
| 6:44 | Houston Rockets | Fred VanVleet 3-pt field goal | 80 | 60 |
| 6:10 | Houston Rockets | Fred VanVleet 3-pt field goal | 83 | 60 |
| 5:51 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 83 | 63 |
| 5:14 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 83 | 66 |
| 4:54 | Houston Rockets | Fred VanVleet 3-pt field goal | 86 | 66 |
| 4:33 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 88 | 66 |
| 4:14 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 88 | 68 |
| 3:09 | New Orleans Pelicans | Jordan Hawkins Free throw | 88 | 69 |
| 3:09 | New Orleans Pelicans | Jordan Hawkins Free throw | 88 | 70 |
| 2:58 | Houston Rockets | Jalen Green 3-pt field goal | 91 | 70 |
| 2:48 | New Orleans Pelicans | CJ McCollum Free throw | 91 | 71 |
| 1:55 | Houston Rockets | Cam Whitmore 2-pt field goal | 93 | 71 |
| 1:32 | Houston Rockets | Amen Thompson 2-pt field goal | 95 | 71 |
| 1:16 | Houston Rockets | Cam Whitmore 2-pt field goal | 97 | 71 |
| 1:07 | New Orleans Pelicans | Jordan Hawkins Free throw | 97 | 72 |
| 0:53 | Houston Rockets | Cam Whitmore 3-pt field goal | 100 | 72 |
| 0:15 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 102 | 72 |
| 0:05 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 102 | 74 |
| Time left | Team | Play | Houston Rockets | New Orleans Pelicans |
|---|---|---|---|---|
| 11:44 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 102 | 76 |
| 11:28 | Houston Rockets | Amen Thompson 2-pt field goal | 104 | 76 |
| 10:33 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 104 | 78 |
| 9:55 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 104 | 80 |
| 9:30 | Houston Rockets | Cam Whitmore 2-pt field goal | 106 | 80 |
| 9:01 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 108 | 80 |
| 8:47 | New Orleans Pelicans | Javonte Green 3-pt field goal | 108 | 83 |
| 8:28 | Houston Rockets | Jeff Green 3-pt field goal | 111 | 83 |
| 8:01 | Houston Rockets | Reed Sheppard Free throw | 112 | 83 |
| 7:45 | New Orleans Pelicans | Javonte Green 2-pt field goal | 112 | 85 |
| 7:31 | New Orleans Pelicans | Javonte Green 2-pt field goal | 112 | 87 |
| 6:47 | Houston Rockets | Cam Whitmore 2-pt field goal | 114 | 87 |
| 6:31 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 114 | 89 |
| 6:31 | New Orleans Pelicans | Brandon Boston Jr. Free throw | 114 | 90 |
| 5:42 | Houston Rockets | Jeff Green 2-pt field goal | 116 | 90 |
| 5:31 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 116 | 92 |
| 5:17 | Houston Rockets | Cam Whitmore Free throw | 117 | 92 |
| 5:17 | Houston Rockets | Cam Whitmore Free throw | 118 | 92 |
| 5:04 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 118 | 94 |
| 4:48 | Houston Rockets | Cam Whitmore 3-pt field goal | 121 | 94 |
| 4:37 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 121 | 96 |
| 4:17 | New Orleans Pelicans | Antonio Reeves 2-pt field goal | 121 | 98 |
| 3:50 | New Orleans Pelicans | Javonte Green 2-pt field goal | 121 | 100 |
| 3:30 | Houston Rockets | Cam Whitmore 3-pt field goal | 124 | 100 |
| 3:04 | New Orleans Pelicans | Brandon Boston Jr. 3-pt field goal | 124 | 103 |
| 2:50 | New Orleans Pelicans | Antonio Reeves 2-pt field goal | 124 | 105 |
| 2:31 | Houston Rockets | Jeff Green Free throw | 125 | 105 |
| 2:10 | New Orleans Pelicans | Jeremiah Robinson-Earl 3-pt field goal | 125 | 108 |
| 1:04 | Houston Rockets | Cam Whitmore Free throw | 126 | 108 |
| 0:48 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 126 | 110 |
| 0:48 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 126 | 111 |
| 0:36 | Houston Rockets | Aaron Holiday Free throw | 127 | 111 |
| 0:36 | Houston Rockets | Aaron Holiday Free throw | 128 | 111 |
After this game: Houston Rockets 2-0. Final series: Houston Rockets 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 27, 2024 · 01:00 UTC