Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Portland Trail Blazers vs Memphis Grizzlies head-to-head · Portland Trail Blazers schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Portland Trail Blazers 123-98 at home on Monday, November 25, 2024 at FedExForum. Ja Morant had 22 points, 2 rebounds and 11 assists for the Memphis Grizzlies. Deni Avdija had 17 points, 8 rebounds and 6 assists for the Portland Trail Blazers.
The Memphis Grizzlies led 65-54 at halftime and pulled away after the break. Their best stretch was the first quarter, won 36-24. Double-digit figures in two or more categories: Ja Morant (double-double, Memphis Grizzlies), Santi Aldama (double-double, Memphis Grizzlies). Bench points: Portland Trail Blazers 51, Memphis Grizzlies 56. Jaren Jackson Jr. had 21 points, 6 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Portland Trail Blazers | 24 | 30 | 21 | 23 | 98 |
| Memphis Grizzlies | 36 | 29 | 27 | 31 | 123 |
Ja Morant double-double (22 PTS, 11 AST) · Santi Aldama double-double (13 PTS, 17 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons starter | 29:45 | 5 | 4 | 4 | 2 | 0 | 1 | 2-14 | 1-7 | 0-0 | 5 | -22 |
| Shaedon Sharpe starter | 29:35 | 15 | 4 | 2 | 0 | 2 | 1 | 4-12 | 1-6 | 6-6 | 0 | -22 |
| Toumani Camara starter | 28:04 | 10 | 8 | 3 | 2 | 0 | 1 | 4-15 | 1-8 | 1-2 | 3 | -18 |
| Jerami Grant starter | 20:52 | 11 | 2 | 1 | 2 | 0 | 0 | 3-10 | 0-3 | 5-7 | 3 | -8 |
| Robert Williams III starter | 11:51 | 6 | 3 | 1 | 1 | 3 | 0 | 1-4 | 0-0 | 4-4 | 1 | -13 |
| Deni Avdija bench | 31:54 | 17 | 8 | 6 | 1 | 1 | 3 | 7-16 | 2-7 | 1-2 | 4 | -11 |
| Dalano Banton bench | 24:18 | 11 | 2 | 2 | 0 | 0 | 3 | 4-10 | 2-7 | 1-2 | 2 | +1 |
| Jabari Walker bench | 22:37 | 9 | 6 | 2 | 1 | 0 | 0 | 4-9 | 0-3 | 1-1 | 2 | -8 |
| Rayan Rupert bench | 22:23 | 9 | 1 | 1 | 1 | 1 | 1 | 3-8 | 0-3 | 3-4 | 0 | -13 |
| Taze Moore bench | 7:51 | 2 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | -2 |
| Justin Minaya bench | 6:03 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| Duop Reath bench | 4:47 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | -7 |
Not available: Donovan Clingan, Kris Murray
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. starter | 28:28 | 21 | 6 | 1 | 1 | 3 | 4 | 8-12 | 2-2 | 3-3 | 3 | +17 |
| Brandon Clarke starter | 25:15 | 11 | 9 | 0 | 1 | 3 | 1 | 5-7 | 0-0 | 1-3 | 3 | +15 |
| Desmond Bane starter | 23:59 | 8 | 7 | 2 | 0 | 1 | 2 | 2-8 | 1-4 | 3-4 | 3 | +9 |
| Ja Morant starter | 23:03 | 22 | 2 | 11 | 0 | 1 | 2 | 6-12 | 2-3 | 8-10 | 1 | +22 |
| Jaylen Wells starter | 15:55 | 5 | 4 | 1 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 | 0 | -2 |
| Santi Aldama bench | 22:01 | 13 | 17 | 2 | 0 | 0 | 1 | 6-12 | 1-1 | 0-1 | 1 | +6 |
| Luke Kennard bench | 21:36 | 11 | 2 | 3 | 0 | 1 | 0 | 3-6 | 2-5 | 3-3 | 0 | +14 |
| Jake LaRavia bench | 20:07 | 8 | 5 | 5 | 1 | 2 | 3 | 2-3 | 0-0 | 4-4 | 1 | +17 |
| Jay Huff bench | 19:32 | 12 | 4 | 0 | 1 | 1 | 1 | 4-9 | 2-4 | 2-4 | 2 | +8 |
| Marcus Smart bench | 18:33 | 6 | 0 | 4 | 2 | 0 | 1 | 3-6 | 0-2 | 0-0 | 2 | +11 |
| Scotty Pippen Jr. bench | 14:05 | 3 | 4 | 4 | 1 | 1 | 0 | 1-4 | 0-1 | 1-2 | 1 | +10 |
| Yuki Kawamura bench | 3:43 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -1 |
| John Konchar bench | 3:43 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 2 | -1 |
| Portland Trail Blazers | Stat | Memphis Grizzlies |
|---|---|---|
| 22/28 (78%) | Free throws | 25/34 (73%) |
| 26/56 (46%) | 2 pointers | 31/59 (52%) |
| 8/46 (17%) | 3 pointers | 12/28 (42%) |
| 34/102 (33%) | Field goals | 43/87 (49%) |
| 44 | Rebounds | 60 |
| 25 | Defensive rebounds | 44 |
| 19 | Offensive rebounds | 16 |
| 22 | Assists | 35 |
| 11 | Turnovers | 18 |
| 10 | Steals | 7 |
| 7 | Blocks | 13 |
| 21 | Fouls | 20 |
| 7 | Max points in a row | 8 |
| 0:00 | Time spent in lead | 47:47 |
| 0 | Biggest lead | 28 |
Largest margin: 26 points.
| Time left | Team | Play | Portland Trail Blazers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:47 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 0 | 3 |
| 10:52 | Memphis Grizzlies | Ja Morant 2-pt field goal | 0 | 5 |
| 10:52 | Memphis Grizzlies | Ja Morant Free throw | 0 | 6 |
| 10:28 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 0 | 8 |
| 10:00 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 2 | 8 |
| 9:55 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 2 | 10 |
| 9:32 | Portland Trail Blazers | Jerami Grant Free throw | 3 | 10 |
| 9:32 | Portland Trail Blazers | Jerami Grant Free throw | 4 | 10 |
| 9:21 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 4 | 13 |
| 6:40 | Memphis Grizzlies | Ja Morant 2-pt field goal | 4 | 15 |
| 6:29 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 6 | 15 |
| 6:11 | Memphis Grizzlies | Ja Morant 3-pt field goal | 6 | 18 |
| 5:49 | Portland Trail Blazers | Dalano Banton 3-pt field goal | 9 | 18 |
| 5:25 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 11 | 18 |
| 5:25 | Portland Trail Blazers | Jerami Grant Free throw | 12 | 18 |
| 5:09 | Memphis Grizzlies | Jay Huff 3-pt field goal | 12 | 21 |
| 4:37 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 14 | 21 |
| 4:26 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 14 | 24 |
| 4:07 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 17 | 24 |
| 3:43 | Memphis Grizzlies | Jay Huff 2-pt field goal | 17 | 26 |
| 3:10 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 17 | 29 |
| 3:01 | Portland Trail Blazers | Jerami Grant Free throw | 18 | 29 |
| 3:01 | Portland Trail Blazers | Jerami Grant Free throw | 19 | 29 |
| 2:50 | Memphis Grizzlies | Jay Huff 3-pt field goal | 19 | 32 |
| 2:36 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 21 | 32 |
| 1:48 | Portland Trail Blazers | Deni Avdija Free throw | 22 | 32 |
| 1:02 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 22 | 34 |
| 0:47 | Portland Trail Blazers | Shaedon Sharpe Free throw | 23 | 34 |
| 0:47 | Portland Trail Blazers | Shaedon Sharpe Free throw | 24 | 34 |
| 0:32 | Memphis Grizzlies | Marcus Smart 2-pt field goal | 24 | 36 |
| Time left | Team | Play | Portland Trail Blazers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:48 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 26 | 36 |
| 11:35 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 26 | 38 |
| 11:35 | Memphis Grizzlies | Brandon Clarke Free throw | 26 | 39 |
| 11:21 | Portland Trail Blazers | Rayan Rupert 2-pt field goal | 28 | 39 |
| 11:07 | Memphis Grizzlies | Marcus Smart 2-pt field goal | 28 | 41 |
| 10:43 | Portland Trail Blazers | Dalano Banton 2-pt field goal | 30 | 41 |
| 10:25 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 30 | 43 |
| 10:13 | Portland Trail Blazers | Jabari Walker 2-pt field goal | 32 | 43 |
| 10:13 | Portland Trail Blazers | Jabari Walker Free throw | 33 | 43 |
| 10:04 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 33 | 44 |
| 10:04 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 33 | 45 |
| 9:41 | Memphis Grizzlies | Ja Morant 2-pt field goal | 33 | 47 |
| 9:27 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 35 | 47 |
| 8:39 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 35 | 49 |
| 7:32 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 37 | 49 |
| 7:07 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 37 | 51 |
| 5:54 | Portland Trail Blazers | Robert Williams III Free throw | 38 | 51 |
| 5:54 | Portland Trail Blazers | Robert Williams III Free throw | 39 | 51 |
| 5:51 | Memphis Grizzlies | Ja Morant Free throw | 39 | 52 |
| 5:51 | Memphis Grizzlies | Ja Morant Free throw | 39 | 53 |
| 5:19 | Portland Trail Blazers | Anfernee Simons 2-pt field goal | 41 | 53 |
| 4:40 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 41 | 55 |
| 4:20 | Portland Trail Blazers | Dalano Banton 3-pt field goal | 44 | 55 |
| 3:30 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 46 | 55 |
| 2:13 | Portland Trail Blazers | Shaedon Sharpe Free throw | 47 | 55 |
| 2:13 | Portland Trail Blazers | Shaedon Sharpe Free throw | 48 | 55 |
| 1:56 | Memphis Grizzlies | Ja Morant 2-pt field goal | 48 | 57 |
| 1:37 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 50 | 57 |
| 1:32 | Memphis Grizzlies | Ja Morant Free throw | 50 | 58 |
| 1:32 | Memphis Grizzlies | Ja Morant Free throw | 50 | 59 |
| 1:17 | Portland Trail Blazers | Robert Williams III Free throw | 51 | 59 |
| 1:17 | Portland Trail Blazers | Robert Williams III Free throw | 52 | 59 |
| 1:08 | Memphis Grizzlies | Ja Morant Free throw | 52 | 60 |
| 0:56 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 54 | 60 |
| 0:37 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 54 | 62 |
| 0:06 | Memphis Grizzlies | Ja Morant 3-pt field goal | 54 | 65 |
| Time left | Team | Play | Portland Trail Blazers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:38 | Portland Trail Blazers | Jabari Walker 2-pt field goal | 56 | 65 |
| 10:52 | Memphis Grizzlies | Desmond Bane Free throw | 56 | 66 |
| 10:33 | Memphis Grizzlies | Desmond Bane Free throw | 56 | 67 |
| 10:33 | Memphis Grizzlies | Desmond Bane Free throw | 56 | 68 |
| 10:18 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 58 | 68 |
| 9:58 | Portland Trail Blazers | Toumani Camara Free throw | 59 | 68 |
| 9:21 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 62 | 68 |
| 8:13 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 62 | 71 |
| 7:50 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 62 | 73 |
| 7:32 | Portland Trail Blazers | Deni Avdija 3-pt field goal | 65 | 73 |
| 7:07 | Portland Trail Blazers | Jabari Walker 2-pt field goal | 67 | 73 |
| 6:52 | Memphis Grizzlies | Ja Morant Free throw | 67 | 74 |
| 6:52 | Memphis Grizzlies | Ja Morant Free throw | 67 | 75 |
| 6:29 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 67 | 77 |
| 5:57 | Memphis Grizzlies | Jake LaRavia Free throw | 67 | 78 |
| 5:57 | Memphis Grizzlies | Jake LaRavia Free throw | 67 | 79 |
| 5:43 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 69 | 79 |
| 5:13 | Memphis Grizzlies | Luke Kennard Free throw | 69 | 80 |
| 5:13 | Memphis Grizzlies | Luke Kennard Free throw | 69 | 81 |
| 5:13 | Memphis Grizzlies | Luke Kennard Free throw | 69 | 82 |
| 4:41 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 69 | 85 |
| 4:02 | Portland Trail Blazers | Jabari Walker 2-pt field goal | 71 | 85 |
| 3:49 | Memphis Grizzlies | Marcus Smart 2-pt field goal | 71 | 87 |
| 2:27 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 73 | 87 |
| 2:21 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 73 | 89 |
| 1:48 | Memphis Grizzlies | Jay Huff Free throw | 73 | 90 |
| 1:04 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 75 | 90 |
| 0:43 | Memphis Grizzlies | Jake LaRavia Free throw | 75 | 91 |
| 0:43 | Memphis Grizzlies | Jake LaRavia Free throw | 75 | 92 |
| Time left | Team | Play | Portland Trail Blazers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:52 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 75 | 95 |
| 11:09 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 75 | 97 |
| 10:57 | Portland Trail Blazers | Shaedon Sharpe Free throw | 76 | 97 |
| 10:57 | Portland Trail Blazers | Shaedon Sharpe Free throw | 77 | 97 |
| 10:43 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 77 | 99 |
| 9:36 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 77 | 101 |
| 9:01 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 77 | 103 |
| 8:28 | Portland Trail Blazers | Anfernee Simons 3-pt field goal | 80 | 103 |
| 8:09 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 80 | 105 |
| 8:09 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 80 | 106 |
| 7:50 | Portland Trail Blazers | Deni Avdija 3-pt field goal | 83 | 106 |
| 7:39 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 83 | 108 |
| 6:58 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 83 | 110 |
| 6:32 | Portland Trail Blazers | Rayan Rupert 2-pt field goal | 85 | 110 |
| 6:19 | Portland Trail Blazers | Rayan Rupert 2-pt field goal | 87 | 110 |
| 6:13 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 87 | 111 |
| 6:03 | Portland Trail Blazers | Dalano Banton Free throw | 88 | 111 |
| 5:51 | Memphis Grizzlies | Jay Huff Free throw | 88 | 112 |
| 5:10 | Memphis Grizzlies | Jay Huff 2-pt field goal | 88 | 114 |
| 4:56 | Portland Trail Blazers | Dalano Banton 2-pt field goal | 90 | 114 |
| 3:50 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 90 | 116 |
| 3:37 | Portland Trail Blazers | Rayan Rupert Free throw | 91 | 116 |
| 3:07 | Portland Trail Blazers | Taze Moore 2-pt field goal | 93 | 116 |
| 2:29 | Memphis Grizzlies | Jake LaRavia 2-pt field goal | 93 | 118 |
| 2:08 | Portland Trail Blazers | Rayan Rupert Free throw | 94 | 118 |
| 2:08 | Portland Trail Blazers | Rayan Rupert Free throw | 95 | 118 |
| 1:53 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 95 | 120 |
| 1:32 | Memphis Grizzlies | John Konchar 3-pt field goal | 95 | 123 |
| 1:13 | Portland Trail Blazers | Duop Reath 3-pt field goal | 98 | 123 |
After this game: Memphis Grizzlies 2-0. Final series: Memphis Grizzlies 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 26, 2024 · 01:00 UTC