Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · New Orleans Pelicans vs Chicago Bulls head-to-head · New Orleans Pelicans schedule · Chicago Bulls schedule
Venue: United Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New Orleans Pelicans beat the Chicago Bulls 119-113 on the road on Tuesday, January 14, 2025 at United Center. Trey Murphy III had 32 points, 6 rebounds and 4 assists for the New Orleans Pelicans. Zach LaVine had 25 points, 7 rebounds and 5 assists for the Chicago Bulls.
The New Orleans Pelicans trailed 59-53 at halftime and came back to win. Their best stretch was the third quarter, won 33-27. Double-digit figures in two or more categories: Nikola Vučević (double-double, Chicago Bulls), Josh Giddey (double-double, Chicago Bulls). Bench points: New Orleans Pelicans 39, Chicago Bulls 29. Zion Williamson had 21 points, 7 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 29 | 24 | 33 | 33 | 119 |
| Chicago Bulls | 33 | 26 | 27 | 27 | 113 |
Nikola Vučević double-double (22 PTS, 15 REB) · Josh Giddey double-double (13 REB, 12 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 36:56 | 32 | 6 | 4 | 3 | 1 | 0 | 9-20 | 2-13 | 12-12 | 1 | +0 |
| Dejounte Murray starter | 34:15 | 15 | 7 | 7 | 1 | 0 | 2 | 4-14 | 4-11 | 3-3 | 0 | -9 |
| CJ McCollum starter | 29:26 | 8 | 4 | 5 | 1 | 0 | 0 | 3-13 | 2-7 | 0-0 | 3 | -8 |
| Zion Williamson starter | 23:53 | 21 | 7 | 9 | 0 | 1 | 4 | 10-14 | 0-0 | 1-4 | 3 | +7 |
| Yves Missi starter | 16:35 | 4 | 7 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 1 | -1 |
| Javonte Green bench | 28:31 | 7 | 4 | 1 | 4 | 2 | 0 | 3-6 | 0-1 | 1-1 | 2 | +2 |
| Daniel Theis bench | 25:23 | 4 | 7 | 3 | 1 | 0 | 2 | 1-4 | 0-2 | 2-4 | 2 | +10 |
| Jordan Hawkins bench | 20:03 | 9 | 1 | 0 | 0 | 1 | 1 | 4-10 | 1-6 | 0-0 | 0 | +15 |
| Jose Alvarado bench | 16:16 | 12 | 3 | 3 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 | 1 | +19 |
| Brandon Boston Jr. bench | 8:42 | 7 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 2-2 | 0 | -5 |
Not available: Herbert Jones, Brandon Ingram
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine starter | 38:02 | 25 | 7 | 5 | 1 | 0 | 5 | 10-22 | 4-6 | 1-3 | 2 | +6 |
| Nikola Vučević starter | 35:22 | 22 | 15 | 2 | 1 | 1 | 3 | 10-16 | 1-2 | 1-2 | 3 | +6 |
| Josh Giddey starter | 33:47 | 7 | 13 | 12 | 4 | 1 | 2 | 2-12 | 1-6 | 2-2 | 2 | -8 |
| Coby White starter | 33:39 | 22 | 3 | 4 | 0 | 0 | 0 | 8-17 | 1-8 | 5-5 | 3 | -6 |
| Patrick Williams starter | 20:03 | 8 | 1 | 1 | 0 | 1 | 1 | 3-7 | 2-4 | 0-0 | 2 | -19 |
| Lonzo Ball bench | 24:50 | 11 | 8 | 6 | 1 | 1 | 3 | 4-10 | 3-8 | 0-0 | 4 | +10 |
| Julian Phillips bench | 14:07 | 0 | 2 | 1 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | +1 |
| Jalen Smith bench | 13:52 | 13 | 4 | 0 | 0 | 0 | 1 | 6-9 | 1-4 | 0-0 | 2 | -17 |
| Matas Buzelis bench | 11:56 | 5 | 4 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 | 0 | -2 |
| Talen Horton-Tucker bench | 8:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +6 |
| Dalen Terry bench | 6:08 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -7 |
Not available: Torrey Craig, Adama Sanogo, Ayo Dosunmu, Emanuel Miller
| New Orleans Pelicans | Stat | Chicago Bulls |
|---|---|---|
| 21/26 (80%) | Free throws | 9/12 (75%) |
| 28/46 (60%) | 2 pointers | 31/59 (52%) |
| 14/50 (28%) | 3 pointers | 14/43 (32%) |
| 42/96 (43%) | Field goals | 45/102 (44%) |
| 46 | Rebounds | 57 |
| 33 | Defensive rebounds | 39 |
| 13 | Offensive rebounds | 18 |
| 32 | Assists | 31 |
| 10 | Turnovers | 15 |
| 11 | Steals | 8 |
| 5 | Blocks | 6 |
| 13 | Fouls | 19 |
| 11 | Max points in a row | 9 |
| 15:29 | Time spent in lead | 25:44 |
| 16 | Biggest lead | 9 |
Largest margin: 16 points.
| Time left | Team | Play | New Orleans Pelicans | Chicago Bulls |
|---|---|---|---|---|
| 11:45 | Chicago Bulls | Nikola Vučević 2-pt field goal | 0 | 2 |
| 11:31 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 2 | 2 |
| 11:01 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 4 | 2 |
| 10:40 | Chicago Bulls | Josh Giddey 3-pt field goal | 4 | 5 |
| 9:43 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 7 | 5 |
| 9:30 | Chicago Bulls | Coby White Free throw | 7 | 6 |
| 9:30 | Chicago Bulls | Coby White Free throw | 7 | 7 |
| 9:03 | Chicago Bulls | Nikola Vučević 2-pt field goal | 7 | 9 |
| 8:32 | Chicago Bulls | Nikola Vučević 3-pt field goal | 7 | 12 |
| 7:57 | New Orleans Pelicans | Yves Missi 2-pt field goal | 9 | 12 |
| 7:30 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 11 | 12 |
| 7:30 | New Orleans Pelicans | Trey Murphy III Free throw | 12 | 12 |
| 7:18 | Chicago Bulls | Nikola Vučević 2-pt field goal | 12 | 14 |
| 6:39 | Chicago Bulls | Lonzo Ball 3-pt field goal | 12 | 17 |
| 6:17 | Chicago Bulls | Josh Giddey 2-pt field goal | 12 | 19 |
| 6:02 | New Orleans Pelicans | Javonte Green 2-pt field goal | 14 | 19 |
| 5:21 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 16 | 19 |
| 4:46 | Chicago Bulls | Nikola Vučević 2-pt field goal | 16 | 21 |
| 4:16 | Chicago Bulls | Lonzo Ball 3-pt field goal | 16 | 24 |
| 3:55 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 19 | 24 |
| 3:40 | Chicago Bulls | Nikola Vučević 2-pt field goal | 19 | 26 |
| 3:12 | New Orleans Pelicans | CJ McCollum 3-pt field goal | 22 | 26 |
| 2:31 | Chicago Bulls | Jalen Smith 2-pt field goal | 22 | 28 |
| 2:08 | Chicago Bulls | Jalen Smith 2-pt field goal | 22 | 30 |
| 1:09 | New Orleans Pelicans | Zion Williamson Free throw | 23 | 30 |
| 1:00 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 25 | 30 |
| 0:48 | Chicago Bulls | Patrick Williams 3-pt field goal | 25 | 33 |
| 0:38 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 27 | 33 |
| 0:02 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 29 | 33 |
| Time left | Team | Play | New Orleans Pelicans | Chicago Bulls |
|---|---|---|---|---|
| 11:40 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 31 | 33 |
| 10:25 | New Orleans Pelicans | Trey Murphy III Free throw | 32 | 33 |
| 10:25 | New Orleans Pelicans | Trey Murphy III Free throw | 33 | 33 |
| 10:03 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 36 | 33 |
| 9:51 | Chicago Bulls | Josh Giddey Free throw | 36 | 34 |
| 9:51 | Chicago Bulls | Josh Giddey Free throw | 36 | 35 |
| 9:40 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 38 | 35 |
| 9:16 | Chicago Bulls | Patrick Williams 3-pt field goal | 38 | 38 |
| 8:19 | Chicago Bulls | Jalen Smith 3-pt field goal | 38 | 41 |
| 8:03 | New Orleans Pelicans | Trey Murphy III Free throw | 39 | 41 |
| 8:03 | New Orleans Pelicans | Trey Murphy III Free throw | 40 | 41 |
| 7:24 | New Orleans Pelicans | Brandon Boston Jr. Free throw | 41 | 41 |
| 7:24 | New Orleans Pelicans | Brandon Boston Jr. Free throw | 42 | 41 |
| 7:00 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 44 | 41 |
| 6:51 | Chicago Bulls | Matas Buzelis 3-pt field goal | 44 | 44 |
| 6:22 | Chicago Bulls | Lonzo Ball 2-pt field goal | 44 | 46 |
| 5:29 | Chicago Bulls | Nikola Vučević 2-pt field goal | 44 | 48 |
| 5:01 | Chicago Bulls | Matas Buzelis 2-pt field goal | 44 | 50 |
| 3:50 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 46 | 50 |
| 2:21 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 48 | 50 |
| 1:58 | Chicago Bulls | Coby White 2-pt field goal | 48 | 52 |
| 1:43 | New Orleans Pelicans | Dejounte Murray Free throw | 49 | 52 |
| 1:43 | New Orleans Pelicans | Dejounte Murray Free throw | 50 | 52 |
| 1:43 | New Orleans Pelicans | Dejounte Murray Free throw | 51 | 52 |
| 1:35 | Chicago Bulls | Nikola Vučević Free throw | 51 | 53 |
| 1:14 | Chicago Bulls | Zach LaVine 2-pt field goal | 51 | 55 |
| 0:46 | Chicago Bulls | Coby White 2-pt field goal | 51 | 57 |
| 0:36 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 53 | 57 |
| 0:29 | Chicago Bulls | Coby White Free throw | 53 | 58 |
| 0:29 | Chicago Bulls | Coby White Free throw | 53 | 59 |
| Time left | Team | Play | New Orleans Pelicans | Chicago Bulls |
|---|---|---|---|---|
| 11:38 | Chicago Bulls | Zach LaVine 3-pt field goal | 53 | 62 |
| 11:21 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 56 | 62 |
| 11:00 | Chicago Bulls | Zach LaVine 3-pt field goal | 56 | 65 |
| 10:24 | New Orleans Pelicans | Yves Missi 2-pt field goal | 58 | 65 |
| 9:57 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 60 | 65 |
| 9:28 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 63 | 65 |
| 9:07 | Chicago Bulls | Zach LaVine 2-pt field goal | 63 | 67 |
| 8:51 | New Orleans Pelicans | CJ McCollum 3-pt field goal | 66 | 67 |
| 8:45 | Chicago Bulls | Patrick Williams 2-pt field goal | 66 | 69 |
| 7:56 | Chicago Bulls | Zach LaVine Free throw | 66 | 70 |
| 7:30 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 69 | 70 |
| 6:51 | New Orleans Pelicans | CJ McCollum 2-pt field goal | 71 | 70 |
| 6:22 | New Orleans Pelicans | Trey Murphy III Free throw | 72 | 70 |
| 5:47 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 74 | 70 |
| 4:58 | Chicago Bulls | Nikola Vučević 2-pt field goal | 74 | 72 |
| 4:43 | Chicago Bulls | Zach LaVine 2-pt field goal | 74 | 74 |
| 4:00 | New Orleans Pelicans | Trey Murphy III Free throw | 75 | 74 |
| 4:00 | New Orleans Pelicans | Trey Murphy III Free throw | 76 | 74 |
| 3:39 | Chicago Bulls | Lonzo Ball 3-pt field goal | 76 | 77 |
| 3:18 | New Orleans Pelicans | Daniel Theis Free throw | 77 | 77 |
| 3:03 | Chicago Bulls | Nikola Vučević 2-pt field goal | 77 | 79 |
| 2:10 | New Orleans Pelicans | Brandon Boston Jr. 3-pt field goal | 80 | 79 |
| 1:28 | Chicago Bulls | Zach LaVine 2-pt field goal | 80 | 81 |
| 1:14 | New Orleans Pelicans | Dejounte Murray 3-pt field goal | 83 | 81 |
| 0:56 | Chicago Bulls | Coby White 2-pt field goal | 83 | 83 |
| 0:17 | Chicago Bulls | Coby White 3-pt field goal | 83 | 86 |
| 0:03 | New Orleans Pelicans | Javonte Green Free throw | 84 | 86 |
| 0:03 | New Orleans Pelicans | Javonte Green 2-pt field goal | 86 | 86 |
| Time left | Team | Play | New Orleans Pelicans | Chicago Bulls |
|---|---|---|---|---|
| 11:12 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 88 | 86 |
| 10:51 | Chicago Bulls | Jalen Smith 2-pt field goal | 88 | 88 |
| 10:00 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 90 | 88 |
| 9:50 | Chicago Bulls | Coby White 2-pt field goal | 90 | 90 |
| 9:35 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 92 | 90 |
| 9:07 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 95 | 90 |
| 8:51 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 98 | 90 |
| 8:21 | Chicago Bulls | Jalen Smith 2-pt field goal | 98 | 92 |
| 8:05 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 100 | 92 |
| 7:38 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 102 | 92 |
| 7:21 | Chicago Bulls | Zach LaVine 2-pt field goal | 102 | 94 |
| 6:51 | Chicago Bulls | Jalen Smith 2-pt field goal | 102 | 96 |
| 6:38 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 105 | 96 |
| 5:46 | New Orleans Pelicans | Javonte Green 2-pt field goal | 107 | 96 |
| 5:25 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 110 | 96 |
| 4:15 | New Orleans Pelicans | Daniel Theis 2-pt field goal | 112 | 96 |
| 3:59 | Chicago Bulls | Coby White 2-pt field goal | 112 | 98 |
| 3:59 | Chicago Bulls | Coby White Free throw | 112 | 99 |
| 3:41 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 114 | 99 |
| 3:26 | Chicago Bulls | Nikola Vučević 2-pt field goal | 114 | 101 |
| 2:47 | Chicago Bulls | Coby White 2-pt field goal | 114 | 103 |
| 2:30 | New Orleans Pelicans | Trey Murphy III Free throw | 115 | 103 |
| 2:30 | New Orleans Pelicans | Trey Murphy III Free throw | 116 | 103 |
| 2:19 | Chicago Bulls | Zach LaVine 3-pt field goal | 116 | 106 |
| 1:12 | Chicago Bulls | Zach LaVine 2-pt field goal | 116 | 108 |
| 0:58 | Chicago Bulls | Coby White 2-pt field goal | 116 | 110 |
| 0:41 | New Orleans Pelicans | Daniel Theis Free throw | 117 | 110 |
| 0:34 | Chicago Bulls | Zach LaVine 3-pt field goal | 117 | 113 |
| 0:09 | New Orleans Pelicans | Trey Murphy III Free throw | 118 | 113 |
| 0:09 | New Orleans Pelicans | Trey Murphy III Free throw | 119 | 113 |
After this game: New Orleans Pelicans 2-0. Final series: New Orleans Pelicans 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 15, 2025 · 01:00 UTC