Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Memphis Grizzlies vs Minnesota Timberwolves head-to-head · Memphis Grizzlies schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Minnesota Timberwolves 127-125 on the road on Saturday, January 11, 2025 at Target Center. Jaren Jackson Jr. had 33 points, 8 rebounds and 1 assist for the Memphis Grizzlies. Donte DiVincenzo had 27 points, 10 rebounds and 7 assists for the Minnesota Timberwolves.
The Memphis Grizzlies trailed 65-64 at halftime and came back to win. Their best stretch was the fourth quarter, won 28-22. Double-digit figures in two categories: Donte DiVincenzo (double-double, Minnesota Timberwolves). Bench points: Memphis Grizzlies 40, Minnesota Timberwolves 32. Desmond Bane had 21 points, 5 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 35 | 29 | 35 | 28 | 127 |
| Minnesota Timberwolves | 33 | 32 | 38 | 22 | 125 |
Donte DiVincenzo double-double (27 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. starter | 33:56 | 33 | 8 | 1 | 1 | 0 | 2 | 13-24 | 2-5 | 5-7 | 3 | +6 |
| Desmond Bane starter | 31:47 | 21 | 5 | 5 | 2 | 0 | 3 | 8-14 | 4-8 | 1-1 | 2 | +4 |
| Jaylen Wells starter | 31:11 | 13 | 2 | 2 | 3 | 0 | 0 | 4-13 | 3-9 | 2-3 | 0 | +0 |
| Ja Morant starter | 30:05 | 12 | 5 | 4 | 1 | 0 | 5 | 5-19 | 0-4 | 2-2 | 4 | +1 |
| Zach Edey starter | 19:38 | 8 | 9 | 2 | 0 | 1 | 1 | 3-7 | 1-2 | 1-1 | 3 | -8 |
| Luke Kennard bench | 22:00 | 11 | 5 | 5 | 1 | 0 | 0 | 3-8 | 2-4 | 3-3 | 1 | -3 |
| Brandon Clarke bench | 18:36 | 10 | 4 | 1 | 0 | 1 | 0 | 5-6 | 0-0 | 0-0 | 3 | +16 |
| Santi Aldama bench | 16:09 | 11 | 1 | 1 | 0 | 0 | 0 | 4-7 | 3-4 | 0-0 | 0 | -4 |
| Scotty Pippen Jr. bench | 15:39 | 5 | 3 | 4 | 3 | 0 | 0 | 2-4 | 0-0 | 1-2 | 2 | +0 |
| Jake LaRavia bench | 13:18 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 | 2 | +4 |
| Jay Huff bench | 7:41 | 0 | 2 | 0 | 1 | 1 | 1 | 0-3 | 0-3 | 0-0 | 0 | -6 |
Not available: Cam Spencer, GG Jackson II, Marcus Smart, Vince Williams Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 39:18 | 15 | 5 | 6 | 1 | 0 | 6 | 4-13 | 0-5 | 7-7 | 3 | -5 |
| Donte DiVincenzo starter | 36:13 | 27 | 10 | 7 | 2 | 0 | 3 | 9-14 | 6-11 | 3-3 | 2 | -1 |
| Julius Randle starter | 33:20 | 18 | 8 | 8 | 0 | 0 | 4 | 7-13 | 1-5 | 3-4 | 3 | -5 |
| Jaden McDaniels starter | 29:35 | 21 | 6 | 1 | 3 | 2 | 1 | 9-12 | 3-4 | 0-0 | 2 | +1 |
| Rudy Gobert starter | 28:40 | 12 | 4 | 4 | 0 | 1 | 0 | 6-6 | 0-0 | 0-2 | 3 | +3 |
| Naz Reid bench | 29:36 | 19 | 6 | 3 | 0 | 1 | 2 | 7-10 | 5-7 | 0-0 | 1 | +2 |
| Nickeil Alexander-Walker bench | 25:57 | 8 | 2 | 6 | 1 | 0 | 1 | 3-10 | 1-7 | 1-3 | 0 | +0 |
| Mike Conley bench | 15:20 | 3 | 0 | 2 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | 0 | +0 |
| Josh Minott bench | 2:01 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 2 | -5 |
Not available: Rob Dillingham
| Memphis Grizzlies | Stat | Minnesota Timberwolves |
|---|---|---|
| 15/19 (78%) | Free throws | 14/19 (73%) |
| 32/67 (47%) | 2 pointers | 30/41 (73%) |
| 16/41 (39%) | 3 pointers | 17/42 (40%) |
| 48/108 (44%) | Field goals | 47/83 (56%) |
| 46 | Rebounds | 41 |
| 25 | Defensive rebounds | 34 |
| 21 | Offensive rebounds | 7 |
| 25 | Assists | 37 |
| 13 | Turnovers | 18 |
| 13 | Steals | 7 |
| 3 | Blocks | 5 |
| 20 | Fouls | 16 |
| 6 | Max points in a row | 7 |
| 10:19 | Time spent in lead | 28:40 |
| 5 | Biggest lead | 6 |
Largest margin: 6 points.
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:48 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 0 | 2 |
| 11:12 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 0 | 5 |
| 10:58 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 2 | 5 |
| 9:49 | Memphis Grizzlies | Zach Edey 2-pt field goal | 4 | 5 |
| 9:49 | Memphis Grizzlies | Zach Edey Free throw | 5 | 5 |
| 8:57 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 5 | 7 |
| 8:51 | Memphis Grizzlies | Ja Morant Free throw | 6 | 7 |
| 8:51 | Memphis Grizzlies | Ja Morant Free throw | 7 | 7 |
| 8:29 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 10 | 7 |
| 8:16 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 10 | 10 |
| 7:38 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 10 | 13 |
| 7:26 | Memphis Grizzlies | Zach Edey 3-pt field goal | 13 | 13 |
| 7:11 | Minnesota Timberwolves | Anthony Edwards Free throw | 13 | 14 |
| 7:11 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 13 | 15 |
| 6:59 | Memphis Grizzlies | Zach Edey 2-pt field goal | 15 | 16 |
| 4:53 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 15 | 18 |
| 4:34 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 15 | 21 |
| 3:54 | Memphis Grizzlies | Luke Kennard 2-pt field goal | 17 | 21 |
| 3:26 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 20 | 21 |
| 3:06 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 20 | 23 |
| 2:54 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 23 | 23 |
| 2:35 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 23 | 26 |
| 2:21 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 25 | 26 |
| 2:01 | Minnesota Timberwolves | Anthony Edwards Free throw | 25 | 27 |
| 2:01 | Minnesota Timberwolves | Anthony Edwards Free throw | 25 | 28 |
| 1:41 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 27 | 28 |
| 1:29 | Minnesota Timberwolves | Josh Minott 2-pt field goal | 27 | 30 |
| 1:15 | Memphis Grizzlies | Jake LaRavia 3-pt field goal | 30 | 30 |
| 0:40 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 31 | 30 |
| 0:23 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 31 | 33 |
| 0:03 | Memphis Grizzlies | Luke Kennard Free throw | 32 | 33 |
| 0:03 | Memphis Grizzlies | Luke Kennard Free throw | 33 | 33 |
| 0:00 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 35 | 33 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:41 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 37 | 33 |
| 11:27 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 37 | 35 |
| 10:56 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 39 | 35 |
| 10:02 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 39 | 38 |
| 9:47 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 41 | 38 |
| 9:41 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 41 | 40 |
| 8:40 | Minnesota Timberwolves | Julius Randle Free throw | 41 | 41 |
| 7:49 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 43 | 41 |
| 7:49 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 44 | 41 |
| 7:27 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 44 | 43 |
| 7:12 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 46 | 43 |
| 6:33 | Memphis Grizzlies | Ja Morant 2-pt field goal | 48 | 43 |
| 6:09 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 48 | 45 |
| 5:53 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 48 | 47 |
| 5:21 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 48 | 50 |
| 5:07 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 51 | 50 |
| 4:50 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 51 | 52 |
| 3:50 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 54 | 52 |
| 3:34 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 54 | 54 |
| 3:15 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 54 | 57 |
| 2:52 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 56 | 57 |
| 1:59 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 56 | 60 |
| 1:43 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 57 | 60 |
| 1:21 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 57 | 63 |
| 1:08 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 60 | 63 |
| 0:56 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 60 | 65 |
| 0:37 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 62 | 65 |
| 0:01 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 64 | 65 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:46 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 66 | 65 |
| 11:32 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 66 | 66 |
| 11:32 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 66 | 69 |
| 11:09 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 69 | 69 |
| 10:56 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 69 | 72 |
| 10:38 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 69 | 74 |
| 10:15 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 71 | 74 |
| 10:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 71 | 76 |
| 9:43 | Memphis Grizzlies | Jaylen Wells Free throw | 72 | 76 |
| 9:43 | Memphis Grizzlies | Jaylen Wells Free throw | 73 | 76 |
| 9:14 | Memphis Grizzlies | Ja Morant 2-pt field goal | 75 | 76 |
| 8:26 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 75 | 78 |
| 8:11 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 78 | 78 |
| 7:34 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 80 | 78 |
| 7:24 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 80 | 80 |
| 7:24 | Minnesota Timberwolves | Anthony Edwards Free throw | 80 | 81 |
| 6:47 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 82 | 81 |
| 6:35 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 82 | 82 |
| 6:35 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 82 | 83 |
| 5:49 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 85 | 83 |
| 5:29 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 85 | 85 |
| 5:18 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 87 | 85 |
| 5:10 | Minnesota Timberwolves | Julius Randle Free throw | 87 | 86 |
| 5:10 | Minnesota Timberwolves | Julius Randle Free throw | 87 | 87 |
| 4:54 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 90 | 87 |
| 4:13 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 90 | 89 |
| 3:48 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 90 | 91 |
| 3:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 90 | 92 |
| 3:37 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 93 | 92 |
| 3:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 93 | 93 |
| 3:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 93 | 94 |
| 2:48 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 96 | 94 |
| 2:25 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 96 | 96 |
| 1:58 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 96 | 98 |
| 1:29 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 96 | 100 |
| 1:26 | Memphis Grizzlies | Luke Kennard Free throw | 97 | 100 |
| 0:48 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 97 | 103 |
| 0:29 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 99 | 103 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:19 | Memphis Grizzlies | Ja Morant 2-pt field goal | 101 | 103 |
| 9:35 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 103 | 103 |
| 9:11 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 103 | 106 |
| 8:31 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 106 | 106 |
| 7:35 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 108 | 106 |
| 7:12 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 108 | 109 |
| 6:55 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 109 | 109 |
| 6:41 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 109 | 111 |
| 6:18 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 109 | 114 |
| 6:00 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 109 | 115 |
| 5:43 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 111 | 115 |
| 5:26 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 111 | 117 |
| 5:06 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 113 | 117 |
| 4:55 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 113 | 119 |
| 4:34 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 116 | 119 |
| 3:43 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 118 | 119 |
| 3:43 | Memphis Grizzlies | Desmond Bane Free throw | 119 | 119 |
| 3:03 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 119 | 121 |
| 2:42 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 119 | 123 |
| 1:57 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 121 | 123 |
| 1:41 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 121 | 125 |
| 1:32 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 122 | 125 |
| 1:32 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 123 | 125 |
| 0:55 | Memphis Grizzlies | Ja Morant 2-pt field goal | 125 | 125 |
| 0:19 | Memphis Grizzlies | Ja Morant 2-pt field goal | 127 | 125 |
After this game: Memphis Grizzlies 1-0. Final series: Memphis Grizzlies 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 12, 2025 · 01:00 UTC