Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs Boston Celtics head-to-head · Houston Rockets schedule · Boston Celtics schedule
Venue: TD Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Boston Celtics 114-112 on the road on Monday, January 27, 2025 at TD Garden. Dillon Brooks had 36 points, 3 rebounds and 0 assists for the Houston Rockets. Jaylen Brown had 28 points, 4 rebounds and 4 assists for the Boston Celtics.
The Houston Rockets led 54-52 at halftime. Their best stretch was the fourth quarter, won 29-23. Bench points: Houston Rockets 15, Boston Celtics 22. Amen Thompson had 33 points, 9 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 31 | 23 | 31 | 29 | 114 |
| Boston Celtics | 27 | 25 | 37 | 23 | 112 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 41:45 | 33 | 9 | 4 | 1 | 1 | 1 | 13-19 | 1-2 | 6-8 | 2 | +8 |
| Dillon Brooks starter | 40:16 | 36 | 3 | 0 | 1 | 0 | 1 | 13-23 | 10-15 | 0-1 | 3 | +16 |
| Fred VanVleet starter | 36:43 | 7 | 5 | 7 | 1 | 0 | 0 | 2-9 | 2-7 | 1-1 | 3 | +4 |
| Alperen Sengun starter | 34:08 | 11 | 9 | 9 | 2 | 0 | 1 | 4-10 | 0-1 | 3-4 | 3 | +17 |
| Jalen Green starter | 29:39 | 12 | 3 | 6 | 1 | 0 | 1 | 3-13 | 1-6 | 5-7 | 1 | +0 |
| Tari Eason bench | 24:43 | 6 | 6 | 2 | 1 | 0 | 0 | 2-10 | 2-7 | 0-0 | 2 | -3 |
| Aaron Holiday bench | 14:37 | 5 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | 4 | -9 |
| Steven Adams bench | 13:37 | 4 | 4 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 2 | -11 |
| Jae'Sean Tate bench | 4:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -12 |
Not available: Cam Whitmore, N'Faly Dante
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum starter | 41:43 | 19 | 6 | 7 | 0 | 0 | 3 | 5-14 | 1-7 | 8-8 | 0 | +11 |
| Jaylen Brown starter | 38:01 | 28 | 4 | 4 | 0 | 1 | 2 | 10-23 | 3-9 | 5-6 | 4 | -12 |
| Luke Kornet starter | 33:10 | 18 | 7 | 1 | 1 | 1 | 3 | 8-9 | 0-0 | 2-2 | 3 | -1 |
| Jrue Holiday starter | 31:28 | 8 | 5 | 3 | 1 | 1 | 2 | 3-9 | 2-6 | 0-0 | 3 | -12 |
| Kristaps Porziņģis starter | 25:27 | 17 | 8 | 2 | 0 | 1 | 1 | 6-8 | 3-4 | 2-2 | 5 | +3 |
| Payton Pritchard bench | 30:36 | 15 | 4 | 3 | 1 | 0 | 0 | 5-7 | 5-6 | 0-0 | 1 | -7 |
| Neemias Queta bench | 18:57 | 4 | 5 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 2-2 | 2 | +0 |
| Jaden Springer bench | 7:18 | 3 | 1 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | +11 |
| Xavier Tillman bench | 5:46 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 1 | -8 |
| Jordan Walsh bench | 4:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
| Drew Peterson bench | 3:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +5 |
Not available: Sam Hauser, Derrick White, Al Horford
| Houston Rockets | Stat | Boston Celtics |
|---|---|---|
| 15/21 (71%) | Free throws | 19/20 (95%) |
| 24/51 (47%) | 2 pointers | 24/41 (58%) |
| 17/41 (41%) | 3 pointers | 15/39 (38%) |
| 41/92 (44%) | Field goals | 39/80 (48%) |
| 39 | Rebounds | 41 |
| 27 | Defensive rebounds | 34 |
| 12 | Offensive rebounds | 7 |
| 29 | Assists | 21 |
| 7 | Turnovers | 14 |
| 7 | Steals | 4 |
| 1 | Blocks | 4 |
| 22 | Fouls | 20 |
| 14 | Max points in a row | 12 |
| 26:43 | Time spent in lead | 18:24 |
| 11 | Biggest lead | 12 |
Largest margin: 10 points.
| Time left | Team | Play | Houston Rockets | Boston Celtics |
|---|---|---|---|---|
| 11:27 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 0 | 3 |
| 11:13 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 3 |
| 11:01 | Boston Celtics | Jaylen Brown 2-pt field goal | 2 | 5 |
| 10:11 | Boston Celtics | Jaylen Brown 2-pt field goal | 2 | 7 |
| 9:35 | Boston Celtics | Luke Kornet 2-pt field goal | 2 | 9 |
| 9:03 | Houston Rockets | Dillon Brooks 3-pt field goal | 5 | 9 |
| 8:48 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 5 | 11 |
| 7:52 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 5 | 14 |
| 7:42 | Houston Rockets | Amen Thompson Free throw | 6 | 14 |
| 7:42 | Houston Rockets | Amen Thompson Free throw | 7 | 14 |
| 7:21 | Houston Rockets | Amen Thompson 2-pt field goal | 9 | 14 |
| 7:04 | Boston Celtics | Jaylen Brown 3-pt field goal | 9 | 17 |
| 6:40 | Houston Rockets | Dillon Brooks 3-pt field goal | 12 | 17 |
| 6:24 | Boston Celtics | Luke Kornet 2-pt field goal | 12 | 19 |
| 6:01 | Houston Rockets | Dillon Brooks 3-pt field goal | 15 | 19 |
| 5:04 | Boston Celtics | Jaylen Brown 2-pt field goal | 15 | 21 |
| 5:04 | Boston Celtics | Jaylen Brown Free throw | 15 | 22 |
| 4:36 | Houston Rockets | Amen Thompson 2-pt field goal | 17 | 22 |
| 4:11 | Houston Rockets | Dillon Brooks 3-pt field goal | 20 | 22 |
| 3:16 | Houston Rockets | Aaron Holiday 3-pt field goal | 23 | 22 |
| 2:51 | Houston Rockets | Amen Thompson 2-pt field goal | 25 | 22 |
| 1:44 | Houston Rockets | Amen Thompson 2-pt field goal | 27 | 22 |
| 1:15 | Houston Rockets | Amen Thompson Free throw | 28 | 22 |
| 1:15 | Houston Rockets | Amen Thompson Free throw | 29 | 22 |
| 1:04 | Boston Celtics | Payton Pritchard 3-pt field goal | 29 | 25 |
| 0:07 | Houston Rockets | Amen Thompson 2-pt field goal | 31 | 25 |
| 0:02 | Boston Celtics | Neemias Queta 2-pt field goal | 31 | 27 |
| Time left | Team | Play | Houston Rockets | Boston Celtics |
|---|---|---|---|---|
| 11:46 | Boston Celtics | Payton Pritchard 3-pt field goal | 31 | 30 |
| 11:29 | Houston Rockets | Steven Adams 2-pt field goal | 33 | 30 |
| 10:50 | Houston Rockets | Steven Adams 2-pt field goal | 35 | 30 |
| 10:07 | Boston Celtics | Luke Kornet Free throw | 35 | 31 |
| 10:07 | Boston Celtics | Luke Kornet Free throw | 35 | 32 |
| 9:08 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 35 | 35 |
| 8:21 | Houston Rockets | Tari Eason 3-pt field goal | 38 | 35 |
| 7:55 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 38 | 37 |
| 7:45 | Houston Rockets | Jalen Green Free throw | 39 | 37 |
| 6:41 | Houston Rockets | Alperen Sengun 2-pt field goal | 41 | 37 |
| 6:08 | Houston Rockets | Dillon Brooks 3-pt field goal | 44 | 37 |
| 5:43 | Boston Celtics | Jrue Holiday 2-pt field goal | 44 | 39 |
| 5:19 | Houston Rockets | Tari Eason 3-pt field goal | 47 | 39 |
| 4:12 | Houston Rockets | Fred VanVleet 3-pt field goal | 50 | 39 |
| 4:01 | Boston Celtics | Jaylen Brown Free throw | 50 | 40 |
| 3:38 | Boston Celtics | Jrue Holiday 3-pt field goal | 50 | 43 |
| 3:06 | Boston Celtics | Luke Kornet 2-pt field goal | 50 | 45 |
| 2:52 | Houston Rockets | Amen Thompson 2-pt field goal | 52 | 45 |
| 2:41 | Boston Celtics | Kristaps Porziņģis Free throw | 52 | 46 |
| 2:41 | Boston Celtics | Kristaps Porziņģis Free throw | 52 | 47 |
| 2:28 | Houston Rockets | Dillon Brooks 2-pt field goal | 54 | 47 |
| 2:11 | Boston Celtics | Jaylen Brown 3-pt field goal | 54 | 50 |
| 1:06 | Boston Celtics | Jaylen Brown 2-pt field goal | 54 | 52 |
| Time left | Team | Play | Houston Rockets | Boston Celtics |
|---|---|---|---|---|
| 11:21 | Houston Rockets | Amen Thompson 3-pt field goal | 57 | 52 |
| 11:04 | Boston Celtics | Jayson Tatum 2-pt field goal | 57 | 54 |
| 9:51 | Houston Rockets | Dillon Brooks 3-pt field goal | 60 | 54 |
| 9:34 | Boston Celtics | Jaylen Brown 2-pt field goal | 60 | 56 |
| 9:34 | Boston Celtics | Jaylen Brown Free throw | 60 | 57 |
| 9:15 | Houston Rockets | Dillon Brooks 3-pt field goal | 63 | 57 |
| 8:59 | Boston Celtics | Luke Kornet 2-pt field goal | 63 | 59 |
| 8:36 | Boston Celtics | Jaylen Brown 2-pt field goal | 63 | 61 |
| 8:04 | Boston Celtics | Jaylen Brown 3-pt field goal | 63 | 64 |
| 7:50 | Houston Rockets | Fred VanVleet 3-pt field goal | 66 | 64 |
| 7:37 | Houston Rockets | Jalen Green Free throw | 67 | 64 |
| 7:37 | Houston Rockets | Jalen Green Free throw | 68 | 64 |
| 6:21 | Houston Rockets | Amen Thompson 2-pt field goal | 70 | 64 |
| 6:02 | Houston Rockets | Amen Thompson Free throw | 71 | 64 |
| 5:35 | Boston Celtics | Jayson Tatum 2-pt field goal | 71 | 66 |
| 5:35 | Boston Celtics | Jayson Tatum Free throw | 71 | 67 |
| 5:21 | Houston Rockets | Alperen Sengun 2-pt field goal | 73 | 67 |
| 5:09 | Boston Celtics | Jayson Tatum Free throw | 73 | 68 |
| 5:09 | Boston Celtics | Jayson Tatum Free throw | 73 | 69 |
| 4:54 | Houston Rockets | Alperen Sengun Free throw | 74 | 69 |
| 4:30 | Boston Celtics | Luke Kornet 2-pt field goal | 74 | 71 |
| 4:13 | Houston Rockets | Dillon Brooks 3-pt field goal | 77 | 71 |
| 3:55 | Boston Celtics | Jayson Tatum 3-pt field goal | 77 | 74 |
| 3:28 | Boston Celtics | Jayson Tatum Free throw | 77 | 75 |
| 3:28 | Boston Celtics | Jayson Tatum Free throw | 77 | 76 |
| 3:17 | Houston Rockets | Dillon Brooks 2-pt field goal | 79 | 76 |
| 2:57 | Boston Celtics | Jaden Springer 3-pt field goal | 79 | 79 |
| 2:32 | Houston Rockets | Amen Thompson Free throw | 80 | 79 |
| 2:12 | Boston Celtics | Neemias Queta Free throw | 80 | 80 |
| 2:12 | Boston Celtics | Neemias Queta Free throw | 80 | 81 |
| 2:02 | Houston Rockets | Aaron Holiday 2-pt field goal | 82 | 81 |
| 1:46 | Boston Celtics | Payton Pritchard 3-pt field goal | 82 | 84 |
| 1:20 | Houston Rockets | Jalen Green 3-pt field goal | 85 | 84 |
| 0:39 | Boston Celtics | Jayson Tatum Free throw | 85 | 85 |
| 0:39 | Boston Celtics | Jayson Tatum Free throw | 85 | 86 |
| 0:39 | Boston Celtics | Jayson Tatum Free throw | 85 | 87 |
| 0:03 | Boston Celtics | Luke Kornet 2-pt field goal | 85 | 89 |
| Time left | Team | Play | Houston Rockets | Boston Celtics |
|---|---|---|---|---|
| 11:38 | Boston Celtics | Luke Kornet 2-pt field goal | 85 | 91 |
| 11:06 | Boston Celtics | Payton Pritchard 3-pt field goal | 85 | 94 |
| 10:36 | Boston Celtics | Jaylen Brown 2-pt field goal | 85 | 96 |
| 10:18 | Houston Rockets | Jalen Green 2-pt field goal | 87 | 96 |
| 9:41 | Houston Rockets | Dillon Brooks 2-pt field goal | 89 | 96 |
| 9:11 | Boston Celtics | Payton Pritchard 3-pt field goal | 89 | 99 |
| 8:38 | Boston Celtics | Luke Kornet 2-pt field goal | 89 | 101 |
| 8:22 | Houston Rockets | Dillon Brooks 3-pt field goal | 92 | 101 |
| 7:56 | Houston Rockets | Jalen Green 2-pt field goal | 94 | 101 |
| 7:13 | Houston Rockets | Amen Thompson 2-pt field goal | 96 | 101 |
| 6:39 | Houston Rockets | Jalen Green Free throw | 97 | 101 |
| 6:39 | Houston Rockets | Jalen Green Free throw | 98 | 101 |
| 5:58 | Houston Rockets | Amen Thompson 2-pt field goal | 100 | 101 |
| 5:23 | Houston Rockets | Amen Thompson 2-pt field goal | 102 | 101 |
| 4:53 | Boston Celtics | Jrue Holiday 3-pt field goal | 102 | 104 |
| 4:14 | Houston Rockets | Alperen Sengun Free throw | 103 | 104 |
| 4:14 | Houston Rockets | Alperen Sengun Free throw | 104 | 104 |
| 3:36 | Houston Rockets | Fred VanVleet Free throw | 105 | 104 |
| 3:08 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 105 | 106 |
| 1:39 | Houston Rockets | Dillon Brooks 3-pt field goal | 108 | 106 |
| 1:26 | Boston Celtics | Jayson Tatum 2-pt field goal | 108 | 108 |
| 1:02 | Houston Rockets | Amen Thompson 2-pt field goal | 110 | 108 |
| 0:12 | Boston Celtics | Jaylen Brown Free throw | 110 | 109 |
| 0:12 | Boston Celtics | Jaylen Brown Free throw | 110 | 110 |
| 0:11 | Houston Rockets | Alperen Sengun 2-pt field goal | 112 | 110 |
| 0:06 | Boston Celtics | Jayson Tatum 2-pt field goal | 112 | 112 |
| 0:02 | Houston Rockets | Amen Thompson 2-pt field goal | 114 | 112 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 28, 2025 · 00:30 UTC