Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs Portland Trail Blazers head-to-head · Golden State Warriors schedule · Portland Trail Blazers schedule
Venue: Moda Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Portland Trail Blazers 140-104 on the road on Wednesday, October 23, 2024 at Moda Center. Buddy Hield had 22 points, 5 rebounds and 1 assist for the Golden State Warriors. Scoot Henderson had 22 points, 4 rebounds and 4 assists for the Portland Trail Blazers.
The Golden State Warriors led 62-50 at halftime and pulled away after the break. Their best stretch was the third quarter, won 38-22. Double-digit figures in two or more categories: Deandre Ayton (double-double, Portland Trail Blazers), Stephen Curry (double-double, Golden State Warriors). Bench points: Golden State Warriors 71, Portland Trail Blazers 37. Andrew Wiggins had 20 points, 4 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 21 | 41 | 38 | 40 | 140 |
| Portland Trail Blazers | 21 | 29 | 22 | 32 | 104 |
Stephen Curry double-double (17 PTS, 10 AST) · Deandre Ayton double-double (10 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 25:04 | 17 | 9 | 10 | 2 | 0 | 2 | 4-10 | 3-7 | 6-6 | 0 | +23 |
| Trayce Jackson-Davis starter | 24:37 | 14 | 4 | 2 | 1 | 0 | 0 | 5-5 | 0-0 | 4-5 | 1 | +6 |
| Andrew Wiggins starter | 23:04 | 20 | 4 | 2 | 0 | 0 | 1 | 8-15 | 4-7 | 0-0 | 2 | +9 |
| Draymond Green starter | 20:26 | 8 | 6 | 3 | 1 | 2 | 3 | 3-3 | 1-1 | 1-2 | 3 | +12 |
| Jonathan Kuminga starter | 19:31 | 10 | 4 | 1 | 0 | 1 | 4 | 3-9 | 0-2 | 4-6 | 3 | +0 |
| Brandin Podziemski bench | 24:56 | 0 | 7 | 4 | 1 | 0 | 3 | 0-5 | 0-4 | 0-0 | 3 | +35 |
| De'Anthony Melton bench | 19:06 | 11 | 2 | 4 | 3 | 0 | 1 | 4-11 | 2-8 | 1-2 | 3 | +3 |
| Moses Moody bench | 14:53 | 15 | 2 | 2 | 0 | 0 | 0 | 5-11 | 3-8 | 2-2 | 3 | +10 |
| Kyle Anderson bench | 14:51 | 2 | 5 | 3 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 1 | +5 |
| Buddy Hield bench | 14:44 | 22 | 5 | 1 | 0 | 0 | 1 | 8-12 | 5-7 | 1-1 | 2 | +21 |
| Gary Payton II bench | 14:29 | 8 | 1 | 3 | 2 | 0 | 0 | 3-4 | 0-1 | 2-2 | 0 | +26 |
| Kevon Looney bench | 14:05 | 2 | 6 | 2 | 1 | 1 | 1 | 0-2 | 0-0 | 2-2 | 3 | +14 |
| Gui Santos bench | 5:07 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 1 | +8 |
| Lindy Waters III bench | 5:07 | 8 | 1 | 0 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 | 2 | +8 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant starter | 33:10 | 16 | 2 | 3 | 1 | 1 | 0 | 6-18 | 2-8 | 2-2 | 2 | -16 |
| Anfernee Simons starter | 32:37 | 15 | 2 | 3 | 1 | 0 | 5 | 5-12 | 2-7 | 3-3 | 3 | -16 |
| Deandre Ayton starter | 30:57 | 10 | 11 | 2 | 2 | 0 | 1 | 5-12 | 0-2 | 0-0 | 2 | -19 |
| Toumani Camara starter | 29:53 | 11 | 6 | 4 | 2 | 0 | 2 | 3-8 | 2-4 | 3-4 | 4 | -22 |
| Deni Avdija starter | 27:29 | 15 | 7 | 2 | 2 | 2 | 4 | 4-10 | 0-3 | 7-8 | 2 | -13 |
| Scoot Henderson bench | 27:54 | 22 | 4 | 4 | 0 | 0 | 2 | 7-18 | 0-5 | 8-9 | 3 | -31 |
| Rayan Rupert bench | 16:57 | 6 | 3 | 0 | 1 | 0 | 0 | 3-4 | 0-1 | 0-0 | 2 | -16 |
| Donovan Clingan bench | 12:35 | 2 | 2 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | 1 | -9 |
| Kris Murray bench | 9:55 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 1-4 | 1 | -18 |
| Dalano Banton bench | 8:00 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | 0 | -10 |
| Jabari Walker bench | 7:17 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -7 |
| Duop Reath bench | 3:16 | 3 | 1 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | 0 | -3 |
Not available: Shaedon Sharpe, Matisse Thybulle, Robert Williams III
| Golden State Warriors | Stat | Portland Trail Blazers |
|---|---|---|
| 24/30 (80%) | Free throws | 24/30 (80%) |
| 28/45 (62%) | 2 pointers | 28/58 (48%) |
| 20/48 (41%) | 3 pointers | 8/34 (23%) |
| 48/93 (51%) | Field goals | 36/92 (39%) |
| 57 | Rebounds | 42 |
| 42 | Defensive rebounds | 29 |
| 15 | Offensive rebounds | 13 |
| 38 | Assists | 21 |
| 17 | Turnovers | 17 |
| 13 | Steals | 10 |
| 5 | Blocks | 4 |
| 27 | Fouls | 22 |
| 15 | Max points in a row | 6 |
| 35:09 | Time spent in lead | 11:19 |
| 38 | Biggest lead | 9 |
Largest margin: 38 points.
| Time left | Team | Play | Golden State Warriors | Portland Trail Blazers |
|---|---|---|---|---|
| 11:43 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 0 | 2 |
| 11:01 | Golden State Warriors | Jonathan Kuminga Free throw | 1 | 2 |
| 10:52 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 1 | 5 |
| 9:42 | Portland Trail Blazers | Anfernee Simons 3-pt field goal | 1 | 8 |
| 9:33 | Golden State Warriors | Stephen Curry Free throw | 2 | 8 |
| 9:33 | Golden State Warriors | Stephen Curry Free throw | 3 | 8 |
| 9:22 | Portland Trail Blazers | Deandre Ayton 2-pt field goal | 3 | 10 |
| 7:00 | Portland Trail Blazers | Anfernee Simons 2-pt field goal | 3 | 12 |
| 6:46 | Golden State Warriors | Trayce Jackson-Davis Free throw | 4 | 12 |
| 6:46 | Golden State Warriors | Trayce Jackson-Davis Free throw | 5 | 12 |
| 6:27 | Golden State Warriors | Draymond Green 2-pt field goal | 7 | 12 |
| 6:12 | Portland Trail Blazers | Deandre Ayton 2-pt field goal | 7 | 14 |
| 5:34 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 9 | 14 |
| 5:19 | Portland Trail Blazers | Deandre Ayton 2-pt field goal | 9 | 16 |
| 4:47 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 9 | 18 |
| 4:21 | Golden State Warriors | Gary Payton II 2-pt field goal | 11 | 18 |
| 3:40 | Golden State Warriors | Gary Payton II 2-pt field goal | 13 | 18 |
| 3:28 | Golden State Warriors | Stephen Curry Free throw | 14 | 18 |
| 3:28 | Golden State Warriors | Stephen Curry Free throw | 15 | 18 |
| 1:54 | Golden State Warriors | Buddy Hield 3-pt field goal | 18 | 18 |
| 1:39 | Portland Trail Blazers | Kris Murray Free throw | 18 | 19 |
| 1:22 | Golden State Warriors | Buddy Hield 3-pt field goal | 21 | 19 |
| 0:30 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 21 | 21 |
| Time left | Team | Play | Golden State Warriors | Portland Trail Blazers |
|---|---|---|---|---|
| 11:48 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 24 | 21 |
| 9:40 | Portland Trail Blazers | Scoot Henderson Free throw | 24 | 22 |
| 9:40 | Portland Trail Blazers | Scoot Henderson Free throw | 24 | 23 |
| 9:19 | Golden State Warriors | Moses Moody 3-pt field goal | 27 | 23 |
| 9:06 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 27 | 25 |
| 8:39 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 27 | 27 |
| 8:21 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 27 | 29 |
| 8:08 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 30 | 29 |
| 7:52 | Portland Trail Blazers | Anfernee Simons 2-pt field goal | 30 | 31 |
| 7:35 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 32 | 31 |
| 7:21 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 32 | 33 |
| 7:09 | Golden State Warriors | Jonathan Kuminga Free throw | 33 | 33 |
| 7:09 | Golden State Warriors | Jonathan Kuminga Free throw | 34 | 33 |
| 6:05 | Portland Trail Blazers | Deandre Ayton 2-pt field goal | 34 | 35 |
| 5:46 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 36 | 35 |
| 5:25 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 36 | 37 |
| 5:13 | Golden State Warriors | Draymond Green 3-pt field goal | 39 | 37 |
| 4:45 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 41 | 37 |
| 4:07 | Golden State Warriors | Buddy Hield 3-pt field goal | 44 | 37 |
| 3:49 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 44 | 39 |
| 3:49 | Portland Trail Blazers | Deni Avdija Free throw | 44 | 40 |
| 3:38 | Golden State Warriors | Stephen Curry 2-pt field goal | 46 | 40 |
| 3:19 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 46 | 42 |
| 3:09 | Golden State Warriors | Buddy Hield 3-pt field goal | 49 | 42 |
| 2:26 | Golden State Warriors | Buddy Hield 2-pt field goal | 51 | 42 |
| 2:20 | Portland Trail Blazers | Deni Avdija Free throw | 51 | 43 |
| 2:20 | Portland Trail Blazers | Deni Avdija Free throw | 51 | 44 |
| 2:20 | Portland Trail Blazers | Anfernee Simons Free throw | 51 | 45 |
| 2:09 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 54 | 45 |
| 1:49 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 54 | 48 |
| 1:42 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 56 | 48 |
| 1:09 | Golden State Warriors | Stephen Curry Free throw | 57 | 48 |
| 1:09 | Golden State Warriors | Stephen Curry Free throw | 58 | 48 |
| 0:58 | Portland Trail Blazers | Deandre Ayton 2-pt field goal | 58 | 50 |
| 0:48 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 61 | 50 |
| 0:10 | Golden State Warriors | Draymond Green Free throw | 62 | 50 |
| Time left | Team | Play | Golden State Warriors | Portland Trail Blazers |
|---|---|---|---|---|
| 11:47 | Golden State Warriors | Stephen Curry 3-pt field goal | 65 | 50 |
| 11:33 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 65 | 53 |
| 11:00 | Golden State Warriors | Jonathan Kuminga Free throw | 66 | 53 |
| 10:44 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 66 | 55 |
| 10:14 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 68 | 55 |
| 9:54 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 70 | 55 |
| 9:13 | Portland Trail Blazers | Deni Avdija Free throw | 70 | 56 |
| 9:13 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 70 | 58 |
| 8:45 | Portland Trail Blazers | Jerami Grant Free throw | 70 | 59 |
| 8:45 | Portland Trail Blazers | Jerami Grant Free throw | 70 | 60 |
| 7:32 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 72 | 60 |
| 7:01 | Golden State Warriors | Draymond Green 2-pt field goal | 74 | 60 |
| 6:48 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 74 | 63 |
| 6:36 | Golden State Warriors | Stephen Curry 3-pt field goal | 77 | 63 |
| 6:07 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 80 | 63 |
| 5:36 | Golden State Warriors | Stephen Curry 3-pt field goal | 83 | 63 |
| 4:18 | Golden State Warriors | Buddy Hield 3-pt field goal | 86 | 63 |
| 4:00 | Golden State Warriors | Buddy Hield 2-pt field goal | 88 | 63 |
| 4:00 | Golden State Warriors | Buddy Hield Free throw | 89 | 63 |
| 3:01 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 89 | 65 |
| 2:32 | Portland Trail Blazers | Rayan Rupert 2-pt field goal | 89 | 67 |
| 2:23 | Golden State Warriors | Buddy Hield 2-pt field goal | 91 | 67 |
| 2:00 | Golden State Warriors | De'Anthony Melton Free throw | 92 | 67 |
| 1:52 | Golden State Warriors | Kyle Anderson 2-pt field goal | 94 | 67 |
| 1:39 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 96 | 67 |
| 1:21 | Portland Trail Blazers | Scoot Henderson Free throw | 96 | 68 |
| 1:00 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 98 | 68 |
| 0:44 | Portland Trail Blazers | Rayan Rupert 2-pt field goal | 98 | 70 |
| 0:27 | Golden State Warriors | Kevon Looney Free throw | 99 | 70 |
| 0:27 | Golden State Warriors | Kevon Looney Free throw | 100 | 70 |
| 0:07 | Portland Trail Blazers | Scoot Henderson Free throw | 100 | 71 |
| 0:07 | Portland Trail Blazers | Scoot Henderson Free throw | 100 | 72 |
| Time left | Team | Play | Golden State Warriors | Portland Trail Blazers |
|---|---|---|---|---|
| 11:15 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 100 | 74 |
| 10:50 | Golden State Warriors | Moses Moody 2-pt field goal | 102 | 74 |
| 10:30 | Portland Trail Blazers | Toumani Camara Free throw | 102 | 75 |
| 10:30 | Portland Trail Blazers | Toumani Camara Free throw | 102 | 76 |
| 10:00 | Portland Trail Blazers | Deni Avdija Free throw | 102 | 77 |
| 10:00 | Portland Trail Blazers | Deni Avdija Free throw | 102 | 78 |
| 9:45 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 104 | 78 |
| 9:33 | Portland Trail Blazers | Anfernee Simons 2-pt field goal | 104 | 80 |
| 9:08 | Golden State Warriors | Moses Moody Free throw | 104 | 80 |
| 9:08 | Golden State Warriors | Moses Moody Free throw | 105 | 80 |
| 8:54 | Portland Trail Blazers | Deni Avdija Free throw | 105 | 81 |
| 8:05 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 109 | 81 |
| 7:50 | Portland Trail Blazers | Anfernee Simons Free throw | 109 | 82 |
| 7:50 | Portland Trail Blazers | Anfernee Simons Free throw | 109 | 83 |
| 7:24 | Golden State Warriors | Trayce Jackson-Davis Free throw | 110 | 83 |
| 6:49 | Portland Trail Blazers | Anfernee Simons 3-pt field goal | 110 | 86 |
| 6:10 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 112 | 86 |
| 5:56 | Portland Trail Blazers | Toumani Camara Free throw | 112 | 87 |
| 5:38 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 114 | 87 |
| 5:38 | Golden State Warriors | Trayce Jackson-Davis Free throw | 115 | 87 |
| 4:56 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 117 | 87 |
| 4:44 | Portland Trail Blazers | Scoot Henderson Free throw | 117 | 88 |
| 4:44 | Portland Trail Blazers | Scoot Henderson Free throw | 117 | 89 |
| 4:26 | Golden State Warriors | Gui Santos Free throw | 118 | 89 |
| 4:09 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 118 | 91 |
| 3:58 | Golden State Warriors | Moses Moody 3-pt field goal | 120 | 91 |
| 3:25 | Golden State Warriors | Moses Moody 3-pt field goal | 124 | 91 |
| 3:08 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 124 | 93 |
| 2:54 | Golden State Warriors | Moses Moody 2-pt field goal | 126 | 93 |
| 2:37 | Golden State Warriors | Gui Santos 2-pt field goal | 128 | 93 |
| 2:14 | Golden State Warriors | Lindy Waters III 3-pt field goal | 131 | 93 |
| 1:54 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 131 | 95 |
| 1:54 | Portland Trail Blazers | Scoot Henderson Free throw | 131 | 96 |
| 1:51 | Portland Trail Blazers | Rayan Rupert 2-pt field goal | 131 | 98 |
| 1:41 | Golden State Warriors | Gary Payton II Free throw | 131 | 98 |
| 1:41 | Golden State Warriors | Gary Payton II Free throw | 132 | 98 |
| 1:19 | Golden State Warriors | Lindy Waters III 2-pt field goal | 134 | 98 |
| 1:00 | Portland Trail Blazers | Duop Reath 3-pt field goal | 135 | 101 |
| 0:58 | Golden State Warriors | Gary Payton II 2-pt field goal | 137 | 101 |
| 0:47 | Portland Trail Blazers | Dalano Banton 3-pt field goal | 137 | 104 |
| 0:25 | Golden State Warriors | Lindy Waters III 3-pt field goal | 140 | 104 |
After this game: Golden State Warriors 1-0. Final series: Golden State Warriors 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 24, 2024 · 02:00 UTC