Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Charlotte Hornets vs Golden State Warriors head-to-head · Charlotte Hornets schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Charlotte Hornets 128-92 at home on Tuesday, February 25, 2025 at Chase Center. Buddy Hield had 16 points, 2 rebounds and 1 assist for the Golden State Warriors. KJ Simpson had 16 points, 6 rebounds and 2 assists for the Charlotte Hornets.
The Golden State Warriors led 56-41 at halftime and pulled away after the break. Their best stretch was the third quarter, won 41-24. Double-digit figures in two or more categories: Mark Williams (double-double, Charlotte Hornets), Wendell Moore Jr. (double-double, Charlotte Hornets). Bench points: Charlotte Hornets 40, Golden State Warriors 69. Draymond Green had 15 points, 6 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 18 | 23 | 24 | 27 | 92 |
| Golden State Warriors | 28 | 28 | 41 | 31 | 128 |
Mark Williams double-double (12 PTS, 12 REB) · Wendell Moore Jr. double-double (12 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ Simpson starter | 35:36 | 16 | 6 | 2 | 2 | 0 | 3 | 7-18 | 1-7 | 1-1 | 1 | -30 |
| Nick Smith Jr. starter | 32:38 | 9 | 2 | 2 | 1 | 1 | 2 | 3-11 | 1-8 | 2-2 | 4 | -18 |
| Miles Bridges starter | 26:04 | 9 | 7 | 2 | 0 | 0 | 6 | 2-11 | 0-5 | 5-6 | 2 | -28 |
| Mark Williams starter | 25:04 | 12 | 12 | 0 | 0 | 3 | 3 | 6-12 | 0-0 | 0-0 | 3 | -18 |
| Josh Green starter | 24:42 | 6 | 1 | 3 | 1 | 1 | 0 | 2-4 | 2-3 | 0-0 | 0 | -14 |
| Damion Baugh bench | 28:35 | 9 | 5 | 5 | 2 | 0 | 5 | 2-13 | 1-7 | 4-4 | 1 | -22 |
| Wendell Moore Jr. bench | 28:02 | 12 | 10 | 0 | 0 | 0 | 3 | 5-8 | 2-4 | 0-0 | 2 | -19 |
| Moussa Diabate bench | 22:31 | 5 | 5 | 3 | 0 | 2 | 1 | 1-2 | 0-0 | 3-4 | 1 | -18 |
| Seth Curry bench | 16:48 | 14 | 2 | 1 | 1 | 1 | 1 | 5-10 | 4-6 | 0-1 | 1 | -13 |
Not available: LaMelo Ball, Brandon Miller, DaQuan Jeffries, Tre Mann, Tidjane Salaun, Grant Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski starter | 24:35 | 10 | 5 | 2 | 1 | 0 | 0 | 4-6 | 0-1 | 2-2 | 2 | +24 |
| Stephen Curry starter | 23:39 | 15 | 4 | 6 | 1 | 0 | 2 | 6-14 | 2-9 | 1-1 | 2 | +26 |
| Draymond Green starter | 22:57 | 15 | 6 | 6 | 3 | 2 | 1 | 6-12 | 1-5 | 2-2 | 2 | +14 |
| Moses Moody starter | 22:39 | 13 | 1 | 1 | 0 | 0 | 1 | 4-5 | 3-3 | 2-2 | 2 | +25 |
| Jimmy Butler starter | 18:53 | 6 | 8 | 5 | 1 | 0 | 0 | 3-8 | 0-1 | 0-1 | 0 | +17 |
| Buddy Hield bench | 19:32 | 16 | 2 | 1 | 2 | 0 | 2 | 6-11 | 4-9 | 0-1 | 0 | +17 |
| Gui Santos bench | 19:21 | 3 | 5 | 6 | 2 | 0 | 2 | 1-5 | 0-2 | 1-1 | 2 | +17 |
| Quinten Post bench | 17:42 | 8 | 3 | 2 | 2 | 0 | 2 | 3-8 | 1-4 | 1-2 | 4 | +6 |
| Kevin Knox bench | 14:44 | 12 | 5 | 3 | 1 | 2 | 0 | 4-7 | 2-4 | 2-2 | 1 | +5 |
| Gary Payton II bench | 14:19 | 14 | 2 | 4 | 1 | 0 | 0 | 6-9 | 2-2 | 0-0 | 0 | +11 |
| Kevon Looney bench | 13:03 | 4 | 3 | 1 | 1 | 1 | 0 | 1-3 | 0-0 | 2-2 | 3 | +18 |
| Pat Spencer bench | 10:07 | 6 | 5 | 0 | 0 | 0 | 0 | 3-9 | 0-2 | 0-0 | 0 | -1 |
| Yuri Collins bench | 10:07 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -1 |
| Jackson Rowe bench | 8:22 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 | 0 | +2 |
Not available: Jonathan Kuminga, Trayce Jackson-Davis
| Charlotte Hornets | Stat | Golden State Warriors |
|---|---|---|
| 15/18 (83%) | Free throws | 15/18 (83%) |
| 22/49 (44%) | 2 pointers | 34/58 (58%) |
| 11/40 (27%) | 3 pointers | 15/42 (35%) |
| 33/89 (37%) | Field goals | 49/100 (49%) |
| 50 | Rebounds | 51 |
| 32 | Defensive rebounds | 35 |
| 18 | Offensive rebounds | 16 |
| 18 | Assists | 40 |
| 24 | Turnovers | 11 |
| 7 | Steals | 16 |
| 8 | Blocks | 5 |
| 15 | Fouls | 20 |
| 8 | Max points in a row | 9 |
| 2:03 | Time spent in lead | 43:13 |
| 5 | Biggest lead | 39 |
Largest margin: 38 points.
| Time left | Team | Play | Charlotte Hornets | Golden State Warriors |
|---|---|---|---|---|
| 11:47 | Charlotte Hornets | Mark Williams 2-pt field goal | 2 | 0 |
| 11:28 | Golden State Warriors | Draymond Green 2-pt field goal | 2 | 2 |
| 10:40 | Golden State Warriors | Draymond Green 3-pt field goal | 2 | 5 |
| 10:19 | Charlotte Hornets | Mark Williams 2-pt field goal | 4 | 5 |
| 9:51 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 6 | 5 |
| 9:05 | Golden State Warriors | Moses Moody Free throw | 6 | 6 |
| 9:05 | Golden State Warriors | Moses Moody Free throw | 6 | 7 |
| 8:19 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 6 | 9 |
| 6:46 | Charlotte Hornets | KJ Simpson 3-pt field goal | 9 | 9 |
| 6:13 | Charlotte Hornets | KJ Simpson 2-pt field goal | 11 | 9 |
| 6:13 | Charlotte Hornets | KJ Simpson Free throw | 12 | 9 |
| 5:51 | Charlotte Hornets | KJ Simpson 2-pt field goal | 14 | 9 |
| 5:43 | Golden State Warriors | Gary Payton II 2-pt field goal | 14 | 11 |
| 5:15 | Golden State Warriors | Gary Payton II 3-pt field goal | 14 | 14 |
| 4:33 | Golden State Warriors | Buddy Hield 2-pt field goal | 14 | 16 |
| 4:14 | Charlotte Hornets | Wendell Moore Jr. 2-pt field goal | 16 | 16 |
| 3:46 | Golden State Warriors | Stephen Curry 3-pt field goal | 16 | 19 |
| 3:14 | Golden State Warriors | Stephen Curry 3-pt field goal | 16 | 22 |
| 2:38 | Golden State Warriors | Stephen Curry 2-pt field goal | 16 | 24 |
| 1:34 | Charlotte Hornets | Miles Bridges 2-pt field goal | 18 | 24 |
| 0:51 | Golden State Warriors | Kevon Looney 2-pt field goal | 18 | 26 |
| 0:11 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 18 | 28 |
| Time left | Team | Play | Charlotte Hornets | Golden State Warriors |
|---|---|---|---|---|
| 10:43 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 18 | 30 |
| 9:43 | Golden State Warriors | Quinten Post 2-pt field goal | 18 | 32 |
| 9:18 | Charlotte Hornets | Seth Curry 3-pt field goal | 21 | 32 |
| 8:39 | Golden State Warriors | Draymond Green 2-pt field goal | 21 | 34 |
| 8:09 | Golden State Warriors | Jimmy Butler 2-pt field goal | 21 | 36 |
| 7:29 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 24 | 36 |
| 6:49 | Charlotte Hornets | Mark Williams 2-pt field goal | 26 | 36 |
| 6:24 | Golden State Warriors | Jimmy Butler 2-pt field goal | 26 | 38 |
| 5:18 | Golden State Warriors | Buddy Hield 3-pt field goal | 26 | 41 |
| 4:35 | Golden State Warriors | Kevon Looney Free throw | 26 | 42 |
| 4:35 | Golden State Warriors | Kevon Looney Free throw | 26 | 43 |
| 3:40 | Charlotte Hornets | Damion Baugh Free throw | 27 | 43 |
| 3:40 | Charlotte Hornets | Damion Baugh Free throw | 28 | 43 |
| 3:25 | Golden State Warriors | Gary Payton II 2-pt field goal | 28 | 45 |
| 3:18 | Charlotte Hornets | Miles Bridges Free throw | 29 | 45 |
| 3:18 | Charlotte Hornets | Miles Bridges Free throw | 30 | 45 |
| 3:01 | Golden State Warriors | Draymond Green 2-pt field goal | 30 | 47 |
| 2:33 | Golden State Warriors | Buddy Hield 2-pt field goal | 30 | 49 |
| 2:13 | Charlotte Hornets | Miles Bridges 2-pt field goal | 32 | 49 |
| 1:54 | Golden State Warriors | Gary Payton II 2-pt field goal | 32 | 51 |
| 1:17 | Charlotte Hornets | Wendell Moore Jr. 3-pt field goal | 35 | 51 |
| 0:59 | Charlotte Hornets | Josh Green 3-pt field goal | 38 | 51 |
| 0:34 | Golden State Warriors | Gary Payton II 2-pt field goal | 38 | 53 |
| 0:14 | Charlotte Hornets | Josh Green 3-pt field goal | 41 | 53 |
| 0:04 | Golden State Warriors | Moses Moody 3-pt field goal | 41 | 56 |
| Time left | Team | Play | Charlotte Hornets | Golden State Warriors |
|---|---|---|---|---|
| 10:52 | Golden State Warriors | Stephen Curry 2-pt field goal | 41 | 58 |
| 10:34 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 43 | 58 |
| 9:59 | Charlotte Hornets | KJ Simpson 2-pt field goal | 45 | 58 |
| 9:21 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 45 | 60 |
| 9:00 | Golden State Warriors | Stephen Curry 2-pt field goal | 45 | 62 |
| 8:32 | Golden State Warriors | Draymond Green Free throw | 45 | 63 |
| 8:32 | Golden State Warriors | Draymond Green Free throw | 45 | 64 |
| 7:49 | Charlotte Hornets | Miles Bridges Free throw | 46 | 64 |
| 7:31 | Golden State Warriors | Draymond Green 2-pt field goal | 46 | 66 |
| 7:09 | Golden State Warriors | Jimmy Butler 2-pt field goal | 46 | 68 |
| 6:38 | Golden State Warriors | Moses Moody 3-pt field goal | 46 | 71 |
| 6:07 | Golden State Warriors | Draymond Green 2-pt field goal | 46 | 73 |
| 5:47 | Charlotte Hornets | Wendell Moore Jr. 2-pt field goal | 48 | 73 |
| 5:27 | Golden State Warriors | Stephen Curry 2-pt field goal | 48 | 75 |
| 5:11 | Golden State Warriors | Moses Moody 2-pt field goal | 48 | 77 |
| 5:11 | Golden State Warriors | Stephen Curry Free throw | 48 | 78 |
| 4:48 | Charlotte Hornets | Miles Bridges Free throw | 49 | 78 |
| 4:48 | Charlotte Hornets | Miles Bridges Free throw | 50 | 78 |
| 4:25 | Charlotte Hornets | Seth Curry 3-pt field goal | 53 | 78 |
| 4:15 | Golden State Warriors | Buddy Hield 3-pt field goal | 53 | 81 |
| 3:49 | Golden State Warriors | Gui Santos 2-pt field goal | 53 | 83 |
| 3:49 | Golden State Warriors | Gui Santos Free throw | 53 | 84 |
| 3:22 | Charlotte Hornets | Seth Curry 3-pt field goal | 56 | 84 |
| 3:00 | Golden State Warriors | Gary Payton II 3-pt field goal | 56 | 87 |
| 2:30 | Charlotte Hornets | Seth Curry 2-pt field goal | 58 | 87 |
| 2:08 | Golden State Warriors | Buddy Hield 3-pt field goal | 58 | 90 |
| 1:28 | Charlotte Hornets | KJ Simpson 2-pt field goal | 60 | 90 |
| 1:14 | Golden State Warriors | Buddy Hield 3-pt field goal | 60 | 93 |
| 1:13 | Charlotte Hornets | Damion Baugh Free throw | 61 | 93 |
| 1:13 | Charlotte Hornets | Damion Baugh Free throw | 62 | 93 |
| 0:56 | Charlotte Hornets | Seth Curry 3-pt field goal | 65 | 93 |
| 0:33 | Golden State Warriors | Brandin Podziemski Free throw | 65 | 94 |
| 0:33 | Golden State Warriors | Brandin Podziemski Free throw | 65 | 95 |
| 0:01 | Golden State Warriors | Kevin Knox 2-pt field goal | 65 | 97 |
| Time left | Team | Play | Charlotte Hornets | Golden State Warriors |
|---|---|---|---|---|
| 11:30 | Golden State Warriors | Kevin Knox 3-pt field goal | 65 | 100 |
| 11:02 | Charlotte Hornets | Mark Williams 2-pt field goal | 67 | 100 |
| 10:46 | Golden State Warriors | Kevin Knox 3-pt field goal | 67 | 103 |
| 10:16 | Charlotte Hornets | Wendell Moore Jr. 2-pt field goal | 69 | 103 |
| 10:09 | Golden State Warriors | Moses Moody 3-pt field goal | 69 | 106 |
| 9:52 | Charlotte Hornets | Damion Baugh 3-pt field goal | 72 | 106 |
| 9:00 | Charlotte Hornets | Mark Williams 2-pt field goal | 74 | 106 |
| 8:28 | Golden State Warriors | Kevin Knox 2-pt field goal | 74 | 108 |
| 8:12 | Golden State Warriors | Pat Spencer 2-pt field goal | 74 | 110 |
| 7:58 | Charlotte Hornets | Nick Smith Jr. Free throw | 75 | 110 |
| 7:58 | Charlotte Hornets | Nick Smith Jr. Free throw | 76 | 110 |
| 7:35 | Golden State Warriors | Pat Spencer 2-pt field goal | 76 | 112 |
| 7:14 | Charlotte Hornets | Mark Williams 2-pt field goal | 78 | 112 |
| 7:04 | Golden State Warriors | Quinten Post Free throw | 78 | 113 |
| 6:23 | Charlotte Hornets | KJ Simpson 2-pt field goal | 80 | 113 |
| 6:09 | Golden State Warriors | Jackson Rowe 2-pt field goal | 80 | 115 |
| 5:40 | Golden State Warriors | Quinten Post 3-pt field goal | 80 | 118 |
| 4:43 | Charlotte Hornets | Moussa Diabate Free throw | 81 | 118 |
| 4:43 | Charlotte Hornets | Moussa Diabate Free throw | 82 | 118 |
| 4:24 | Golden State Warriors | Quinten Post 2-pt field goal | 82 | 120 |
| 3:20 | Charlotte Hornets | Wendell Moore Jr. 3-pt field goal | 85 | 120 |
| 3:06 | Golden State Warriors | Jackson Rowe Free throw | 85 | 121 |
| 3:06 | Golden State Warriors | Jackson Rowe Free throw | 85 | 122 |
| 2:49 | Golden State Warriors | Jackson Rowe 2-pt field goal | 85 | 124 |
| 2:26 | Charlotte Hornets | Moussa Diabate Free throw | 86 | 124 |
| 1:53 | Charlotte Hornets | Damion Baugh 2-pt field goal | 88 | 124 |
| 1:21 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 90 | 124 |
| 1:00 | Golden State Warriors | Pat Spencer 2-pt field goal | 90 | 126 |
| 0:33 | Charlotte Hornets | KJ Simpson 2-pt field goal | 92 | 126 |
| 0:26 | Golden State Warriors | Kevin Knox Free throw | 92 | 127 |
| 0:26 | Golden State Warriors | Kevin Knox Free throw | 92 | 128 |
After this game: Golden State Warriors 1-0. Final series: Golden State Warriors 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 26, 2025 · 03:00 UTC