Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Phoenix Suns vs Indiana Pacers head-to-head · Phoenix Suns schedule · Indiana Pacers schedule
Venue: Gainbridge Fieldhouse
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Indiana Pacers beat the Phoenix Suns 126-108 at home on Saturday, January 4, 2025 at Gainbridge Fieldhouse. Tyrese Haliburton had 27 points, 5 rebounds and 8 assists for the Indiana Pacers. Kevin Durant had 25 points, 7 rebounds and 7 assists for the Phoenix Suns.
The game was tied 56-56 at halftime. Their best stretch was the third quarter, won 40-28. Double-digit figures in two categories: Bennedict Mathurin (double-double, Indiana Pacers). Bench points: Phoenix Suns 38, Indiana Pacers 42. Myles Turner had 20 points, 6 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 29 | 27 | 28 | 24 | 108 |
| Indiana Pacers | 30 | 26 | 40 | 30 | 126 |
Bennedict Mathurin double-double (13 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 37:30 | 25 | 7 | 7 | 0 | 1 | 5 | 9-14 | 1-3 | 6-6 | 1 | -22 |
| Devin Booker starter | 36:13 | 20 | 8 | 9 | 0 | 0 | 1 | 7-15 | 2-5 | 4-5 | 3 | -16 |
| Bradley Beal starter | 32:57 | 8 | 3 | 3 | 1 | 1 | 1 | 3-12 | 2-3 | 0-0 | 3 | -21 |
| Ryan Dunn starter | 29:31 | 13 | 4 | 1 | 0 | 1 | 0 | 6-11 | 1-4 | 0-0 | 1 | -2 |
| Mason Plumlee starter | 19:50 | 4 | 5 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 2-2 | 1 | -15 |
| Grayson Allen bench | 30:39 | 13 | 4 | 6 | 0 | 1 | 1 | 5-10 | 3-7 | 0-0 | 2 | -12 |
| Monte Morris bench | 22:04 | 12 | 0 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 4-4 | 0 | -1 |
| Josh Okogie bench | 17:31 | 6 | 3 | 3 | 1 | 1 | 0 | 2-4 | 0-1 | 2-2 | 3 | +2 |
| Bol Bol bench | 11:57 | 5 | 1 | 0 | 0 | 2 | 0 | 2-4 | 1-3 | 0-0 | 0 | -3 |
| Damion Lee bench | 0:54 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | +0 |
| Tyty Washington Jr. bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Royce O'Neale, Collin Gillespie, Tyus Jones, Oso Ighodaro
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin starter | 34:29 | 13 | 10 | 4 | 0 | 0 | 0 | 5-10 | 1-3 | 2-2 | 4 | +23 |
| Pascal Siakam starter | 34:04 | 15 | 9 | 4 | 0 | 0 | 1 | 7-17 | 1-5 | 0-0 | 1 | +18 |
| Tyrese Haliburton starter | 32:50 | 27 | 5 | 8 | 2 | 1 | 0 | 8-19 | 5-12 | 6-7 | 0 | +13 |
| Andrew Nembhard starter | 30:07 | 9 | 3 | 7 | 1 | 0 | 2 | 3-3 | 2-2 | 1-2 | 4 | +20 |
| Myles Turner starter | 27:15 | 20 | 6 | 1 | 1 | 3 | 0 | 9-17 | 2-6 | 0-0 | 0 | +16 |
| Ben Sheppard bench | 19:04 | 10 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 4-4 | 0 | +6 |
| T.J. McConnell bench | 17:53 | 8 | 3 | 4 | 0 | 0 | 1 | 4-9 | 0-0 | 0-0 | 4 | -2 |
| Obi Toppin bench | 16:23 | 12 | 3 | 2 | 2 | 0 | 1 | 3-6 | 0-2 | 6-6 | 1 | +4 |
| Jarace Walker bench | 14:08 | 7 | 0 | 1 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 | 1 | -7 |
| Thomas Bryant bench | 12:53 | 5 | 6 | 3 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | 1 | -1 |
| Johnny Furphy bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Isaiah Jackson, James Wiseman
| Phoenix Suns | Stat | Indiana Pacers |
|---|---|---|
| 20/21 (95%) | Free throws | 19/21 (90%) |
| 26/48 (54%) | 2 pointers | 31/56 (55%) |
| 12/30 (40%) | 3 pointers | 15/40 (37%) |
| 38/78 (48%) | Field goals | 46/96 (47%) |
| 36 | Rebounds | 47 |
| 31 | Defensive rebounds | 34 |
| 5 | Offensive rebounds | 13 |
| 30 | Assists | 35 |
| 11 | Turnovers | 6 |
| 3 | Steals | 7 |
| 7 | Blocks | 4 |
| 14 | Fouls | 16 |
| 7 | Max points in a row | 7 |
| 2:03 | Time spent in lead | 41:01 |
| 2 | Biggest lead | 20 |
Largest margin: 18 points.
| Time left | Team | Play | Phoenix Suns | Indiana Pacers |
|---|---|---|---|---|
| 11:04 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 0 | 2 |
| 10:13 | Indiana Pacers | Myles Turner 3-pt field goal | 0 | 5 |
| 9:43 | Indiana Pacers | Myles Turner 2-pt field goal | 0 | 7 |
| 9:26 | Phoenix Suns | Bradley Beal 2-pt field goal | 2 | 7 |
| 9:12 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 2 | 9 |
| 8:30 | Phoenix Suns | Bradley Beal 3-pt field goal | 5 | 9 |
| 8:14 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 5 | 11 |
| 7:58 | Phoenix Suns | Devin Booker 2-pt field goal | 7 | 11 |
| 7:49 | Indiana Pacers | Pascal Siakam 2-pt field goal | 7 | 13 |
| 7:29 | Phoenix Suns | Ryan Dunn 2-pt field goal | 9 | 13 |
| 7:16 | Indiana Pacers | Pascal Siakam 2-pt field goal | 9 | 15 |
| 7:04 | Phoenix Suns | Kevin Durant 2-pt field goal | 11 | 15 |
| 5:45 | Phoenix Suns | Devin Booker 3-pt field goal | 14 | 15 |
| 5:32 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 14 | 18 |
| 5:15 | Phoenix Suns | Ryan Dunn 2-pt field goal | 16 | 18 |
| 5:04 | Indiana Pacers | Myles Turner 2-pt field goal | 16 | 20 |
| 4:31 | Phoenix Suns | Kevin Durant Free throw | 17 | 20 |
| 4:31 | Phoenix Suns | Kevin Durant Free throw | 18 | 20 |
| 4:08 | Indiana Pacers | Obi Toppin Free throw | 18 | 21 |
| 4:08 | Indiana Pacers | Obi Toppin Free throw | 18 | 22 |
| 3:53 | Phoenix Suns | Kevin Durant 2-pt field goal | 20 | 22 |
| 3:36 | Indiana Pacers | Obi Toppin Free throw | 20 | 23 |
| 3:36 | Indiana Pacers | Obi Toppin Free throw | 20 | 24 |
| 3:20 | Phoenix Suns | Kevin Durant 2-pt field goal | 22 | 24 |
| 2:33 | Phoenix Suns | Monte Morris 3-pt field goal | 25 | 24 |
| 2:09 | Indiana Pacers | Tyrese Haliburton Free throw | 25 | 25 |
| 2:09 | Indiana Pacers | Tyrese Haliburton Free throw | 25 | 26 |
| 1:22 | Phoenix Suns | Mason Plumlee 2-pt field goal | 27 | 26 |
| 1:05 | Indiana Pacers | Obi Toppin 2-pt field goal | 27 | 28 |
| 0:46 | Phoenix Suns | Kevin Durant 2-pt field goal | 29 | 28 |
| 0:35 | Indiana Pacers | T.J. McConnell 2-pt field goal | 29 | 30 |
| Time left | Team | Play | Phoenix Suns | Indiana Pacers |
|---|---|---|---|---|
| 11:44 | Indiana Pacers | Jarace Walker 2-pt field goal | 29 | 32 |
| 10:56 | Phoenix Suns | Monte Morris 3-pt field goal | 32 | 32 |
| 10:42 | Indiana Pacers | Thomas Bryant 3-pt field goal | 32 | 35 |
| 10:23 | Phoenix Suns | Grayson Allen 2-pt field goal | 34 | 35 |
| 9:41 | Indiana Pacers | Ben Sheppard 3-pt field goal | 34 | 38 |
| 9:22 | Phoenix Suns | Devin Booker Free throw | 35 | 38 |
| 9:22 | Phoenix Suns | Devin Booker Free throw | 36 | 38 |
| 8:59 | Phoenix Suns | Devin Booker 2-pt field goal | 38 | 38 |
| 8:38 | Indiana Pacers | T.J. McConnell 2-pt field goal | 38 | 40 |
| 8:20 | Phoenix Suns | Bol Bol 2-pt field goal | 40 | 40 |
| 7:56 | Phoenix Suns | Josh Okogie 2-pt field goal | 42 | 40 |
| 7:41 | Indiana Pacers | Pascal Siakam 2-pt field goal | 42 | 42 |
| 6:55 | Indiana Pacers | Pascal Siakam 3-pt field goal | 42 | 45 |
| 6:26 | Phoenix Suns | Bol Bol 3-pt field goal | 45 | 45 |
| 6:03 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 45 | 48 |
| 5:37 | Phoenix Suns | Kevin Durant 2-pt field goal | 47 | 48 |
| 4:38 | Indiana Pacers | Ben Sheppard Free throw | 47 | 49 |
| 4:38 | Indiana Pacers | Ben Sheppard Free throw | 47 | 50 |
| 4:14 | Indiana Pacers | Obi Toppin 2-pt field goal | 47 | 52 |
| 3:21 | Phoenix Suns | Bradley Beal 3-pt field goal | 50 | 52 |
| 2:48 | Phoenix Suns | Kevin Durant 2-pt field goal | 52 | 52 |
| 2:20 | Phoenix Suns | Ryan Dunn 2-pt field goal | 54 | 52 |
| 1:23 | Indiana Pacers | Myles Turner 2-pt field goal | 54 | 54 |
| 1:00 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 54 | 56 |
| 0:42 | Phoenix Suns | Josh Okogie 2-pt field goal | 56 | 56 |
| Time left | Team | Play | Phoenix Suns | Indiana Pacers |
|---|---|---|---|---|
| 11:43 | Indiana Pacers | Bennedict Mathurin Free throw | 56 | 57 |
| 11:43 | Indiana Pacers | Bennedict Mathurin Free throw | 56 | 58 |
| 10:36 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 56 | 61 |
| 10:26 | Phoenix Suns | Devin Booker Free throw | 57 | 61 |
| 10:26 | Phoenix Suns | Devin Booker Free throw | 58 | 61 |
| 10:06 | Indiana Pacers | Myles Turner 3-pt field goal | 58 | 64 |
| 9:53 | Phoenix Suns | Devin Booker 2-pt field goal | 60 | 64 |
| 9:35 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 60 | 67 |
| 9:17 | Phoenix Suns | Ryan Dunn 2-pt field goal | 62 | 67 |
| 8:45 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 62 | 70 |
| 8:30 | Phoenix Suns | Ryan Dunn 3-pt field goal | 65 | 70 |
| 8:19 | Indiana Pacers | Tyrese Haliburton Free throw | 65 | 71 |
| 8:19 | Indiana Pacers | Tyrese Haliburton Free throw | 65 | 72 |
| 8:02 | Indiana Pacers | Tyrese Haliburton Free throw | 65 | 73 |
| 7:56 | Indiana Pacers | Myles Turner 2-pt field goal | 65 | 75 |
| 7:41 | Phoenix Suns | Devin Booker 2-pt field goal | 67 | 75 |
| 7:21 | Indiana Pacers | Andrew Nembhard Free throw | 67 | 76 |
| 6:51 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 67 | 78 |
| 5:56 | Phoenix Suns | Kevin Durant 3-pt field goal | 70 | 78 |
| 5:41 | Indiana Pacers | Myles Turner 2-pt field goal | 70 | 80 |
| 5:33 | Phoenix Suns | Kevin Durant Free throw | 71 | 80 |
| 5:33 | Phoenix Suns | Kevin Durant Free throw | 72 | 80 |
| 4:35 | Indiana Pacers | Myles Turner 2-pt field goal | 72 | 82 |
| 4:03 | Phoenix Suns | Grayson Allen 3-pt field goal | 75 | 82 |
| 3:46 | Indiana Pacers | Obi Toppin Free throw | 75 | 83 |
| 3:46 | Indiana Pacers | Obi Toppin Free throw | 75 | 84 |
| 3:37 | Phoenix Suns | Kevin Durant Free throw | 76 | 84 |
| 3:37 | Phoenix Suns | Kevin Durant Free throw | 77 | 84 |
| 3:23 | Indiana Pacers | Obi Toppin 2-pt field goal | 77 | 86 |
| 2:56 | Indiana Pacers | Tyrese Haliburton Free throw | 77 | 87 |
| 2:26 | Indiana Pacers | Ben Sheppard 3-pt field goal | 77 | 90 |
| 2:10 | Phoenix Suns | Grayson Allen 3-pt field goal | 80 | 90 |
| 1:52 | Phoenix Suns | Monte Morris Free throw | 81 | 90 |
| 1:52 | Phoenix Suns | Monte Morris Free throw | 82 | 90 |
| 1:38 | Indiana Pacers | Pascal Siakam 2-pt field goal | 82 | 92 |
| 1:10 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 82 | 94 |
| 0:22 | Indiana Pacers | T.J. McConnell 2-pt field goal | 82 | 96 |
| 0:05 | Phoenix Suns | Mason Plumlee Free throw | 83 | 96 |
| 0:05 | Phoenix Suns | Mason Plumlee Free throw | 84 | 96 |
| Time left | Team | Play | Phoenix Suns | Indiana Pacers |
|---|---|---|---|---|
| 11:36 | Indiana Pacers | Ben Sheppard Free throw | 84 | 97 |
| 11:36 | Indiana Pacers | Ben Sheppard Free throw | 84 | 98 |
| 11:30 | Phoenix Suns | Monte Morris Free throw | 85 | 98 |
| 11:30 | Phoenix Suns | Monte Morris Free throw | 86 | 98 |
| 10:53 | Phoenix Suns | Ryan Dunn 2-pt field goal | 88 | 98 |
| 10:19 | Phoenix Suns | Josh Okogie Free throw | 89 | 98 |
| 10:19 | Phoenix Suns | Josh Okogie Free throw | 90 | 98 |
| 10:00 | Indiana Pacers | Jarace Walker 2-pt field goal | 90 | 100 |
| 9:25 | Phoenix Suns | Grayson Allen 3-pt field goal | 93 | 100 |
| 9:12 | Indiana Pacers | T.J. McConnell 2-pt field goal | 93 | 102 |
| 8:48 | Phoenix Suns | Devin Booker 3-pt field goal | 96 | 102 |
| 8:21 | Indiana Pacers | Pascal Siakam 2-pt field goal | 96 | 104 |
| 7:56 | Phoenix Suns | Grayson Allen 2-pt field goal | 98 | 104 |
| 7:36 | Indiana Pacers | Jarace Walker 3-pt field goal | 98 | 107 |
| 7:09 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 98 | 109 |
| 6:07 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 98 | 111 |
| 5:47 | Phoenix Suns | Kevin Durant 2-pt field goal | 100 | 111 |
| 5:06 | Phoenix Suns | Kevin Durant 2-pt field goal | 102 | 111 |
| 4:44 | Indiana Pacers | Myles Turner 2-pt field goal | 102 | 113 |
| 4:24 | Phoenix Suns | Monte Morris 2-pt field goal | 104 | 113 |
| 4:08 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 104 | 116 |
| 2:26 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 104 | 119 |
| 2:12 | Phoenix Suns | Devin Booker 2-pt field goal | 106 | 119 |
| 1:48 | Indiana Pacers | Pascal Siakam 2-pt field goal | 106 | 121 |
| 1:16 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 106 | 124 |
| 0:45 | Indiana Pacers | Thomas Bryant 2-pt field goal | 106 | 126 |
| 0:03 | Phoenix Suns | Damion Lee Free throw | 107 | 126 |
| 0:03 | Phoenix Suns | Damion Lee Free throw | 108 | 126 |
After this game: Indiana Pacers 2-0. Final series: Indiana Pacers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 5, 2025 · 00:00 UTC