Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs Phoenix Suns head-to-head · Minnesota Timberwolves schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Phoenix Suns 116-98 on the road on Sunday, March 2, 2025 at Footprint Centre. Anthony Edwards had 44 points, 5 rebounds and 7 assists for the Minnesota Timberwolves. Kevin Durant had 26 points, 10 rebounds and 4 assists for the Phoenix Suns.
The Minnesota Timberwolves trailed 51-49 at halftime and came back to win. Their best stretch was the third quarter, won 34-21. Double-digit figures in two categories: Kevin Durant (double-double, Phoenix Suns). Bench points: Minnesota Timberwolves 29, Phoenix Suns 24. Donte DiVincenzo had 24 points, 2 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 28 | 21 | 34 | 33 | 116 |
| Phoenix Suns | 34 | 17 | 21 | 26 | 98 |
Kevin Durant double-double (26 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid starter | 39:18 | 7 | 10 | 5 | 2 | 1 | 1 | 3-15 | 1-8 | 0-2 | 3 | +26 |
| Anthony Edwards starter | 36:16 | 44 | 5 | 7 | 2 | 0 | 1 | 12-22 | 6-14 | 14-14 | 0 | +22 |
| Julius Randle starter | 33:45 | 20 | 6 | 3 | 0 | 0 | 2 | 8-14 | 2-5 | 2-2 | 4 | +0 |
| Jaden McDaniels starter | 32:41 | 13 | 7 | 4 | 3 | 0 | 1 | 5-9 | 2-4 | 1-1 | 1 | +25 |
| Mike Conley starter | 19:52 | 3 | 1 | 1 | 2 | 0 | 1 | 1-3 | 1-2 | 0-0 | 5 | -5 |
| Donte DiVincenzo bench | 27:08 | 24 | 2 | 2 | 5 | 0 | 1 | 8-14 | 8-13 | 0-0 | 2 | +26 |
| Nickeil Alexander-Walker bench | 25:49 | 0 | 2 | 6 | 3 | 1 | 1 | 0-6 | 0-3 | 0-0 | 1 | +11 |
| Jaylen Clark bench | 10:46 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 1 | +4 |
| Terrence Shannon Jr. bench | 6:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0 | -4 |
| Rob Dillingham bench | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | -3 |
| Jesse Edwards bench | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Luka Garza bench | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
| Josh Minott bench | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -3 |
| Leonard Miller bench | 1:35 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -3 |
Not available: Rudy Gobert
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 37:37 | 26 | 10 | 4 | 0 | 2 | 4 | 10-23 | 3-9 | 3-7 | 2 | -16 |
| Devin Booker starter | 34:39 | 17 | 4 | 5 | 1 | 0 | 6 | 5-12 | 3-7 | 4-4 | 3 | -26 |
| Bradley Beal starter | 33:29 | 18 | 4 | 3 | 0 | 0 | 4 | 8-15 | 2-5 | 0-0 | 3 | -16 |
| Nick Richards starter | 25:24 | 4 | 8 | 2 | 0 | 1 | 2 | 0-0 | 0-0 | 4-4 | 4 | -8 |
| Bol Bol starter | 25:10 | 9 | 11 | 3 | 0 | 0 | 0 | 4-9 | 1-5 | 0-0 | 0 | -1 |
| Mason Plumlee bench | 21:01 | 4 | 7 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 1 | -13 |
| Tyus Jones bench | 17:06 | 10 | 1 | 1 | 1 | 0 | 1 | 4-4 | 2-2 | 0-0 | 0 | -2 |
| Grayson Allen bench | 14:55 | 5 | 2 | 1 | 0 | 2 | 1 | 1-4 | 1-4 | 2-2 | 0 | +0 |
| Royce O'Neale bench | 13:33 | 0 | 5 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 0 | -15 |
| Ryan Dunn bench | 10:46 | 5 | 3 | 1 | 0 | 1 | 1 | 2-6 | 1-5 | 0-0 | 2 | -5 |
| Vasilije Micic bench | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Damion Lee bench | 1:35 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | +3 |
| Oso Ighodaro bench | 1:35 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Collin Gillespie bench | 1:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +3 |
Not available: Cody Martin, Monte Morris
| Minnesota Timberwolves | Stat | Phoenix Suns |
|---|---|---|
| 17/21 (81%) | Free throws | 15/19 (78%) |
| 18/40 (45%) | 2 pointers | 22/38 (57%) |
| 21/52 (40%) | 3 pointers | 13/42 (31%) |
| 39/92 (42%) | Field goals | 35/80 (43%) |
| 35 | Rebounds | 57 |
| 30 | Defensive rebounds | 47 |
| 5 | Offensive rebounds | 10 |
| 28 | Assists | 24 |
| 8 | Turnovers | 20 |
| 18 | Steals | 2 |
| 2 | Blocks | 7 |
| 17 | Fouls | 16 |
| 12 | Max points in a row | 9 |
| 21:04 | Time spent in lead | 26:19 |
| 21 | Biggest lead | 12 |
Largest margin: 18 points.
| Time left | Team | Play | Minnesota Timberwolves | Phoenix Suns |
|---|---|---|---|---|
| 11:44 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 2 | 0 |
| 10:31 | Phoenix Suns | Devin Booker 2-pt field goal | 2 | 2 |
| 10:10 | Phoenix Suns | Devin Booker 3-pt field goal | 2 | 5 |
| 9:42 | Phoenix Suns | Bol Bol 2-pt field goal | 2 | 7 |
| 9:18 | Phoenix Suns | Kevin Durant 2-pt field goal | 2 | 9 |
| 8:28 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 5 | 9 |
| 8:12 | Phoenix Suns | Kevin Durant Free throw | 5 | 10 |
| 8:12 | Phoenix Suns | Kevin Durant Free throw | 5 | 11 |
| 7:42 | Phoenix Suns | Bradley Beal 2-pt field goal | 5 | 13 |
| 6:49 | Phoenix Suns | Devin Booker 2-pt field goal | 5 | 15 |
| 6:34 | Minnesota Timberwolves | Julius Randle Free throw | 6 | 15 |
| 6:34 | Minnesota Timberwolves | Julius Randle Free throw | 7 | 15 |
| 6:05 | Phoenix Suns | Kevin Durant 3-pt field goal | 7 | 18 |
| 5:55 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 9 | 18 |
| 5:31 | Phoenix Suns | Devin Booker 3-pt field goal | 9 | 21 |
| 5:17 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 12 | 21 |
| 4:55 | Phoenix Suns | Mason Plumlee 2-pt field goal | 12 | 23 |
| 3:59 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 15 | 23 |
| 3:43 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 18 | 23 |
| 3:21 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 20 | 23 |
| 2:49 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 22 | 23 |
| 2:34 | Phoenix Suns | Tyus Jones 3-pt field goal | 22 | 26 |
| 1:42 | Phoenix Suns | Grayson Allen 3-pt field goal | 22 | 29 |
| 1:32 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 24 | 29 |
| 0:51 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 26 | 29 |
| 0:32 | Phoenix Suns | Kevin Durant 2-pt field goal | 26 | 31 |
| 0:05 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 28 | 31 |
| 0:01 | Phoenix Suns | Tyus Jones 3-pt field goal | 28 | 34 |
| Time left | Team | Play | Minnesota Timberwolves | Phoenix Suns |
|---|---|---|---|---|
| 11:37 | Phoenix Suns | Bradley Beal 2-pt field goal | 28 | 36 |
| 10:43 | Phoenix Suns | Bradley Beal 3-pt field goal | 28 | 39 |
| 10:28 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 31 | 39 |
| 9:29 | Phoenix Suns | Nick Richards Free throw | 31 | 40 |
| 9:29 | Phoenix Suns | Nick Richards Free throw | 31 | 41 |
| 9:20 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 34 | 41 |
| 6:46 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 37 | 41 |
| 6:22 | Phoenix Suns | Bradley Beal 2-pt field goal | 37 | 43 |
| 4:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 38 | 43 |
| 4:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 39 | 43 |
| 4:05 | Phoenix Suns | Devin Booker Free throw | 39 | 44 |
| 4:05 | Phoenix Suns | Devin Booker Free throw | 39 | 45 |
| 3:47 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 42 | 45 |
| 3:21 | Phoenix Suns | Nick Richards Free throw | 42 | 46 |
| 3:21 | Phoenix Suns | Nick Richards Free throw | 42 | 47 |
| 2:06 | Phoenix Suns | Tyus Jones 2-pt field goal | 42 | 49 |
| 1:48 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 44 | 49 |
| 0:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 45 | 49 |
| 0:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 46 | 49 |
| 0:24 | Phoenix Suns | Mason Plumlee Free throw | 46 | 50 |
| 0:24 | Phoenix Suns | Mason Plumlee Free throw | 46 | 51 |
| 0:05 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 49 | 51 |
| Time left | Team | Play | Minnesota Timberwolves | Phoenix Suns |
|---|---|---|---|---|
| 11:38 | Phoenix Suns | Devin Booker 3-pt field goal | 49 | 54 |
| 11:24 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 52 | 54 |
| 11:12 | Phoenix Suns | Kevin Durant 3-pt field goal | 52 | 57 |
| 10:24 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 55 | 57 |
| 10:02 | Phoenix Suns | Bol Bol 3-pt field goal | 55 | 60 |
| 9:39 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 58 | 60 |
| 9:31 | Phoenix Suns | Devin Booker Free throw | 58 | 61 |
| 9:31 | Phoenix Suns | Devin Booker Free throw | 58 | 62 |
| 8:57 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 61 | 62 |
| 8:08 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 63 | 62 |
| 7:24 | Phoenix Suns | Kevin Durant 2-pt field goal | 63 | 64 |
| 7:07 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 66 | 64 |
| 6:33 | Minnesota Timberwolves | Anthony Edwards Free throw | 67 | 64 |
| 6:33 | Minnesota Timberwolves | Anthony Edwards Free throw | 68 | 64 |
| 6:24 | Phoenix Suns | Bradley Beal 3-pt field goal | 68 | 67 |
| 5:44 | Minnesota Timberwolves | Anthony Edwards Free throw | 69 | 67 |
| 5:44 | Minnesota Timberwolves | Anthony Edwards Free throw | 70 | 67 |
| 5:44 | Minnesota Timberwolves | Anthony Edwards Free throw | 71 | 67 |
| 5:04 | Minnesota Timberwolves | Anthony Edwards Free throw | 72 | 67 |
| 4:49 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 75 | 67 |
| 4:32 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 77 | 67 |
| 4:07 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 80 | 67 |
| 1:56 | Phoenix Suns | Kevin Durant 2-pt field goal | 80 | 69 |
| 1:01 | Phoenix Suns | Kevin Durant Free throw | 80 | 70 |
| 0:38 | Phoenix Suns | Tyus Jones 2-pt field goal | 80 | 72 |
| 0:25 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 83 | 72 |
| Time left | Team | Play | Minnesota Timberwolves | Phoenix Suns |
|---|---|---|---|---|
| 11:25 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 86 | 72 |
| 10:52 | Phoenix Suns | Bradley Beal 2-pt field goal | 86 | 74 |
| 10:16 | Phoenix Suns | Bradley Beal 2-pt field goal | 86 | 76 |
| 9:45 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 88 | 76 |
| 9:38 | Phoenix Suns | Grayson Allen Free throw | 88 | 77 |
| 9:38 | Phoenix Suns | Grayson Allen Free throw | 88 | 77 |
| 9:26 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 90 | 78 |
| 9:26 | Minnesota Timberwolves | Jaden McDaniels Free throw | 91 | 78 |
| 8:28 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 93 | 78 |
| 8:21 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 95 | 78 |
| 8:06 | Phoenix Suns | Kevin Durant 2-pt field goal | 95 | 80 |
| 7:37 | Phoenix Suns | Bradley Beal 2-pt field goal | 95 | 82 |
| 7:01 | Phoenix Suns | Kevin Durant 2-pt field goal | 95 | 84 |
| 6:48 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 98 | 84 |
| 6:31 | Phoenix Suns | Bol Bol 2-pt field goal | 98 | 86 |
| 6:13 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 100 | 86 |
| 6:06 | Phoenix Suns | Bol Bol 2-pt field goal | 100 | 88 |
| 5:47 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 102 | 88 |
| 5:15 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 104 | 88 |
| 4:57 | Phoenix Suns | Kevin Durant 3-pt field goal | 104 | 91 |
| 4:00 | Phoenix Suns | Kevin Durant 2-pt field goal | 104 | 93 |
| 2:16 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 107 | 93 |
| 2:00 | Minnesota Timberwolves | Anthony Edwards Free throw | 108 | 93 |
| 2:00 | Minnesota Timberwolves | Anthony Edwards Free throw | 109 | 93 |
| 1:49 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 112 | 93 |
| 1:35 | Minnesota Timberwolves | Anthony Edwards Free throw | 113 | 93 |
| 1:35 | Minnesota Timberwolves | Anthony Edwards Free throw | 114 | 93 |
| 1:03 | Phoenix Suns | Ryan Dunn 3-pt field goal | 114 | 96 |
| 0:36 | Phoenix Suns | Ryan Dunn 2-pt field goal | 114 | 98 |
| 0:03 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 116 | 98 |
After this game: Minnesota Timberwolves 3-0. Final series: Minnesota Timberwolves 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 3, 2025 · 02:30 UTC