Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Portland Trail Blazers vs Phoenix Suns head-to-head · Portland Trail Blazers schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Portland Trail Blazers 116-109 at home on Sunday, December 15, 2024 at Footprint Centre. Devin Booker had 28 points, 3 rebounds and 5 assists for the Phoenix Suns. Anfernee Simons had 20 points, 4 rebounds and 5 assists for the Portland Trail Blazers.
The Phoenix Suns led 57-51 at halftime and pulled away after the break. Their best stretch was the first quarter, won 33-21. Double-digit figures in two categories: Jusuf Nurkic (double-double, Phoenix Suns). Bench points: Portland Trail Blazers 36, Phoenix Suns 26. Kevin Durant had 20 points, 7 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Portland Trail Blazers | 21 | 30 | 28 | 30 | 109 |
| Phoenix Suns | 33 | 24 | 26 | 33 | 116 |
Jusuf Nurkic double-double (10 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons starter | 36:43 | 20 | 4 | 5 | 2 | 0 | 1 | 7-15 | 4-10 | 2-2 | 2 | -8 |
| Jerami Grant starter | 35:59 | 17 | 6 | 3 | 2 | 0 | 0 | 6-16 | 4-11 | 1-2 | 2 | +6 |
| Toumani Camara starter | 32:14 | 14 | 7 | 2 | 1 | 1 | 1 | 5-11 | 2-6 | 2-2 | 3 | +3 |
| Shaedon Sharpe starter | 32:12 | 12 | 5 | 5 | 1 | 0 | 0 | 5-15 | 1-8 | 1-1 | 1 | -2 |
| Donovan Clingan starter | 19:21 | 10 | 9 | 3 | 0 | 2 | 3 | 5-9 | 0-2 | 0-0 | 5 | -2 |
| Deni Avdija bench | 27:57 | 17 | 7 | 3 | 0 | 0 | 4 | 6-9 | 3-5 | 2-4 | 1 | -9 |
| Scoot Henderson bench | 18:39 | 2 | 1 | 4 | 0 | 1 | 1 | 0-4 | 0-2 | 2-2 | 4 | -11 |
| Robert Williams III bench | 16:37 | 8 | 3 | 1 | 0 | 0 | 1 | 4-4 | 0-0 | 0-0 | 2 | -6 |
| Dalano Banton bench | 14:18 | 7 | 4 | 4 | 0 | 0 | 2 | 3-9 | 1-4 | 0-0 | 2 | +0 |
| Jabari Walker bench | 6:00 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -6 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 37:14 | 28 | 3 | 5 | 1 | 0 | 2 | 7-14 | 4-8 | 10-12 | 0 | +1 |
| Kevin Durant starter | 35:57 | 20 | 7 | 7 | 1 | 0 | 1 | 9-23 | 1-9 | 1-2 | 1 | -7 |
| Royce O'Neale starter | 32:22 | 13 | 4 | 2 | 0 | 0 | 0 | 5-9 | 3-6 | 0-0 | 1 | -3 |
| Tyus Jones starter | 32:06 | 19 | 4 | 4 | 0 | 0 | 2 | 8-9 | 3-3 | 0-0 | 3 | -4 |
| Jusuf Nurkic starter | 26:14 | 10 | 14 | 2 | 1 | 1 | 5 | 4-9 | 0-1 | 2-3 | 4 | +4 |
| Grayson Allen bench | 23:44 | 12 | 2 | 1 | 1 | 0 | 0 | 4-13 | 4-9 | 0-0 | 4 | +11 |
| Monte Morris bench | 15:48 | 4 | 4 | 1 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | +11 |
| Ryan Dunn bench | 14:44 | 4 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 | 0 | +12 |
| Mason Plumlee bench | 12:25 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | +7 |
| Oso Ighodaro bench | 6:09 | 4 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | +2 |
| Josh Okogie bench | 3:17 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +1 |
Not available: Bradley Beal, Collin Gillespie
| Portland Trail Blazers | Stat | Phoenix Suns |
|---|---|---|
| 10/13 (76%) | Free throws | 15/19 (78%) |
| 27/45 (60%) | 2 pointers | 28/50 (56%) |
| 15/49 (30%) | 3 pointers | 15/39 (38%) |
| 42/94 (44%) | Field goals | 43/89 (48%) |
| 48 | Rebounds | 46 |
| 36 | Defensive rebounds | 34 |
| 12 | Offensive rebounds | 12 |
| 30 | Assists | 23 |
| 13 | Turnovers | 11 |
| 6 | Steals | 7 |
| 4 | Blocks | 2 |
| 22 | Fouls | 13 |
| 16 | Max points in a row | 9 |
| 6:00 | Time spent in lead | 40:49 |
| 5 | Biggest lead | 16 |
Largest margin: 14 points.
| Time left | Team | Play | Portland Trail Blazers | Phoenix Suns |
|---|---|---|---|---|
| 11:43 | Phoenix Suns | Devin Booker 3-pt field goal | 0 | 3 |
| 11:23 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 2 | 3 |
| 10:04 | Phoenix Suns | Jusuf Nurkic Free throw | 2 | 4 |
| 9:38 | Phoenix Suns | Tyus Jones 2-pt field goal | 2 | 6 |
| 9:09 | Phoenix Suns | Jusuf Nurkic 2-pt field goal | 2 | 8 |
| 8:19 | Portland Trail Blazers | Anfernee Simons 2-pt field goal | 4 | 8 |
| 8:04 | Phoenix Suns | Kevin Durant 2-pt field goal | 4 | 10 |
| 7:33 | Phoenix Suns | Kevin Durant 2-pt field goal | 4 | 12 |
| 7:21 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 7 | 12 |
| 6:44 | Phoenix Suns | Kevin Durant 2-pt field goal | 7 | 14 |
| 6:29 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 10 | 14 |
| 6:13 | Phoenix Suns | Tyus Jones 2-pt field goal | 10 | 16 |
| 5:34 | Phoenix Suns | Tyus Jones 2-pt field goal | 10 | 18 |
| 5:20 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 12 | 18 |
| 4:03 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 15 | 18 |
| 3:40 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 15 | 20 |
| 3:08 | Portland Trail Blazers | Dalano Banton 2-pt field goal | 17 | 20 |
| 2:58 | Phoenix Suns | Devin Booker 3-pt field goal | 17 | 23 |
| 2:27 | Phoenix Suns | Devin Booker Free throw | 17 | 25 |
| 2:27 | Phoenix Suns | Devin Booker Free throw | 17 | 25 |
| 1:33 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 19 | 25 |
| 1:22 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 19 | 27 |
| 1:05 | Portland Trail Blazers | Dalano Banton 2-pt field goal | 21 | 27 |
| 0:46 | Phoenix Suns | Grayson Allen 3-pt field goal | 21 | 30 |
| 0:04 | Phoenix Suns | Grayson Allen 3-pt field goal | 21 | 33 |
| Time left | Team | Play | Portland Trail Blazers | Phoenix Suns |
|---|---|---|---|---|
| 11:44 | Portland Trail Blazers | Deni Avdija 3-pt field goal | 24 | 33 |
| 11:20 | Phoenix Suns | Monte Morris 2-pt field goal | 24 | 35 |
| 10:44 | Phoenix Suns | Kevin Durant 2-pt field goal | 24 | 37 |
| 9:50 | Portland Trail Blazers | Anfernee Simons 3-pt field goal | 27 | 37 |
| 9:15 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 29 | 37 |
| 9:15 | Portland Trail Blazers | Shaedon Sharpe Free throw | 30 | 37 |
| 9:05 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 32 | 37 |
| 8:17 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 34 | 37 |
| 6:52 | Phoenix Suns | Kevin Durant 2-pt field goal | 34 | 39 |
| 6:35 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 36 | 39 |
| 6:16 | Phoenix Suns | Tyus Jones 3-pt field goal | 36 | 42 |
| 5:58 | Phoenix Suns | Josh Okogie 2-pt field goal | 36 | 44 |
| 5:38 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 38 | 44 |
| 5:13 | Phoenix Suns | Kevin Durant 2-pt field goal | 38 | 46 |
| 5:01 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 40 | 46 |
| 4:25 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 42 | 46 |
| 3:49 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 44 | 46 |
| 3:35 | Phoenix Suns | Devin Booker 3-pt field goal | 44 | 49 |
| 3:04 | Phoenix Suns | Royce O'Neale 2-pt field goal | 44 | 51 |
| 2:40 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 46 | 51 |
| 2:11 | Phoenix Suns | Devin Booker Free throw | 46 | 52 |
| 1:43 | Phoenix Suns | Tyus Jones 2-pt field goal | 46 | 54 |
| 1:11 | Phoenix Suns | Royce O'Neale 3-pt field goal | 46 | 57 |
| 0:46 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 49 | 57 |
| 0:16 | Portland Trail Blazers | Anfernee Simons 2-pt field goal | 51 | 57 |
| Time left | Team | Play | Portland Trail Blazers | Phoenix Suns |
|---|---|---|---|---|
| 11:27 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 53 | 57 |
| 10:59 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 55 | 57 |
| 10:38 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 57 | 57 |
| 10:07 | Portland Trail Blazers | Anfernee Simons 3-pt field goal | 60 | 57 |
| 9:44 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 62 | 57 |
| 8:28 | Phoenix Suns | Devin Booker 2-pt field goal | 62 | 59 |
| 8:08 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 64 | 59 |
| 7:42 | Phoenix Suns | Devin Booker 2-pt field goal | 64 | 61 |
| 6:23 | Portland Trail Blazers | Jerami Grant Free throw | 65 | 61 |
| 6:09 | Phoenix Suns | Royce O'Neale 3-pt field goal | 65 | 64 |
| 5:24 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 67 | 64 |
| 5:02 | Phoenix Suns | Royce O'Neale 3-pt field goal | 67 | 67 |
| 4:39 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 69 | 67 |
| 4:16 | Portland Trail Blazers | Scoot Henderson Free throw | 70 | 67 |
| 4:16 | Portland Trail Blazers | Scoot Henderson Free throw | 71 | 67 |
| 4:02 | Phoenix Suns | Tyus Jones 3-pt field goal | 71 | 70 |
| 3:44 | Phoenix Suns | Devin Booker 3-pt field goal | 71 | 73 |
| 3:27 | Phoenix Suns | Devin Booker Free throw | 71 | 74 |
| 3:27 | Phoenix Suns | Devin Booker Free throw | 71 | 75 |
| 3:03 | Portland Trail Blazers | Deni Avdija 3-pt field goal | 74 | 75 |
| 2:57 | Phoenix Suns | Devin Booker Free throw | 74 | 76 |
| 2:57 | Phoenix Suns | Devin Booker Free throw | 74 | 77 |
| 2:38 | Portland Trail Blazers | Jabari Walker 2-pt field goal | 76 | 77 |
| 1:57 | Phoenix Suns | Devin Booker Free throw | 76 | 78 |
| 1:27 | Phoenix Suns | Grayson Allen 3-pt field goal | 76 | 81 |
| 0:54 | Phoenix Suns | Ryan Dunn 2-pt field goal | 76 | 83 |
| 0:29 | Portland Trail Blazers | Deni Avdija 3-pt field goal | 79 | 83 |
| Time left | Team | Play | Portland Trail Blazers | Phoenix Suns |
|---|---|---|---|---|
| 10:39 | Phoenix Suns | Kevin Durant 2-pt field goal | 79 | 85 |
| 10:21 | Portland Trail Blazers | Anfernee Simons 3-pt field goal | 82 | 85 |
| 10:01 | Phoenix Suns | Jusuf Nurkic 2-pt field goal | 82 | 87 |
| 10:01 | Phoenix Suns | Jusuf Nurkic Free throw | 82 | 88 |
| 9:08 | Phoenix Suns | Jusuf Nurkic 2-pt field goal | 82 | 90 |
| 8:47 | Phoenix Suns | Ryan Dunn Free throw | 82 | 91 |
| 8:47 | Phoenix Suns | Ryan Dunn Free throw | 82 | 92 |
| 8:04 | Phoenix Suns | Monte Morris 2-pt field goal | 82 | 94 |
| 7:39 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 85 | 94 |
| 7:15 | Phoenix Suns | Kevin Durant 3-pt field goal | 85 | 97 |
| 6:20 | Phoenix Suns | Jusuf Nurkic 2-pt field goal | 85 | 99 |
| 5:57 | Phoenix Suns | Tyus Jones 2-pt field goal | 85 | 101 |
| 5:37 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 88 | 101 |
| 4:41 | Phoenix Suns | Royce O'Neale 2-pt field goal | 88 | 103 |
| 4:26 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 90 | 103 |
| 4:11 | Phoenix Suns | Tyus Jones 3-pt field goal | 90 | 106 |
| 4:00 | Portland Trail Blazers | Anfernee Simons 2-pt field goal | 92 | 106 |
| 3:37 | Phoenix Suns | Kevin Durant 2-pt field goal | 92 | 108 |
| 3:21 | Portland Trail Blazers | Dalano Banton 3-pt field goal | 95 | 108 |
| 3:03 | Phoenix Suns | Kevin Durant Free throw | 95 | 109 |
| 2:56 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 97 | 109 |
| 2:28 | Portland Trail Blazers | Deni Avdija Free throw | 98 | 109 |
| 2:28 | Portland Trail Blazers | Deni Avdija Free throw | 99 | 109 |
| 2:06 | Phoenix Suns | Devin Booker 2-pt field goal | 99 | 111 |
| 1:43 | Portland Trail Blazers | Toumani Camara Free throw | 100 | 111 |
| 1:43 | Portland Trail Blazers | Toumani Camara Free throw | 101 | 111 |
| 1:21 | Phoenix Suns | Grayson Allen 3-pt field goal | 101 | 114 |
| 1:15 | Portland Trail Blazers | Anfernee Simons Free throw | 102 | 114 |
| 1:15 | Portland Trail Blazers | Anfernee Simons Free throw | 103 | 114 |
| 0:46 | Portland Trail Blazers | Anfernee Simons 3-pt field goal | 106 | 114 |
| 0:16 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 109 | 114 |
| 0:07 | Phoenix Suns | Devin Booker Free throw | 109 | 115 |
| 0:07 | Phoenix Suns | Devin Booker Free throw | 109 | 116 |
After this game: Phoenix Suns 2-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 16, 2024 · 01:00 UTC