Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Detroit Pistons vs Boston Celtics head-to-head · Detroit Pistons schedule · Boston Celtics schedule
Venue: TD Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Detroit Pistons 123-99 at home on Thursday, December 12, 2024 at TD Garden. Payton Pritchard had 27 points, 4 rebounds and 10 assists for the Boston Celtics. Ron Holland had 26 points, 3 rebounds and 0 assists for the Detroit Pistons.
The Boston Celtics led 59-44 at halftime and pulled away after the break. Their best stretch was the first quarter, won 27-16. Double-digit figures in two categories: Payton Pritchard (double-double, Boston Celtics). Bench points: Detroit Pistons 54, Boston Celtics 53. Derrick White had 23 points, 2 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 16 | 28 | 24 | 31 | 99 |
| Boston Celtics | 27 | 32 | 34 | 30 | 123 |
Payton Pritchard double-double (27 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 35:21 | 18 | 8 | 8 | 0 | 1 | 3 | 9-22 | 0-4 | 0-0 | 1 | -19 |
| Isaiah Stewart starter | 27:30 | 2 | 5 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | -11 |
| Jaden Ivey starter | 26:45 | 10 | 3 | 2 | 1 | 0 | 0 | 3-14 | 2-9 | 2-2 | 1 | -17 |
| Tobias Harris starter | 25:38 | 9 | 8 | 3 | 0 | 0 | 0 | 4-9 | 1-3 | 0-0 | 0 | -14 |
| Tim Hardaway Jr. starter | 19:10 | 6 | 6 | 1 | 2 | 0 | 1 | 3-6 | 0-3 | 0-0 | 2 | -8 |
| Ron Holland bench | 20:58 | 26 | 3 | 0 | 0 | 0 | 1 | 11-14 | 2-5 | 2-2 | 2 | -4 |
| Marcus Sasser bench | 16:44 | 9 | 1 | 4 | 2 | 1 | 1 | 4-7 | 1-4 | 0-0 | 0 | +2 |
| Simone Fontecchio bench | 16:31 | 6 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 3-4 | 1 | -7 |
| Malik Beasley bench | 16:11 | 5 | 4 | 3 | 0 | 0 | 0 | 2-7 | 0-3 | 1-2 | 0 | -27 |
| Paul Reed bench | 15:21 | 4 | 0 | 3 | 2 | 1 | 0 | 2-6 | 0-2 | 0-0 | 2 | -6 |
| Ausar Thompson bench | 13:19 | 4 | 3 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 | 2 | -15 |
| Wendell Moore Jr. bench | 6:32 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +6 |
Not available: Bobi Klintman, Jalen Duren
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White starter | 30:35 | 23 | 2 | 4 | 2 | 1 | 2 | 7-13 | 7-12 | 2-2 | 0 | +14 |
| Kristaps Porziņģis starter | 30:08 | 19 | 8 | 2 | 1 | 2 | 1 | 8-18 | 2-7 | 1-2 | 0 | +23 |
| Jaylen Brown starter | 29:57 | 14 | 9 | 6 | 1 | 0 | 4 | 6-12 | 1-2 | 1-1 | 1 | +30 |
| Jrue Holiday starter | 25:00 | 12 | 7 | 6 | 0 | 0 | 1 | 4-8 | 2-4 | 2-2 | 1 | +17 |
| Al Horford starter | 19:38 | 2 | 6 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | +6 |
| Payton Pritchard bench | 31:00 | 27 | 4 | 10 | 0 | 0 | 1 | 10-20 | 7-15 | 0-0 | 0 | +22 |
| Drew Peterson bench | 19:13 | 5 | 3 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 3-3 | 2 | +12 |
| Neemias Queta bench | 18:03 | 4 | 2 | 1 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 | 3 | -6 |
| Jordan Walsh bench | 13:29 | 2 | 3 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | -5 |
| Luke Kornet bench | 12:32 | 12 | 7 | 1 | 0 | 0 | 0 | 5-5 | 0-0 | 2-3 | 1 | +16 |
| JD Davison bench | 6:32 | 3 | 0 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | 0 | -6 |
| Xavier Tillman bench | 3:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -3 |
Not available: Sam Hauser, Jaden Springer, Jayson Tatum
| Detroit Pistons | Stat | Boston Celtics |
|---|---|---|
| 8/10 (80%) | Free throws | 11/13 (84%) |
| 35/61 (57%) | 2 pointers | 26/42 (61%) |
| 7/37 (18%) | 3 pointers | 20/48 (41%) |
| 42/98 (42%) | Field goals | 46/90 (51%) |
| 43 | Rebounds | 51 |
| 34 | Defensive rebounds | 43 |
| 9 | Offensive rebounds | 8 |
| 27 | Assists | 34 |
| 8 | Turnovers | 14 |
| 8 | Steals | 6 |
| 4 | Blocks | 4 |
| 12 | Fouls | 9 |
| 8 | Max points in a row | 10 |
| 1:32 | Time spent in lead | 44:01 |
| 2 | Biggest lead | 32 |
Largest margin: 32 points.
| Time left | Team | Play | Detroit Pistons | Boston Celtics |
|---|---|---|---|---|
| 10:21 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 0 | 3 |
| 9:19 | Detroit Pistons | Cade Cunningham 2-pt field goal | 2 | 3 |
| 8:39 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 2 | 5 |
| 8:12 | Detroit Pistons | Tobias Harris 2-pt field goal | 4 | 5 |
| 6:37 | Detroit Pistons | Tobias Harris 2-pt field goal | 6 | 5 |
| 6:21 | Boston Celtics | Derrick White 3-pt field goal | 6 | 8 |
| 6:12 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 8 | 8 |
| 5:24 | Detroit Pistons | Ausar Thompson 2-pt field goal | 10 | 8 |
| 5:09 | Boston Celtics | Payton Pritchard 3-pt field goal | 10 | 11 |
| 4:28 | Detroit Pistons | Cade Cunningham 2-pt field goal | 12 | 11 |
| 3:39 | Boston Celtics | Jaylen Brown 2-pt field goal | 12 | 13 |
| 3:20 | Detroit Pistons | Cade Cunningham 2-pt field goal | 14 | 13 |
| 3:08 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 14 | 15 |
| 2:35 | Boston Celtics | Luke Kornet 2-pt field goal | 14 | 17 |
| 2:35 | Boston Celtics | Luke Kornet Free throw | 14 | 18 |
| 2:08 | Boston Celtics | Luke Kornet 2-pt field goal | 14 | 20 |
| 1:44 | Detroit Pistons | Malik Beasley 2-pt field goal | 16 | 20 |
| 1:27 | Boston Celtics | Luke Kornet 2-pt field goal | 16 | 22 |
| 1:03 | Boston Celtics | Al Horford 2-pt field goal | 16 | 24 |
| 0:38 | Boston Celtics | Luke Kornet Free throw | 16 | 25 |
| 0:09 | Boston Celtics | Jaylen Brown 2-pt field goal | 16 | 27 |
| Time left | Team | Play | Detroit Pistons | Boston Celtics |
|---|---|---|---|---|
| 11:43 | Detroit Pistons | Cade Cunningham 2-pt field goal | 18 | 27 |
| 11:16 | Detroit Pistons | Simone Fontecchio Free throw | 19 | 27 |
| 11:16 | Detroit Pistons | Simone Fontecchio Free throw | 20 | 27 |
| 11:06 | Boston Celtics | Payton Pritchard 3-pt field goal | 20 | 30 |
| 10:40 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 23 | 30 |
| 9:44 | Boston Celtics | Payton Pritchard 3-pt field goal | 23 | 33 |
| 9:01 | Detroit Pistons | Ron Holland 2-pt field goal | 25 | 33 |
| 8:40 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 27 | 33 |
| 8:04 | Detroit Pistons | Ron Holland 2-pt field goal | 29 | 33 |
| 7:22 | Boston Celtics | Jordan Walsh 2-pt field goal | 29 | 35 |
| 6:51 | Boston Celtics | Jrue Holiday 2-pt field goal | 29 | 37 |
| 6:36 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 31 | 37 |
| 6:04 | Detroit Pistons | Ron Holland 2-pt field goal | 33 | 37 |
| 5:57 | Boston Celtics | Derrick White Free throw | 33 | 38 |
| 5:57 | Boston Celtics | Derrick White Free throw | 33 | 39 |
| 5:27 | Boston Celtics | Jrue Holiday Free throw | 33 | 40 |
| 5:27 | Boston Celtics | Jrue Holiday Free throw | 33 | 41 |
| 4:56 | Boston Celtics | Derrick White 3-pt field goal | 33 | 44 |
| 4:19 | Boston Celtics | Jrue Holiday 3-pt field goal | 33 | 47 |
| 3:48 | Detroit Pistons | Cade Cunningham 2-pt field goal | 35 | 47 |
| 3:35 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 35 | 49 |
| 3:19 | Detroit Pistons | Cade Cunningham 2-pt field goal | 37 | 49 |
| 2:47 | Detroit Pistons | Malik Beasley 2-pt field goal | 39 | 49 |
| 2:27 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 39 | 51 |
| 2:03 | Detroit Pistons | Jaden Ivey 3-pt field goal | 42 | 51 |
| 1:44 | Boston Celtics | Payton Pritchard 3-pt field goal | 42 | 54 |
| 1:22 | Boston Celtics | Derrick White 3-pt field goal | 42 | 57 |
| 1:00 | Boston Celtics | Payton Pritchard 2-pt field goal | 42 | 59 |
| 0:28 | Detroit Pistons | Cade Cunningham 2-pt field goal | 44 | 59 |
| Time left | Team | Play | Detroit Pistons | Boston Celtics |
|---|---|---|---|---|
| 11:35 | Boston Celtics | Derrick White 3-pt field goal | 44 | 62 |
| 11:26 | Detroit Pistons | Jaden Ivey 3-pt field goal | 47 | 62 |
| 10:47 | Boston Celtics | Jaylen Brown 3-pt field goal | 47 | 65 |
| 10:00 | Detroit Pistons | Tobias Harris 2-pt field goal | 49 | 65 |
| 9:48 | Boston Celtics | Jaylen Brown 2-pt field goal | 49 | 67 |
| 9:48 | Boston Celtics | Jaylen Brown Free throw | 49 | 68 |
| 9:02 | Boston Celtics | Kristaps Porziņģis Free throw | 49 | 69 |
| 8:43 | Detroit Pistons | Jaden Ivey 2-pt field goal | 51 | 69 |
| 8:13 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 51 | 71 |
| 7:53 | Detroit Pistons | Cade Cunningham 2-pt field goal | 53 | 71 |
| 7:36 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 53 | 74 |
| 7:16 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 55 | 74 |
| 6:59 | Boston Celtics | Jrue Holiday 3-pt field goal | 55 | 77 |
| 6:42 | Detroit Pistons | Jaden Ivey Free throw | 56 | 77 |
| 6:42 | Detroit Pistons | Jaden Ivey Free throw | 57 | 77 |
| 6:21 | Boston Celtics | Derrick White 3-pt field goal | 57 | 80 |
| 6:06 | Detroit Pistons | Tobias Harris 3-pt field goal | 60 | 80 |
| 4:46 | Boston Celtics | Jrue Holiday 2-pt field goal | 60 | 82 |
| 4:04 | Detroit Pistons | Marcus Sasser 2-pt field goal | 62 | 82 |
| 3:37 | Boston Celtics | Luke Kornet 2-pt field goal | 62 | 84 |
| 3:21 | Detroit Pistons | Paul Reed 2-pt field goal | 64 | 84 |
| 3:04 | Boston Celtics | Jaylen Brown 2-pt field goal | 64 | 86 |
| 2:38 | Boston Celtics | Payton Pritchard 3-pt field goal | 64 | 89 |
| 2:22 | Detroit Pistons | Marcus Sasser 2-pt field goal | 66 | 89 |
| 1:51 | Boston Celtics | Luke Kornet 2-pt field goal | 66 | 91 |
| 1:35 | Boston Celtics | Jaylen Brown 2-pt field goal | 66 | 93 |
| 0:51 | Detroit Pistons | Malik Beasley Free throw | 67 | 93 |
| 0:31 | Detroit Pistons | Simone Fontecchio Free throw | 68 | 93 |
| Time left | Team | Play | Detroit Pistons | Boston Celtics |
|---|---|---|---|---|
| 11:20 | Detroit Pistons | Ron Holland 3-pt field goal | 71 | 93 |
| 11:09 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 71 | 95 |
| 10:32 | Boston Celtics | Derrick White 3-pt field goal | 71 | 98 |
| 10:14 | Detroit Pistons | Cade Cunningham 2-pt field goal | 73 | 98 |
| 9:32 | Boston Celtics | Payton Pritchard 2-pt field goal | 73 | 100 |
| 9:12 | Detroit Pistons | Marcus Sasser 3-pt field goal | 76 | 100 |
| 7:04 | Boston Celtics | Derrick White 3-pt field goal | 76 | 103 |
| 6:33 | Boston Celtics | Payton Pritchard 3-pt field goal | 76 | 106 |
| 6:18 | Detroit Pistons | Marcus Sasser 2-pt field goal | 78 | 106 |
| 5:42 | Detroit Pistons | Ron Holland 2-pt field goal | 80 | 106 |
| 5:42 | Detroit Pistons | Ron Holland Free throw | 81 | 106 |
| 5:26 | Boston Celtics | Payton Pritchard 3-pt field goal | 81 | 109 |
| 5:12 | Detroit Pistons | Ron Holland 2-pt field goal | 83 | 109 |
| 4:57 | Boston Celtics | Neemias Queta 2-pt field goal | 83 | 111 |
| 4:42 | Detroit Pistons | Ron Holland 2-pt field goal | 85 | 111 |
| 4:23 | Boston Celtics | Neemias Queta 2-pt field goal | 85 | 113 |
| 3:58 | Boston Celtics | Payton Pritchard 2-pt field goal | 85 | 115 |
| 3:53 | Detroit Pistons | Ron Holland 2-pt field goal | 87 | 115 |
| 3:53 | Detroit Pistons | Ron Holland Free throw | 88 | 115 |
| 3:37 | Boston Celtics | Drew Peterson 2-pt field goal | 88 | 117 |
| 3:01 | Boston Celtics | Drew Peterson Free throw | 88 | 118 |
| 3:01 | Boston Celtics | Drew Peterson Free throw | 88 | 119 |
| 3:01 | Boston Celtics | Drew Peterson Free throw | 88 | 120 |
| 2:30 | Detroit Pistons | Ausar Thompson 2-pt field goal | 90 | 120 |
| 2:08 | Detroit Pistons | Ron Holland 2-pt field goal | 92 | 120 |
| 1:49 | Detroit Pistons | Paul Reed 2-pt field goal | 94 | 120 |
| 1:26 | Detroit Pistons | Ron Holland 2-pt field goal | 96 | 120 |
| 0:58 | Boston Celtics | JD Davison 3-pt field goal | 96 | 123 |
| 0:44 | Detroit Pistons | Ron Holland 3-pt field goal | 99 | 123 |
After this game: Boston Celtics 3-0. Final series: Boston Celtics 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 13, 2024 · 00:30 UTC