Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Golden State Warriors vs Minnesota Timberwolves head-to-head · Golden State Warriors schedule · Minnesota Timberwolves schedule
Venue: Target Center
Western conference semifinals
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Minnesota Timberwolves 99-88 on the road in the playoffs on Tuesday, May 6, 2025 at Target Center. Buddy Hield had 24 points, 8 rebounds and 3 assists for the Golden State Warriors. Anthony Edwards had 23 points, 14 rebounds and 2 assists for the Minnesota Timberwolves.
The Golden State Warriors led 44-31 at halftime and held on in the second half. Their best stretch was the second quarter, won 26-11. Double-digit figures in two or more categories: Anthony Edwards (double-double, Minnesota Timberwolves), Jimmy Butler (double-double, Golden State Warriors). Bench points: Golden State Warriors 21, Minnesota Timberwolves 26. Jimmy Butler had 20 points, 11 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 18 | 26 | 36 | 19 | 99 |
| Minnesota Timberwolves | 20 | 11 | 29 | 28 | 88 |
Jimmy Butler double-double (20 PTS, 11 REB) · Anthony Edwards double-double (23 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler starter | 41:16 | 20 | 11 | 8 | 2 | 0 | 1 | 7-20 | 2-8 | 4-6 | 0 | +15 |
| Buddy Hield starter | 39:59 | 24 | 8 | 3 | 1 | 0 | 0 | 7-19 | 5-8 | 5-5 | 0 | +22 |
| Draymond Green starter | 34:33 | 18 | 8 | 6 | 2 | 0 | 4 | 6-13 | 4-10 | 2-2 | 5 | +11 |
| Brandin Podziemski starter | 29:00 | 3 | 8 | 3 | 0 | 0 | 2 | 1-7 | 1-5 | 0-0 | 1 | -1 |
| Stephen Curry starter | 12:54 | 13 | 1 | 1 | 0 | 0 | 1 | 5-9 | 3-6 | 0-0 | 0 | +10 |
| Gary Payton II bench | 25:55 | 8 | 5 | 4 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 | 4 | +8 |
| Kevon Looney bench | 14:07 | 2 | 6 | 0 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 3 | +4 |
| Jonathan Kuminga bench | 13:10 | 7 | 1 | 1 | 0 | 1 | 2 | 2-5 | 1-1 | 2-2 | 2 | -9 |
| Pat Spencer bench | 10:33 | 4 | 2 | 0 | 2 | 0 | 1 | 2-4 | 0-0 | 0-0 | 2 | -2 |
| Moses Moody bench | 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0 | -14 |
| Quinten Post bench | 6:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +14 |
| Gui Santos bench | 3:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -3 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 41:44 | 23 | 14 | 2 | 3 | 1 | 3 | 9-22 | 1-5 | 4-5 | 1 | -4 |
| Jaden McDaniels starter | 37:38 | 12 | 4 | 1 | 0 | 1 | 0 | 6-12 | 0-3 | 0-0 | 2 | +0 |
| Julius Randle starter | 30:36 | 18 | 3 | 6 | 0 | 0 | 3 | 4-11 | 0-3 | 10-10 | 4 | -4 |
| Rudy Gobert starter | 26:12 | 9 | 11 | 0 | 0 | 3 | 1 | 4-7 | 0-0 | 1-2 | 3 | -10 |
| Mike Conley starter | 21:44 | 0 | 1 | 5 | 1 | 0 | 0 | 0-5 | 0-2 | 0-0 | 2 | -12 |
| Naz Reid bench | 33:40 | 19 | 5 | 1 | 1 | 1 | 4 | 8-14 | 3-7 | 0-0 | 4 | -5 |
| Donte DiVincenzo bench | 32:32 | 7 | 3 | 4 | 1 | 0 | 4 | 3-11 | 1-7 | 0-0 | 3 | -6 |
| Nickeil Alexander-Walker bench | 14:08 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | 2 | -13 |
| Terrence Shannon Jr. bench | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
Not available: Rob Dillingham
| Golden State Warriors | Stat | Minnesota Timberwolves |
|---|---|---|
| 13/15 (86%) | Free throws | 15/17 (88%) |
| 16/45 (35%) | 2 pointers | 29/57 (50%) |
| 18/42 (42%) | 3 pointers | 5/29 (17%) |
| 34/87 (39%) | Field goals | 34/86 (39%) |
| 51 | Rebounds | 41 |
| 33 | Defensive rebounds | 29 |
| 18 | Offensive rebounds | 12 |
| 26 | Assists | 19 |
| 12 | Turnovers | 16 |
| 10 | Steals | 7 |
| 2 | Blocks | 6 |
| 18 | Fouls | 21 |
| 17 | Max points in a row | 10 |
| 40:08 | Time spent in lead | 5:37 |
| 23 | Biggest lead | 4 |
Largest margin: 21 points.
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:39 | Golden State Warriors | Draymond Green 2-pt field goal | 2 | 0 |
| 11:15 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 2 | 2 |
| 10:32 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 2 | 4 |
| 10:10 | Golden State Warriors | Stephen Curry 2-pt field goal | 4 | 4 |
| 9:33 | Golden State Warriors | Jimmy Butler 3-pt field goal | 7 | 4 |
| 8:37 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 7 | 6 |
| 7:54 | Golden State Warriors | Stephen Curry 3-pt field goal | 10 | 6 |
| 7:32 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 13 | 6 |
| 7:15 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 13 | 8 |
| 6:42 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 13 | 10 |
| 6:05 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 13 | 12 |
| 5:25 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 13 | 14 |
| 4:25 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 13 | 16 |
| 3:39 | Golden State Warriors | Stephen Curry 3-pt field goal | 16 | 16 |
| 3:05 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 16 | 18 |
| 2:02 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 16 | 20 |
| 0:28 | Golden State Warriors | Gary Payton II 2-pt field goal | 18 | 20 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:36 | Golden State Warriors | Draymond Green 3-pt field goal | 21 | 20 |
| 10:10 | Golden State Warriors | Jimmy Butler Free throw | 22 | 20 |
| 9:22 | Golden State Warriors | Stephen Curry 3-pt field goal | 25 | 20 |
| 8:48 | Golden State Warriors | Stephen Curry 2-pt field goal | 27 | 20 |
| 8:20 | Golden State Warriors | Draymond Green 3-pt field goal | 30 | 20 |
| 7:58 | Golden State Warriors | Draymond Green 3-pt field goal | 33 | 20 |
| 7:27 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 33 | 22 |
| 7:04 | Golden State Warriors | Draymond Green 3-pt field goal | 36 | 22 |
| 5:40 | Minnesota Timberwolves | Julius Randle Free throw | 36 | 23 |
| 5:40 | Minnesota Timberwolves | Julius Randle Free throw | 36 | 24 |
| 3:59 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 36 | 26 |
| 3:23 | Golden State Warriors | Kevon Looney 2-pt field goal | 38 | 26 |
| 2:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 38 | 28 |
| 1:45 | Golden State Warriors | Draymond Green 2-pt field goal | 40 | 28 |
| 1:17 | Golden State Warriors | Buddy Hield Free throw | 41 | 28 |
| 1:17 | Golden State Warriors | Buddy Hield Free throw | 42 | 28 |
| 1:04 | Minnesota Timberwolves | Anthony Edwards Free throw | 42 | 29 |
| 0:41 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 42 | 31 |
| 0:22 | Golden State Warriors | Jimmy Butler 2-pt field goal | 44 | 31 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:39 | Golden State Warriors | Gary Payton II 3-pt field goal | 47 | 31 |
| 11:20 | Minnesota Timberwolves | Julius Randle Free throw | 47 | 32 |
| 11:20 | Minnesota Timberwolves | Julius Randle Free throw | 47 | 33 |
| 10:46 | Golden State Warriors | Jimmy Butler 2-pt field goal | 49 | 33 |
| 9:58 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 49 | 35 |
| 9:14 | Golden State Warriors | Buddy Hield 3-pt field goal | 52 | 35 |
| 8:49 | Golden State Warriors | Buddy Hield 3-pt field goal | 55 | 35 |
| 8:32 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 55 | 38 |
| 8:14 | Golden State Warriors | Buddy Hield 2-pt field goal | 57 | 38 |
| 8:14 | Golden State Warriors | Buddy Hield Free throw | 58 | 38 |
| 8:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 58 | 40 |
| 7:08 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 58 | 42 |
| 7:08 | Minnesota Timberwolves | Anthony Edwards Free throw | 58 | 43 |
| 6:49 | Golden State Warriors | Jonathan Kuminga Free throw | 59 | 43 |
| 6:49 | Golden State Warriors | Jonathan Kuminga Free throw | 60 | 43 |
| 6:24 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 60 | 45 |
| 6:09 | Golden State Warriors | Buddy Hield 2-pt field goal | 62 | 45 |
| 5:52 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 62 | 47 |
| 5:11 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 62 | 49 |
| 4:53 | Golden State Warriors | Jimmy Butler 2-pt field goal | 64 | 49 |
| 4:47 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 64 | 51 |
| 4:28 | Golden State Warriors | Pat Spencer 2-pt field goal | 66 | 51 |
| 4:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 66 | 53 |
| 3:37 | Golden State Warriors | Jimmy Butler 3-pt field goal | 69 | 53 |
| 3:17 | Golden State Warriors | Buddy Hield 3-pt field goal | 72 | 53 |
| 2:36 | Golden State Warriors | Pat Spencer 2-pt field goal | 74 | 53 |
| 2:23 | Golden State Warriors | Draymond Green Free throw | 75 | 53 |
| 2:23 | Golden State Warriors | Draymond Green Free throw | 76 | 53 |
| 2:11 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 76 | 55 |
| 1:46 | Minnesota Timberwolves | Julius Randle Free throw | 76 | 56 |
| 1:46 | Minnesota Timberwolves | Julius Randle Free throw | 76 | 57 |
| 0:41 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 78 | 57 |
| 0:30 | Golden State Warriors | Buddy Hield Free throw | 79 | 57 |
| 0:30 | Golden State Warriors | Buddy Hield Free throw | 80 | 57 |
| 0:19 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 80 | 60 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:44 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 80 | 63 |
| 10:42 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 83 | 63 |
| 10:03 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 83 | 65 |
| 9:28 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 83 | 68 |
| 8:46 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 83 | 70 |
| 8:30 | Golden State Warriors | Jimmy Butler Free throw | 84 | 70 |
| 8:30 | Golden State Warriors | Jimmy Butler Free throw | 85 | 70 |
| 8:16 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 85 | 72 |
| 8:16 | Minnesota Timberwolves | Anthony Edwards Free throw | 85 | 73 |
| 7:36 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 85 | 75 |
| 6:02 | Minnesota Timberwolves | Rudy Gobert Free throw | 85 | 76 |
| 5:48 | Golden State Warriors | Buddy Hield 3-pt field goal | 88 | 76 |
| 5:19 | Golden State Warriors | Jimmy Butler 2-pt field goal | 90 | 76 |
| 3:49 | Minnesota Timberwolves | Julius Randle Free throw | 90 | 77 |
| 3:49 | Minnesota Timberwolves | Julius Randle Free throw | 90 | 78 |
| 3:30 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 90 | 80 |
| 3:30 | Minnesota Timberwolves | Anthony Edwards Free throw | 90 | 81 |
| 3:13 | Golden State Warriors | Gary Payton II 3-pt field goal | 93 | 81 |
| 2:58 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 93 | 84 |
| 2:32 | Golden State Warriors | Buddy Hield 3-pt field goal | 96 | 84 |
| 1:58 | Golden State Warriors | Jimmy Butler Free throw | 97 | 84 |
| 1:11 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 97 | 86 |
| 0:47 | Minnesota Timberwolves | Julius Randle Free throw | 97 | 87 |
| 0:47 | Minnesota Timberwolves | Julius Randle Free throw | 97 | 88 |
| 0:34 | Golden State Warriors | Jimmy Butler 2-pt field goal | 99 | 88 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
May 7, 2025 · 01:30 UTC