Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Golden State Warriors vs Minnesota Timberwolves head-to-head · Golden State Warriors schedule · Minnesota Timberwolves schedule
Venue: Target Center
Western conference semifinals
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Golden State Warriors 121-110 at home in the playoffs on Wednesday, May 14, 2025 at Target Center. Julius Randle had 29 points, 8 rebounds and 5 assists for the Minnesota Timberwolves. Brandin Podziemski had 28 points, 6 rebounds and 4 assists for the Golden State Warriors.
The Minnesota Timberwolves led 62-47 at halftime and held on in the second half. Their best stretch was the second quarter, won 32-24. Double-digit figures in two categories: Anthony Edwards (double-double, Minnesota Timberwolves). Bench points: Golden State Warriors 45, Minnesota Timberwolves 23. Anthony Edwards had 22 points, 7 rebounds and 12 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 23 | 24 | 25 | 38 | 110 |
| Minnesota Timberwolves | 30 | 32 | 31 | 28 | 121 |
Anthony Edwards double-double (22 PTS, 12 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler starter | 41:54 | 17 | 6 | 6 | 3 | 0 | 1 | 4-11 | 0-3 | 9-11 | 2 | -17 |
| Brandin Podziemski starter | 38:44 | 28 | 6 | 4 | 2 | 0 | 2 | 11-19 | 4-6 | 2-5 | 3 | -2 |
| Draymond Green starter | 35:46 | 10 | 6 | 6 | 1 | 0 | 3 | 4-11 | 1-6 | 1-2 | 4 | -9 |
| Buddy Hield starter | 29:37 | 8 | 4 | 1 | 2 | 0 | 4 | 2-9 | 0-4 | 4-4 | 5 | -13 |
| Trayce Jackson-Davis starter | 6:41 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -6 |
| Jonathan Kuminga bench | 32:14 | 26 | 3 | 0 | 2 | 0 | 2 | 11-23 | 3-9 | 1-3 | 2 | -12 |
| Gui Santos bench | 15:43 | 2 | 5 | 0 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 | 1 | -1 |
| Moses Moody bench | 12:00 | 12 | 1 | 2 | 2 | 0 | 1 | 3-6 | 2-3 | 4-5 | 2 | +10 |
| Quinten Post bench | 9:56 | 3 | 3 | 0 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 | 1 | +9 |
| Kevon Looney bench | 5:59 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -11 |
| Pat Spencer bench | 5:44 | 2 | 1 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | 1 | -5 |
| Gary Payton II bench | 5:42 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle starter | 42:30 | 29 | 8 | 5 | 0 | 0 | 5 | 13-18 | 2-6 | 1-1 | 1 | +4 |
| Anthony Edwards starter | 41:09 | 22 | 7 | 12 | 1 | 3 | 7 | 8-15 | 5-9 | 1-2 | 3 | +20 |
| Jaden McDaniels starter | 41:05 | 14 | 4 | 2 | 4 | 0 | 3 | 6-14 | 0-3 | 2-2 | 3 | +2 |
| Rudy Gobert starter | 27:31 | 17 | 8 | 0 | 0 | 1 | 0 | 8-9 | 0-0 | 1-4 | 2 | +21 |
| Mike Conley starter | 26:30 | 16 | 6 | 8 | 1 | 0 | 2 | 5-7 | 4-6 | 2-2 | 3 | +4 |
| Donte DiVincenzo bench | 26:27 | 13 | 2 | 6 | 4 | 0 | 1 | 5-7 | 2-4 | 1-2 | 3 | +7 |
| Naz Reid bench | 21:02 | 8 | 4 | 1 | 1 | 0 | 1 | 3-5 | 0-2 | 2-2 | 2 | -3 |
| Nickeil Alexander-Walker bench | 13:46 | 2 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 2 | +0 |
| Golden State Warriors | Stat | Minnesota Timberwolves |
|---|---|---|
| 21/30 (70%) | Free throws | 10/15 (66%) |
| 28/51 (54%) | 2 pointers | 36/47 (76%) |
| 11/39 (28%) | 3 pointers | 13/31 (41%) |
| 39/90 (43%) | Field goals | 49/78 (62%) |
| 40 | Rebounds | 39 |
| 22 | Defensive rebounds | 33 |
| 18 | Offensive rebounds | 6 |
| 21 | Assists | 36 |
| 17 | Turnovers | 20 |
| 14 | Steals | 11 |
| 1 | Blocks | 4 |
| 21 | Fouls | 19 |
| 9 | Max points in a row | 9 |
| 0:39 | Time spent in lead | 46:31 |
| 1 | Biggest lead | 25 |
Largest margin: 25 points.
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:26 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 0 | 2 |
| 11:10 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 3 | 2 |
| 10:31 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 3 | 5 |
| 9:47 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 5 | 5 |
| 9:31 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 5 | 8 |
| 9:16 | Golden State Warriors | Buddy Hield 2-pt field goal | 7 | 8 |
| 7:55 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 7 | 10 |
| 7:01 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 7 | 12 |
| 6:53 | Golden State Warriors | Draymond Green 2-pt field goal | 9 | 12 |
| 6:41 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 9 | 15 |
| 6:22 | Golden State Warriors | Jimmy Butler Free throw | 10 | 15 |
| 6:22 | Golden State Warriors | Jimmy Butler Free throw | 11 | 15 |
| 6:01 | Minnesota Timberwolves | Naz Reid Free throw | 11 | 16 |
| 6:01 | Minnesota Timberwolves | Naz Reid Free throw | 11 | 17 |
| 5:36 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 14 | 17 |
| 5:05 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 14 | 19 |
| 4:27 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 16 | 19 |
| 4:06 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 16 | 21 |
| 3:57 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 18 | 21 |
| 3:48 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 18 | 23 |
| 3:35 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 21 | 23 |
| 2:27 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 21 | 25 |
| 1:52 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 21 | 27 |
| 1:41 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 23 | 27 |
| 0:50 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 23 | 30 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:34 | Golden State Warriors | Jimmy Butler 2-pt field goal | 25 | 30 |
| 11:34 | Golden State Warriors | Jimmy Butler Free throw | 26 | 30 |
| 10:53 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 26 | 32 |
| 10:36 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 26 | 34 |
| 10:26 | Golden State Warriors | Pat Spencer 2-pt field goal | 28 | 34 |
| 9:34 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 28 | 36 |
| 9:21 | Golden State Warriors | Jimmy Butler Free throw | 29 | 36 |
| 9:06 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 29 | 38 |
| 8:50 | Golden State Warriors | Buddy Hield Free throw | 30 | 38 |
| 8:50 | Golden State Warriors | Buddy Hield Free throw | 31 | 38 |
| 8:00 | Golden State Warriors | Brandin Podziemski Free throw | 32 | 38 |
| 7:22 | Golden State Warriors | Jimmy Butler 2-pt field goal | 34 | 38 |
| 7:07 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 34 | 41 |
| 6:51 | Golden State Warriors | Draymond Green 2-pt field goal | 36 | 41 |
| 5:56 | Golden State Warriors | Buddy Hield 2-pt field goal | 38 | 41 |
| 5:39 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 38 | 43 |
| 5:18 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 40 | 43 |
| 5:03 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 40 | 45 |
| 4:11 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 42 | 45 |
| 3:44 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 42 | 48 |
| 3:10 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 42 | 51 |
| 2:50 | Golden State Warriors | Draymond Green 2-pt field goal | 44 | 51 |
| 2:28 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 44 | 53 |
| 2:20 | Golden State Warriors | Draymond Green 3-pt field goal | 47 | 53 |
| 2:03 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 47 | 55 |
| 1:24 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 47 | 58 |
| 0:56 | Minnesota Timberwolves | Rudy Gobert Free throw | 47 | 59 |
| 0:28 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 47 | 61 |
| 0:28 | Minnesota Timberwolves | Julius Randle Free throw | 47 | 62 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:14 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 49 | 62 |
| 10:58 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 49 | 64 |
| 10:40 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 52 | 64 |
| 10:24 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 52 | 67 |
| 9:49 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 52 | 70 |
| 9:28 | Golden State Warriors | Jimmy Butler 2-pt field goal | 54 | 70 |
| 8:25 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 54 | 72 |
| 7:34 | Golden State Warriors | Jimmy Butler Free throw | 55 | 72 |
| 7:34 | Golden State Warriors | Jimmy Butler Free throw | 56 | 72 |
| 7:14 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 56 | 74 |
| 7:02 | Golden State Warriors | Draymond Green Free throw | 57 | 74 |
| 6:52 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 59 | 74 |
| 5:57 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 62 | 74 |
| 5:39 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 62 | 76 |
| 5:05 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 62 | 78 |
| 4:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 62 | 80 |
| 4:11 | Golden State Warriors | Jonathan Kuminga Free throw | 63 | 80 |
| 3:55 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 66 | 80 |
| 3:26 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 66 | 82 |
| 2:59 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 66 | 84 |
| 2:40 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 68 | 84 |
| 2:29 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 68 | 87 |
| 1:46 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 68 | 90 |
| 1:29 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 68 | 91 |
| 1:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 68 | 93 |
| 0:54 | Golden State Warriors | Buddy Hield Free throw | 69 | 93 |
| 0:54 | Golden State Warriors | Buddy Hield Free throw | 70 | 93 |
| 0:02 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 72 | 93 |
| Time left | Team | Play | Golden State Warriors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:46 | Golden State Warriors | Quinten Post 3-pt field goal | 75 | 93 |
| 11:00 | Golden State Warriors | Gui Santos 2-pt field goal | 77 | 93 |
| 10:37 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 77 | 95 |
| 9:53 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 77 | 97 |
| 9:44 | Golden State Warriors | Moses Moody 3-pt field goal | 80 | 97 |
| 9:13 | Golden State Warriors | Moses Moody 2-pt field goal | 82 | 97 |
| 9:13 | Golden State Warriors | Moses Moody Free throw | 83 | 97 |
| 8:50 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 85 | 97 |
| 8:04 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 85 | 99 |
| 7:36 | Golden State Warriors | Jimmy Butler Free throw | 86 | 99 |
| 7:36 | Golden State Warriors | Jimmy Butler Free throw | 87 | 99 |
| 7:11 | Golden State Warriors | Moses Moody 3-pt field goal | 90 | 99 |
| 6:52 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 90 | 102 |
| 6:36 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 90 | 104 |
| 5:59 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 92 | 104 |
| 5:36 | Golden State Warriors | Moses Moody Free throw | 93 | 104 |
| 4:47 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 93 | 106 |
| 4:34 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 95 | 106 |
| 4:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 95 | 108 |
| 4:01 | Golden State Warriors | Jimmy Butler 2-pt field goal | 97 | 108 |
| 3:45 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 97 | 110 |
| 3:19 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 97 | 112 |
| 3:12 | Golden State Warriors | Jimmy Butler Free throw | 98 | 112 |
| 3:10 | Golden State Warriors | Brandin Podziemski Free throw | 99 | 112 |
| 3:09 | Minnesota Timberwolves | Jaden McDaniels Free throw | 99 | 113 |
| 3:09 | Minnesota Timberwolves | Jaden McDaniels Free throw | 99 | 114 |
| 2:53 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 101 | 114 |
| 2:28 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 101 | 116 |
| 2:21 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 103 | 116 |
| 2:00 | Minnesota Timberwolves | Anthony Edwards Free throw | 103 | 117 |
| 1:32 | Golden State Warriors | Moses Moody Free throw | 104 | 117 |
| 1:32 | Golden State Warriors | Moses Moody Free throw | 105 | 117 |
| 1:27 | Minnesota Timberwolves | Mike Conley Free throw | 105 | 118 |
| 1:27 | Minnesota Timberwolves | Mike Conley Free throw | 105 | 119 |
| 1:15 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 108 | 119 |
| 0:54 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 108 | 121 |
| 0:23 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 110 | 121 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
May 15, 2025 · 01:30 UTC