Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Houston Rockets vs Golden State Warriors head-to-head · Houston Rockets schedule · Golden State Warriors schedule
Venue: Chase Center
Western conference first round
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Houston Rockets 104-93 at home in the playoffs on Saturday, April 26, 2025 at Chase Center. Stephen Curry had 36 points, 7 rebounds and 9 assists for the Golden State Warriors. Fred VanVleet had 17 points, 4 rebounds and 3 assists for the Houston Rockets.
The Golden State Warriors trailed 49-46 at halftime and came back to win. Their best stretch was the fourth quarter, won 35-22. Double-digit figures in two categories: Alperen Sengun (double-double, Houston Rockets). Bench points: Houston Rockets 28, Golden State Warriors 42. Buddy Hield had 17 points, 2 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 22 | 27 | 22 | 22 | 93 |
| Golden State Warriors | 18 | 28 | 23 | 35 | 104 |
Alperen Sengun double-double (15 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet starter | 40:35 | 17 | 4 | 3 | 1 | 0 | 3 | 5-14 | 3-9 | 4-4 | 2 | -16 |
| Jalen Green starter | 38:46 | 9 | 6 | 5 | 1 | 0 | 1 | 4-11 | 1-5 | 0-0 | 0 | -14 |
| Amen Thompson starter | 36:44 | 11 | 7 | 4 | 1 | 1 | 4 | 5-16 | 0-0 | 1-2 | 2 | -9 |
| Alperen Sengun starter | 33:29 | 15 | 11 | 4 | 0 | 0 | 1 | 7-18 | 0-0 | 1-6 | 4 | -10 |
| Dillon Brooks starter | 27:44 | 13 | 6 | 1 | 1 | 1 | 2 | 4-8 | 3-4 | 2-2 | 6 | +0 |
| Jabari Smith Jr. bench | 25:37 | 12 | 5 | 0 | 0 | 2 | 1 | 4-8 | 3-5 | 1-2 | 0 | -8 |
| Tari Eason bench | 18:56 | 8 | 6 | 0 | 0 | 2 | 1 | 3-9 | 1-5 | 1-2 | 3 | +1 |
| Steven Adams bench | 18:09 | 8 | 6 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 4-6 | 0 | +1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 40:59 | 36 | 7 | 9 | 1 | 2 | 2 | 12-23 | 5-13 | 7-8 | 0 | +18 |
| Draymond Green starter | 34:01 | 7 | 8 | 4 | 2 | 3 | 5 | 3-11 | 0-4 | 1-1 | 4 | +12 |
| Brandin Podziemski starter | 33:04 | 10 | 4 | 2 | 1 | 0 | 0 | 3-9 | 1-6 | 3-4 | 2 | +13 |
| Quinten Post starter | 27:23 | 2 | 12 | 4 | 1 | 1 | 0 | 1-7 | 0-3 | 0-0 | 4 | +7 |
| Jonathan Kuminga starter | 16:45 | 7 | 1 | 2 | 0 | 0 | 1 | 3-7 | 0-0 | 1-2 | 3 | -5 |
| Buddy Hield bench | 29:11 | 17 | 2 | 2 | 3 | 0 | 2 | 6-13 | 5-11 | 0-0 | 2 | +14 |
| Moses Moody bench | 23:19 | 7 | 3 | 2 | 0 | 0 | 0 | 3-8 | 1-5 | 0-0 | 0 | -4 |
| Gary Payton II bench | 21:23 | 16 | 3 | 1 | 0 | 0 | 0 | 7-9 | 2-3 | 0-0 | 2 | +1 |
| Kevon Looney bench | 13:55 | 2 | 5 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 4 | -1 |
Not available: Jimmy Butler
| Houston Rockets | Stat | Golden State Warriors |
|---|---|---|
| 14/24 (58%) | Free throws | 12/15 (80%) |
| 23/58 (39%) | 2 pointers | 25/45 (55%) |
| 11/28 (39%) | 3 pointers | 14/45 (31%) |
| 34/86 (39%) | Field goals | 39/90 (43%) |
| 51 | Rebounds | 45 |
| 36 | Defensive rebounds | 35 |
| 15 | Offensive rebounds | 10 |
| 19 | Assists | 26 |
| 14 | Turnovers | 10 |
| 5 | Steals | 9 |
| 6 | Blocks | 6 |
| 17 | Fouls | 21 |
| 9 | Max points in a row | 9 |
| 34:10 | Time spent in lead | 11:05 |
| 13 | Biggest lead | 11 |
Largest margin: 13 points.
| Time left | Team | Play | Houston Rockets | Golden State Warriors |
|---|---|---|---|---|
| 11:39 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 0 | 2 |
| 11:20 | Houston Rockets | Fred VanVleet 3-pt field goal | 3 | 2 |
| 10:44 | Houston Rockets | Fred VanVleet 3-pt field goal | 6 | 2 |
| 10:04 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 6 | 5 |
| 9:52 | Houston Rockets | Fred VanVleet 2-pt field goal | 8 | 5 |
| 9:52 | Houston Rockets | Fred VanVleet Free throw | 9 | 5 |
| 9:05 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 9 | 7 |
| 6:27 | Golden State Warriors | Stephen Curry 2-pt field goal | 9 | 9 |
| 6:11 | Houston Rockets | Dillon Brooks 2-pt field goal | 11 | 9 |
| 5:43 | Houston Rockets | Alperen Sengun 2-pt field goal | 13 | 9 |
| 5:09 | Houston Rockets | Jalen Green 2-pt field goal | 15 | 9 |
| 4:40 | Golden State Warriors | Buddy Hield 3-pt field goal | 15 | 12 |
| 4:05 | Golden State Warriors | Kevon Looney 2-pt field goal | 15 | 14 |
| 3:44 | Houston Rockets | Fred VanVleet 2-pt field goal | 17 | 14 |
| 3:08 | Golden State Warriors | Moses Moody 2-pt field goal | 17 | 16 |
| 2:40 | Golden State Warriors | Moses Moody 2-pt field goal | 17 | 18 |
| 2:08 | Houston Rockets | Fred VanVleet Free throw | 18 | 18 |
| 2:08 | Houston Rockets | Fred VanVleet Free throw | 19 | 18 |
| 0:04 | Houston Rockets | Jalen Green 3-pt field goal | 22 | 18 |
| Time left | Team | Play | Houston Rockets | Golden State Warriors |
|---|---|---|---|---|
| 11:37 | Houston Rockets | Steven Adams 2-pt field goal | 24 | 18 |
| 10:01 | Houston Rockets | Alperen Sengun 2-pt field goal | 26 | 18 |
| 9:43 | Golden State Warriors | Gary Payton II 3-pt field goal | 26 | 21 |
| 9:16 | Houston Rockets | Jabari Smith Jr. Free throw | 27 | 21 |
| 7:50 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 30 | 21 |
| 7:26 | Houston Rockets | Alperen Sengun Free throw | 31 | 21 |
| 7:06 | Golden State Warriors | Jonathan Kuminga Free throw | 31 | 22 |
| 6:59 | Houston Rockets | Amen Thompson Free throw | 32 | 22 |
| 6:35 | Houston Rockets | Tari Eason 2-pt field goal | 34 | 22 |
| 6:10 | Houston Rockets | Tari Eason Free throw | 35 | 22 |
| 5:59 | Golden State Warriors | Stephen Curry 2-pt field goal | 35 | 24 |
| 5:35 | Houston Rockets | Amen Thompson 2-pt field goal | 37 | 24 |
| 5:16 | Golden State Warriors | Stephen Curry 3-pt field goal | 37 | 27 |
| 4:56 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 39 | 27 |
| 4:41 | Golden State Warriors | Buddy Hield 3-pt field goal | 39 | 30 |
| 4:30 | Houston Rockets | Steven Adams Free throw | 40 | 30 |
| 4:30 | Houston Rockets | Steven Adams Free throw | 41 | 30 |
| 4:17 | Golden State Warriors | Stephen Curry 2-pt field goal | 41 | 32 |
| 4:06 | Houston Rockets | Dillon Brooks 3-pt field goal | 44 | 32 |
| 3:55 | Golden State Warriors | Draymond Green 2-pt field goal | 44 | 34 |
| 3:55 | Golden State Warriors | Draymond Green Free throw | 44 | 35 |
| 3:03 | Golden State Warriors | Stephen Curry Free throw | 44 | 36 |
| 3:03 | Golden State Warriors | Stephen Curry Free throw | 44 | 37 |
| 2:50 | Houston Rockets | Amen Thompson 2-pt field goal | 46 | 37 |
| 2:28 | Houston Rockets | Tari Eason 3-pt field goal | 49 | 37 |
| 2:09 | Golden State Warriors | Stephen Curry 2-pt field goal | 49 | 39 |
| 1:38 | Golden State Warriors | Buddy Hield 3-pt field goal | 49 | 42 |
| 0:35 | Golden State Warriors | Buddy Hield 2-pt field goal | 49 | 44 |
| 0:05 | Golden State Warriors | Stephen Curry Free throw | 49 | 45 |
| 0:05 | Golden State Warriors | Stephen Curry Free throw | 49 | 46 |
| Time left | Team | Play | Houston Rockets | Golden State Warriors |
|---|---|---|---|---|
| 11:39 | Houston Rockets | Amen Thompson 2-pt field goal | 51 | 46 |
| 10:53 | Houston Rockets | Fred VanVleet Free throw | 52 | 46 |
| 10:07 | Houston Rockets | Alperen Sengun 2-pt field goal | 54 | 46 |
| 9:47 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 54 | 48 |
| 9:32 | Houston Rockets | Alperen Sengun 2-pt field goal | 56 | 48 |
| 9:07 | Golden State Warriors | Stephen Curry 2-pt field goal | 56 | 50 |
| 8:31 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 56 | 52 |
| 7:58 | Golden State Warriors | Stephen Curry 3-pt field goal | 56 | 55 |
| 7:17 | Golden State Warriors | Draymond Green 2-pt field goal | 56 | 57 |
| 6:27 | Houston Rockets | Alperen Sengun 2-pt field goal | 58 | 57 |
| 4:48 | Houston Rockets | Alperen Sengun 2-pt field goal | 60 | 57 |
| 4:38 | Golden State Warriors | Stephen Curry 2-pt field goal | 60 | 59 |
| 4:09 | Golden State Warriors | Stephen Curry 3-pt field goal | 60 | 62 |
| 3:45 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 63 | 62 |
| 3:22 | Golden State Warriors | Stephen Curry 2-pt field goal | 63 | 64 |
| 3:05 | Houston Rockets | Jalen Green 2-pt field goal | 65 | 64 |
| 2:55 | Golden State Warriors | Gary Payton II 2-pt field goal | 65 | 66 |
| 2:39 | Houston Rockets | Tari Eason 2-pt field goal | 67 | 66 |
| 2:08 | Houston Rockets | Amen Thompson 2-pt field goal | 69 | 66 |
| 1:42 | Houston Rockets | Jalen Green 2-pt field goal | 71 | 66 |
| 1:02 | Golden State Warriors | Buddy Hield 3-pt field goal | 71 | 69 |
| Time left | Team | Play | Houston Rockets | Golden State Warriors |
|---|---|---|---|---|
| 11:41 | Golden State Warriors | Draymond Green 2-pt field goal | 71 | 71 |
| 11:13 | Golden State Warriors | Moses Moody 3-pt field goal | 71 | 74 |
| 10:31 | Houston Rockets | Dillon Brooks 3-pt field goal | 74 | 74 |
| 9:56 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 77 | 74 |
| 9:41 | Golden State Warriors | Stephen Curry 3-pt field goal | 77 | 77 |
| 8:36 | Houston Rockets | Steven Adams 2-pt field goal | 79 | 77 |
| 8:20 | Golden State Warriors | Buddy Hield 3-pt field goal | 79 | 80 |
| 7:31 | Houston Rockets | Steven Adams Free throw | 80 | 80 |
| 7:31 | Houston Rockets | Steven Adams Free throw | 81 | 80 |
| 7:16 | Golden State Warriors | Quinten Post 2-pt field goal | 81 | 82 |
| 6:36 | Golden State Warriors | Brandin Podziemski Free throw | 81 | 83 |
| 5:47 | Houston Rockets | Dillon Brooks 3-pt field goal | 84 | 83 |
| 5:27 | Golden State Warriors | Gary Payton II 2-pt field goal | 84 | 85 |
| 4:56 | Golden State Warriors | Gary Payton II 2-pt field goal | 84 | 87 |
| 4:51 | Houston Rockets | Dillon Brooks Free throw | 85 | 87 |
| 4:51 | Houston Rockets | Dillon Brooks Free throw | 86 | 87 |
| 4:29 | Golden State Warriors | Gary Payton II 3-pt field goal | 86 | 90 |
| 3:42 | Golden State Warriors | Gary Payton II 2-pt field goal | 86 | 92 |
| 3:05 | Golden State Warriors | Stephen Curry 3-pt field goal | 86 | 95 |
| 2:53 | Houston Rockets | Alperen Sengun 2-pt field goal | 88 | 95 |
| 2:43 | Golden State Warriors | Brandin Podziemski Free throw | 88 | 96 |
| 2:43 | Golden State Warriors | Brandin Podziemski Free throw | 88 | 97 |
| 2:29 | Houston Rockets | Fred VanVleet 3-pt field goal | 91 | 97 |
| 2:05 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 91 | 99 |
| 0:48 | Houston Rockets | Amen Thompson 2-pt field goal | 93 | 99 |
| 0:22 | Golden State Warriors | Gary Payton II 2-pt field goal | 93 | 101 |
| 0:14 | Golden State Warriors | Stephen Curry Free throw | 93 | 102 |
| 0:14 | Golden State Warriors | Stephen Curry Free throw | 93 | 103 |
| 0:14 | Golden State Warriors | Stephen Curry Free throw | 93 | 104 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 27, 2025 · 00:30 UTC