Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Golden State Warriors vs Houston Rockets head-to-head · Golden State Warriors schedule · Houston Rockets schedule
Venue: Toyota Center
Western conference first round
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Houston Rockets 103-89 on the road in the playoffs on Sunday, May 4, 2025 at Toyota Center. Buddy Hield had 33 points, 3 rebounds and 3 assists for the Golden State Warriors. Amen Thompson had 24 points, 9 rebounds and 3 assists for the Houston Rockets.
The Golden State Warriors led 51-39 at halftime and pulled away after the break. Their best stretch was the second quarter, won 28-20. Double-digit figures in two or more categories: Alperen Sengun (double-double, Houston Rockets), Stephen Curry (double-double, Golden State Warriors). Bench points: Golden State Warriors 3, Houston Rockets 11. Stephen Curry had 22 points, 10 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 23 | 28 | 19 | 33 | 103 |
| Houston Rockets | 19 | 20 | 23 | 27 | 89 |
Stephen Curry double-double (22 PTS, 10 REB) · Alperen Sengun double-double (21 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 45:31 | 22 | 10 | 7 | 2 | 2 | 2 | 8-16 | 4-10 | 2-2 | 3 | +16 |
| Jimmy Butler starter | 44:41 | 20 | 8 | 7 | 1 | 0 | 1 | 7-13 | 2-3 | 4-5 | 1 | +10 |
| Draymond Green starter | 39:56 | 16 | 6 | 5 | 1 | 2 | 1 | 7-15 | 2-8 | 0-0 | 4 | +18 |
| Brandin Podziemski starter | 39:42 | 9 | 3 | 2 | 0 | 1 | 2 | 4-12 | 1-7 | 0-0 | 2 | +5 |
| Buddy Hield starter | 36:59 | 33 | 3 | 3 | 1 | 2 | 0 | 12-15 | 9-11 | 0-0 | 1 | +17 |
| Kevon Looney bench | 11:07 | 3 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | 2 | +0 |
| Moses Moody bench | 10:51 | 0 | 3 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | 1 | +6 |
| Jonathan Kuminga bench | 7:21 | 0 | 1 | 0 | 1 | 0 | 1 | 0-4 | 0-1 | 0-0 | 0 | -4 |
| Quinten Post bench | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Gui Santos bench | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Pat Spencer bench | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Trayce Jackson-Davis bench | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet starter | 43:52 | 17 | 7 | 3 | 2 | 0 | 3 | 6-13 | 3-6 | 2-2 | 4 | -5 |
| Alperen Sengun starter | 39:56 | 21 | 14 | 5 | 1 | 1 | 3 | 9-23 | 1-1 | 2-4 | 5 | -12 |
| Amen Thompson starter | 37:10 | 24 | 9 | 3 | 1 | 1 | 0 | 9-16 | 0-1 | 6-6 | 2 | -11 |
| Dillon Brooks starter | 35:32 | 8 | 2 | 1 | 1 | 0 | 2 | 3-9 | 0-3 | 2-2 | 3 | -6 |
| Jalen Green starter | 29:46 | 8 | 4 | 1 | 0 | 1 | 0 | 3-8 | 0-2 | 2-3 | 0 | -6 |
| Steven Adams bench | 25:44 | 3 | 7 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 1-2 | 0 | -9 |
| Tari Eason bench | 15:52 | 5 | 5 | 1 | 0 | 2 | 2 | 2-6 | 1-2 | 0-2 | 0 | -12 |
| Jabari Smith Jr. bench | 12:08 | 3 | 4 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | 0 | -9 |
| Golden State Warriors | Stat | Houston Rockets |
|---|---|---|
| 7/9 (77%) | Free throws | 15/21 (71%) |
| 21/39 (53%) | 2 pointers | 28/66 (42%) |
| 18/43 (41%) | 3 pointers | 6/18 (33%) |
| 39/82 (47%) | Field goals | 34/84 (40%) |
| 38 | Rebounds | 52 |
| 35 | Defensive rebounds | 38 |
| 3 | Offensive rebounds | 14 |
| 24 | Assists | 14 |
| 7 | Turnovers | 11 |
| 6 | Steals | 5 |
| 8 | Blocks | 5 |
| 14 | Fouls | 14 |
| 12 | Max points in a row | 7 |
| 44:05 | Time spent in lead | 0:13 |
| 20 | Biggest lead | 2 |
Largest margin: 18 points.
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:22 | Golden State Warriors | Draymond Green 2-pt field goal | 2 | 0 |
| 10:49 | Golden State Warriors | Draymond Green 3-pt field goal | 5 | 0 |
| 10:35 | Houston Rockets | Fred VanVleet 2-pt field goal | 5 | 2 |
| 10:18 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 8 | 2 |
| 9:52 | Houston Rockets | Dillon Brooks 2-pt field goal | 8 | 4 |
| 9:44 | Golden State Warriors | Buddy Hield 2-pt field goal | 10 | 4 |
| 8:53 | Houston Rockets | Alperen Sengun 2-pt field goal | 10 | 6 |
| 8:04 | Houston Rockets | Alperen Sengun 2-pt field goal | 10 | 8 |
| 7:46 | Golden State Warriors | Draymond Green 3-pt field goal | 13 | 8 |
| 7:29 | Houston Rockets | Amen Thompson 2-pt field goal | 13 | 10 |
| 7:13 | Houston Rockets | Fred VanVleet Free throw | 13 | 11 |
| 5:52 | Houston Rockets | Fred VanVleet 2-pt field goal | 13 | 13 |
| 4:20 | Golden State Warriors | Jimmy Butler 3-pt field goal | 16 | 13 |
| 3:42 | Golden State Warriors | Jimmy Butler Free throw | 17 | 13 |
| 3:17 | Houston Rockets | Amen Thompson 2-pt field goal | 17 | 15 |
| 2:56 | Houston Rockets | Amen Thompson 2-pt field goal | 17 | 17 |
| 1:24 | Houston Rockets | Jalen Green 2-pt field goal | 17 | 19 |
| 1:11 | Golden State Warriors | Buddy Hield 3-pt field goal | 20 | 19 |
| 0:00 | Golden State Warriors | Buddy Hield 3-pt field goal | 23 | 19 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 10:56 | Golden State Warriors | Buddy Hield 2-pt field goal | 25 | 19 |
| 9:53 | Houston Rockets | Alperen Sengun 2-pt field goal | 25 | 21 |
| 9:39 | Golden State Warriors | Jimmy Butler 2-pt field goal | 27 | 21 |
| 9:23 | Houston Rockets | Fred VanVleet 3-pt field goal | 27 | 24 |
| 9:02 | Golden State Warriors | Buddy Hield 3-pt field goal | 30 | 24 |
| 8:04 | Golden State Warriors | Kevon Looney 2-pt field goal | 32 | 24 |
| 7:38 | Golden State Warriors | Kevon Looney Free throw | 33 | 24 |
| 6:29 | Houston Rockets | Amen Thompson Free throw | 33 | 25 |
| 6:29 | Houston Rockets | Amen Thompson Free throw | 33 | 26 |
| 5:53 | Houston Rockets | Tari Eason 3-pt field goal | 33 | 29 |
| 5:26 | Golden State Warriors | Jimmy Butler 2-pt field goal | 35 | 29 |
| 4:17 | Golden State Warriors | Draymond Green 2-pt field goal | 37 | 29 |
| 3:19 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 39 | 29 |
| 3:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 39 | 31 |
| 2:49 | Golden State Warriors | Buddy Hield 3-pt field goal | 42 | 31 |
| 2:18 | Golden State Warriors | Buddy Hield 3-pt field goal | 45 | 31 |
| 1:53 | Houston Rockets | Steven Adams 2-pt field goal | 45 | 33 |
| 1:39 | Houston Rockets | Fred VanVleet Free throw | 45 | 34 |
| 1:26 | Golden State Warriors | Buddy Hield 3-pt field goal | 48 | 34 |
| 1:02 | Houston Rockets | Steven Adams Free throw | 48 | 35 |
| 0:42 | Houston Rockets | Amen Thompson 2-pt field goal | 48 | 37 |
| 0:34 | Golden State Warriors | Stephen Curry 3-pt field goal | 51 | 37 |
| 0:28 | Houston Rockets | Amen Thompson 2-pt field goal | 51 | 39 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:02 | Golden State Warriors | Jimmy Butler 2-pt field goal | 53 | 39 |
| 11:02 | Golden State Warriors | Jimmy Butler Free throw | 54 | 39 |
| 10:49 | Houston Rockets | Alperen Sengun 2-pt field goal | 54 | 41 |
| 10:19 | Houston Rockets | Amen Thompson 2-pt field goal | 54 | 43 |
| 9:19 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 56 | 43 |
| 9:02 | Houston Rockets | Alperen Sengun Free throw | 56 | 44 |
| 9:02 | Houston Rockets | Alperen Sengun Free throw | 56 | 45 |
| 8:35 | Houston Rockets | Amen Thompson 2-pt field goal | 56 | 47 |
| 7:55 | Houston Rockets | Amen Thompson 2-pt field goal | 56 | 49 |
| 6:25 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 58 | 49 |
| 6:00 | Houston Rockets | Alperen Sengun 2-pt field goal | 58 | 51 |
| 5:37 | Houston Rockets | Jalen Green 2-pt field goal | 58 | 53 |
| 5:20 | Golden State Warriors | Stephen Curry 3-pt field goal | 61 | 53 |
| 4:52 | Houston Rockets | Tari Eason 2-pt field goal | 61 | 55 |
| 4:30 | Houston Rockets | Amen Thompson Free throw | 61 | 56 |
| 4:30 | Houston Rockets | Amen Thompson Free throw | 61 | 57 |
| 4:09 | Golden State Warriors | Stephen Curry 2-pt field goal | 63 | 57 |
| 2:43 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 63 | 60 |
| 1:46 | Golden State Warriors | Jimmy Butler 3-pt field goal | 66 | 60 |
| 1:02 | Golden State Warriors | Draymond Green 2-pt field goal | 68 | 60 |
| 0:56 | Houston Rockets | Amen Thompson Free throw | 68 | 61 |
| 0:56 | Houston Rockets | Amen Thompson Free throw | 68 | 62 |
| 0:38 | Golden State Warriors | Draymond Green 2-pt field goal | 70 | 62 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:17 | Golden State Warriors | Stephen Curry 2-pt field goal | 72 | 62 |
| 10:49 | Golden State Warriors | Stephen Curry 3-pt field goal | 75 | 62 |
| 10:32 | Houston Rockets | Jalen Green Free throw | 75 | 63 |
| 10:32 | Houston Rockets | Jalen Green Free throw | 75 | 64 |
| 9:59 | Houston Rockets | Dillon Brooks 2-pt field goal | 75 | 66 |
| 9:09 | Houston Rockets | Alperen Sengun 2-pt field goal | 75 | 68 |
| 8:47 | Golden State Warriors | Stephen Curry 2-pt field goal | 77 | 68 |
| 8:34 | Houston Rockets | Fred VanVleet 2-pt field goal | 77 | 70 |
| 8:18 | Golden State Warriors | Buddy Hield 3-pt field goal | 80 | 70 |
| 7:38 | Golden State Warriors | Stephen Curry 2-pt field goal | 82 | 70 |
| 6:14 | Houston Rockets | Dillon Brooks Free throw | 82 | 71 |
| 6:14 | Houston Rockets | Dillon Brooks Free throw | 82 | 72 |
| 4:46 | Houston Rockets | Dillon Brooks 2-pt field goal | 82 | 74 |
| 3:50 | Golden State Warriors | Jimmy Butler 2-pt field goal | 84 | 74 |
| 3:33 | Golden State Warriors | Jimmy Butler Free throw | 85 | 74 |
| 3:33 | Golden State Warriors | Jimmy Butler Free throw | 86 | 74 |
| 3:22 | Golden State Warriors | Jimmy Butler 2-pt field goal | 88 | 74 |
| 2:55 | Golden State Warriors | Stephen Curry 3-pt field goal | 91 | 74 |
| 2:31 | Golden State Warriors | Buddy Hield 3-pt field goal | 94 | 74 |
| 2:15 | Houston Rockets | Alperen Sengun 2-pt field goal | 94 | 76 |
| 1:37 | Houston Rockets | Alperen Sengun 3-pt field goal | 94 | 79 |
| 1:12 | Houston Rockets | Amen Thompson 2-pt field goal | 94 | 81 |
| 1:07 | Golden State Warriors | Draymond Green 2-pt field goal | 96 | 81 |
| 1:00 | Houston Rockets | Fred VanVleet 3-pt field goal | 96 | 84 |
| 0:56 | Golden State Warriors | Buddy Hield 2-pt field goal | 98 | 84 |
| 0:49 | Houston Rockets | Jalen Green 2-pt field goal | 98 | 86 |
| 0:46 | Golden State Warriors | Stephen Curry Free throw | 99 | 86 |
| 0:46 | Golden State Warriors | Stephen Curry Free throw | 100 | 86 |
| 0:19 | Golden State Warriors | Buddy Hield 3-pt field goal | 103 | 86 |
| 0:15 | Houston Rockets | Fred VanVleet 3-pt field goal | 103 | 89 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
May 5, 2025 · 00:30 UTC